| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs McKendree | *3 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 04 | vs Wisconsin-Parkside | *5 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 05 | vs Missouri Western St. | *3 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 05 | vs Saginaw Valley State | *5 | 9 | 2 | 31 | .226 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 11 | vs Hillsdale College | *4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 11 | vs Cedarville | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 12 | vs Ursuline College | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Sep 12 | at Findlay | *3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 18 | CONCORD | *3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 19 | WEST VIRGINIA STATE | *2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 19 | NOTRE DAME COLLEGE | *3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 25 | SHIPPENSBURG | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 25 | MILLERSVILLE | *5 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Sep 26 | PITT-JOHNSTOWN | *5 | 9 | 1 | 26 | .308 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 26 | LOCK HAVEN | *5 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 02 | CALIFORNIA (PA) | *3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Oct 03 | SETON HILL | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 05 | at Gannon | *5 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 13.0 |
| Oct 09 | at Slippery Rock | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Oct 10 | at Edinboro | 4 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 16 | at East Stroudsburg | *1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 16 | vs West Chester | *3 | 5 | 1 | 11 | .364 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Oct 17 | at Kutztown | *3 | 0 | 1 | 10 | -.100 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| Oct 23 | CLARION | *4 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Oct 24 | INDIANA (PA.) | *4 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 30 | at Seton Hill | *5 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
| Oct 31 | at California (PA) | *5 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Nov 03 | GANNON | *5 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 5.0 | 0 | 13.0 |
| Nov 06 | EDINBORO | *5 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 07 | SLIPPERY ROCK | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Nov 13 | at Indiana (Pa.) | *4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Nov 14 | at Clarion | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Totals | 118 | 186 | 56 | 482 | .270 | 6 | 0 | 0 | 0 | 30 | 18 | 59 | 3 | 77.0 | 1 | 233.5 | |
|
Sets played: 118 Kills per set: 1.58 Assists per set: 0.05 Digs per set: 0.25 Blocks per set: 0.65 Points per set: 1.98 |