| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs McKendree | *3 | 0 | 0 | 2 | .000 | 28 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 04 | vs Wisconsin-Parkside | *5 | 1 | 0 | 2 | .500 | 40 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 05 | vs Missouri Western St. | *3 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 05 | vs Saginaw Valley State | *5 | 2 | 3 | 8 | -.125 | 43 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 11 | vs Hillsdale College | *4 | 0 | 1 | 10 | -.100 | 38 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 11 | vs Cedarville | *3 | 0 | 0 | 1 | .000 | 34 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 2 | 1.5 |
| Sep 12 | vs Ursuline College | *3 | 1 | 0 | 3 | .333 | 29 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 12 | at Findlay | *3 | 0 | 0 | 1 | .000 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 18 | CONCORD | *2 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | WEST VIRGINIA STATE | *2 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 19 | NOTRE DAME COLLEGE | *3 | 3 | 0 | 3 | 1.000 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 25 | SHIPPENSBURG | *3 | 0 | 1 | 5 | -.200 | 30 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 25 | MILLERSVILLE | *5 | 0 | 0 | 4 | .000 | 46 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | PITT-JOHNSTOWN | *5 | 1 | 1 | 5 | .000 | 35 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | LOCK HAVEN | *5 | 0 | 1 | 4 | -.250 | 45 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | CALIFORNIA (PA) | *3 | 1 | 0 | 1 | 1.000 | 38 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 4 | 2.0 |
| Oct 03 | SETON HILL | *3 | 0 | 1 | 2 | -.500 | 39 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 1.0 | 3 | 1.0 |
| Oct 05 | at Gannon | *5 | 1 | 1 | 6 | .000 | 45 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | at Slippery Rock | *3 | 1 | 0 | 2 | .500 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 10 | at Edinboro | 4 | 1 | 0 | 2 | .500 | 25 | 2 | 1 | 1 | 16 | 0 | 2 | 2 | 2.0 | 0 | 4.0 |
| Oct 16 | at East Stroudsburg | *3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 16 | vs West Chester | *5 | 1 | 1 | 9 | .000 | 44 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 17 | at Kutztown | *3 | 1 | 0 | 2 | .500 | 30 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 17 | vs Cheyney | *1 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | CLARION | *4 | 0 | 0 | 3 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | INDIANA (PA.) | *4 | 1 | 0 | 1 | 1.000 | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | at Seton Hill | *5 | 0 | 0 | 0 | .000 | 35 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at California (PA) | *5 | 1 | 0 | 4 | .250 | 43 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 03 | GANNON | *5 | 0 | 0 | 8 | .000 | 52 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 06 | EDINBORO | *5 | 0 | 1 | 1 | -1.000 | 45 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | SLIPPERY ROCK | *3 | 0 | 0 | 2 | .000 | 38 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 13 | at Indiana (Pa.) | *4 | 1 | 0 | 3 | .333 | 31 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 14 | at Clarion | *3 | 2 | 0 | 4 | .500 | 28 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Totals | 122 | 19 | 12 | 99 | .071 | 1081 | 17 | 10 | 1 | 328 | 1 | 16 | 3 | 17.0 | 17 | 45.0 | |
|
Sets played: 122 Kills per set: 0.16 Assists per set: 8.86 Service aces per set: 0.14 Digs per set: 2.69 Blocks per set: 0.14 Points per set: 0.37 |