| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs McKendree | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Wisconsin-Parkside | 5 | 1 | 1 | 7 | .000 | 2 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | vs Missouri Western St. | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Saginaw Valley State | 5 | 1 | 0 | 2 | .500 | 2 | 1 | 2 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | vs Hillsdale College | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Cedarville | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | vs Ursuline College | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 12 | at Findlay | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | CONCORD | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | WEST VIRGINIA STATE | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | NOTRE DAME COLLEGE | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 25 | SHIPPENSBURG | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | MILLERSVILLE | 5 | 0 | 0 | 2 | .000 | 6 | 0 | 2 | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | PITT-JOHNSTOWN | 5 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | LOCK HAVEN | 5 | 0 | 0 | 3 | .000 | 3 | 0 | 2 | 2 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | CALIFORNIA (PA) | 3 | 0 | 1 | 2 | -.500 | 5 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | SETON HILL | 3 | 1 | 0 | 3 | .333 | 3 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | at Gannon | 5 | 0 | 0 | 2 | .000 | 6 | 2 | 1 | 10 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | at Slippery Rock | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at Edinboro | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | at East Stroudsburg | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 16 | vs West Chester | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | at Kutztown | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | CLARION | 4 | 0 | 1 | 5 | -.200 | 2 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | INDIANA (PA.) | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Seton Hill | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at California (PA) | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 7 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | GANNON | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | EDINBORO | 5 | 0 | 0 | 3 | .000 | 7 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | SLIPPERY ROCK | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | at Indiana (Pa.) | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | at Clarion | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 123 | 5 | 4 | 47 | .021 | 93 | 19 | 25 | 66 | 577 | 0 | 0 | 0 | 0.0 | 2 | 24.0 | |
|
Sets played: 123 Kills per set: 0.04 Assists per set: 0.76 Service aces per set: 0.15 Digs per set: 4.69 Points per set: 0.20 |