| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs McKendree | *3 | 10 | 2 | 31 | .258 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 04 | vs Wisconsin-Parkside | *3 | 5 | 4 | 20 | .050 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 05 | vs Missouri Western St. | *3 | 12 | 6 | 34 | .176 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 05 | vs Saginaw Valley State | *5 | 13 | 5 | 49 | .163 | 0 | 0 | 2 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 11 | vs Hillsdale College | *4 | 13 | 5 | 32 | .250 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 11 | vs Cedarville | *3 | 12 | 2 | 28 | .357 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 12 | vs Ursuline College | *2 | 10 | 3 | 18 | .389 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 12 | at Findlay | *3 | 8 | 8 | 28 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 18 | CONCORD | *1 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 19 | WEST VIRGINIA STATE | *3 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 19 | NOTRE DAME COLLEGE | 2 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 25 | SHIPPENSBURG | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 25 | MILLERSVILLE | *5 | 16 | 9 | 54 | .130 | 0 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 26 | PITT-JOHNSTOWN | *5 | 7 | 8 | 40 | -.025 | 1 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 26 | LOCK HAVEN | *4 | 5 | 6 | 20 | -.050 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 02 | CALIFORNIA (PA) | *3 | 13 | 4 | 40 | .225 | 1 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 03 | SETON HILL | *3 | 10 | 8 | 29 | .069 | 0 | 2 | 2 | 0 | 15 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Oct 05 | at Gannon | *5 | 16 | 7 | 47 | .191 | 2 | 1 | 4 | 2 | 15 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 09 | at Slippery Rock | *3 | 11 | 4 | 28 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 10 | at Edinboro | 4 | 11 | 3 | 35 | .229 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 16 | at East Stroudsburg | *2 | 4 | 1 | 17 | .176 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 16 | vs West Chester | *5 | 15 | 11 | 45 | .089 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 17 | at Kutztown | *3 | 13 | 3 | 27 | .370 | 0 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 2.0 | 0 | 15.5 |
| Oct 23 | CLARION | *4 | 8 | 4 | 33 | .121 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 24 | INDIANA (PA.) | *4 | 12 | 5 | 31 | .226 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 30 | at Seton Hill | *5 | 9 | 11 | 46 | -.043 | 0 | 1 | 1 | 2 | 11 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Oct 31 | at California (PA) | *5 | 14 | 6 | 37 | .216 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 03 | GANNON | *5 | 17 | 12 | 59 | .085 | 0 | 1 | 1 | 0 | 17 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
| Nov 06 | EDINBORO | *5 | 19 | 10 | 61 | .148 | 1 | 1 | 1 | 4 | 15 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Nov 07 | SLIPPERY ROCK | *3 | 22 | 8 | 49 | .286 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
| Nov 13 | at Indiana (Pa.) | *4 | 11 | 6 | 34 | .147 | 0 | 4 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 14 | at Clarion | *3 | 16 | 5 | 39 | .282 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Totals | 115 | 353 | 175 | 1066 | .167 | 12 | 20 | 28 | 30 | 312 | 5 | 15 | 1 | 20.0 | 0 | 385.5 | |
|
Sets played: 115 Kills per set: 3.07 Assists per set: 0.10 Service aces per set: 0.17 Digs per set: 2.71 Blocks per set: 0.17 Points per set: 3.35 |