| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs McKendree | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 04 | vs Wisconsin-Parkside | 4 | 5 | 7 | 19 | -.105 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 05 | vs Missouri Western St. | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 05 | vs Saginaw Valley State | 5 | 9 | 5 | 33 | .121 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 11 | vs Hillsdale College | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | vs Cedarville | *3 | 14 | 0 | 26 | .538 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 12 | vs Ursuline College | 2 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 12 | at Findlay | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 18 | CONCORD | *2 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 19 | WEST VIRGINIA STATE | *3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 19 | NOTRE DAME COLLEGE | *3 | 14 | 2 | 20 | .600 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 25 | SHIPPENSBURG | *2 | 7 | 5 | 15 | .133 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 25 | MILLERSVILLE | 5 | 9 | 7 | 37 | .054 | 1 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| Sep 26 | PITT-JOHNSTOWN | *5 | 8 | 7 | 37 | .027 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 26 | LOCK HAVEN | *5 | 19 | 6 | 48 | .271 | 0 | 0 | 1 | 1 | 12 | 5 | 0 | 0 | 5.0 | 0 | 24.0 |
| Oct 02 | CALIFORNIA (PA) | *3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Oct 03 | SETON HILL | *3 | 13 | 5 | 30 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 05 | at Gannon | *5 | 17 | 6 | 39 | .282 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
| Oct 09 | at Slippery Rock | 3 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 10 | at Edinboro | 4 | 12 | 4 | 43 | .186 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 16 | at East Stroudsburg | *3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 16 | vs West Chester | *5 | 14 | 13 | 54 | .019 | 2 | 2 | 1 | 0 | 21 | 0 | 3 | 1 | 3.0 | 0 | 17.5 |
| Oct 17 | at Kutztown | *3 | 10 | 3 | 17 | .412 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 23 | CLARION | *4 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 24 | INDIANA (PA.) | 4 | 4 | 4 | 15 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 30 | at Seton Hill | 5 | 14 | 6 | 30 | .267 | 0 | 1 | 1 | 3 | 8 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 31 | at California (PA) | *5 | 17 | 7 | 55 | .182 | 0 | 0 | 1 | 3 | 12 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Nov 03 | GANNON | *5 | 16 | 8 | 34 | .235 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 06 | EDINBORO | *5 | 16 | 5 | 38 | .289 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 07 | SLIPPERY ROCK | 2 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 13 | at Indiana (Pa.) | 4 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 14 | at Clarion | *3 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Totals | 118 | 327 | 136 | 850 | .225 | 7 | 4 | 11 | 24 | 145 | 9 | 28 | 2 | 37.0 | 0 | 354.0 | |
|
Sets played: 118 Kills per set: 2.77 Assists per set: 0.06 Service aces per set: 0.03 Digs per set: 1.23 Blocks per set: 0.31 Points per set: 3.00 |