| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs McKendree | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Wisconsin-Parkside | *5 | 10 | 4 | 35 | .171 | 1 | 1 | 4 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 05 | vs Missouri Western St. | *3 | 4 | 2 | 9 | .222 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | vs Saginaw Valley State | *5 | 3 | 1 | 9 | .222 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 11 | vs Hillsdale College | *4 | 2 | 2 | 13 | .000 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | vs Cedarville | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Ursuline College | *3 | 8 | 0 | 20 | .400 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 12 | at Findlay | *3 | 2 | 1 | 11 | .091 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 18 | CONCORD | 3 | 5 | 1 | 12 | .333 | 1 | 4 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 19 | WEST VIRGINIA STATE | *3 | 7 | 3 | 13 | .308 | 0 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 19 | NOTRE DAME COLLEGE | *3 | 4 | 2 | 12 | .167 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 25 | SHIPPENSBURG | *3 | 4 | 4 | 12 | .000 | 0 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 25 | MILLERSVILLE | *5 | 0 | 1 | 4 | -.250 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | PITT-JOHNSTOWN | 5 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 26 | LOCK HAVEN | 5 | 9 | 2 | 24 | .292 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 02 | CALIFORNIA (PA) | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | SETON HILL | 3 | 2 | 1 | 10 | .100 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 05 | at Gannon | 5 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | at Slippery Rock | *3 | 0 | 0 | 5 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at Edinboro | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | at East Stroudsburg | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 16 | vs West Chester | 5 | 2 | 1 | 13 | .077 | 0 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 17 | at Kutztown | 3 | 1 | 0 | 8 | .125 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 17 | vs Cheyney | *3 | 10 | 4 | 25 | .240 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Oct 23 | CLARION | 4 | 1 | 0 | 13 | .077 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 24 | INDIANA (PA.) | *4 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Seton Hill | *4 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 31 | at California (PA) | 5 | 0 | 1 | 8 | -.125 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | GANNON | 5 | 3 | 1 | 7 | .286 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 06 | EDINBORO | 5 | 1 | 2 | 12 | -.083 | 0 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | SLIPPERY ROCK | *3 | 7 | 1 | 20 | .300 | 1 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 13 | at Indiana (Pa.) | *4 | 1 | 3 | 9 | -.222 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 14 | at Clarion | 3 | 0 | 1 | 7 | -.143 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 125 | 104 | 45 | 375 | .157 | 8 | 43 | 67 | 25 | 214 | 1 | 3 | 1 | 4.0 | 0 | 149.5 | |
|
Sets played: 125 Kills per set: 0.83 Assists per set: 0.06 Service aces per set: 0.34 Digs per set: 1.71 Blocks per set: 0.03 Points per set: 1.20 |