| For CHEY: Mary Flores; Alaiya Cave; Chelsea Hutson; Virshawna Campbell; Melissa Lamson-Linds; Bryanna Taylor; libero Ciani Ross. |
| For MER: Sarah Puckett; Lauren Kenny; Haley Adams; Alyssa Kling; Hannah Tombaugh; Sarah Wegrzyn; libero Samantha Giardina. |
| 1-0 | Point MER - (Hannah Tombaugh) Attack error by Virshawna Campbell. |
| 2-0 | Point MER - (Hannah Tombaugh) Attack error by Mary Flores. |
| 3-0 | Point MER - (Hannah Tombaugh) Kill by Lauren Kenny (from Hannah Tombaugh). |
| 4-0 | Point MER - (Hannah Tombaugh) Kill by Lauren Kenny (from Samantha Giardina). |
| 4-1 | Point CHEY - (Hannah Tombaugh) Kill by Chelsea Hutson (from Bryanna Taylor). | so |
| 5-1 | Point MER - (Chelsea Hutson) Service error. | so |
| 5-2 | Point CHEY - (Sarah Wegrzyn) Attack error by Lauren Kenny. | so |
| 6-2 | Point MER - (Alaiya Cave) Service error. | so |
| 7-2 | Point MER - (Samantha Giardina) Kill by Haley Adams (from Hannah Tombaugh). |
| For MER: Leah Kern. |
| 8-2 | Point MER - (Samantha Giardina) Kill by Sarah Puckett (from Hannah Tombaugh). |
| For MER: Larissa Cass. |
| 9-2 | Point MER - (Samantha Giardina) Kill by Lauren Kenny (from Hannah Tombaugh). |
| For MER: Lauren Kenny. |
| 10-2 | Point MER - (Samantha Giardina) Attack error by Virshawna Campbell. |
| 11-2 | Point MER - (Samantha Giardina) Attack error by Virshawna Campbell. |
| Timeout CHEYNEY. |
| For MER: Larissa Cass. |
| 11-3 | Point CHEY - (Samantha Giardina) Service error. | so |
| 12-3 | Point MER - (Mary Flores) Kill by Leah Kern (from Hannah Tombaugh). | so |
| For MER: Abby Rose; Kyla Miles. |
| 13-3 | Point MER - (Abby Rose) Kill by Kyla Miles (from Abby Rose). |
| 14-3 | Point MER - (Abby Rose) Attack error by Melissa Lamson-Linds. |
| 14-4 | Point CHEY - (Abby Rose) Service error. | so |
| 15-4 | Point MER - (Virshawna Campbell) Attack error by Chelsea Hutson. | so |
| 16-4 | Point MER - (Larissa Cass) Attack error by Chelsea Hutson. |
| 17-4 | Point MER - (Larissa Cass) Attack error by Virshawna Campbell. |
| 18-4 | Point MER - (Larissa Cass) Service ace (Ciani Ross). |
| 18-5 | Point CHEY - (Larissa Cass) Service error. | so |
| 18-6 | Point CHEY - (Melissa Lamson-Linds) Kill by Chelsea Hutson (from Mary Flores). |
| 19-6 | Point MER - (Melissa Lamson-Linds) Kill by Kyla Miles (from Abby Rose). | so |
| For MER: Katie Baird. |
| 20-6 | Point MER - (Leah Kern) Kill by Kyla Miles (from Abby Rose). |
| 21-6 | Point MER - (Leah Kern) Attack error by Chelsea Hutson (block by Alyssa Kling; Katie Baird). |
| 21-7 | Point CHEY - (Leah Kern) Kill by Chelsea Hutson (from Mary Flores). | so |
| 21-8 | Point CHEY - (Bryanna Taylor) Attack error by Alyssa Kling. |
| 21-9 | Point CHEY - (Bryanna Taylor) Attack error by Katie Baird. |
| 22-9 | Point MER - (Bryanna Taylor) Kill by Alyssa Kling (from Abby Rose). | so |
| For MER: Mary Marusza; Deanna Coll. |
| 23-9 | Point MER - (Mary Marusza) Service ace (Mary Flores). |
| 24-9 | Point MER - (Mary Marusza) Kill by Deanna Coll (from Mary Marusza). |
| 25-9 | Point MER - (Mary Marusza) Attack error by Virshawna Campbell. |
| For CHEY: Virshawna Campbell; Mary Flores; Alaiya Cave; Melissa Lamson-Linds; Chelsea Hutson; Bryanna Taylor; libero Ciani Ross. |
| For MER: Deanna Coll; Alyssa Kling; Katie Baird; Larissa Cass; Leah Kern; Mary Marusza; libero Ashley Cobile. |
| 1-0 | Point MER - (Bryanna Taylor) Kill by Deanna Coll (from Ashley Cobile). | so |
| 1-1 | Point CHEY - (Katie Baird) Ball handling error by Ashley Cobile. | so |
| 1-2 | Point CHEY - (Chelsea Hutson) Kill by Virshawna Campbell (from Bryanna Taylor). |
| 2-2 | Point MER - (Chelsea Hutson) Service error. | so |
| 3-2 | Point MER - (Ashley Cobile) Kill by Leah Kern. |
| 3-3 | Point CHEY - (Ashley Cobile) Service error. | so |
| 3-4 | Point CHEY - (Alaiya Cave) Kill by Mary Flores (from Bryanna Taylor). |
| 4-4 | Point MER - (Alaiya Cave) Service error. | so |
| For MER: Abby Rose; Kyla Miles. |
| 5-4 | Point MER - (Abby Rose) Ball handling error by Bryanna Taylor. |
| 6-4 | Point MER - (Abby Rose) Kill by Kyla Miles (from Abby Rose). |
| 7-4 | Point MER - (Abby Rose) Attack error by Virshawna Campbell. |
| 7-5 | Point CHEY - (Abby Rose) Service error. | so |
| 8-5 | Point MER - (Mary Flores) Kill by Larissa Cass. | so |
| 9-5 | Point MER - (Larissa Cass) Kill by Leah Kern (from Abby Rose). |
| 10-5 | Point MER - (Larissa Cass) Kill by Katie Baird (from Abby Rose). |
| 10-6 | Point CHEY - (Larissa Cass) Service error. | so |
| 11-6 | Point MER - (Virshawna Campbell) Kill by Kyla Miles (from Larissa Cass). | so |
| 12-6 | Point MER - (Leah Kern) Kill by Kyla Miles (from Abby Rose). |
| 12-7 | Point CHEY - (Leah Kern) Service error. | so |
| 13-7 | Point MER - (Melissa Lamson-Linds) Kill by Alyssa Kling (from Abby Rose). | so |
| For MER: Mary Marusza; Deanna Coll. |
| 14-7 | Point MER - (Mary Marusza) Kill by Alyssa Kling (from Mary Marusza). |
| 14-8 | Point CHEY - (Mary Marusza) Kill by Chelsea Hutson (from Mary Flores). | so |
| 14-9 | Point CHEY - (Bryanna Taylor) Attack error by Katie Baird (block by Alaiya Cave; Mary Flores). |
| 15-9 | Point MER - (Bryanna Taylor) Kill by Alyssa Kling (from Mary Marusza). | so |
| For MER: Alyssa Zirnheld; Tess Ganich. |
| 15-10 | Point CHEY - (Alyssa Zirnheld) Kill by Alaiya Cave (from Bryanna Taylor). | so |
| 16-10 | Point MER - (Chelsea Hutson) Attack error by Virshawna Campbell. | so |
| 16-11 | Point CHEY - (Ashley Cobile) Kill by Virshawna Campbell (from Bryanna Taylor). | so |
| 16-12 | Point CHEY - (Alaiya Cave) Attack error by Deanna Coll. |
| 16-13 | Point CHEY - (Alaiya Cave) Kill by Virshawna Campbell (from Mary Flores). |
| 17-13 | Point MER - (Alaiya Cave) Service error. | so |
| For MER: Abby Rose; Kyla Miles. |
| 18-13 | Point MER - (Abby Rose) Attack error by Virshawna Campbell (block by Leah Kern; Kyla Miles). |
| 18-14 | Point CHEY - (Abby Rose) Service error. | so |
| 19-14 | Point MER - (Mary Flores) Kill by Leah Kern (from Abby Rose). | so |
| 19-15 | Point CHEY - (Tess Ganich) Kill by Chelsea Hutson (from Bryanna Taylor). | so |
| 20-15 | Point MER - (Virshawna Campbell) Kill by Alyssa Zirnheld (from Abby Rose). | so |
| 21-15 | Point MER - (Leah Kern) Kill by Alyssa Kling (from Abby Rose). |
| 21-16 | Point CHEY - (Leah Kern) Service error. | so |
| 22-16 | Point MER - (Melissa Lamson-Linds) Service error. | so |
| For MER: Mary Marusza. |
| For MER: Deanna Coll. |
| Timeout (Media). |
| 22-17 | Point CHEY - (Mary Marusza) Kill by Alaiya Cave (from Mary Flores). | so |
| 23-17 | Point MER - (Bryanna Taylor) Kill by Deanna Coll (from Mary Marusza). | so |
| 23-18 | Point CHEY - (Alyssa Zirnheld) Kill by Alaiya Cave (from Bryanna Taylor). | so |
| 24-18 | Point MER - (Chelsea Hutson) Attack error by Virshawna Campbell. | so |
| 25-18 | Point MER - (Ashley Cobile) Kill by Deanna Coll (from Ashley Cobile). |
| For CHEY: Mary Flores; Bryanna Taylor; Alaiya Cave; Chelsea Hutson; Virshawna Campbell; Melissa Lamson-Linds; libero Ciani Ross. |
| For MER: Mary Marusza; Leah Kern; Alyssa Zirnheld; Tess Ganich; Alyssa Kling; Deanna Coll; libero Ashley Cobile. |
| 1-0 | Point MER - (Ashley Cobile) Kill by Tess Ganich (from Mary Marusza). |
| 2-0 | Point MER - (Ashley Cobile) Kill by Tess Ganich (from Mary Marusza). |
| 2-1 | Point CHEY - (Ashley Cobile) Service error. | so |
| 3-1 | Point MER - (Chelsea Hutson) Kill by Tess Ganich (from Mary Marusza). | so |
| For MER: Abby Rose; Kyla Miles. |
| 4-1 | Point MER - (Abby Rose) Service ace (Mary Flores). |
| 5-1 | Point MER - (Abby Rose) Bad set by Mary Flores. |
| 6-1 | Point MER - (Abby Rose) Service ace (Virshawna Campbell). |
| 7-1 | Point MER - (Abby Rose) Service ace (Virshawna Campbell). |
| 8-1 | Point MER - (Abby Rose) Kill by Tess Ganich (from Abby Rose). |
| 9-1 | Point MER - (Abby Rose) Attack error by Mary Flores. |
| 10-1 | Point MER - (Abby Rose) Kill by Leah Kern (from Abby Rose). |
| Timeout CHEYNEY. |
| 10-2 | Point CHEY - (Abby Rose) Kill by Virshawna Campbell (from Bryanna Taylor). | so |
| 11-2 | Point MER - (Alaiya Cave) Kill by Tess Ganich (from Abby Rose). | so |
| 12-2 | Point MER - (Tess Ganich) Attack error by Virshawna Campbell. |
| 13-2 | Point MER - (Tess Ganich) Service ace (Virshawna Campbell). |
| 14-2 | Point MER - (Tess Ganich) Bad set by Bryanna Taylor. |
| For MER: Larissa Cass; Katie Baird. |
| 15-2 | Point MER - (Katie Baird) Kill by Kyla Miles (from Abby Rose). |
| 16-2 | Point MER - (Katie Baird) Kill by Larissa Cass (from Abby Rose). |
| 16-3 | Point CHEY - (Katie Baird) Attack error by Leah Kern. | so |
| 17-3 | Point MER - (Mary Flores) Service error. | so |
| 18-3 | Point MER - (Leah Kern) Kill by Larissa Cass (from Abby Rose). |
| 18-4 | Point CHEY - (Leah Kern) Attack error by Alyssa Kling. | so |
| 19-4 | Point MER - (Virshawna Campbell) Service error. | so |
| For MER: Deanna Coll; Mary Marusza. |
| 19-5 | Point CHEY - (Mary Marusza) Kill by Melissa Lamson-Linds. | so |
| 19-6 | Point CHEY - (Melissa Lamson-Linds) Attack error by Deanna Coll (block by Alaiya Cave). |
| 20-6 | Point MER - (Melissa Lamson-Linds) Kill by Alyssa Kling (from Mary Marusza). | so |
| 21-6 | Point MER - (Larissa Cass) Attack error by Chelsea Hutson (block by Deanna Coll; Alyssa Kling). |
| 21-7 | Point CHEY - (Larissa Cass) Service error. | so |
| 22-7 | Point MER - (Bryanna Taylor) Kill by Alyssa Kling (from Mary Marusza). | so |
| 23-7 | Point MER - (Ashley Cobile) Bad set by Alaiya Cave. |
| 23-8 | Point CHEY - (Ashley Cobile) Kill by Chelsea Hutson (from Bryanna Taylor). | so |
| 24-8 | Point MER - (Chelsea Hutson) Kill by Leah Kern (from Mary Marusza). | so |
| For MER: Mary Marusza; Deanna Coll. |
| 24-9 | Point CHEY - (Abby Rose) Kill by Alaiya Cave (from Mary Flores). | so |
| 25-9 | Point MER - (Alaiya Cave) Kill by Kyla Miles (from Ashley Cobile). | so |