#10 Freda Ireigbe

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Southern Wesleyan   *5  6  1  13  .385  0  0  0  0  1  1  3  0  4.0  0  8.5 
Sep 02  vs Notre Dame   *4  7  4  20  .150  0  0  0  0  0  0  9  0  9.0  0  11.5 
Sep 03  vs Ohio Dominican   *5  3  4  12  -.083  0  0  0  0  0  0  3  1  3.0  0  4.5 
Sep 09  URBANA   *2  2  0  4  .500  0  0  0  0  1  0  1  0  1.0  0  2.5 
Sep 10  CONCORD   *3  3  1  5  .400  0  0  0  0  0  0  1  0  1.0  0  3.5 
Sep 10  WEST VIRGINIA STATE   *2  2  0  4  .500  0  0  0  0  1  0  1  0  1.0  0  2.5 
Sep 16  at Wheeling Jesuit   *3  4  1  9  .333  0  0  0  0  0  0  3  0  3.0  0  5.5 
Sep 16  vs Fairmont State   *2  1  0  3  .333  1  0  0  0  0  0  2  1  2.0  0  2.0 
Sep 17  at West Liberty   1  1  3  6  -.333  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 17  vs UVa-Wise   *2  0  0  4  .000  0  0  0  0  1  2  1  0  3.0  0  2.5 
Sep 23  SHIPPENSBURG   *2  2  0  3  .667  0  0  0  0  0  0  3  0  3.0  0  3.5 
Sep 24  MILLERSVILLE   *2  3  1  8  .250  0  0  0  0  0  0  1  0  1.0  0  3.5 
Sep 30  at Pitt-Johnstown   *2  0  1  4  -.250  0  0  0  0  0  0  2  0  2.0  0  1.0 
Oct 01  at Lock Haven   *1  1  0  5  .200  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 07  at Indiana (Pa.)   *3  3  1  6  .333  1  0  0  0  1  2  1  0  3.0  0  5.5 
Oct 08  at Clarion   *3  0  1  5  -.200  0  0  0  0  0  1  4  0  5.0  0  3.0 
Oct 11  GANNON   *2  2  0  3  .667  0  0  0  0  0  0  0  0  0.0  0  2.0 
Oct 14  SETON HILL   *1  1  1  3  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 15  CALIFORNIA (PA.)   *5  9  0  21  .429  0  0  0  0  0  0  5  0  5.0  0  11.5 
Oct 21  SLIPPERY ROCK   *3  6  2  14  .286  0  0  0  0  0  0  2  0  2.0  0  7.0 
Oct 22  EDINBORO   *3  1  0  7  .143  0  0  0  0  1  0  2  0  2.0  0  2.0 
Oct 28  at Kutztown   *4  5  4  10  .100  0  0  0  0  0  0  3  0  3.0  0  6.5 
Oct 29  at East Stroudsburg   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 04  WEST CHESTER   *4  2  3  10  -.100  0  0  0  0  2  0  8  0  8.0  0  6.0 
Nov 08  at GANNON   *3  1  1  4  .000  0  0  0  0  3  0  1  0  1.0  0  1.5 
Nov 11  at EDINBORO   1  0  0  3  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 12  at SLIPPERY ROCK   *2  2  3  6  -.167  0  0  0  0  0  0  0  0  0.0  0  2.0 
Totals 71  68  32  193  .187  2  0  0  0  11  6  56  2  62.0  0  102.0 

Sets played: 71
Kills per set: 0.96
Assists per set: 0.03
Digs per set: 0.15
Blocks per set: 0.87