#12 Haley Adams

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Southern Wesleyan   *5  9  3  20  .300  0  2  3  0  3  0  0  1  0.0  0  11.0 
Sep 02  vs Notre Dame   *4  7  2  22  .227  0  2  0  0  1  2  3  0  5.0  0  12.5 
Sep 03  at Malone   *3  8  3  18  .278  0  2  0  0  1  0  0  0  0.0  0  10.0 
Sep 03  vs Ohio Dominican   *5  11  2  26  .346  0  1  3  0  1  0  4  0  4.0  0  14.0 
Sep 09  URBANA   *4  6  1  16  .312  0  3  0  0  2  0  7  0  7.0  0  12.5 
Sep 10  CONCORD   *4  10  4  21  .286  0  1  1  0  1  0  4  0  4.0  0  13.0 
Sep 10  WEST VIRGINIA STATE   *4  11  3  23  .348  0  3  2  0  4  0  3  0  3.0  0  15.5 
Sep 16  at Wheeling Jesuit   *3  8  2  22  .273  0  0  1  0  1  0  2  0  2.0  1  9.0 
Sep 16  vs Fairmont State   *4  7  1  13  .462  1  0  4  0  1  0  5  0  5.0  0  9.5 
Sep 17  at West Liberty   *5  5  4  20  .050  3  2  1  0  2  1  3  0  4.0  2  9.5 
Sep 17  vs UVa-Wise   *4  8  4  16  .250  0  0  2  0  1  1  3  0  4.0  0  10.5 
Sep 23  SHIPPENSBURG   *3  4  0  7  .571  0  0  1  0  3  0  4  0  4.0  0  6.0 
Sep 24  MILLERSVILLE   *3  8  5  23  .130  0  2  2  0  4  0  2  0  2.0  0  11.0 
Sep 30  at Pitt-Johnstown   *3  3  5  12  -.167  0  0  1  0  0  0  3  0  3.0  0  4.5 
Oct 01  at Lock Haven   *3  6  1  9  .556  1  1  1  0  3  0  2  0  2.0  0  8.0 
Oct 07  at Indiana (Pa.)   *3  7  1  14  .429  2  0  2  0  1  1  3  1  4.0  0  9.5 
Oct 08  at Clarion   *3  2  3  9  -.111  0  1  0  0  1  0  1  2  1.0  1  3.5 
Oct 11  GANNON   *3  6  3  16  .188  1  1  2  0  0  0  1  0  1.0  1  7.5 
Oct 14  SETON HILL   *3  10  2  16  .500  0  4  0  0  0  0  3  0  3.0  0  15.5 
Oct 15  CALIFORNIA (PA.)   *5  4  4  18  .000  1  0  2  1  3  0  2  0  2.0  0  5.0 
Oct 21  SLIPPERY ROCK   *3  6  1  15  .333  1  1  0  0  5  0  2  0  2.0  0  8.0 
Oct 22  EDINBORO   *5  5  2  13  .231  0  0  2  0  2  2  4  0  6.0  0  9.0 
Oct 28  at Kutztown   *3  3  5  14  -.143  0  0  0  0  1  1  1  0  2.0  0  4.5 
Oct 29  at East Stroudsburg   *5  8  4  19  .211  0  0  2  0  2  3  2  1  5.0  0  12.0 
Nov 04  WEST CHESTER   *4  10  1  16  .562  1  0  2  0  1  0  4  0  4.0  0  12.0 
Nov 05  CHEYNEY   *1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 08  at GANNON   *3  3  1  13  .154  0  0  2  0  2  1  1  0  2.0  0  4.5 
Nov 11  at EDINBORO   3  3  2  14  .071  0  0  0  0  2  1  1  0  2.0  0  4.5 
Nov 12  at SLIPPERY ROCK   *3  8  4  22  .182  0  1  0  0  2  0  1  0  1.0  0  9.5 
Totals 104  187  73  468  .244  11  27  36  1  50  13  71  5  84.0  5  262.5 

Sets played: 104
Kills per set: 1.80
Assists per set: 0.11
Service aces per set: 0.26
Digs per set: 0.48
Blocks per set: 0.81