| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Southern Wesleyan | 5 | 13 | 3 | 31 | .323 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 02 | vs Notre Dame | *4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 03 | at Malone | *3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 03 | vs Ohio Dominican | *5 | 12 | 5 | 43 | .163 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 09 | URBANA | *4 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Sep 10 | CONCORD | 4 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 10 | WEST VIRGINIA STATE | *4 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 16 | at Wheeling Jesuit | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 16 | vs Fairmont State | *4 | 7 | 7 | 33 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 17 | at West Liberty | *5 | 14 | 2 | 31 | .387 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 17 | vs UVa-Wise | *4 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 23 | SHIPPENSBURG | *3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Sep 24 | MILLERSVILLE | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 30 | at Pitt-Johnstown | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Oct 01 | at Lock Haven | *3 | 9 | 3 | 21 | .286 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 07 | at Indiana (Pa.) | *3 | 11 | 1 | 15 | .667 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 08 | at Clarion | *3 | 12 | 1 | 25 | .440 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
| Oct 11 | GANNON | 3 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 14 | SETON HILL | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 15 | CALIFORNIA (PA.) | 5 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Oct 21 | SLIPPERY ROCK | *3 | 2 | 5 | 24 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | EDINBORO | 5 | 11 | 2 | 32 | .281 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 28 | at Kutztown | *4 | 13 | 5 | 37 | .216 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 29 | at East Stroudsburg | *5 | 14 | 3 | 42 | .262 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2.0 | 0 | 15.0 |
| Nov 04 | WEST CHESTER | *4 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 9.0 | 0 | 16.5 |
| Nov 05 | CHEYNEY | *1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 08 | at GANNON | *3 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Nov 11 | at EDINBORO | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 12 | at SLIPPERY ROCK | *3 | 9 | 6 | 33 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 105 | 256 | 95 | 721 | .223 | 10 | 0 | 0 | 1 | 65 | 1 | 68 | 4 | 69.0 | 1 | 291.0 | |
|
Sets played: 105 Kills per set: 2.44 Assists per set: 0.10 Digs per set: 0.62 Blocks per set: 0.66 |