#16 Alyssa Kling

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  at Malone   *3  5  1  11  .364  0  0  0  0  2  1  2  4  3.0  0  7.0 
Sep 09  URBANA   2  2  1  4  .250  0  0  0  0  0  0  3  0  3.0  0  3.5 
Sep 10  CONCORD   2  1  2  5  -.200  0  0  0  0  0  0  3  0  3.0  0  2.5 
Sep 10  WEST VIRGINIA STATE   3  6  2  13  .308  0  0  0  0  1  0  7  0  7.0  0  9.5 
Sep 16  vs Fairmont State   4  8  4  15  .267  0  0  0  0  0  1  3  0  4.0  0  10.5 
Sep 17  at West Liberty   *5  7  3  14  .286  1  0  0  0  1  1  5  0  6.0  1  10.5 
Sep 17  vs UVa-Wise   2  1  2  4  -.250  0  0  0  0  0  0  4  0  4.0  0  3.0 
Sep 23  SHIPPENSBURG   1  3  1  5  .400  0  0  0  0  0  0  0  0  0.0  0  3.0 
Sep 24  MILLERSVILLE   1  1  0  4  .250  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 30  at Pitt-Johnstown   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 01  at Lock Haven   2  5  1  7  .571  0  0  0  0  0  0  1  0  1.0  0  5.5 
Oct 07  at Indiana (Pa.)   1  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 08  at Clarion   2  3  1  6  .333  0  0  0  0  0  0  0  0  0.0  0  3.0 
Oct 11  GANNON   2  1  1  4  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 14  SETON HILL   3  3  2  11  .091  0  0  0  0  0  0  1  0  1.0  1  3.5 
Oct 22  EDINBORO   4  4  1  6  .500  0  0  0  0  2  0  1  0  1.0  0  4.5 
Oct 28  at Kutztown   3  8  2  11  .545  0  0  0  0  1  0  1  2  1.0  0  8.5 
Oct 29  at East Stroudsburg   *2  1  5  8  -.500  0  0  0  0  2  0  2  1  2.0  0  2.0 
Nov 05  CHEYNEY   *3  7  2  11  .455  0  0  0  0  0  0  2  0  2.0  0  8.0 
Nov 08  at GANNON   2  3  1  7  .286  0  0  0  0  0  0  1  0  1.0  0  3.5 
Nov 11  at EDINBORO   2  1  1  5  .000  0  0  0  0  1  0  0  0  0.0  0  1.0 
Nov 12  at SLIPPERY ROCK   2  3  1  7  .286  0  0  0  0  1  0  1  0  1.0  0  3.5 
Totals 52  73  35  160  .237  2  0  0  0  11  3  37  7  40.0  2  94.5 

Sets played: 52
Kills per set: 1.40
Assists per set: 0.04
Digs per set: 0.21
Blocks per set: 0.77