| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Southern Wesleyan | 5 | 1 | 1 | 2 | .000 | 18 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 02 | vs Notre Dame | *4 | 1 | 0 | 3 | .333 | 24 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 03 | at Malone | *3 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs Ohio Dominican | *5 | 0 | 0 | 3 | .000 | 22 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 09 | URBANA | *4 | 0 | 0 | 0 | .000 | 22 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sep 10 | CONCORD | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | WEST VIRGINIA STATE | *4 | 2 | 0 | 3 | .667 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Sep 16 | at Wheeling Jesuit | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 16 | vs Fairmont State | *4 | 1 | 0 | 1 | 1.000 | 19 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 17 | at West Liberty | *5 | 0 | 0 | 3 | .000 | 27 | 3 | 0 | 2 | 12 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
| Sep 17 | vs UVa-Wise | *4 | 1 | 1 | 4 | .000 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | SHIPPENSBURG | *3 | 2 | 0 | 2 | 1.000 | 12 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sep 24 | MILLERSVILLE | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at Pitt-Johnstown | 3 | 1 | 1 | 2 | .000 | 10 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | at Lock Haven | *3 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | at Indiana (Pa.) | *3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Clarion | *3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 11 | GANNON | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 14 | SETON HILL | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | CALIFORNIA (PA.) | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Oct 21 | SLIPPERY ROCK | *3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 22 | EDINBORO | 5 | 0 | 0 | 0 | .000 | 19 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 28 | at Kutztown | *2 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at East Stroudsburg | *5 | 0 | 0 | 2 | .000 | 24 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | WEST CHESTER | *4 | 0 | 0 | 0 | .000 | 24 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 05 | CHEYNEY | *1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | at GANNON | *3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | at EDINBORO | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| Nov 12 | at SLIPPERY ROCK | *3 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 102 | 10 | 5 | 32 | .156 | 480 | 23 | 35 | 6 | 203 | 0 | 6 | 0 | 6.0 | 23 | 36.0 | |
|
Sets played: 102 Kills per set: 0.10 Assists per set: 4.71 Service aces per set: 0.23 Digs per set: 1.99 Blocks per set: 0.06 |