| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Southern Wesleyan | *5 | 4 | 9 | 21 | -.238 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 02 | vs Notre Dame | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 03 | at Malone | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 03 | vs Ohio Dominican | 5 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 09 | URBANA | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 10 | CONCORD | *2 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 10 | WEST VIRGINIA STATE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 16 | at Wheeling Jesuit | *3 | 12 | 4 | 23 | .348 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 16 | vs Fairmont State | 4 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 17 | at West Liberty | 5 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 17 | vs UVa-Wise | 4 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
| Sep 23 | SHIPPENSBURG | 3 | 9 | 3 | 19 | .316 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 24 | MILLERSVILLE | *3 | 8 | 2 | 24 | .250 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 30 | at Pitt-Johnstown | *3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 01 | at Lock Haven | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 07 | at Indiana (Pa.) | 3 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 08 | at Clarion | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 11 | GANNON | *3 | 4 | 5 | 22 | -.045 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 14 | SETON HILL | *3 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 15 | CALIFORNIA (PA.) | *5 | 14 | 5 | 29 | .310 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 21 | SLIPPERY ROCK | 3 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 22 | EDINBORO | *5 | 18 | 5 | 34 | .382 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Oct 28 | at Kutztown | 4 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 29 | at East Stroudsburg | 5 | 16 | 2 | 34 | .412 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| Nov 04 | WEST CHESTER | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 08 | at GANNON | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 11 | at EDINBORO | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 12 | at SLIPPERY ROCK | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 99 | 200 | 96 | 550 | .189 | 6 | 0 | 0 | 1 | 65 | 4 | 30 | 2 | 34.0 | 0 | 219.0 | |
|
Sets played: 99 Kills per set: 2.02 Assists per set: 0.06 Digs per set: 0.66 Blocks per set: 0.34 |