| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Southern Wesleyan | 5 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 02 | vs Notre Dame | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | at Malone | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs Ohio Dominican | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | URBANA | 4 | 1 | 0 | 1 | 1.000 | 4 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | CONCORD | 4 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | WEST VIRGINIA STATE | 4 | 0 | 1 | 2 | -.500 | 2 | 2 | 2 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | at Wheeling Jesuit | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Fairmont State | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | at West Liberty | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | vs UVa-Wise | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sep 23 | SHIPPENSBURG | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | MILLERSVILLE | 3 | 1 | 0 | 3 | .333 | 3 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 30 | at Pitt-Johnstown | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | at Lock Haven | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at Indiana (Pa.) | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at Clarion | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | GANNON | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | SETON HILL | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | CALIFORNIA (PA.) | 5 | 0 | 0 | 4 | .000 | 3 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | SLIPPERY ROCK | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 22 | EDINBORO | 5 | 0 | 0 | 5 | .000 | 6 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Kutztown | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at East Stroudsburg | 5 | 0 | 1 | 6 | -.167 | 5 | 0 | 1 | 3 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | WEST CHESTER | 4 | 1 | 1 | 4 | .000 | 4 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | CHEYNEY | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | at GANNON | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | at EDINBORO | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 12 | at SLIPPERY ROCK | 3 | 0 | 2 | 2 | -1.000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 105 | 4 | 6 | 50 | -.040 | 81 | 18 | 21 | 44 | 451 | 0 | 0 | 0 | 0.0 | 4 | 22.0 | |
|
Sets played: 105 Kills per set: 0.04 Assists per set: 0.77 Service aces per set: 0.17 Digs per set: 4.30 |