| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Southern Wesleyan | 3 | 8 | 8 | 23 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 02 | vs Notre Dame | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | vs Ohio Dominican | *5 | 15 | 4 | 35 | .314 | 0 | 1 | 1 | 2 | 11 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep 09 | URBANA | *4 | 12 | 8 | 26 | .154 | 0 | 0 | 1 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 10 | CONCORD | *2 | 8 | 5 | 16 | .188 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 10 | WEST VIRGINIA STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Wheeling Jesuit | *3 | 3 | 6 | 23 | -.130 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 16 | vs Fairmont State | *4 | 6 | 3 | 22 | .136 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 17 | at West Liberty | *5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 17 | vs UVa-Wise | *2 | 3 | 1 | 8 | .250 | 3 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 23 | SHIPPENSBURG | *2 | 0 | 3 | 10 | -.300 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 24 | MILLERSVILLE | *3 | 7 | 2 | 26 | .192 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 30 | at Pitt-Johnstown | *3 | 3 | 1 | 12 | .167 | 2 | 0 | 3 | 1 | 11 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
| Oct 01 | at Lock Haven | *3 | 8 | 6 | 23 | .087 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 07 | at Indiana (Pa.) | *3 | 10 | 4 | 22 | .273 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 08 | at Clarion | *2 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Oct 11 | GANNON | *3 | 9 | 4 | 26 | .192 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 14 | SETON HILL | *3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 15 | CALIFORNIA (PA.) | *5 | 16 | 6 | 37 | .270 | 0 | 2 | 5 | 0 | 11 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
| Oct 21 | SLIPPERY ROCK | *3 | 2 | 4 | 16 | -.125 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 22 | EDINBORO | *5 | 13 | 6 | 44 | .159 | 1 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 28 | at Kutztown | *4 | 9 | 5 | 26 | .154 | 1 | 3 | 2 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 29 | at East Stroudsburg | *5 | 15 | 6 | 44 | .205 | 0 | 1 | 1 | 0 | 19 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Nov 04 | WEST CHESTER | *4 | 10 | 5 | 25 | .200 | 0 | 0 | 5 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 05 | CHEYNEY | *1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | at GANNON | *3 | 5 | 5 | 28 | .000 | 2 | 1 | 1 | 2 | 15 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Nov 11 | at EDINBORO | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 12 | at SLIPPERY ROCK | *3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Totals | 88 | 194 | 112 | 595 | .138 | 15 | 13 | 32 | 28 | 204 | 2 | 18 | 3 | 20.0 | 2 | 218.0 | |
|
Sets played: 88 Kills per set: 2.20 Assists per set: 0.17 Service aces per set: 0.15 Digs per set: 2.32 Blocks per set: 0.23 |