| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Southern Wesleyan | *5 | 8 | 7 | 33 | .030 | 0 | 6 | 4 | 2 | 11 | 0 | 0 | 2 | 0.0 | 1 | 14.0 |
| Sep 02 | vs Notre Dame | *4 | 9 | 9 | 36 | .000 | 0 | 2 | 1 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 03 | at Malone | *3 | 7 | 4 | 24 | .125 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 03 | vs Ohio Dominican | *5 | 9 | 5 | 36 | .111 | 1 | 2 | 2 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 09 | URBANA | *4 | 13 | 6 | 28 | .250 | 0 | 2 | 5 | 1 | 6 | 0 | 2 | 0 | 2.0 | 1 | 16.0 |
| Sep 10 | CONCORD | *4 | 7 | 5 | 22 | .091 | 1 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 10 | WEST VIRGINIA STATE | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 16 | at Wheeling Jesuit | *3 | 8 | 6 | 25 | .080 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 16 | vs Fairmont State | *4 | 11 | 3 | 24 | .333 | 1 | 1 | 2 | 2 | 9 | 0 | 7 | 1 | 7.0 | 0 | 15.5 |
| Sep 17 | at West Liberty | *5 | 8 | 4 | 32 | .125 | 1 | 1 | 1 | 3 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 17 | vs UVa-Wise | *2 | 4 | 3 | 10 | .100 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 23 | SHIPPENSBURG | *3 | 5 | 5 | 20 | .000 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 24 | MILLERSVILLE | *3 | 4 | 0 | 17 | .235 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 30 | at Pitt-Johnstown | *3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Oct 01 | at Lock Haven | *3 | 10 | 3 | 22 | .318 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 07 | at Indiana (Pa.) | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | at Clarion | *3 | 4 | 2 | 19 | .105 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 11 | GANNON | *3 | 3 | 5 | 15 | -.133 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 14 | SETON HILL | *3 | 2 | 3 | 18 | -.056 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 15 | CALIFORNIA (PA.) | *5 | 9 | 8 | 30 | .033 | 0 | 0 | 0 | 5 | 14 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 21 | SLIPPERY ROCK | *3 | 2 | 4 | 24 | -.083 | 1 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 22 | EDINBORO | *5 | 5 | 3 | 24 | .083 | 1 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 28 | at Kutztown | *4 | 11 | 6 | 32 | .156 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 29 | at East Stroudsburg | *3 | 6 | 2 | 20 | .200 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 04 | WEST CHESTER | *4 | 8 | 5 | 29 | .103 | 0 | 2 | 2 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 05 | CHEYNEY | *1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | at GANNON | *3 | 13 | 4 | 31 | .290 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 11 | at EDINBORO | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | at SLIPPERY ROCK | *3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 99 | 177 | 112 | 628 | .104 | 9 | 33 | 42 | 57 | 214 | 0 | 26 | 4 | 26.0 | 3 | 223.0 | |
|
Sets played: 99 Kills per set: 1.79 Assists per set: 0.09 Service aces per set: 0.33 Digs per set: 2.16 Blocks per set: 0.26 |