Mercyhurst

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 15-14 Conf: 7-11 Home: 7-5 Away: 4-8 Neutral: 4-1

TEAM STATISTICS  MER  OPP 
ATTACK     
   Kills  1288  1186 
   Errors  620  571 
   Total Attacks  3764  3563 
   Attack Pct  .177  .173 
   Kills/Set  12.0  11.1 
SET     
   Assists  1185  1097 
   Assists/Set  11.1  10.3 
SERVE     
   Aces  179  165 
   Errors  261  173 
   Aces/Set  1.7  1.5 
SERVE RECEPTIONS     
   Errors  166  179 
   Errors/Set  1.6  1.7 
   Attempts  2059  1952 
   Reception Pct  .919  .908 
DEFENSE     
   Digs  1543  1584 
   Digs/Set  14.4  14.8 
BLOCKING     
   Block Solo  30  37 
   Block Assist  346  298 
   Total Blocks  203.0  186.0 
   Blocks/Set  1.9  1.7 
   Block Errors  31  21 
Ball handling errors  78  58 
ATTENDANCE     
   Total  1381  1842 
   Dates/Avg Per Date  12/115  12/154 
   Neutral site #/Avg  5/80   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Mercyhurst  0  0  4  6  5  15 
Opponents  0  0  11  2  1  14 

Sets won by set  1  2  3  4  5  Total 
Mercyhurst  12  10  11  11  5  49 
Opponents  17  19  18  3  1  58 

Points by set  1  2  3  4  5  Total 
Mercyhurst  626  648  624  339  93  2330 
Opponents  643  689  654  301  72  2359 


 

Overall Individual Statistics

 

Overall record: 15-14 Conf: 7-11 Home: 7-5 Away: 4-8 Neutral: 4-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
13  Lauren Kenny   105  29-19  256  2.44  95  721  .223  10  0.10  0  0.00  0 
12  Haley Adams   104  29-28  187  1.80  73  468  .244  11  0.11  27  0.26  36 
7   Sarah Puckett   99  29-27  177  1.79  112  628  .104  9  0.09  33  0.33  42 
3   Shelby Chesko   99  28-9   200  2.02  96  550  .189  6  0.06  0  0.00  0 
6   Sarah Wegrzyn   88  28-24  194  2.20  112  595  .138  15  0.17  13  0.15  32 
10  Freda Ireigbe   71  27-24  68  0.96  32  193  .187  2  0.03  0  0.00  0 
16  Alyssa Kling   52  22-4   73  1.40  35  160  .237  2  0.04  0  0.00  0 
15  Katie Baird   26  13-4   36  1.38  18  108  .167  1  0.04  2  0.08  10 
2   Alyssa Zirnheld   43  22-1   29  0.67  13  109  .147  1  0.02  12  0.28  12 
17  Makayla Molle   96  27-9   6  0.06  5  23  .043  449  4.68  32  0.33  39 
18  Hannah Tombaugh   102  29-19  10  0.10  5  32  .156  480  4.71  23  0.23  35 
4   Samantha Giardina   105  29-0   4  0.04  6  50  -.040  81  0.77  18  0.17  21 
9   Larissa Cass   16  10-0   15  0.94  1  31  .452  1  0.06  2  0.12  11 
8   Abby Rose   64  27-0   1  0.02  1  3  .000  102  1.59  13  0.20  17 
21  Kyla Miles   10  8-0   11  1.10  4  27  .259  0  0.00  0  0.00  0 
11  Leah Kern   8  3-0   9  1.12  4  24  .208  0  0.00  0  0.00  2 
19  Deanna Coll   8  5-0   7  0.88  6  21  .048  0  0.00  0  0.00  0 
5   Tess Ganich   14  9-0   5  0.36  2  19  .158  0  0.00  2  0.14  2 
1   Mary Marusza   4  2-0   0  0.00  0  0  .000  12  3.00  1  0.25  0 
14  Ashley Cobile   15  10-0   0  0.00  0  2  .000  3  0.20  1  0.07  2 
  MERCYHURST..........  107  29-29  1288  12.04  620  3764  .177  1185  11.07  179  1.67  261 
  Opponents...........  107  29-29  1186  11.08  571  3563  .173  1097  10.25  165  1.54  173 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
13  Lauren Kenny   105  1  17  .941  65  0.62  1  68  69  0.66  4  1 
12  Haley Adams   104  1  30  .967  50  0.48  13  71  84  0.81  5  5 
7   Sarah Puckett   99  57  527  .892  214  2.16  0  26  26  0.26  4  3 
3   Shelby Chesko   99  1  29  .966  65  0.66  4  30  34  0.34  2  0 
6   Sarah Wegrzyn   88  28  567  .951  204  2.32  2  18  20  0.23  3  2 
10  Freda Ireigbe   71  0  19  1.000  11  0.15  6  56  62  0.87  2  0 
16  Alyssa Kling   52  0  6  1.000  11  0.21  3  37  40  0.77  7  2 
15  Katie Baird   26  10  82  .878  29  1.12  1  13  14  0.54  1  1 
2   Alyssa Zirnheld   43  8  113  .929  32  0.74  0  6  6  0.14  2  0 
17  Makayla Molle   96  1  6  .833  123  1.28  0  1  1  0.01  1  30 
18  Hannah Tombaugh   102  6  11  .455  203  1.99  0  6  6  0.06  0  23 
4   Samantha Giardina   105  44  509  .914  451  4.30  0  0  0  0.00  0  4 
9   Larissa Cass   16  1  31  .968  14  0.88  0  2  2  0.12  0  1 
8   Abby Rose   64  1  3  .667  41  0.64  0  0  0  0.00  0  5 
21  Kyla Miles   10  0  0  .000  2  0.20  0  1  1  0.10  0  0 
11  Leah Kern   8  0  1  1.000  2  0.25  0  4  4  0.50  0  0 
19  Deanna Coll   8  0  0  .000  3  0.38  0  7  7  0.88  0  0 
5   Tess Ganich   14  2  13  .846  11  0.79  0  0  0  0.00  0  0 
1   Mary Marusza   4  0  0  .000  3  0.75  0  0  0  0.00  0  0 
14  Ashley Cobile   15  2  14  .857  9  0.60  0  0  0  0.00  0  1 
   TEAM     3 
  MERCYHURST..........  107  166  2059  .919  1543  14.42  30  346  203.0  1.90  31  78 
  Opponents...........  107  179  1952  .908  1584  14.80  37  298  186.0  1.74  21  58 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  Lauren Kenny   105  256  2.44  95  721  .223 
3   Shelby Chesko   99  200  2.02  96  550  .189 
6   Sarah Wegrzyn   88  194  2.20  112  595  .138 
12  Haley Adams   104  187  1.80  73  468  .244 
7   Sarah Puckett   99  177  1.79  112  628  .104 
16  Alyssa Kling   52  73  1.40  35  160  .237 
10  Freda Ireigbe   71  68  0.96  32  193  .187 
15  Katie Baird   26  36  1.38  18  108  .167 
2   Alyssa Zirnheld   43  29  0.67  13  109  .147 
9   Larissa Cass   16  15  0.94  1  31  .452 
21  Kyla Miles   10  11  1.10  4  27  .259 
18  Hannah Tombaugh   102  10  0.10  5  32  .156 
11  Leah Kern   8  9  1.12  4  24  .208 
19  Deanna Coll   8  7  0.88  6  21  .048 
17  Makayla Molle   96  6  0.06  5  23  .043 
5   Tess Ganich   14  5  0.36  2  19  .158 
4   Samantha Giardina   105  4  0.04  6  50  -.040 
8   Abby Rose   64  1  0.02  1  3  .000 
14  Ashley Cobile   15  0  0.00  0  2  .000 
  MERCYHURST..........  107  1288  12.04  620  3764  .177 
  Opponents...........  107  1186  11.08  571  3563  .173 

##  SET (by A)  S  Ast  Ast/Set 
18  Hannah Tombaugh   102  480  4.71 
17  Makayla Molle   96  449  4.68 
8   Abby Rose   64  102  1.59 
4   Samantha Giardina   105  81  0.77 
6   Sarah Wegrzyn   88  15  0.17 
1   Mary Marusza   4  12  3.00 
12  Haley Adams   104  11  0.11 
13  Lauren Kenny   105  10  0.10 
7   Sarah Puckett   99  9  0.09 
3   Shelby Chesko   99  6  0.06 
14  Ashley Cobile   15  3  0.20 
16  Alyssa Kling   52  2  0.04 
10  Freda Ireigbe   71  2  0.03 
2   Alyssa Zirnheld   43  1  0.02 
15  Katie Baird   26  1  0.04 
9   Larissa Cass   16  1  0.06 
5   Tess Ganich   14  0  0.00 
19  Deanna Coll   8  0  0.00 
11  Leah Kern   8  0  0.00 
  MERCYHURST..........  107  1185  11.07 
  Opponents...........  107  1097  10.25 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  Haley Adams   104  13  71  84.0  0.81  5 
13  Lauren Kenny   105  1  68  69.0  0.66  4 
10  Freda Ireigbe   71  6  56  62.0  0.87  2 
16  Alyssa Kling   52  3  37  40.0  0.77  7 
3   Shelby Chesko   99  4  30  34.0  0.34  2 
7   Sarah Puckett   99  0  26  26.0  0.26  4 
6   Sarah Wegrzyn   88  2  18  20.0  0.23  3 
15  Katie Baird   26  1  13  14.0  0.54  1 
19  Deanna Coll   8  0  7  7.0  0.88  0 
18  Hannah Tombaugh   102  0  6  6.0  0.06  0 
2   Alyssa Zirnheld   43  0  6  6.0  0.14  2 
11  Leah Kern   8  0  4  4.0  0.50  0 
9   Larissa Cass   16  0  2  2.0  0.12  0 
17  Makayla Molle   96  0  1  1.0  0.01  1 
21  Kyla Miles   10  0  1  1.0  0.10  0 
  MERCYHURST..........  107  30  346  203.0  1.90  31 
  Opponents...........  107  37  298  186.0  1.74  21 

##  KILL (by K)  S  K  K/Set 
13  Lauren Kenny   105  256  2.44 
3   Shelby Chesko   99  200  2.02 
6   Sarah Wegrzyn   88  194  2.20 
12  Haley Adams   104  187  1.80 
7   Sarah Puckett   99  177  1.79 
16  Alyssa Kling   52  73  1.40 
10  Freda Ireigbe   71  68  0.96 
15  Katie Baird   26  36  1.38 
2   Alyssa Zirnheld   43  29  0.67 
9   Larissa Cass   16  15  0.94 
21  Kyla Miles   10  11  1.10 
18  Hannah Tombaugh   102  10  0.10 
11  Leah Kern   8  9  1.12 
19  Deanna Coll   8  7  0.88 
17  Makayla Molle   96  6  0.06 
5   Tess Ganich   14  5  0.36 
4   Samantha Giardina   105  4  0.04 
8   Abby Rose   64  1  0.02 
14  Ashley Cobile   15  0  0.00 
  MERCYHURST..........  107  1288  12.04 
  Opponents...........  107  1186  11.08 

##  SERVE (by SA)  S  SA  SE  SA/Set 
7   Sarah Puckett   99  33  42  0.33 
17  Makayla Molle   96  32  39  0.33 
12  Haley Adams   104  27  36  0.26 
18  Hannah Tombaugh   102  23  35  0.23 
4   Samantha Giardina   105  18  21  0.17 
8   Abby Rose   64  13  17  0.20 
6   Sarah Wegrzyn   88  13  32  0.15 
2   Alyssa Zirnheld   43  12  12  0.28 
9   Larissa Cass   16  2  11  0.12 
15  Katie Baird   26  2  10  0.08 
5   Tess Ganich   14  2  2  0.14 
1   Mary Marusza   4  1  0  0.25 
14  Ashley Cobile   15  1  2  0.07 
11  Leah Kern   8  0  2  0.00 
16  Alyssa Kling   52  0  0  0.00 
3   Shelby Chesko   99  0  0  0.00 
  MERCYHURST..........  107  179  261  1.67 
  Opponents...........  107  165  173  1.54 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Samantha Giardina   105  451  4.30 
7   Sarah Puckett   99  214  2.16 
6   Sarah Wegrzyn   88  204  2.32 
18  Hannah Tombaugh   102  203  1.99 
17  Makayla Molle   96  123  1.28 
3   Shelby Chesko   99  65  0.66 
13  Lauren Kenny   105  65  0.62 
12  Haley Adams   104  50  0.48 
8   Abby Rose   64  41  0.64 
2   Alyssa Zirnheld   43  32  0.74 
15  Katie Baird   26  29  1.12 
9   Larissa Cass   16  14  0.88 
10  Freda Ireigbe   71  11  0.15 
16  Alyssa Kling   52  11  0.21 
5   Tess Ganich   14  11  0.79 
14  Ashley Cobile   15  9  0.60 
1   Mary Marusza   4  3  0.75 
19  Deanna Coll   8  3  0.38 
21  Kyla Miles   10  2  0.20 
11  Leah Kern   8  2  0.25 
  MERCYHURST..........  107  1543  14.42 
  Opponents...........  107  1584  14.80 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
6   Sarah Wegrzyn   88  28  0.32  567  .951 
7   Sarah Puckett   99  57  0.58  527  .892 
4   Samantha Giardina   105  44  0.42  509  .914 
2   Alyssa Zirnheld   43  8  0.19  113  .929 
15  Katie Baird   26  10  0.38  82  .878 
TM  TEAM   107  3  0.03  81  .963 
9   Larissa Cass   16  1  0.06  31  .968 
12  Haley Adams   104  1  0.01  30  .967 
3   Shelby Chesko   99  1  0.01  29  .966 
10  Freda Ireigbe   71  0  0.00  19  1.000 
13  Lauren Kenny   105  1  0.01  17  .941 
14  Ashley Cobile   15  2  0.13  14  .857 
5   Tess Ganich   14  2  0.14  13  .846 
18  Hannah Tombaugh   102  6  0.06  11  .455 
16  Alyssa Kling   52  0  0.00  6  1.000 
17  Makayla Molle   96  1  0.01  6  .833 
8   Abby Rose   64  1  0.02  3  .667 
11  Leah Kern   8  0  0.00  1  1.000 
  MERCYHURST..........  107  166  1.55  2059  .919 
  Opponents...........  107  179  1.67  1952  .908 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
13  Lauren Kenny   105  256  2.44  .223  10  0.10    
12  Haley Adams   104  187  1.80  .244  11  0.11    
7   Sarah Puckett   99  177  1.79  .104  9  0.09    
3   Shelby Chesko   99  200  2.02  .189  6  0.06    
6   Sarah Wegrzyn   88  194  2.20  .138  15  0.17    
10  Freda Ireigbe   71  68  0.96  .187  2  0.03    
16  Alyssa Kling   52  73  1.40  .237  2  0.04    
15  Katie Baird   26  36  1.38  .167  1  0.04    
2   Alyssa Zirnheld   43  29  0.67  .147  1  0.02    
17  Makayla Molle   96  6  0.06  .043  449  4.68    
18  Hannah Tombaugh   102  10  0.10  .156  480  4.71    
4   Samantha Giardina   105  4  0.04  -.040  81  0.77    
9   Larissa Cass   16  15  0.94  .452  1  0.06    
8   Abby Rose   64  1  0.02  .000  102  1.59    
21  Kyla Miles   10  11  1.10  .259  0  0.00    
11  Leah Kern   8  9  1.12  .208  0  0.00    
19  Deanna Coll   8  7  0.88  .048  0  0.00    
5   Tess Ganich   14  5  0.36  .158  0  0.00    
1   Mary Marusza   4  0  0.00  .000  12  3.00    
14  Ashley Cobile   15  0  0.00  .000  3  0.20    
  MERCYHURST  107  1288  12.04  .177  1185  11.07    
  Opponents  107  1186  11.08  .173  1097  10.25    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
60  148  2.47  .206  9  0.15    
59  97  1.64  .211  7  0.12    
57  91  1.60  .095  4  0.07    
59  128  2.17  .192  4  0.07    
58  129  2.22  .135  11  0.19    
42  39  0.93  .186  1  0.02    
31  43  1.39  .245  1  0.03    
13  9  0.69  .026  0  0.00    
27  12  0.44  .070  1  0.04    
58  4  0.07  .062  248  4.28    
58  3  0.05  .000  264  4.55    
60  2  0.03  -.079  46  0.77    
7  3  0.43  .250  1  0.14    
44  0  0.00  -1.000  68  1.55    
8  9  1.12  .273  0  0.00    
7  8  1.14  .182  0  0.00    
5  4  0.80  .182  0  0.00    
8  5  0.62  .455  0  0.00    
3  0  0.00  .000  10  3.33    
11  0  0.00  .000  3  0.27    
62  734  11.84  .162  678  10.94    
62  704  11.35  .175  658  10.61    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Lauren Kenny  0  0.00  1  65  0.62  1  68  69  0.66 
Haley Adams  27  0.26  1  50  0.48  13  71  84  0.81 
Sarah Puckett  33  0.33  57  214  2.16  0  26  26  0.26 
Shelby Chesko  0  0.00  1  65  0.66  4  30  34  0.34 
Sarah Wegrzyn  13  0.15  28  204  2.32  2  18  20  0.23 
Freda Ireigbe  0  0.00  0  11  0.15  6  56  62  0.87 
Alyssa Kling  0  0.00  0  11  0.21  3  37  40  0.77 
Katie Baird  2  0.08  10  29  1.12  1  13  14  0.54 
Alyssa Zirnheld  12  0.28  8  32  0.74  0  6  6  0.14 
Makayla Molle  32  0.33  1  123  1.28  0  1  1  0.01 
Hannah Tombaugh  23  0.23  6  203  1.99  0  6  6  0.06 
Samantha Giardina  18  0.17  44  451  4.30  0  0  0  0.00 
Larissa Cass  2  0.12  1  14  0.88  0  2  2  0.12 
Abby Rose  13  0.20  1  41  0.64  0  0  0  0.00 
Kyla Miles  0  0.00  0  2  0.20  0  1  1  0.10 
Leah Kern  0  0.00  0  2  0.25  0  4  4  0.50 
Deanna Coll  0  0.00  0  3  0.38  0  7  7  0.88 
Tess Ganich  2  0.14  2  11  0.79  0  0  0  0.00 
Mary Marusza  1  0.25  0  3  0.75  0  0  0  0.00 
Ashley Cobile  1  0.07  2  9  0.60  0  0  0  0.00 
TEAM        3 
MERCYHURST  179  1.67  166  1543  14.42  30  346  203.0  1.90 
Opponents  165  1.54  179  1584  14.80  37  298  186.0  1.74 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  38  0.63  1  39  40  0.67 
11  0.19  1  32  0.54  9  37  46  0.78 
11  0.19  36  126  2.21  0  11  11  0.19 
0  0.00  0  44  0.75  1  18  19  0.32 
9  0.16  16  141  2.43  2  11  13  0.22 
0  0.00  0  7  0.17  3  32  35  0.83 
0  0.00  0  7  0.23  0  10  10  0.32 
0  0.00  3  7  0.54  0  4  4  0.31 
3  0.11  5  15  0.56  0  3  3  0.11 
22  0.38  1  70  1.21  0  1  1  0.02 
8  0.14  4  117  2.02  0  1  1  0.02 
6  0.10  25  261  4.35  0  0  0  0.00 
1  0.14  1  8  1.14  0  0  0  0.00 
9  0.20  1  27  0.61  0  0  0  0.00 
0  0.00  0  1  0.12  0  1  1  0.12 
0  0.00  0  2  0.29  0  4  4  0.57 
0  0.00  0  1  0.20  0  2  2  0.40 
1  0.12  1  9  1.12  0  0  0  0.00 
1  0.33  0  3  1.00  0  0  0  0.00 
1  0.09  0  9  0.82  0  0  0  0.00 
      2 
83  1.34  96  925  14.92  16  174  103.0  1.66 
95  1.53  83  979  15.79  17  184  109.0  1.76