| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Northwood | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Charleston | *5 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 5.0 | 0 | 5.0 |
| Sep 02 | at Malone | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs West Alabama | *4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 08 | FINDLAY | *4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 4.5 |
| Sep 08 | ST MICHAEL'S COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | HILLSDALE COLLEGE | *3 | 1 | 0 | 6 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 15 | vs Concord | *2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| Sep 16 | vs W.V. Wesleyan | *4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Sep 16 | at Notre Dame College | *4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 22 | at Millersville | *3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 6.0 | 0 | 7.0 |
| Sep 23 | at Shippensburg | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| Sep 29 | LOCK HAVEN | *5 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Sep 30 | PITTSBURGH JOHNSTOWN | *4 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 06 | CLARION | *3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | IUP | *4 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
| Oct 10 | at Gannon University | *5 | 3 | 2 | 12 | .083 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Oct 13 | at California (PA) | *5 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Oct 14 | at Seton Hill | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 20 | at Slippery Rock | *4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
| Oct 21 | at Edinboro | *3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Oct 27 | EAST STROUDSBURG | *5 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 28 | KUTZTOWN | *4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 4.0 | 0 | 9.5 |
| Nov 03 | at CHEYNEY | *2 | 3 | 0 | 4 | .750 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Nov 04 | at WEST CHESTER | *3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Nov 07 | GANNON UNIVERSITY | *3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 10 | EDINBORO | *5 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Totals | 95 | 84 | 33 | 281 | .181 | 3 | 3 | 3 | 3 | 26 | 9 | 53 | 10 | 62.0 | 2 | 122.5 | |
|
Sets played: 95 Kills per set: 0.88 Assists per set: 0.03 Service aces per set: 0.03 Digs per set: 0.27 Blocks per set: 0.65 |