| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Northwood | *3 | 6 | 4 | 29 | .069 | 0 | 0 | 2 | 5 | 11 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| Sep 01 | vs Charleston | *5 | 11 | 7 | 43 | .093 | 0 | 3 | 2 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 02 | at Malone | *3 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 02 | vs West Alabama | *4 | 5 | 4 | 29 | .034 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 08 | FINDLAY | *4 | 0 | 3 | 10 | -.300 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 08 | ST MICHAEL'S COLLEGE | *3 | 10 | 5 | 27 | .185 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 09 | GLENVILLE STATE | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 09 | HILLSDALE COLLEGE | *3 | 8 | 3 | 25 | .200 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 15 | vs Concord | *3 | 11 | 2 | 24 | .375 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 16 | vs W.V. Wesleyan | *5 | 17 | 7 | 36 | .278 | 3 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 16 | at Notre Dame College | *4 | 15 | 8 | 36 | .194 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 22 | at Millersville | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 23 | at Shippensburg | *3 | 12 | 4 | 28 | .286 | 0 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 29 | LOCK HAVEN | *5 | 13 | 2 | 39 | .282 | 0 | 0 | 2 | 3 | 10 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 30 | PITTSBURGH JOHNSTOWN | *4 | 6 | 6 | 30 | .000 | 0 | 0 | 2 | 2 | 21 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Oct 06 | CLARION | *3 | 2 | 5 | 17 | -.176 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | IUP | *4 | 11 | 6 | 36 | .139 | 1 | 1 | 6 | 4 | 13 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 10 | at Gannon University | *5 | 9 | 8 | 28 | .036 | 0 | 1 | 2 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 13 | at California (PA) | *5 | 12 | 7 | 40 | .125 | 0 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 14 | at Seton Hill | *3 | 6 | 3 | 17 | .176 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 20 | at Slippery Rock | *4 | 15 | 9 | 46 | .130 | 0 | 2 | 1 | 2 | 4 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Oct 21 | at Edinboro | *3 | 6 | 7 | 21 | -.048 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 27 | EAST STROUDSBURG | *5 | 18 | 4 | 40 | .350 | 0 | 4 | 5 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Oct 28 | KUTZTOWN | *3 | 3 | 3 | 11 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Nov 03 | at CHEYNEY | *1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | at WEST CHESTER | *3 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 07 | GANNON UNIVERSITY | *3 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 10 | EDINBORO | *5 | 12 | 8 | 36 | .111 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 11 | SLIPPERY ROCK | *4 | 12 | 7 | 43 | .116 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
| Totals | 106 | 241 | 138 | 769 | .134 | 10 | 31 | 46 | 46 | 224 | 0 | 14 | 2 | 14.0 | 4 | 279.0 | |
|
Sets played: 106 Kills per set: 2.27 Assists per set: 0.09 Service aces per set: 0.29 Digs per set: 2.11 Blocks per set: 0.13 |