| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Northwood | *3 | 9 | 2 | 19 | .368 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 3 | 4.0 | 0 | 12.5 |
| Sep 01 | vs Charleston | *5 | 6 | 4 | 23 | .087 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
| Sep 02 | at Malone | *3 | 5 | 4 | 15 | .067 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 02 | vs West Alabama | *4 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Sep 08 | FINDLAY | *4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Sep 08 | ST MICHAEL'S COLLEGE | *3 | 7 | 2 | 11 | .455 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 09 | GLENVILLE STATE | *4 | 6 | 2 | 13 | .308 | 1 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 4.0 | 0 | 10.5 |
| Sep 09 | HILLSDALE COLLEGE | *3 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Sep 15 | vs Concord | *3 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 16 | vs W.V. Wesleyan | *5 | 5 | 3 | 13 | .154 | 0 | 3 | 4 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
| Sep 16 | at Notre Dame College | *4 | 9 | 2 | 16 | .438 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Sep 22 | at Millersville | *3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 23 | at Shippensburg | *3 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 29 | LOCK HAVEN | *5 | 8 | 6 | 20 | .100 | 0 | 0 | 4 | 0 | 2 | 1 | 6 | 0 | 7.0 | 1 | 12.0 |
| Sep 30 | PITTSBURGH JOHNSTOWN | *4 | 7 | 2 | 13 | .385 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Oct 06 | CLARION | *3 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 07 | IUP | *4 | 4 | 2 | 13 | .154 | 1 | 2 | 2 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Oct 10 | at Gannon University | *5 | 7 | 2 | 19 | .263 | 1 | 2 | 2 | 0 | 6 | 0 | 6 | 1 | 6.0 | 0 | 12.0 |
| Oct 13 | at California (PA) | *5 | 11 | 4 | 22 | .318 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 14 | at Seton Hill | *3 | 4 | 0 | 9 | .444 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 20 | at Slippery Rock | *4 | 10 | 3 | 20 | .350 | 0 | 4 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 21 | at Edinboro | *3 | 12 | 1 | 18 | .611 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Oct 27 | EAST STROUDSBURG | *5 | 13 | 5 | 30 | .267 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Oct 28 | KUTZTOWN | *4 | 4 | 2 | 14 | .143 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Nov 03 | at CHEYNEY | 1 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 04 | at WEST CHESTER | *3 | 1 | 4 | 8 | -.375 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 4.0 |
| Nov 07 | GANNON UNIVERSITY | *3 | 8 | 5 | 18 | .167 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 10 | EDINBORO | *5 | 8 | 2 | 18 | .333 | 3 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| Nov 11 | SLIPPERY ROCK | *4 | 10 | 7 | 24 | .125 | 0 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 1 | 15.0 |
| Totals | 108 | 183 | 78 | 434 | .242 | 11 | 29 | 48 | 1 | 50 | 13 | 67 | 12 | 80.0 | 3 | 258.5 | |
|
Sets played: 108 Kills per set: 1.69 Assists per set: 0.10 Service aces per set: 0.27 Digs per set: 0.46 Blocks per set: 0.74 |