| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Northwood | *3 | 5 | 6 | 29 | -.034 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 01 | vs Charleston | *5 | 15 | 7 | 32 | .250 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 1 | 16.0 |
| Sep 02 | at Malone | *3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 02 | vs West Alabama | *4 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Sep 08 | FINDLAY | *4 | 9 | 7 | 30 | .067 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9.0 | 0 | 13.5 |
| Sep 08 | ST MICHAEL'S COLLEGE | *3 | 13 | 3 | 26 | .385 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 3.0 | 1 | 15.5 |
| Sep 09 | GLENVILLE STATE | *4 | 7 | 0 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Sep 09 | HILLSDALE COLLEGE | *3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 15 | vs Concord | *3 | 14 | 3 | 26 | .423 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 16 | vs W.V. Wesleyan | *5 | 23 | 9 | 50 | .280 | 1 | 0 | 0 | 0 | 20 | 0 | 4 | 0 | 4.0 | 0 | 25.0 |
| Sep 16 | at Notre Dame College | *4 | 14 | 6 | 38 | .211 | 0 | 1 | 0 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Sep 22 | at Millersville | *3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 23 | at Shippensburg | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 29 | LOCK HAVEN | *5 | 10 | 8 | 36 | .056 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Sep 30 | PITTSBURGH JOHNSTOWN | *4 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 06 | CLARION | *3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| Oct 07 | IUP | *4 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 10 | at Gannon University | *5 | 11 | 2 | 22 | .409 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 13 | at California (PA) | *5 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 14 | at Seton Hill | *3 | 11 | 6 | 31 | .161 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 20 | at Slippery Rock | *4 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 21 | at Edinboro | *3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 27 | EAST STROUDSBURG | *5 | 23 | 6 | 42 | .405 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
| Oct 28 | KUTZTOWN | *4 | 14 | 5 | 37 | .243 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 03 | at CHEYNEY | *2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Nov 04 | at WEST CHESTER | *3 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 07 | GANNON UNIVERSITY | *3 | 12 | 6 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 10 | EDINBORO | *5 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 11 | SLIPPERY ROCK | *4 | 20 | 6 | 42 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Totals | 109 | 310 | 130 | 795 | .226 | 6 | 2 | 3 | 0 | 121 | 6 | 53 | 3 | 59.0 | 2 | 344.5 | |
|
Sets played: 109 Kills per set: 2.84 Assists per set: 0.06 Service aces per set: 0.02 Digs per set: 1.11 Blocks per set: 0.54 |