| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Northwood | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 01 | vs Charleston | 5 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 02 | at Malone | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 02 | vs West Alabama | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 08 | FINDLAY | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 08 | ST MICHAEL'S COLLEGE | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 09 | GLENVILLE STATE | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 09 | HILLSDALE COLLEGE | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 15 | vs Concord | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | vs W.V. Wesleyan | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | at Millersville | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 23 | at Shippensburg | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 29 | LOCK HAVEN | 5 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 30 | PITTSBURGH JOHNSTOWN | 4 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 06 | CLARION | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 07 | IUP | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 10 | at Gannon University | 5 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 13 | at California (PA) | 5 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 14 | at Seton Hill | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 20 | at Slippery Rock | 4 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 21 | at Edinboro | 3 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Oct 27 | EAST STROUDSBURG | 5 | 2 | 8 | 15 | -.400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 28 | KUTZTOWN | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 03 | at CHEYNEY | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 04 | at WEST CHESTER | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 07 | GANNON UNIVERSITY | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 10 | EDINBORO | 5 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 11 | SLIPPERY ROCK | 4 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Totals | 99 | 143 | 97 | 468 | .098 | 0 | 1 | 1 | 0 | 31 | 1 | 21 | 3 | 22.0 | 1 | 155.5 | |
|
Sets played: 99 Kills per set: 1.44 Service aces per set: 0.01 Digs per set: 0.31 Blocks per set: 0.22 |