| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Northwood | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 01 | vs Charleston | *5 | 13 | 2 | 42 | .262 | 1 | 0 | 1 | 4 | 7 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 02 | at Malone | *3 | 8 | 6 | 26 | .077 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 02 | vs West Alabama | 4 | 3 | 1 | 12 | .167 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 08 | FINDLAY | *4 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 08 | ST MICHAEL'S COLLEGE | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 09 | GLENVILLE STATE | *4 | 10 | 0 | 20 | .500 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 09 | HILLSDALE COLLEGE | *3 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 15 | vs Concord | *3 | 4 | 0 | 11 | .364 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 16 | vs W.V. Wesleyan | *5 | 12 | 9 | 41 | .073 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 16 | at Notre Dame College | *4 | 12 | 6 | 35 | .171 | 0 | 2 | 1 | 3 | 4 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
| Sep 22 | at Millersville | *3 | 11 | 4 | 30 | .233 | 2 | 0 | 0 | 3 | 6 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Sep 23 | at Shippensburg | *3 | 9 | 2 | 28 | .250 | 2 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 29 | LOCK HAVEN | *5 | 10 | 3 | 36 | .194 | 1 | 3 | 5 | 0 | 16 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 30 | PITTSBURGH JOHNSTOWN | *4 | 11 | 8 | 33 | .091 | 2 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 06 | CLARION | *3 | 0 | 5 | 9 | -.556 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | IUP | *4 | 14 | 5 | 37 | .243 | 1 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 10 | at Gannon University | *5 | 12 | 12 | 49 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 13 | at California (PA) | *5 | 5 | 6 | 29 | -.034 | 0 | 0 | 4 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 14 | at Seton Hill | *3 | 6 | 4 | 23 | .087 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 20 | at Slippery Rock | *4 | 7 | 4 | 24 | .125 | 1 | 2 | 1 | 2 | 21 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 21 | at Edinboro | *3 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 27 | EAST STROUDSBURG | *5 | 13 | 7 | 36 | .167 | 3 | 7 | 3 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Oct 28 | KUTZTOWN | *4 | 9 | 3 | 32 | .188 | 1 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 92 | 202 | 94 | 633 | .171 | 18 | 27 | 29 | 40 | 177 | 1 | 24 | 1 | 25.0 | 0 | 242.0 | |
|
Sets played: 92 Kills per set: 2.20 Assists per set: 0.20 Service aces per set: 0.29 Digs per set: 1.92 Blocks per set: 0.27 |