Mercyhurst

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 11-18 Conf: 6-12 Home: 6-7 Away: 3-8 Neutral: 2-3

TEAM STATISTICS  MER  OPP 
ATTACK     
   Kills  1294  1203 
   Errors  651  517 
   Total Attacks  3842  3495 
   Attack Pct  .167  .196 
   Kills/Set  11.8  10.9 
SET     
   Assists  1194  1149 
   Assists/Set  10.9  10.4 
SERVE     
   Aces  206  174 
   Errors  285  220 
   Aces/Set  1.9  1.6 
SERVE RECEPTIONS     
   Errors  174  204 
   Errors/Set  1.6  1.9 
   Attempts  2187  2048 
   Reception Pct  .920  .900 
DEFENSE     
   Digs  1548  1659 
   Digs/Set  14.1  15.1 
BLOCKING     
   Block Solo  37  34 
   Block Assist  252  404 
   Total Blocks  163.0  236.0 
   Blocks/Set  1.5  2.1 
   Block Errors  36  18 
Ball handling errors  73  45 
ATTENDANCE     
   Total  1331  1292 
   Dates/Avg Per Date  13/102  11/117 
   Neutral site #/Avg  5/86   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Mercyhurst  0  0  3  5  3  11 
Opponents  0  0  10  4  4  18 

Sets won by set  1  2  3  4  5  Total 
Mercyhurst  12  10  11  9  3  45 
Opponents  17  19  18  7  4  65 

Points by set  1  2  3  4  5  Total 
Mercyhurst  646  629  618  356  84  2333 
Opponents  649  690  656  343  93  2431 


 

Overall Individual Statistics

 

Overall record: 11-18 Conf: 6-12 Home: 6-7 Away: 3-8 Neutral: 2-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
3   Shelby Chesko   109  29-29  310  2.84  130  795  .226  6  0.06  2  0.02  3 
15  Katie Baird   106  29-29  241  2.27  138  769  .134  10  0.09  31  0.29  46 
16  Alyssa Kling   108  29-28  183  1.69  78  434  .242  11  0.10  29  0.27  48 
7   Alyssa Zirnheld   92  24-21  202  2.20  94  633  .171  18  0.20  27  0.29  29 
5   Tess Ganich   99  28-0   143  1.44  97  468  .098  0  0.00  1  0.01  1 
11  Leah Kern   95  27-24  84  0.88  33  281  .181  3  0.03  3  0.03  3 
9   Larissa Cass   61  25-8   75  1.23  50  267  .094  6  0.10  5  0.08  2 
17  Makayla Molle   108  29-28  11  0.10  11  56  .000  598  5.54  37  0.34  43 
8   Abby Rose   94  25-0   2  0.02  0  11  .182  375  3.99  31  0.33  28 
2   Hannah Vuylsteke   110  29-0   3  0.03  4  18  -.056  110  1.00  28  0.25  65 
10  Freda Ireigbe   30  15-6   20  0.67  8  52  .231  1  0.03  0  0.00  0 
4   Tamryn Schwab   33  19-0   11  0.33  6  28  .179  4  0.12  3  0.09  7 
13  Claire Kenny   18  11-0   8  0.44  1  25  .280  12  0.67  1  0.06  4 
14  Madisyn Jones   52  22-0   1  0.02  1  4  .000  7  0.13  5  0.10  5 
1   Mary Marusza   15  9-1   0  0.00  0  1  .000  33  2.20  3  0.20  1 
  MERCYHURST..........  110  29-29  1294  11.76  651  3842  .167  1194  10.85  206  1.87  285 
  Opponents...........  110  29-29  1203  10.94  517  3495  .196  1149  10.45  174  1.58  220 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
3   Shelby Chesko   109  0  23  1.000  121  1.11  6  53  59  0.54  3  2 
15  Katie Baird   106  46  588  .922  224  2.11  0  14  14  0.13  2  4 
16  Alyssa Kling   108  1  7  .857  50  0.46  13  67  80  0.74  12  3 
7   Alyssa Zirnheld   92  40  480  .917  177  1.92  1  24  25  0.27  1  0 
5   Tess Ganich   99  0  10  1.000  31  0.31  1  21  22  0.22  3  1 
11  Leah Kern   95  3  24  .875  26  0.27  9  53  62  0.65  10  2 
9   Larissa Cass   61  12  78  .846  34  0.56  3  8  11  0.18  1  0 
17  Makayla Molle   108  0  2  1.000  205  1.90  0  5  5  0.05  0  38 
8   Abby Rose   94  0  4  1.000  144  1.53  0  0  0  0.00  1  7 
2   Hannah Vuylsteke   110  44  736  .940  449  4.08  0  0  0  0.00  0  11 
10  Freda Ireigbe   30  0  1  1.000  7  0.23  3  3  6  0.20  3  1 
4   Tamryn Schwab   33  6  45  .867  22  0.67  1  1  2  0.06  0  0 
13  Claire Kenny   18  0  1  1.000  9  0.50  0  2  2  0.11  0  0 
14  Madisyn Jones   52  7  86  .919  36  0.69  0  1  1  0.02  0  0 
1   Mary Marusza   15  0  1  1.000  13  0.87  0  0  0  0.00  0  4 
   TEAM     15 
  MERCYHURST..........  110  174  2187  .920  1548  14.07  37  252  163.0  1.48  36  73 
  Opponents...........  110  204  2048  .900  1659  15.08  34  404  236.0  2.15  18  45 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   Shelby Chesko   109  310  2.84  130  795  .226 
15  Katie Baird   106  241  2.27  138  769  .134 
7   Alyssa Zirnheld   92  202  2.20  94  633  .171 
16  Alyssa Kling   108  183  1.69  78  434  .242 
5   Tess Ganich   99  143  1.44  97  468  .098 
11  Leah Kern   95  84  0.88  33  281  .181 
9   Larissa Cass   61  75  1.23  50  267  .094 
10  Freda Ireigbe   30  20  0.67  8  52  .231 
17  Makayla Molle   108  11  0.10  11  56  .000 
4   Tamryn Schwab   33  11  0.33  6  28  .179 
13  Claire Kenny   18  8  0.44  1  25  .280 
2   Hannah Vuylsteke   110  3  0.03  4  18  -.056 
8   Abby Rose   94  2  0.02  0  11  .182 
14  Madisyn Jones   52  1  0.02  1  4  .000 
1   Mary Marusza   15  0  0.00  0  1  .000 
  MERCYHURST..........  110  1294  11.76  651  3842  .167 
  Opponents...........  110  1203  10.94  517  3495  .196 

##  SET (by A)  S  Ast  Ast/Set 
17  Makayla Molle   108  598  5.54 
8   Abby Rose   94  375  3.99 
2   Hannah Vuylsteke   110  110  1.00 
1   Mary Marusza   15  33  2.20 
7   Alyssa Zirnheld   92  18  0.20 
13  Claire Kenny   18  12  0.67 
16  Alyssa Kling   108  11  0.10 
15  Katie Baird   106  10  0.09 
14  Madisyn Jones   52  7  0.13 
9   Larissa Cass   61  6  0.10 
3   Shelby Chesko   109  6  0.06 
4   Tamryn Schwab   33  4  0.12 
11  Leah Kern   95  3  0.03 
10  Freda Ireigbe   30  1  0.03 
5   Tess Ganich   99  0  0.00 
  MERCYHURST..........  110  1194  10.85 
  Opponents...........  110  1149  10.45 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
16  Alyssa Kling   108  13  67  80.0  0.74  12 
11  Leah Kern   95  9  53  62.0  0.65  10 
3   Shelby Chesko   109  6  53  59.0  0.54  3 
7   Alyssa Zirnheld   92  1  24  25.0  0.27  1 
5   Tess Ganich   99  1  21  22.0  0.22  3 
15  Katie Baird   106  0  14  14.0  0.13  2 
9   Larissa Cass   61  3  8  11.0  0.18  1 
10  Freda Ireigbe   30  3  3  6.0  0.20  3 
17  Makayla Molle   108  0  5  5.0  0.05  0 
13  Claire Kenny   18  0  2  2.0  0.11  0 
4   Tamryn Schwab   33  1  1  2.0  0.06  0 
14  Madisyn Jones   52  0  1  1.0  0.02  0 
1   Mary Marusza   15  0  0  0.0  0.00  0 
8   Abby Rose   94  0  0  0.0  0.00  1 
  MERCYHURST..........  110  37  252  163.0  1.48  36 
  Opponents...........  110  34  404  236.0  2.15  18 

##  KILL (by K)  S  K  K/Set 
3   Shelby Chesko   109  310  2.84 
15  Katie Baird   106  241  2.27 
7   Alyssa Zirnheld   92  202  2.20 
16  Alyssa Kling   108  183  1.69 
5   Tess Ganich   99  143  1.44 
11  Leah Kern   95  84  0.88 
9   Larissa Cass   61  75  1.23 
10  Freda Ireigbe   30  20  0.67 
4   Tamryn Schwab   33  11  0.33 
17  Makayla Molle   108  11  0.10 
13  Claire Kenny   18  8  0.44 
2   Hannah Vuylsteke   110  3  0.03 
8   Abby Rose   94  2  0.02 
14  Madisyn Jones   52  1  0.02 
1   Mary Marusza   15  0  0.00 
  MERCYHURST..........  110  1294  11.76 
  Opponents...........  110  1203  10.94 

##  SERVE (by SA)  S  SA  SE  SA/Set 
17  Makayla Molle   108  37  43  0.34 
15  Katie Baird   106  31  46  0.29 
8   Abby Rose   94  31  28  0.33 
16  Alyssa Kling   108  29  48  0.27 
2   Hannah Vuylsteke   110  28  65  0.25 
7   Alyssa Zirnheld   92  27  29  0.29 
14  Madisyn Jones   52  5  5  0.10 
9   Larissa Cass   61  5  2  0.08 
11  Leah Kern   95  3  3  0.03 
4   Tamryn Schwab   33  3  7  0.09 
1   Mary Marusza   15  3  1  0.20 
3   Shelby Chesko   109  2  3  0.02 
13  Claire Kenny   18  1  4  0.06 
5   Tess Ganich   99  1  1  0.01 
10  Freda Ireigbe   30  0  0  0.00 
  MERCYHURST..........  110  206  285  1.87 
  Opponents...........  110  174  220  1.58 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Hannah Vuylsteke   110  449  4.08 
15  Katie Baird   106  224  2.11 
17  Makayla Molle   108  205  1.90 
7   Alyssa Zirnheld   92  177  1.92 
8   Abby Rose   94  144  1.53 
3   Shelby Chesko   109  121  1.11 
16  Alyssa Kling   108  50  0.46 
14  Madisyn Jones   52  36  0.69 
9   Larissa Cass   61  34  0.56 
5   Tess Ganich   99  31  0.31 
11  Leah Kern   95  26  0.27 
4   Tamryn Schwab   33  22  0.67 
1   Mary Marusza   15  13  0.87 
13  Claire Kenny   18  9  0.50 
10  Freda Ireigbe   30  7  0.23 
  MERCYHURST..........  110  1548  14.07 
  Opponents...........  110  1659  15.08 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
2   Hannah Vuylsteke   110  44  0.40  736  .940 
15  Katie Baird   106  46  0.43  588  .922 
7   Alyssa Zirnheld   92  40  0.43  480  .917 
TM  TEAM   110  15  0.14  101  .851 
14  Madisyn Jones   52  7  0.13  86  .919 
9   Larissa Cass   61  12  0.20  78  .846 
4   Tamryn Schwab   33  6  0.18  45  .867 
11  Leah Kern   95  3  0.03  24  .875 
3   Shelby Chesko   109  0  0.00  23  1.000 
5   Tess Ganich   99  0  0.00  10  1.000 
16  Alyssa Kling   108  1  0.01  7  .857 
8   Abby Rose   94  0  0.00  4  1.000 
17  Makayla Molle   108  0  0.00  2  1.000 
10  Freda Ireigbe   30  0  0.00  1  1.000 
13  Claire Kenny   18  0  0.00  1  1.000 
1   Mary Marusza   15  0  0.00  1  1.000 
  MERCYHURST..........  110  174  1.58  2187  .920 
  Opponents...........  110  204  1.85  2048  .900 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   Shelby Chesko   109  310  2.84  .226  6  0.06    
15  Katie Baird   106  241  2.27  .134  10  0.09    
16  Alyssa Kling   108  183  1.69  .242  11  0.10    
7   Alyssa Zirnheld   92  202  2.20  .171  18  0.20    
5   Tess Ganich   99  143  1.44  .098  0  0.00    
11  Leah Kern   95  84  0.88  .181  3  0.03    
9   Larissa Cass   61  75  1.23  .094  6  0.10    
17  Makayla Molle   108  11  0.10  .000  598  5.54    
8   Abby Rose   94  2  0.02  .182  375  3.99    
2   Hannah Vuylsteke   110  3  0.03  -.056  110  1.00    
10  Freda Ireigbe   30  20  0.67  .231  1  0.03    
4   Tamryn Schwab   33  11  0.33  .179  4  0.12    
13  Claire Kenny   18  8  0.44  .280  12  0.67    
14  Madisyn Jones   52  1  0.02  .000  7  0.13    
1   Mary Marusza   15  0  0.00  .000  33  2.20    
  MERCYHURST  110  1294  11.76  .167  1194  10.85    
  Opponents  110  1203  10.94  .196  1149  10.45    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
68  186  2.74  .223  2  0.03    
66  150  2.27  .120  4  0.06    
67  118  1.76  .241  8  0.12    
51  113  2.22  .132  16  0.31    
66  102  1.55  .097  0  0.00    
64  64  1.00  .184  2  0.03    
35  43  1.23  .058  3  0.09    
67  5  0.07  -.034  346  5.16    
65  2  0.03  .286  270  4.15    
69  1  0.01  -.167  74  1.07    
13  13  1.00  .265  0  0.00    
24  10  0.42  .160  4  0.17    
9  7  0.78  .273  10  1.11    
29  1  0.03  .500  2  0.07    
7  0  0.00  .000  17  2.43    
69  815  11.81  .156  758  10.99    
69  738  10.70  .204  704  10.20    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Shelby Chesko  2  0.02  0  121  1.11  6  53  59  0.54 
Katie Baird  31  0.29  46  224  2.11  0  14  14  0.13 
Alyssa Kling  29  0.27  1  50  0.46  13  67  80  0.74 
Alyssa Zirnheld  27  0.29  40  177  1.92  1  24  25  0.27 
Tess Ganich  1  0.01  0  31  0.31  1  21  22  0.22 
Leah Kern  3  0.03  3  26  0.27  9  53  62  0.65 
Larissa Cass  5  0.08  12  34  0.56  3  8  11  0.18 
Makayla Molle  37  0.34  0  205  1.90  0  5  5  0.05 
Abby Rose  31  0.33  0  144  1.53  0  0  0  0.00 
Hannah Vuylsteke  28  0.25  44  449  4.08  0  0  0  0.00 
Freda Ireigbe  0  0.00  0  7  0.23  3  3  6  0.20 
Tamryn Schwab  3  0.09  6  22  0.67  1  1  2  0.06 
Claire Kenny  1  0.06  0  9  0.50  0  2  2  0.11 
Madisyn Jones  5  0.10  7  36  0.69  0  1  1  0.02 
Mary Marusza  3  0.20  0  13  0.87  0  0  0  0.00 
TEAM        15 
MERCYHURST  206  1.87  174  1548  14.07  37  252  163.0  1.48 
Opponents  174  1.58  204  1659  15.08  34  404  236.0  2.15 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
1  0.01  0  57  0.84  2  28  30  0.44 
20  0.30  30  146  2.21  0  9  9  0.14 
23  0.34  1  38  0.57  7  39  46  0.69 
19  0.37  21  123  2.41  0  13  13  0.25 
1  0.02  0  20  0.30  0  16  16  0.24 
3  0.05  2  16  0.25  8  31  39  0.61 
2  0.06  3  14  0.40  2  7  9  0.26 
18  0.27  0  133  1.99  0  0  0  0.00 
22  0.34  0  104  1.60  0  0  0  0.00 
15  0.22  29  299  4.33  0  0  0  0.00 
0  0.00  0  2  0.15  0  3  3  0.23 
2  0.08  3  14  0.58  0  1  1  0.04 
1  0.11  0  5  0.56  0  2  2  0.22 
2  0.07  2  19  0.66  0  1  1  0.03 
2  0.29  0  6  0.86  0  0  0  0.00 
      12 
131  1.90  103  996  14.43  19  150  94.0  1.36 
103  1.49  130  1033  14.97  24  275  161.5  2.34