| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Wayne State | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Aug 24 | vs Winona State | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | vs Lake Superior State | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 25 | vs Upper Iowa | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | vs Shepherd | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | at West Virginia St. | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 01 | at UC-W | 5 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | at URBANA | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | POINT PARK | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 07 | vs Neb.-Kearney | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs West Va. Wesleyan | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs Notre Dame (OH) | *5 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 08 | vs Southern N.H. | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Kutztown | *3 | 0 | 1 | 1 | -1.000 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at East Stroudsburg | *4 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | WEST CHESTER | 5 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 22 | MILLERSVILLE | 5 | 0 | 0 | 0 | .000 | 26 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 28 | at Indiana (PA) | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Clarion | 4 | 0 | 1 | 1 | -1.000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | GANNON | *3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | SETON HILL | 5 | 0 | 1 | 1 | -1.000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 06 | CALIFORNIA (PA.) | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | SLIPPERY ROCK | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 13 | EDINBORO | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 19 | SHIPPENSBURG | 4 | 0 | 0 | 0 | .000 | 21 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 20 | PITTSBURGH-JOHNSTOWN | 4 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at Bloomsburg | *4 | 0 | 2 | 3 | -.667 | 47 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Lock Haven | 4 | 0 | 0 | 0 | .000 | 26 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | at Gannon | *3 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 2 | at Edinboro | *5 | 0 | 0 | 1 | .000 | 46 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 03 | at Slippery Rock | *5 | 0 | 0 | 1 | .000 | 46 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 117 | 2 | 5 | 12 | -.250 | 587 | 10 | 9 | 0 | 172 | 0 | 1 | 0 | 1.0 | 14 | 12.5 | |
|
Sets played: 117 Kills per set: 0.02 Assists per set: 5.02 Service aces per set: 0.09 Digs per set: 1.47 Blocks per set: 0.01 |