| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Wayne State | *4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Aug 25 | vs Lake Superior State | *3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Aug 31 | vs Shepherd | *3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 1.5 |
| Aug 31 | at West Virginia St. | *4 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Sep 01 | at UC-W | *5 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 05 | POINT PARK | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 07 | vs Neb.-Kearney | *2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Sep 07 | vs West Va. Wesleyan | *3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| Sep 08 | vs Notre Dame (OH) | *5 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 7.0 |
| Sep 14 | at Kutztown | *3 | 2 | 2 | 6 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 15 | at East Stroudsburg | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | WEST CHESTER | *3 | 1 | 4 | 11 | -.273 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 22 | MILLERSVILLE | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| Sep 28 | at Indiana (PA) | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 29 | at Clarion | *3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Oct 02 | GANNON | *2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | SETON HILL | *5 | 5 | 3 | 18 | .111 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 06 | CALIFORNIA (PA.) | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | SLIPPERY ROCK | *3 | 3 | 3 | 8 | .000 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Oct 13 | EDINBORO | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| Oct 19 | SHIPPENSBURG | *4 | 6 | 1 | 17 | .294 | 3 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Oct 27 | at Lock Haven | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 30 | at Gannon | *3 | 4 | 1 | 14 | .214 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 2 | at Edinboro | *2 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Totals | 74 | 67 | 35 | 222 | .144 | 9 | 15 | 11 | 3 | 33 | 4 | 44 | 8 | 48.0 | 2 | 108.0 | |
|
Sets played: 74 Kills per set: 0.91 Assists per set: 0.12 Service aces per set: 0.20 Digs per set: 0.45 Blocks per set: 0.65 |