| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Wayne State | *4 | 10 | 9 | 37 | .027 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 2 | 0.0 | 0 | 11.0 |
| Aug 24 | vs Winona State | *2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 25 | vs Lake Superior State | *3 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Aug 25 | vs Upper Iowa | *3 | 7 | 7 | 32 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 31 | vs Shepherd | *3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Aug 31 | at West Virginia St. | *4 | 14 | 4 | 36 | .278 | 1 | 0 | 3 | 1 | 11 | 0 | 8 | 0 | 8.0 | 0 | 18.0 |
| Sep 01 | at UC-W | *5 | 20 | 4 | 52 | .308 | 2 | 1 | 3 | 5 | 12 | 1 | 1 | 0 | 2.0 | 0 | 22.5 |
| Sep 01 | at URBANA | *4 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 05 | POINT PARK | *4 | 13 | 4 | 27 | .333 | 1 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 07 | vs Neb.-Kearney | *3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 07 | vs West Va. Wesleyan | *3 | 11 | 0 | 16 | .688 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 08 | vs Notre Dame (OH) | *5 | 14 | 6 | 45 | .178 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 08 | vs Southern N.H. | *3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 14 | at Kutztown | *3 | 12 | 7 | 35 | .143 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 15 | at East Stroudsburg | *4 | 14 | 6 | 45 | .178 | 0 | 0 | 6 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 14.0 |
| Sep 21 | WEST CHESTER | *5 | 21 | 9 | 51 | .235 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 22.0 |
| Sep 22 | MILLERSVILLE | *5 | 19 | 5 | 57 | .246 | 0 | 2 | 1 | 2 | 10 | 0 | 3 | 1 | 3.0 | 0 | 22.5 |
| Sep 28 | at Indiana (PA) | *3 | 10 | 4 | 30 | .200 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 29 | at Clarion | *4 | 8 | 3 | 19 | .263 | 1 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 02 | GANNON | *3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 05 | SETON HILL | *5 | 10 | 7 | 33 | .091 | 2 | 0 | 1 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 06 | CALIFORNIA (PA.) | *3 | 11 | 3 | 25 | .320 | 0 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 15 | SLIPPERY ROCK | *4 | 11 | 7 | 41 | .098 | 0 | 0 | 2 | 3 | 15 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 13 | EDINBORO | *3 | 11 | 4 | 37 | .189 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 11.0 |
| Oct 19 | SHIPPENSBURG | *4 | 12 | 8 | 36 | .111 | 0 | 0 | 1 | 3 | 5 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 20 | PITTSBURGH-JOHNSTOWN | *4 | 20 | 7 | 51 | .255 | 0 | 3 | 2 | 2 | 9 | 0 | 3 | 0 | 3.0 | 0 | 24.5 |
| Oct 26 | at Bloomsburg | *4 | 18 | 8 | 58 | .172 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 27 | at Lock Haven | 4 | 12 | 7 | 37 | .135 | 0 | 7 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 30 | at Gannon | *3 | 10 | 4 | 24 | .250 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Nov 2 | at Edinboro | *5 | 14 | 11 | 50 | .060 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 03 | at Slippery Rock | *5 | 10 | 10 | 47 | .000 | 1 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Totals | 117 | 369 | 167 | 1067 | .189 | 11 | 20 | 33 | 55 | 255 | 1 | 33 | 4 | 34.0 | 5 | 406.5 | |
|
Sets played: 117 Kills per set: 3.15 Assists per set: 0.09 Service aces per set: 0.17 Digs per set: 2.18 Blocks per set: 0.29 |