| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Wayne State | *4 | 7 | 3 | 16 | .250 | 0 | 1 | 2 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| Aug 24 | vs Winona State | *3 | 1 | 4 | 11 | -.273 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Aug 25 | vs Lake Superior State | *3 | 5 | 1 | 8 | .500 | 2 | 1 | 2 | 1 | 3 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Aug 25 | vs Upper Iowa | *3 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Aug 31 | vs Shepherd | *3 | 2 | 1 | 15 | .067 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 31 | at West Virginia St. | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 01 | at UC-W | *5 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Sep 01 | at URBANA | *4 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 05 | POINT PARK | *3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Sep 07 | vs Neb.-Kearney | *3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 08 | vs Notre Dame (OH) | *5 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 5.0 | 0 | 8.5 |
| Sep 08 | vs Southern N.H. | *3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 14 | at Kutztown | *3 | 6 | 6 | 19 | .000 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 15 | at East Stroudsburg | *4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 21 | WEST CHESTER | *5 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 5.0 | 0 | 9.5 |
| Sep 22 | MILLERSVILLE | *5 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 3.0 | 0 | 7.0 |
| Sep 28 | at Indiana (PA) | *3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 29 | at Clarion | *4 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 02 | GANNON | *3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Oct 05 | SETON HILL | *5 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 06 | CALIFORNIA (PA.) | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Oct 15 | SLIPPERY ROCK | *4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 13 | EDINBORO | *2 | 0 | 5 | 7 | -.714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | SHIPPENSBURG | *4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 5.0 | 0 | 10.0 |
| Oct 20 | PITTSBURGH-JOHNSTOWN | *4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 10.0 |
| Oct 26 | at Bloomsburg | *4 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
| Oct 27 | at Lock Haven | 4 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 30 | at Gannon | *3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Nov 2 | at Edinboro | *5 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Nov 03 | at Slippery Rock | *5 | 12 | 4 | 24 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Totals | 111 | 152 | 83 | 454 | .152 | 9 | 3 | 7 | 3 | 34 | 17 | 63 | 10 | 80.0 | 1 | 203.5 | |
|
Sets played: 111 Kills per set: 1.37 Assists per set: 0.08 Service aces per set: 0.03 Digs per set: 0.31 Blocks per set: 0.72 |