| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Wayne State | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Aug 31 | at West Virginia St. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | at UC-W | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | at URBANA | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs West Va. Wesleyan | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | vs Notre Dame (OH) | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs Southern N.H. | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Kutztown | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at East Stroudsburg | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | WEST CHESTER | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | MILLERSVILLE | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at Indiana (PA) | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at Clarion | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 4 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | GANNON | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | SETON HILL | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | SLIPPERY ROCK | 4 | 0 | 1 | 2 | -.500 | 5 | 4 | 2 | 3 | 18 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Oct 13 | EDINBORO | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | SHIPPENSBURG | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | PITTSBURGH-JOHNSTOWN | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at Bloomsburg | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Lock Haven | 4 | 0 | 2 | 2 | -1.000 | 3 | 1 | 2 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | at Gannon | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 2 | at Edinboro | 5 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 03 | at Slippery Rock | 5 | 0 | 0 | 0 | .000 | 5 | 4 | 3 | 3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 82 | 4 | 5 | 13 | -.077 | 54 | 21 | 37 | 22 | 365 | 0 | 0 | 0 | 0.0 | 5 | 25.0 | |
|
Sets played: 82 Kills per set: 0.05 Assists per set: 0.66 Service aces per set: 0.26 Digs per set: 4.45 |