| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Wayne State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | at West Virginia St. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | at URBANA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs West Va. Wesleyan | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 08 | vs Notre Dame (OH) | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 14 | at Kutztown | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 15 | at East Stroudsburg | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 21 | WEST CHESTER | *5 | 5 | 6 | 30 | -.033 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| Sep 22 | MILLERSVILLE | *5 | 13 | 4 | 35 | .257 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 28 | at Indiana (PA) | *3 | 10 | 3 | 24 | .292 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 29 | at Clarion | *4 | 17 | 2 | 30 | .500 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
| Oct 02 | GANNON | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 05 | SETON HILL | *5 | 14 | 3 | 34 | .324 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 06 | CALIFORNIA (PA.) | *3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 15 | SLIPPERY ROCK | *4 | 8 | 2 | 35 | .171 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 13 | EDINBORO | *3 | 4 | 3 | 27 | .037 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 19 | SHIPPENSBURG | *4 | 18 | 0 | 37 | .486 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
| Oct 20 | PITTSBURGH-JOHNSTOWN | *4 | 15 | 6 | 39 | .231 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 26 | at Bloomsburg | *3 | 2 | 6 | 26 | -.154 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 27 | at Lock Haven | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 30 | at Gannon | *2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 2 | at Edinboro | *5 | 13 | 4 | 31 | .290 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 1 | 15.0 |
| Nov 03 | at Slippery Rock | *5 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Totals | 77 | 182 | 59 | 499 | .246 | 5 | 1 | 1 | 2 | 81 | 4 | 27 | 2 | 31.0 | 1 | 200.5 | |
|
Sets played: 77 Kills per set: 2.36 Assists per set: 0.06 Service aces per set: 0.01 Digs per set: 1.05 Blocks per set: 0.40 |