| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Wayne State | *4 | 6 | 2 | 20 | .200 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Aug 24 | vs Winona State | *3 | 2 | 6 | 19 | -.211 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 25 | vs Lake Superior State | *3 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 25 | vs Upper Iowa | *3 | 9 | 6 | 21 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Aug 31 | vs Shepherd | *3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 31 | at West Virginia St. | *4 | 7 | 3 | 29 | .138 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 01 | at UC-W | *5 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 01 | at URBANA | 4 | 14 | 3 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 05 | POINT PARK | 4 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Sep 07 | vs Neb.-Kearney | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs Southern N.H. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | WEST CHESTER | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | MILLERSVILLE | 5 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 28 | at Indiana (PA) | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 29 | at Clarion | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 02 | GANNON | *2 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | SETON HILL | 5 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 06 | CALIFORNIA (PA.) | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | SLIPPERY ROCK | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 13 | EDINBORO | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Oct 19 | SHIPPENSBURG | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | PITTSBURGH-JOHNSTOWN | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | at Bloomsburg | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 27 | at Lock Haven | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 30 | at Gannon | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Nov 2 | at Edinboro | 4 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 03 | at Slippery Rock | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 85 | 130 | 62 | 409 | .166 | 1 | 3 | 8 | 0 | 50 | 2 | 13 | 5 | 15.0 | 1 | 141.5 | |
|
Sets played: 85 Kills per set: 1.53 Assists per set: 0.01 Service aces per set: 0.04 Digs per set: 0.59 Blocks per set: 0.18 |