| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Wayne State | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Aug 24 | vs Winona State | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 25 | vs Lake Superior State | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | vs Shepherd | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Aug 31 | at West Virginia St. | 4 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 01 | at UC-W | *5 | 5 | 2 | 21 | .143 | 0 | 2 | 3 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 01 | at URBANA | *4 | 3 | 2 | 24 | .042 | 1 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 05 | POINT PARK | 4 | 8 | 2 | 32 | .188 | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 07 | vs Neb.-Kearney | 3 | 3 | 4 | 15 | -.067 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 07 | vs West Va. Wesleyan | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 08 | vs Notre Dame (OH) | 4 | 9 | 4 | 30 | .167 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 08 | vs Southern N.H. | *3 | 7 | 1 | 20 | .300 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 15 | at East Stroudsburg | 3 | 3 | 6 | 15 | -.200 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 22 | MILLERSVILLE | 4 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 1 | 11 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 28 | at Indiana (PA) | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at Clarion | 2 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 02 | GANNON | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 05 | SETON HILL | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | CALIFORNIA (PA.) | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Oct 15 | SLIPPERY ROCK | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | SHIPPENSBURG | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | PITTSBURGH-JOHNSTOWN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at Bloomsburg | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 27 | at Lock Haven | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 30 | at Gannon | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 2 | at Edinboro | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | at Slippery Rock | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 75 | 86 | 49 | 344 | .108 | 4 | 7 | 10 | 17 | 133 | 1 | 14 | 1 | 15.0 | 0 | 101.0 | |
|
Sets played: 75 Kills per set: 1.15 Assists per set: 0.05 Service aces per set: 0.09 Digs per set: 1.77 Blocks per set: 0.20 |