| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Wayne State | 4 | 7 | 3 | 19 | .211 | 19 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 5 | 9.0 |
| Aug 24 | vs Winona State | *3 | 5 | 5 | 19 | .000 | 4 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 25 | vs Lake Superior State | *3 | 1 | 1 | 10 | .000 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 25 | vs Upper Iowa | *3 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 31 | vs Shepherd | *3 | 6 | 4 | 27 | .074 | 2 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Aug 31 | at West Virginia St. | *4 | 12 | 7 | 34 | .147 | 7 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 01 | at UC-W | 5 | 12 | 4 | 27 | .296 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 01 | at URBANA | *4 | 14 | 4 | 43 | .233 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 05 | POINT PARK | *4 | 15 | 6 | 34 | .265 | 3 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 07 | vs Neb.-Kearney | *3 | 8 | 6 | 25 | .080 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 07 | vs West Va. Wesleyan | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Notre Dame (OH) | *5 | 8 | 7 | 36 | .028 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 08 | vs Southern N.H. | *3 | 8 | 1 | 19 | .368 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 14.0 |
| Sep 14 | at Kutztown | *3 | 10 | 2 | 18 | .444 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 15 | at East Stroudsburg | *3 | 6 | 7 | 23 | -.043 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 21 | WEST CHESTER | *5 | 16 | 5 | 42 | .262 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| Sep 22 | MILLERSVILLE | *2 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 28 | at Indiana (PA) | *3 | 7 | 5 | 20 | .100 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 29 | at Clarion | *4 | 14 | 6 | 35 | .229 | 1 | 2 | 3 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 02 | GANNON | *3 | 8 | 4 | 27 | .148 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 05 | SETON HILL | *5 | 6 | 4 | 35 | .057 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 06 | CALIFORNIA (PA.) | *3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 15 | SLIPPERY ROCK | *4 | 9 | 6 | 33 | .091 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 13 | EDINBORO | *3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 19 | SHIPPENSBURG | *4 | 13 | 5 | 44 | .182 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 20 | PITTSBURGH-JOHNSTOWN | *4 | 12 | 8 | 38 | .105 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 26 | at Bloomsburg | *4 | 10 | 2 | 26 | .308 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 27 | at Lock Haven | 4 | 2 | 2 | 11 | .000 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 30 | at Gannon | *3 | 8 | 4 | 27 | .148 | 6 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Nov 2 | at Edinboro | *5 | 16 | 6 | 48 | .208 | 7 | 2 | 2 | 1 | 15 | 0 | 1 | 0 | 1.0 | 3 | 18.5 |
| Nov 03 | at Slippery Rock | *5 | 16 | 10 | 53 | .113 | 8 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 16.0 |
| Totals | 112 | 273 | 136 | 842 | .163 | 74 | 23 | 38 | 29 | 201 | 1 | 18 | 1 | 19.0 | 12 | 306.0 | |
|
Sets played: 112 Kills per set: 2.44 Assists per set: 0.66 Service aces per set: 0.21 Digs per set: 1.79 Blocks per set: 0.17 |