| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Wayne State | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Aug 24 | vs Winona State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | vs Lake Superior State | 3 | 0 | 1 | 2 | -.500 | 4 | 4 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 25 | vs Upper Iowa | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | vs Shepherd | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | at West Virginia St. | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | at UC-W | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | at URBANA | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | POINT PARK | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Neb.-Kearney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs West Va. Wesleyan | 3 | 0 | 1 | 1 | -1.000 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | vs Notre Dame (OH) | 5 | 0 | 0 | 0 | .000 | 3 | 4 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 08 | vs Southern N.H. | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Kutztown | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | at East Stroudsburg | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | WEST CHESTER | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | MILLERSVILLE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at Indiana (PA) | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Clarion | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | GANNON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | SETON HILL | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | CALIFORNIA (PA.) | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | SLIPPERY ROCK | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | EDINBORO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | SHIPPENSBURG | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 20 | PITTSBURGH-JOHNSTOWN | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | at Bloomsburg | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | at Lock Haven | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | at Gannon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 2 | at Edinboro | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 03 | at Slippery Rock | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 111 | 0 | 2 | 11 | -.182 | 28 | 30 | 39 | 22 | 243 | 0 | 0 | 0 | 0.0 | 1 | 30.0 | |
|
Sets played: 111 Kills per set: 0.00 Assists per set: 0.25 Service aces per set: 0.27 Digs per set: 2.19 Blocks per set: 0.00 |