| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Winona State | *3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 1.5 |
| Aug 25 | vs Upper Iowa | *3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Aug 31 | vs Shepherd | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | at West Virginia St. | *4 | 4 | 2 | 12 | .167 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 01 | at UC-W | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | at URBANA | *4 | 0 | 2 | 8 | -.250 | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
| Sep 05 | POINT PARK | 2 | 3 | 1 | 6 | .333 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 07 | vs Neb.-Kearney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs West Va. Wesleyan | *3 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 08 | vs Southern N.H. | *3 | 1 | 0 | 1 | 1.000 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 15 | at East Stroudsburg | *4 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 21 | WEST CHESTER | 2 | 4 | 0 | 6 | .667 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 22 | MILLERSVILLE | *4 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 29 | at Clarion | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 02 | GANNON | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | SETON HILL | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | CALIFORNIA (PA.) | *2 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 15 | SLIPPERY ROCK | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | EDINBORO | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Oct 20 | PITTSBURGH-JOHNSTOWN | *4 | 2 | 2 | 10 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 26 | at Bloomsburg | *4 | 8 | 1 | 18 | .389 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0.0 | 1 | 9.0 |
| Nov 2 | at Edinboro | 3 | 4 | 1 | 11 | .273 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 03 | at Slippery Rock | *5 | 7 | 2 | 19 | .263 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Totals | 64 | 48 | 19 | 144 | .201 | 4 | 15 | 26 | 0 | 31 | 4 | 26 | 4 | 30.0 | 1 | 80.0 | |
|
Sets played: 64 Kills per set: 0.75 Assists per set: 0.06 Service aces per set: 0.23 Digs per set: 0.48 Blocks per set: 0.47 |