Mercyhurst

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 10-21 Conf: 5-13 Home: 3-7 Away: 4-8 Neutral: 3-6

TEAM STATISTICS  MER  OPP 
ATTACK     
   Kills  1384  1432 
   Errors  677  560 
   Total Attacks  4313  4081 
   Attack Pct  .164  .214 
   Kills/Set  11.7  12.1 
SET     
   Assists  1314  1362 
   Assists/Set  11.1  11.5 
SERVE     
   Aces  163  175 
   Errors  248  275 
   Aces/Set  1.4  1.5 
SERVE RECEPTIONS     
   Errors  175  163 
   Errors/Set  1.5  1.4 
   Attempts  2271  2159 
   Reception Pct  .923  .925 
DEFENSE     
   Digs  1839  1947 
   Digs/Set  15.6  16.5 
BLOCKING     
   Block Solo  34  38 
   Block Assist  274  339 
   Total Blocks  171.0  207.5 
   Blocks/Set  1.4  1.8 
   Block Errors  41  34 
Ball handling errors  60  31 
ATTENDANCE     
   Total  3639  1689 
   Dates/Avg Per Date  10/364  12/141 
   Neutral site #/Avg  9/97   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Mercyhurst  0  0  5  3  2  10 
Opponents  0  0  8  8  5  21 

Sets won by set  1  2  3  4  5  Total 
Mercyhurst  13  13  11  9  2  48 
Opponents  18  18  20  9  5  70 

Points by set  1  2  3  4  5  Total 
Mercyhurst  674  656  656  408  81  2475 
Opponents  703  709  719  424  97  2652 


 

Overall Individual Statistics

 

Overall record: 10-21 Conf: 5-13 Home: 3-7 Away: 4-8 Neutral: 3-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  Katie Baird   117  31-30  369  3.15  167  1067  .189  11  0.09  20  0.17  33 
7   Alyssa Zirnheld   112  31-28  273  2.44  136  842  .163  74  0.66  23  0.21  38 
16  Alyssa Kling   111  30-28  152  1.37  83  454  .152  9  0.08  3  0.03  7 
3   Shelby Chesko   77  23-15  182  2.36  59  499  .246  5  0.06  1  0.01  1 
5   Tess Ganich   85  27-8   130  1.53  62  409  .166  1  0.01  3  0.04  8 
11  Leah Kern   74  24-19  67  0.91  35  222  .144  9  0.12  15  0.20  11 
6   Beth Brady   75  27-3   86  1.15  49  344  .108  4  0.05  7  0.09  10 
9   Larissa Cass   64  23-13  48  0.75  19  144  .201  4  0.06  15  0.23  26 
4   Madison Kasper   76  26-8   62  0.82  44  248  .073  2  0.03  0  0.00  0 
8   Zoe Gadomski   111  31-1   0  0.00  2  11  -.182  28  0.25  30  0.27  39 
2   Hannah Vuylsteke   82  24-0   4  0.05  5  13  -.077  54  0.66  21  0.26  37 
13  Claire Kenny   93  25-19  1  0.01  5  13  -.308  517  5.56  12  0.13  26 
1   Mary Marusza   117  31-8   2  0.02  5  12  -.250  587  5.02  10  0.09  9 
10  Hailey Wilson   13  9-0   5  0.38  2  16  .188  0  0.00  3  0.23  2 
12  Addy Benjamin   6  6-0   2  0.33  2  10  .000  0  0.00  0  0.00  0 
14  Megan Yopko   31  14-0   1  0.03  2  9  -.111  8  0.26  0  0.00  1 
17  Julia Vanill   6  4-0   0  0.00  0  0  .000  1  0.17  0  0.00  0 
  MERCYHURST..........  118  31-31  1384  11.73  677  4313  .164  1314  11.14  163  1.38  248 
  Opponents...........  118  31-31  1432  12.14  560  4081  .214  1362  11.54  175  1.48  275 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Katie Baird   117  55  550  .900  255  2.18  1  33  34  0.29  4  5 
7   Alyssa Zirnheld   112  29  330  .912  201  1.79  1  18  19  0.17  1  12 
16  Alyssa Kling   111  3  13  .769  34  0.31  17  63  80  0.72  10  1 
3   Shelby Chesko   77  2  18  .889  81  1.05  4  27  31  0.40  2  1 
5   Tess Ganich   85  0  14  1.000  50  0.59  2  13  15  0.18  5  1 
11  Leah Kern   74  3  11  .727  33  0.45  4  44  48  0.65  8  2 
6   Beth Brady   75  17  329  .948  133  1.77  1  14  15  0.20  1  0 
9   Larissa Cass   64  0  0  .000  31  0.48  4  26  30  0.47  4  1 
4   Madison Kasper   76  0  1  1.000  18  0.24  0  31  31  0.41  5  0 
8   Zoe Gadomski   111  22  345  .936  243  2.19  0  0  0  0.00  0  1 
2   Hannah Vuylsteke   82  22  466  .953  365  4.45  0  0  0  0.00  0  5 
13  Claire Kenny   93  0  2  1.000  184  1.98  0  0  0  0.00  0  16 
1   Mary Marusza   117  0  3  1.000  172  1.47  0  1  1  0.01  0  14 
10  Hailey Wilson   13  0  5  1.000  6  0.46  0  0  0  0.00  0  0 
12  Addy Benjamin   6  0  0  .000  2  0.33  0  4  4  0.67  1  0 
14  Megan Yopko   31  7  93  .925  29  0.94  0  0  0  0.00  0  1 
17  Julia Vanill   6  0  13  1.000  2  0.33  0  0  0  0.00  0  0 
   TEAM     15 
  MERCYHURST..........  118  175  2271  .923  1839  15.58  34  274  171.0  1.45  41  60 
  Opponents...........  118  163  2159  .925  1947  16.50  38  339  207.5  1.76  34  31 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
15  Katie Baird   117  369  3.15  167  1067  .189 
7   Alyssa Zirnheld   112  273  2.44  136  842  .163 
3   Shelby Chesko   77  182  2.36  59  499  .246 
16  Alyssa Kling   111  152  1.37  83  454  .152 
5   Tess Ganich   85  130  1.53  62  409  .166 
6   Beth Brady   75  86  1.15  49  344  .108 
11  Leah Kern   74  67  0.91  35  222  .144 
4   Madison Kasper   76  62  0.82  44  248  .073 
9   Larissa Cass   64  48  0.75  19  144  .201 
10  Hailey Wilson   13  5  0.38  2  16  .188 
2   Hannah Vuylsteke   82  4  0.05  5  13  -.077 
1   Mary Marusza   117  2  0.02  5  12  -.250 
12  Addy Benjamin   6  2  0.33  2  10  .000 
13  Claire Kenny   93  1  0.01  5  13  -.308 
14  Megan Yopko   31  1  0.03  2  9  -.111 
8   Zoe Gadomski   111  0  0.00  2  11  -.182 
  MERCYHURST..........  118  1384  11.73  677  4313  .164 
  Opponents...........  118  1432  12.14  560  4081  .214 

##  SET (by A)  S  Ast  Ast/Set 
1   Mary Marusza   117  587  5.02 
13  Claire Kenny   93  517  5.56 
7   Alyssa Zirnheld   112  74  0.66 
2   Hannah Vuylsteke   82  54  0.66 
8   Zoe Gadomski   111  28  0.25 
15  Katie Baird   117  11  0.09 
11  Leah Kern   74  9  0.12 
16  Alyssa Kling   111  9  0.08 
14  Megan Yopko   31  8  0.26 
3   Shelby Chesko   77  5  0.06 
9   Larissa Cass   64  4  0.06 
6   Beth Brady   75  4  0.05 
4   Madison Kasper   76  2  0.03 
17  Julia Vanill   6  1  0.17 
5   Tess Ganich   85  1  0.01 
  MERCYHURST..........  118  1314  11.14 
  Opponents...........  118  1362  11.54 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
16  Alyssa Kling   111  17  63  80.0  0.72  10 
11  Leah Kern   74  4  44  48.0  0.65  8 
15  Katie Baird   117  1  33  34.0  0.29  4 
4   Madison Kasper   76  0  31  31.0  0.41  5 
3   Shelby Chesko   77  4  27  31.0  0.40  2 
9   Larissa Cass   64  4  26  30.0  0.47  4 
7   Alyssa Zirnheld   112  1  18  19.0  0.17  1 
6   Beth Brady   75  1  14  15.0  0.20  1 
5   Tess Ganich   85  2  13  15.0  0.18  5 
12  Addy Benjamin   6  0  4  4.0  0.67  1 
1   Mary Marusza   117  0  1  1.0  0.01  0 
8   Zoe Gadomski   111  0  0  0.0  0.00  0 
13  Claire Kenny   93  0  0  0.0  0.00  0 
  MERCYHURST..........  118  34  274  171.0  1.45  41 
  Opponents...........  118  38  339  207.5  1.76  34 

##  KILL (by K)  S  K  K/Set 
15  Katie Baird   117  369  3.15 
7   Alyssa Zirnheld   112  273  2.44 
3   Shelby Chesko   77  182  2.36 
16  Alyssa Kling   111  152  1.37 
5   Tess Ganich   85  130  1.53 
6   Beth Brady   75  86  1.15 
11  Leah Kern   74  67  0.91 
4   Madison Kasper   76  62  0.82 
9   Larissa Cass   64  48  0.75 
10  Hailey Wilson   13  5  0.38 
2   Hannah Vuylsteke   82  4  0.05 
12  Addy Benjamin   6  2  0.33 
1   Mary Marusza   117  2  0.02 
13  Claire Kenny   93  1  0.01 
14  Megan Yopko   31  1  0.03 
8   Zoe Gadomski   111  0  0.00 
  MERCYHURST..........  118  1384  11.73 
  Opponents...........  118  1432  12.14 

##  SERVE (by SA)  S  SA  SE  SA/Set 
8   Zoe Gadomski   111  30  39  0.27 
7   Alyssa Zirnheld   112  23  38  0.21 
2   Hannah Vuylsteke   82  21  37  0.26 
15  Katie Baird   117  20  33  0.17 
11  Leah Kern   74  15  11  0.20 
9   Larissa Cass   64  15  26  0.23 
13  Claire Kenny   93  12  26  0.13 
1   Mary Marusza   117  10  9  0.09 
6   Beth Brady   75  7  10  0.09 
5   Tess Ganich   85  3  8  0.04 
16  Alyssa Kling   111  3  7  0.03 
10  Hailey Wilson   13  3  2  0.23 
3   Shelby Chesko   77  1  1  0.01 
4   Madison Kasper   76  0  0  0.00 
14  Megan Yopko   31  0  1  0.00 
17  Julia Vanill   6  0  0  0.00 
12  Addy Benjamin   6  0  0  0.00 
  MERCYHURST..........  118  163  248  1.38 
  Opponents...........  118  175  275  1.48 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Hannah Vuylsteke   82  365  4.45 
15  Katie Baird   117  255  2.18 
8   Zoe Gadomski   111  243  2.19 
7   Alyssa Zirnheld   112  201  1.79 
13  Claire Kenny   93  184  1.98 
1   Mary Marusza   117  172  1.47 
6   Beth Brady   75  133  1.77 
3   Shelby Chesko   77  81  1.05 
5   Tess Ganich   85  50  0.59 
16  Alyssa Kling   111  34  0.31 
11  Leah Kern   74  33  0.45 
9   Larissa Cass   64  31  0.48 
14  Megan Yopko   31  29  0.94 
4   Madison Kasper   76  18  0.24 
10  Hailey Wilson   13  6  0.46 
17  Julia Vanill   6  2  0.33 
12  Addy Benjamin   6  2  0.33 
  MERCYHURST..........  118  1839  15.58 
  Opponents...........  118  1947  16.50 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
15  Katie Baird   117  55  0.47  550  .900 
2   Hannah Vuylsteke   82  22  0.27  466  .953 
8   Zoe Gadomski   111  22  0.20  345  .936 
7   Alyssa Zirnheld   112  29  0.26  330  .912 
6   Beth Brady   75  17  0.23  329  .948 
14  Megan Yopko   31  7  0.23  93  .925 
TM  TEAM   118  15  0.13  78  .808 
3   Shelby Chesko   77  2  0.03  18  .889 
5   Tess Ganich   85  0  0.00  14  1.000 
17  Julia Vanill   6  0  0.00  13  1.000 
16  Alyssa Kling   111  3  0.03  13  .769 
11  Leah Kern   74  3  0.04  11  .727 
10  Hailey Wilson   13  0  0.00  5  1.000 
1   Mary Marusza   117  0  0.00  3  1.000 
13  Claire Kenny   93  0  0.00  2  1.000 
4   Madison Kasper   76  0  0.00  1  1.000 
  MERCYHURST..........  118  175  1.48  2271  .923 
  Opponents...........  118  163  1.38  2159  .925 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Katie Baird   117  369  3.15  .189  11  0.09    
7   Alyssa Zirnheld   112  273  2.44  .163  74  0.66    
16  Alyssa Kling   111  152  1.37  .152  9  0.08    
3   Shelby Chesko   77  182  2.36  .246  5  0.06    
5   Tess Ganich   85  130  1.53  .166  1  0.01    
11  Leah Kern   74  67  0.91  .144  9  0.12    
6   Beth Brady   75  86  1.15  .108  4  0.05    
9   Larissa Cass   64  48  0.75  .201  4  0.06    
4   Madison Kasper   76  62  0.82  .073  2  0.03    
8   Zoe Gadomski   111  0  0.00  -.182  28  0.25    
2   Hannah Vuylsteke   82  4  0.05  -.077  54  0.66    
13  Claire Kenny   93  1  0.01  -.308  517  5.56    
1   Mary Marusza   117  2  0.02  -.250  587  5.02    
10  Hailey Wilson   13  5  0.38  .188  0  0.00    
12  Addy Benjamin   6  2  0.33  .000  0  0.00    
14  Megan Yopko   31  1  0.03  -.111  8  0.26    
17  Julia Vanill   6  0  0.00  .000  1  0.17    
  MERCYHURST  118  1384  11.73  .164  1314  11.14    
  Opponents  118  1432  12.14  .214  1362  11.54    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
71  230  3.24  .165  5  0.07    
67  171  2.55  .157  37  0.55    
70  102  1.46  .149  6  0.09    
68  168  2.47  .237  5  0.07    
50  59  1.18  .141  0  0.00    
42  43  1.02  .152  7  0.17    
38  32  0.84  .076  2  0.05    
38  35  0.92  .240  2  0.05    
46  33  0.72  .115  0  0.00    
65  0  0.00  .000  5  0.08    
65  3  0.05  -.167  51  0.78    
50  1  0.02  -.333  295  5.90    
71  0  0.00  -.625  427  6.01    
10  2  0.20  .000  0  0.00    
3  1  0.33  .333  0  0.00    
2  0  0.00  .000  0  0.00    
2  0  0.00  .000  0  0.00    
71  880  12.39  .163  842  11.86    
71  868  12.23  .213  825  11.62    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Katie Baird  20  0.17  55  255  2.18  1  33  34  0.29 
Alyssa Zirnheld  23  0.21  29  201  1.79  1  18  19  0.17 
Alyssa Kling  3  0.03  3  34  0.31  17  63  80  0.72 
Shelby Chesko  1  0.01  2  81  1.05  4  27  31  0.40 
Tess Ganich  3  0.04  0  50  0.59  2  13  15  0.18 
Leah Kern  15  0.20  3  33  0.45  4  44  48  0.65 
Beth Brady  7  0.09  17  133  1.77  1  14  15  0.20 
Larissa Cass  15  0.23  0  31  0.48  4  26  30  0.47 
Madison Kasper  0  0.00  0  18  0.24  0  31  31  0.41 
Zoe Gadomski  30  0.27  22  243  2.19  0  0  0  0.00 
Hannah Vuylsteke  21  0.26  22  365  4.45  0  0  0  0.00 
Claire Kenny  12  0.13  0  184  1.98  0  0  0  0.00 
Mary Marusza  10  0.09  0  172  1.47  0  1  1  0.01 
Hailey Wilson  3  0.23  0  6  0.46  0  0  0  0.00 
Addy Benjamin  0  0.00  0  2  0.33  0  4  4  0.67 
Megan Yopko  0  0.00  7  29  0.94  0  0  0  0.00 
Julia Vanill  0  0.00  0  2  0.33  0  0  0  0.00 
TEAM        15 
MERCYHURST  163  1.38  175  1839  15.58  34  274  171.0  1.45 
Opponents  175  1.48  163  1947  16.50  38  339  207.5  1.76 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
18  0.25  33  185  2.61  0  16  16  0.23 
7  0.10  17  125  1.87  1  11  12  0.18 
0  0.00  2  17  0.24  12  32  44  0.63 
0  0.00  2  75  1.10  4  22  26  0.38 
1  0.02  0  14  0.28  1  5  6  0.12 
13  0.31  2  24  0.57  3  23  26  0.62 
1  0.03  9  65  1.71  0  6  6  0.16 
7  0.18  0  17  0.45  2  17  19  0.50 
0  0.00  0  11  0.24  0  12  12  0.26 
17  0.26  10  102  1.57  0  0  0  0.00 
18  0.28  21  333  5.12  0  0  0  0.00 
5  0.10  0  114  2.28  0  0  0  0.00 
9  0.13  0  116  1.63  0  1  1  0.01 
3  0.30  0  3  0.30  0  0  0  0.00 
0  0.00  0  2  0.67  0  1  1  0.33 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      8 
99  1.39  104  1203  16.94  23  146  96.0  1.35 
104  1.46  99  1248  17.58  29  209  133.5  1.88