Mercyhurst Univ.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC  Pitcher of record  Attend  Time 
  Feb 09, 2013  at  Chowan Univ.-1  W  5-2       5-11-1  /  2-8-2  7   1-0-0  0-0-0   D. Altavilla (W 1-0)  88  1:55 
  Feb 09, 2013  at  Chowan Univ.-2  W  6-5       6-10-2  /  5-5-1  7   2-0-0  0-0-0   B. Rawding (W 1-0)  90  2:00 
  Feb 10, 2013  at  Chowan Univ.    1-5  L     1-4-0  /  5-12-1  9   2-1-0  0-0-0   M. Jimenez (L 0-1)  50  2:13 
  Feb 21, 2013  vs  Felician    2-4  L     2-6-2  /  4-5-1  9   2-2-0  0-0-0   D. Altavilla (L 1-1)  100   
  Feb 22, 2013  vs  Molloy College    0-1  L     0-5-0  /  1-5-1  9   2-3-0  0-0-0   B.Pennington (L 0-1)  30  2:32 
  Feb 23, 2013  vs  Southern N.H.    3-7  L     3-7-2  /  7-6-0  9   2-4-0  0-0-0   M. Jimenez (L 0-2)  150   
  Feb 24, 2013  vs  W. Va. Wesleyan  W  3-2       3-11-0  /  2-7-0  9   3-4-0  0-0-0   B. Rawding (W 2-0)  75   
  Feb 24, 2013  vs  Stonehill    2-9  L     2-6-1  /  9-11-0  9   3-5-0  0-0-0   J. Klein (L 0-1)  100   
  Feb 27, 2013  vs  Chestnut Hill  W  8-0       8-14-1  /  0-4-1  9   4-5-0  0-0-0   D. Altavilla (W 2-1)  100   
  Feb 28, 2013  at  Palm Beach Atlantic    2-12  L     2-9-2  /  12-13-1  9   4-6-0  0-0-0   B.Pennington (L 0-2)  115  3:00 
  Mar 01, 2013  at  Lynn University    2-4  L     2-6-0  /  4-5-1  9   4-7-0  0-0-0   M. Jimenez (L 0-1)  163  2:27 
  Mar 01, 2013  vs  Queens College  W  12-1       12-13-1  /  1-5-1  9   5-7-0  0-0-0   J. Klein (W 1-1)  100   
  Mar 02, 2013  vs  Queens College  W  6-1       6-10-1  /  1-4-1  9   6-7-0  0-0-0   B. Rawding (W 3-0)  100   
  Mar 09, 2013    SALEM INTERNATIONAL  W  4-0       4-12-0  /  0-1-1  9   7-7-0  0-0-0   B. Rawding (W 4-0)  200   
  Mar 10, 2013  vs  Salem International  W  11-0       11-14-0  /  0-1-3  7   8-7-0  0-0-0   D. Altavilla (W 3-1)  100   
  Mar 10, 2013  vs  Salem International-2  W  4-2       4-10-1  /  2-5-0  9   9-7-0  0-0-0   M. Jimenez (W 1-3)  100   
  Mar 15, 2013  vs  West Liberty  W  4-0       4-6-0  /  0-6-0  9   10-7-0  0-0-0   B. Rawding (W 5-0)  100   
  Mar 16, 2013  vs  Grand Valley State-1  W  5-4       5-8-1  /  4-6-1  7   11-7-0  0-0-0   C. Knott (W 1-0)  -  2:06 
  Mar 16, 2013  vs  Grand Valley State-2  W  5-4       5-6-1  /  4-7-3  7   12-7-0  0-0-0   M. Jimenez (W 2-3)  43  2:00 
  Mar 19, 2013  vs  PS Greater Allegheny  W  5-2       5-10-2  /  2-7-1  9   13-7-0  0-0-0   J. Corbi (W)  50   
*  Mar 22, 2013  at  California (Pa.)-1    4-13  L     4-8-2  /  13-13-0  7   13-8-0  0-1-0   D. Altavilla (L 3-2)  -  1:53 
*  Mar 22, 2013  at  California (Pa.)-2  W  3-1       3-11-2  /  1-5-1  7   14-8-0  1-1-0   B. Rawding (W 6-0)  67  1:55 
*  Mar 24, 2013    CALIFORNIA (PA.)-1    1-5  L     1-5-0  /  5-8-0  7   14-9-0  1-2-0   J. Klein (L 1-2)  75  1:40 
*  Mar 24, 2013    CALIFORNIA (PA.)-2    1-3  L     1-5-1  /  3-5-1  7   14-10-0  1-3-0   M. Jimenez (L 2-4)  50  1:30 
  Mar 26, 2013    NOTRE DAME COLLEGE  W  7-1       7-9-0  /  1-4-3  9   15-10-0  1-3-0   J. Corbi (W 2-0)  50  2:25 
*  Mar 29, 2013    INDIANA (PA.)-1    0-3  L     0-3-0  /  3-7-1  (8)   15-11-0  1-4-0   D. Altavilla (L 3-3)  75  1:57 
*  Mar 29, 2013    INDIANA (PA.)-2  W  3-2       3-6-2  /  2-8-1  7   16-11-0  2-4-0   B. Rawding (W 7-0)  75  1:40 
*  Mar 30, 2013  at  Indiana (Pa.)-1  W  4-0       4-9-0  /  0-4-1  7   17-11-0  3-4-0   J. Klein (W 2-2)  100  1:45 
*  Mar 30, 2013  at  Indiana (Pa.)-2  W  5-4       5-6-2  /  4-9-1  7   18-11-0  4-4-0   M. Jimenez (W 3-4)  100  1:38 
  Apr 03, 2013    NOTRE DAME COLLEGE  W  3-2       3-4-2  /  2-4-2  9   19-11-0  4-4-0   B. Nolan (W 1-0)  50  2:14 
*  Apr 05, 2013  at  Lock Haven Univ.-1    4-13  L     4-7-2  /  13-17-0  7   19-12-0  4-5-0   D. Altavilla (L 3-4)  97  2:17 
*  Apr 05, 2013  at  Lock Haven Univ.-2    3-4  L     3-8-4  /  4-5-2  7   19-13-0  4-6-0   B. Rawding (L 7-1)  84  2:10 
*  Apr 06, 2013    LOCK HAVEN UNIV.-1  W  6-0       6-10-0  /  0-5-0  7   20-13-0  5-6-0   J. Klein (W 3-2)  100  1:52 
*  Apr 06, 2013    LOCK HAVEN UNIV.-2  W  8-2       8-6-1  /  2-4-3  7   21-13-0  6-6-0   M. Jimenez (W 4-4)  100  1:33 
*  Apr 12, 2013    SLIPPERY ROCK-1  W  1-0       1-4-1  /  0-5-1  7   22-13-0  7-6-0   D. Altavilla (W 4-4)  50  2:05 
*  Apr 12, 2013    SLIPPERY ROCK-2  W  2-1       2-2-0  /  1-3-1  7   23-13-0  8-6-0   B. Rawding (W 8-1)  50  1:57 
*  Apr 13, 2013  at  Slippery Rock-1  W  1-0       1-9-0  /  0-4-0  7   24-13-0  9-6-0   J. Klein (W 4-2)  150  1:45 
*  Apr 13, 2013  at  Slippery Rock-2    3-4  L     3-6-1  /  4-8-1  7   24-14-0  9-7-0   M. Jimenez (L 4-5)  150  2:00 
*  Apr 20, 2013    CLARION UNIVERSITY-1  W  7-0       7-8-0  /  0-2-1  7   25-14-0  10-7-0   D. Altavilla (W 5-4)  50  1:37 
*  Apr 20, 2013    CLARION UNIVERSITY-2  W  4-0       4-8-1  /  0-6-1  7   26-14-0  11-7-0   B. Rawding (W 9-1)  50  1:23 
*  Apr 22, 2013  at  Clarion University-1  W  6-1       6-12-0  /  1-7-0  7   27-14-0  12-7-0   J. Klein (W)  -  1:40 
*  Apr 22, 2013  at  Clarion University-2  W  5-1       5-8-1  /  1-5-5  7   28-14-0  13-7-0   M. Jimenez (W)  30  1:41 
*  Apr 26, 2013  at  Gannon Univ.-1    4-7  L     4-6-1  /  7-6-1  7   28-15-0  13-8-0   T. Delahoy (L 0-1)  285  2:00 
*  Apr 26, 2013  at  Gannon Univ.-2    2-7  L     2-6-1  /  7-10-0  7   28-16-0  13-9-0   B. Rawding (L 9-2)  285  1:45 
*  Apr 27, 2013    GANNON UNIV.-1  W  2-1       2-2-0  /  1-9-2  7   29-16-0  14-9-0   J. Klein (W 6-2)  250  1:28 
*  Apr 27, 2013    GANNON UNIV.-2  W  4-0       4-8-0  /  0-6-2  7   30-16-0  15-9-0   M. Jimenez (W 6-5)  300  1:38 
  Apr 30, 2013  at  Walsh University-1    3-5  L     3-7-1  /  5-8-0  7   30-17-0  15-9-0   B.Pennington (L 0-3)  133  1:34 
  Apr 30, 2013  at  Walsh University-2    0-7  L     0-7-2  /  7-8-0  7   30-18-0  15-9-0   J. Corbi (L 2-1)  133  2:07 
*  May 08, 2013  vs  Kutztown University    1-6  L     1-4-3  /  6-12-0  9   30-19-0  15-9-0   B. Rawding (L 9-3)  225  1:58 
*  May 09, 2013  vs  California (Pa.)    6-8  L     6-10-3  /  8-7-3  9   30-20-0  15-9-0   D. Altavilla (L 5-5)  200  2:52 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 09, 2013  at  Chowan Univ.   30  5  11  4  0  0  0  1  0  0  0  0  0  1  1  4  21  7  1  .367 
  Feb 09, 2013  at  Chowan Univ.   28  6  10  6  2  0  0  1  0  0  0  2  0  1  0  3  21  11  2  .362 
  Feb 10, 2013  at  Chowan Univ.   30  1  4  1  1  0  0  2  0  1  0  0  0  0  1  8  24  8  0  .284 
  Feb 21, 2013  vs  Felician   29  2  6  2  1  0  0  11  0  2  0  2  0  1  3  6  24  11  2  .265 
  Feb 22, 2013  vs  Molloy College   29  0  5  0  0  0  0  3  0  0  0  2  3  0  0  11  27  5  0  .247 
  Feb 23, 2013  vs  Southern N.H.   31  3  7  2  0  0  0  6  0  2  0  1  0  0  1  6  27  10  2  .243 
  Feb 24, 2013  vs  W. Va. Wesleyan   34  3  11  3  0  1  0  3  0  0  1  1  2  0  1  2  27  13  0  .256 
  Feb 24, 2013  vs  Stonehill   31  2  6  2  1  1  0  6  0  3  0  1  1  0  1  7  27  9  1  .248 
  Feb 27, 2013  vs  Chestnut Hill   37  8  14  8  5  0  0  4  0  2  0  0  2  0  1  5  27  14  1  .265 
  Feb 28, 2013  at  Palm Beach Atlantic   35  2  9  2  1  0  0  1  0  1  0  2  1  0  1  12  24  9  2  .264 
  Mar 01, 2013  at  Lynn University   30  2  6  2  2  0  0  5  0  0  0  1  1  0  0  6  24  7  0  .259 
  Mar 01, 2013  vs  Queens College   34  12  13  11  1  0  0  16  0  2  0  3  1  1  0  10  27  11  1  .270 
  Mar 02, 2013  vs  Queens College   31  6  10  6  2  0  0  6  0  1  1  3  3  0  1  6  27  14  1  .274 
  Mar 09, 2013    SALEM INTERNATIONAL   33  4  12  3  4  0  0  0  0  0  0  2  1  0  1  1  27  11  0  .281 
  Mar 10, 2013  vs  Salem International   28  11  14  7  5  0  0  3  0  2  0  1  0  2  1  2  21  8  0  .294 
  Mar 10, 2013  vs  Salem International   28  4  10  3  1  0  0  5  0  0  1  1  3  0  2  2  27  8  1  .297 
  Mar 15, 2013  vs  West Liberty   27  4  6  4  0  0  0  3  0  0  0  2  2  0  1  3  27  12  0  .293 
  Mar 16, 2013  vs  Grand Valley State   24  5  8  5  1  0  0  4  0  0  0  1  2  1  0  5  21  5  1  .295 
  Mar 16, 2013  vs  Grand Valley State   29  5  6  3  2  1  0  2  1  1  0  0  0  0  0  3  21  5  1  .291 
  Mar 19, 2013  vs  PS Greater Allegheny  31  5  10  4  1  0  0  2  0  2  0  0  1  2  0  9  27  14  2  .292 
*  Mar 22, 2013  at  California (Pa.)   27  4  8  4  0  0  0  2  0  0  0  1  0  2  0  7  18  12  2  .292 
*  Mar 22, 2013  at  California (Pa.)   31  3  11  3  3  0  0  1  0  0  0  1  1  0  0  4  21  10  2  .295 
*  Mar 24, 2013    CALIFORNIA (PA.)   25  1  5  0  1  0  0  1  0  0  0  1  0  0  1  4  21  6  0  .292 
*  Mar 24, 2013    CALIFORNIA (PA.)   24  1  5  0  0  0  0  1  0  0  0  0  1  0  1  1  21  11  1  .289 
  Mar 26, 2013    NOTRE DAME COLLEGE   32  7  9  7  1  0  0  6  0  1  0  0  0  0  2  2  27  12  0  .289 
*  Mar 29, 2013    INDIANA (PA.)   27  0  3  0  0  0  0  1  0  1  0  0  0  0  0  10  24  13  0  .283 
*  Mar 29, 2013    INDIANA (PA.)   19  3  6  3  1  0  0  3  0  1  0  0  3  2  1  4  21  10  2  .283 
*  Mar 30, 2013  at  Indiana (Pa.)   28  4  9  4  0  1  0  3  0  1  0  0  0  0  1  4  21  12  0  .285 
*  Mar 30, 2013  at  Indiana (Pa.)   25  5  6  4  1  0  0  4  0  0  0  1  1  0  1  4  21  6  2  .283 
  Apr 03, 2013    NOTRE DAME COLLEGE   26  3  4  2  0  1  0  7  0  1  0  0  3  0  2  3  27  15  2  .279 
*  Apr 05, 2013  at  Lock Haven Univ.   28  4  7  4  3  0  1  2  0  0  0  0  0  0  0  6  18  8  2  .279 
*  Apr 05, 2013  at  Lock Haven Univ.   29  3  8  3  1  0  0  2  0  0  0  1  1  1  0  2  18  7  4  .278 
*  Apr 06, 2013    LOCK HAVEN UNIV.   26  6  10  6  0  1  0  5  0  0  0  0  2  0  0  2  21  9  0  .281 
*  Apr 06, 2013    LOCK HAVEN UNIV.   23  8  6  8  2  0  0  5  0  0  0  2  4  0  0  3  21  12  1  .281 
*  Apr 12, 2013    SLIPPERY ROCK   23  1  4  1  0  0  0  0  0  0  0  0  1  0  0  7  21  7  1  .278 
*  Apr 12, 2013    SLIPPERY ROCK   20  2  2  2  0  0  0  9  1  1  0  1  1  0  0  4  21  8  0  .275 
*  Apr 13, 2013  at  Slippery Rock   29  1  9  1  3  0  0  0  0  1  0  0  1  0  0  9  21  8  0  .276 
*  Apr 13, 2013  at  Slippery Rock   27  3  6  3  2  0  1  4  0  0  0  0  0  0  0  4  18  4  1  .275 
*  Apr 20, 2013    CLARION UNIVERSITY   26  7  8  6  1  1  0  2  0  0  0  0  1  0  0  6  21  13  0  .275 
*  Apr 20, 2013    CLARION UNIVERSITY   26  4  8  4  1  0  0  5  0  2  0  1  0  0  2  4  21  14  1  .276 
*  Apr 22, 2013  at  Clarion University   28  6  12  6  2  0  0  2  0  0  0  1  2  2  0  5  21  8  0  .280 
*  Apr 22, 2013  at  Clarion University   29  5  8  5  1  0  0  3  0  2  1  0  0  2  0  4  21  9  1  .280 
*  Apr 26, 2013  at  Gannon Univ.   24  4  6  3  2  0  0  5  1  1  0  0  3  1  0  8  18  11  1  .279 
*  Apr 26, 2013  at  Gannon Univ.   26  2  6  2  1  0  1  2  0  0  0  1  1  0  0  7  18  3  1  .278 
*  Apr 27, 2013    GANNON UNIV.   19  2  2  2  2  0  0  4  0  0  1  1  1  0  0  4  21  9  0  .275 
*  Apr 27, 2013    GANNON UNIV.   23  4  8  4  1  1  0  3  0  1  0  0  3  0  1  3  21  10  0  .277 
  Apr 30, 2013  at  Walsh University   27  3  7  3  0  0  1  2  0  0  0  0  0  0  1  3  18  9  1  .276 
  Apr 30, 2013  at  Walsh University   26  0  7  0  0  0  0  1  0  0  0  2  0  0  2  7  18  7  2  .276 
  May 08, 2013  vs  Kutztown University   29  1  4  1  0  0  0  1  0  0  0  0  1  0  1  1  24  12  3  .273 
  May 09, 2013  vs  California (Pa.)   35  6  10  5  2  0  0  4  0  0  0  2  4  0  1  5  27  7  3  .274 
   Totals        1396  193  382  174  61  8  4  174  3  32  5  41  58  19  33  248  1128  474  51  .274 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2013  at  Chowan Univ.   7.0  8  2  2  2  9  2  0  0  1  0  0  1  0  5-2  1  0  0  2.57 
  Feb 09, 2013  at  Chowan Univ.   7.0  5  5  4  4  7  1  0  0  0  0  0  0  0  6-5  2  0  1  3.86 
  Feb 10, 2013  at  Chowan Univ.   8.0  12  5  5  2  6  3  0  0  1  0  0  1  0  1-5  2  1  1  4.50 
  Feb 21, 2013  vs  Felician   8.0  5  4  3  3  7  1  0  0  0  1  1  1  0  2-4  2  2  1  4.20 
  Feb 22, 2013  vs  Molloy College   9.0  5  1  0  6  12  0  0  0  0  0  0  0  0  0-1  2  3  1  3.23 
  Feb 23, 2013  vs  Southern N.H.   9.0  6  7  4  5  7  1  0  3  1  0  0  0  0  3-7  2  4  1  3.38 
  Feb 24, 2013  vs  W. Va. Wesleyan   9.0  7  2  2  4  11  1  0  0  0  0  0  0  0  3-2  3  4  2  3.16 
  Feb 24, 2013  vs  Stonehill   9.0  11  9  7  3  10  1  0  0  0  0  0  0  0  2-9  3  5  2  3.68 
  Feb 27, 2013  vs  Chestnut Hill   9.0  4  0  0  1  8  0  0  0  0  0  0  2  0  8-0  4  5  2  3.24 
  Feb 28, 2013  at  Palm Beach Atlantic   8.0  13  12  10  8  9  3  0  0  0  0  2  1  0  2-12  4  6  2  4.01 
  Mar 01, 2013  at  Lynn University   8.0  5  4  4  4  5  1  1  1  1  0  1  0  0  2-4  4  7  2  4.05 
  Mar 01, 2013  vs  Queens College   9.0  5  1  0  3  15  0  0  0  1  0  0  0  0  12-1  5  7  2  3.69 
  Mar 02, 2013  vs  Queens College   9.0  4  1  1  1  11  0  0  0  2  0  1  1  0  6-1  6  7  2  3.47 
  Mar 09, 2013    SALEM INTERNATIONAL   9.0  1  0  0  1  14  0  0  0  1  0  0  0  0  4-0  7  7  2  3.20 
  Mar 10, 2013  vs  Salem International   7.0  1  0  0  4  4  0  0  0  0  0  0  1  0  11-0  8  7  2  3.02 
  Mar 10, 2013  vs  Salem International   9.0  5  2  2  3  15  2  0  0  2  0  0  0  0  4-2  9  7  3  2.96 
  Mar 15, 2013  vs  West Liberty   9.0  6  0  0  1  8  0  0  0  0  0  0  1  0  4-0  10  7  3  2.77 
  Mar 16, 2013  vs  Grand Valley State   7.0  6  4  3  5  11  2  1  0  0  1  0  1  0  5-4  11  7  3  2.82 
  Mar 16, 2013  vs  Grand Valley State   7.0  7  4  3  2  9  2  1  0  0  0  0  1  0  5-4  12  7  3  2.87 
  Mar 19, 2013  vs  PS Greater Allegheny  9.0  7  2  0  1  11  0  0  0  0  0  1  1  0  5-2  13  7  4  2.71 
*  Mar 22, 2013  at  California (Pa.)   6.0  13  13  12  6  4  3  0  0  0  0  5  2  0  4-13  13  8  4  3.24 
*  Mar 22, 2013  at  California (Pa.)   7.0  5  1  1  1  8  0  0  0  0  1  0  0  0  3-1  14  8  4  3.17 
*  Mar 24, 2013    CALIFORNIA (PA.)   7.0  8  5  5  2  5  1  0  1  0  0  0  0  0  1-5  14  9  4  3.29 
*  Mar 24, 2013    CALIFORNIA (PA.)   7.0  5  3  3  1  6  0  0  0  3  0  0  0  0  1-3  14  10  4  3.31 
  Mar 26, 2013    NOTRE DAME COLLEGE   9.0  4  1  1  5  10  1  0  0  1  0  0  2  0  7-1  15  10  4  3.21 
*  Mar 29, 2013    INDIANA (PA.)   8.0  7  3  3  4  6  1  0  0  0  0  1  3  0  0-3  15  11  4  3.21 
*  Mar 29, 2013    INDIANA (PA.)   7.0  8  2  1  2  10  0  0  0  0  0  1  1  0  3-2  16  11  4  3.15 
*  Mar 30, 2013  at  Indiana (Pa.)   7.0  4  0  0  1  2  2  0  0  0  0  1  1  0  4-0  17  11  4  3.05 
*  Mar 30, 2013  at  Indiana (Pa.)   7.0  9  4  4  2  11  2  0  0  1  0  0  0  0  5-4  18  11  5  3.12 
  Apr 03, 2013    NOTRE DAME COLLEGE   9.0  4  2  1  4  6  1  0  0  0  0  0  0  0  3-2  19  11  5  3.04 
*  Apr 05, 2013  at  Lock Haven Univ.   6.0  17  13  13  4  10  3  1  2  1  0  2  0  0  4-13  19  12  5  3.44 
*  Apr 05, 2013  at  Lock Haven Univ.   6.0  5  4  1  5  4  0  0  0  1  0  0  0  0  3-4  19  13  5  3.39 
*  Apr 06, 2013    LOCK HAVEN UNIV.   7.0  5  0  0  1  5  0  0  0  0  0  0  0  0  6-0  20  13  5  3.30 
*  Apr 06, 2013    LOCK HAVEN UNIV.   7.0  4  2  2  1  6  0  0  1  0  0  0  0  0  8-2  21  13  5  3.28 
*  Apr 12, 2013    SLIPPERY ROCK   7.0  5  0  0  7  8  1  0  0  2  0  0  2  1  1-0  22  13  5  3.20 
*  Apr 12, 2013    SLIPPERY ROCK   7.0  3  1  1  2  6  1  0  0  0  0  0  0  0  2-1  23  13  5  3.15 
*  Apr 13, 2013  at  Slippery Rock   7.0  4  0  0  2  3  1  0  0  0  0  0  0  0  1-0  24  13  6  3.07 
*  Apr 13, 2013  at  Slippery Rock   6.0  8  4  3  1  7  3  0  0  0  0  0  0  0  3-4  24  14  6  3.10 
*  Apr 20, 2013    CLARION UNIVERSITY   7.0  2  0  0  3  7  0  0  0  1  0  0  1  0  7-0  25  14  6  3.03 
*  Apr 20, 2013    CLARION UNIVERSITY   7.0  6  0  0  0  6  0  0  0  0  0  0  2  0  4-0  26  14  6  2.96 
*  Apr 22, 2013  at  Clarion University   7.0  7  1  0  0  9  0  0  0  0  0  0  0  0  6-1  27  14  6  2.89 
*  Apr 22, 2013  at  Clarion University   7.0  5  1  0  0  7  0  0  0  0  0  1  1  0  5-1  28  14  6  2.83 
*  Apr 26, 2013  at  Gannon Univ.   6.0  6  7  6  4  4  2  0  0  0  0  3  0  0  4-7  28  15  6  2.94 
*  Apr 26, 2013  at  Gannon Univ.   6.0  10  7  7  3  6  3  1  0  0  0  1  0  0  2-7  28  16  6  3.08 
*  Apr 27, 2013    GANNON UNIV.   7.0  9  1  1  1  8  1  0  0  0  0  0  0  0  2-1  29  16  6  3.04 
*  Apr 27, 2013    GANNON UNIV.   7.0  6  0  0  0  4  1  0  0  0  0  0  0  0  4-0  30  16  6  2.98 
  Apr 30, 2013  at  Walsh University   6.0  8  5  4  1  1  0  0  2  0  1  1  2  0  3-5  30  17  6  3.03 
  Apr 30, 2013  at  Walsh University   6.0  8  7  4  4  5  0  0  0  0  0  0  0  0  0-7  30  18  6  3.08 
  May 08, 2013  vs  Kutztown University   8.0  12  6  6  4  5  2  0  0  2  0  1  0  0  1-6  30  19  6  3.16 
  May 09, 2013  vs  California (Pa.)   9.0  7  8  5  5  5  1  0  0  3  0  1  0  0  6-8  30  20  6  3.21 
   Totals        376.0  327  166  134  139  373  50  5  10  25  4  24  29  1  193-166  30  20  6  3.21 

* = PSAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 09, 2013  at  Chowan Univ.   11-30  0-0  11-30  7-18  4-12  1-4  0-5  4-9  3-7  3-4  6 
  Feb 09, 2013  at  Chowan Univ.   10-28  0-0  10-28  7-14  3-14  3-3  1-7  4-9  2-7  5-6  5 
  Feb 10, 2013  at  Chowan Univ.   4-30  0-0  4-30  1-11  3-19  0-0  1-9  1-6  3-9  0-0  3 
  Feb 21, 2013  vs  Felician   6-29  5-25  1-4  4-16  2-13  0-1  1-9  1-9  3-9  1-1  14 
  Feb 22, 2013  vs  Molloy College   5-29  0-0  5-29  1-12  4-17  0-0  3-12  0-9  2-9  0-0  10 
  Feb 23, 2013  vs  Southern N.H.   7-31  0-0  7-31  2-14  5-17  0-3  2-10  2-9  3-9  1-3  8 
  Feb 24, 2013  vs  W. Va. Wesleyan   11-34  0-0  11-34  5-15  6-19  0-0  7-15  3-9  3-9  0-0  10 
  Feb 24, 2013  vs  Stonehill   6-31  1-6  5-25  3-15  3-16  0-0  3-12  2-10  2-9  0-1  10 
  Feb 27, 2013  vs  Chestnut Hill   14-37  4-9  10-28  9-22  5-15  1-3  5-13  8-17  5-9  2-3  8 
  Feb 28, 2013  at  Palm Beach Atlantic   9-35  0-6  9-29  5-19  4-16  0-1  4-14  2-13  4-9  0-3  10 
  Mar 01, 2013  at  Lynn University   6-30  2-2  4-28  3-14  3-16  0-1  0-8  1-7  5-9  1-3  8 
  Mar 01, 2013  vs  Queens College   13-34  0-0  13-34  8-26  5-8  3-11  2-9  4-20  5-8  6-10  18 
  Mar 02, 2013  vs  Queens College   10-31  0-0  10-31  7-21  3-10  0-1  1-9  5-13  4-9  1-2  10 
  Mar 09, 2013    Salem International   12-33  0-0  12-33  7-16  5-17  0-2  5-11  4-12  2-8  1-3  8 
  Mar 10, 2013  vs  Salem International   14-28  0-0  14-28  10-21  4-7  1-1  3-9  7-16  5-6  4-7  5 
  Mar 10, 2013  vs  Salem International   10-28  0-0  10-28  5-15  5-13  2-5  1-7  3-10  4-8  2-4  9 
  Mar 15, 2013  vs  West Liberty   6-27  3-7  3-20  5-12  1-15  0-0  1-8  5-8  2-8  2-2  6 
  Mar 16, 2013  vs  Grand Valley State   8-24  0-0  8-24  4-15  4-9  0-1  1-7  2-9  4-7  2-2  7 
  Mar 16, 2013  vs  Grand Valley State   6-29  6-25  0-4  3-15  3-14  0-0  3-10  3-14  3-7  2-2  5 
  Mar 19, 2013  vs  PS Greater Allegheny  10-31  5-17  5-14  5-14  5-17  0-0  1-9  3-11  3-8  4-4  7 
*  Mar 22, 2013  at  California (Pa.)   8-27  8-27  0-0  5-14  3-13  0-0  2-9  3-9  3-7  2-2  7 
*  Mar 22, 2013  at  California (Pa.)   11-31  2-5  9-26  6-16  5-15  0-1  7-14  4-11  2-7  0-0  10 
*  Mar 24, 2013    California (Pa.)   5-25  5-25  0-0  2-10  3-15  0-0  2-8  0-4  1-7  0-2  5 
*  Mar 24, 2013    California (Pa.)   5-24  0-0  5-24  1-12  4-12  0-0  2-8  1-5  4-7  0-0  4 
  Mar 26, 2013    Notre Dame College   9-32  0-0  9-32  8-18  1-14  1-3  4-11  7-14  4-8  4-5  7 
*  Mar 29, 2013    Indiana (Pa.)   3-27  0-0  3-27  0-6  3-21  0-0  2-10  0-2  1-8  0-0  4 
*  Mar 29, 2013    Indiana (Pa.)   6-19  6-19  0-0  4-11  2-8  0-1  2-7  2-6  4-6  2-4  6 
*  Mar 30, 2013  at  Indiana (Pa.)   9-28  0-0  9-28  5-14  4-14  0-1  3-10  4-8  2-7  0-0  6 
*  Mar 30, 2013  at  Indiana (Pa.)   6-25  0-0  6-25  4-16  2-9  1-2  1-8  2-10  3-7  0-1  5 
  Apr 03, 2013    Notre Dame College   4-26  3-24  1-2  2-15  2-11  0-0  3-9  1-8  4-9  0-1  7 
*  Apr 05, 2013  at  Lock Haven Univ.   7-28  2-16  5-12  4-12  3-16  0-0  3-10  2-7  1-7  0-0  5 
*  Apr 05, 2013  at  Lock Haven Univ.   8-29  0-0  8-29  3-21  5-8  0-2  1-8  2-10  5-7  3-4  10 
*  Apr 06, 2013    Lock Haven Univ.   10-26  0-0  10-26  7-18  3-8  0-1  0-6  3-12  3-6  4-4  9 
*  Apr 06, 2013    Lock Haven Univ.   6-23  0-0  6-23  2-14  4-9  1-3  1-7  2-11  3-6  6-8  8 
*  Apr 12, 2013    Slippery Rock   4-23  0-0  4-23  3-6  1-17  1-1  0-6  2-4  2-7  1-2  1 
*  Apr 12, 2013    Slippery Rock   2-20  0-0  2-20  1-5  1-15  0-2  2-7  1-4  1-7  1-1  6 
*  Apr 13, 2013  at  Slippery Rock   9-29  0-0  9-29  4-12  5-17  0-0  5-12  2-10  1-7  0-1  8 
*  Apr 13, 2013  at  Slippery Rock   6-27  0-6  6-21  3-14  3-13  1-1  2-8  2-8  2-7  1-2  7 
*  Apr 20, 2013    Clarion University   8-26  0-0  8-26  7-14  1-12  0-1  1-7  4-10  2-6  2-3  4 
*  Apr 20, 2013    Clarion University   8-26  0-0  8-26  6-17  2-9  1-4  1-6  5-14  1-6  1-3  10 
*  Apr 22, 2013  at  Clarion University   12-28  0-0  12-28  8-16  4-12  1-2  4-10  6-11  3-7  3-5  8 
*  Apr 22, 2013  at  Clarion University   8-29  8-29  0-0  5-16  3-13  2-2  2-10  3-9  2-7  4-4  8 
*  Apr 26, 2013  at  Gannon Univ.   6-24  0-0  6-24  4-14  2-10  0-2  2-9  3-8  3-7  1-3  8 
*  Apr 26, 2013  at  Gannon Univ.   6-26  0-0  6-26  2-10  4-16  1-3  2-9  2-9  2-7  1-3  7 
*  Apr 27, 2013    Gannon Univ.   2-19  2-19  0-0  1-10  1-9  0-0  1-8  1-5  2-6  0-0  5 
*  Apr 27, 2013    Gannon Univ.   8-23  0-0  8-23  4-14  4-9  0-0  3-7  4-11  3-6  2-4  7 
