Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ndc | mill | clar | rock | chey | lhu | gan | iup | edin | cal | esu |
| 90 | Serge Augustin | 11/5 | XXX | START | START | XXX | XXX | XXX | START | START | START | XXX | XXX |
| 50 | Jeremy Baronner | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 87 | Pat Barry | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 88 | Ryan Bartizal | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Pat Behm | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Trenton Bernat | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | Dylan Bongiorni | 5/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX |
| 62 | Joseph Bostrom | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Brendan Boylan | 5/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX |
| 11 | Mike Brown | 11/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | B. Brown-Dukes | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Paris Bruner | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 77 | Joe Coyne | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 95 | Sascha Craig | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 41 | Rafiyq Cromwell | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 2 | Aunre' Davis | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 75 | Tyler Dawson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Joe Dever | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 79 | Jordan Farrow | 6/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 51 | Tony Ferraro | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Michael Foster | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 55 | Dustin Galich | 8/7 | START | START | START | ... | ... | ... | XXX | START | START | START | START |
| 32 | Paul Gallagher | 4/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... |
| 34 | Leon Gallop | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 78 | Jake Green | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 40 | Jeff Groene | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 76 | Ben Gysin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Curtis Hansford | 10/4 | ... | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | START |
| 42 | Bobby Haraczy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Josh Harold | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Tyler Houston | 7/4 | START | XXX | XXX | START | START | START | XXX | ... | ... | ... | ... |
| 3 | Deonte Huggins | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 84 | Matt Hyland | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Allen Jones II | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 30 | Nick Jackson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Colin Kimball | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | ... |
| 82 | Mitch Knapp | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Nick Kurpakus | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | T.J. Latimer | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Ozzie Lumpkin | 8/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 28 | Chris Lyle | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | John Matarazzo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Ricky Mathews | 11/2 | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 33 | Aaron McGee | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 80 | Matt Molle' | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | Danny Moyer | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | Martin Oduho | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| ## | Player | gp/gs | ndc | mill | clar | rock | chey | lhu | gan | iup | edin | cal | esu |
| 52 | Niko Otto | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Keith Polson | 11/9 | START | START | START | START | START | START | XXX | START | START | XXX | START |
| 60 | Kevin Poropat | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Sean Powell | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 67 | Steve Reinhardt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Milton Revell | 5/- | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... |
| 36 | Keith Robinson | 6/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 27 | L. Robinson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Vladmir Rock | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Alex Schneider | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 65 | Mitchel Scholl | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 21 | L.J. Stevens | 10/7 | START | ... | XXX | START | START | START | START | START | XXX | START | XXX |
| 29 | Tevin Stewart | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 5 | Alec Swartz | 4/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 66 | Tymothy Takacs | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 35 | Danny Teal | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 15 | Chad Tibbitts | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 4 | A. Vendemia | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 97 | S. Wakefield | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Garrett Wild | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 85 | Jaquan Williams | 4/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX |
| 57 | Trae Williams | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Todd Wingate | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Devyn Woods | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 81 | Steve Yarbrough | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ndc | mill | clar | rock | chey | lhu | gan | iup | edin | cal | esu |
| Aaron McGee LB | 27-41 | 68 | 4-11 | 2-1 | 2-7 | 4-3 | 2-0 | 2-2 | 2-0 | 4-5 | 1-6 | 0-3 | 4-3 |
| Keith Polson DB | 32-28 | 60 | 4-10 | 3-4 | 5-3 | 4-2 | 5-0 | 3-1 | - | 5-1 | - | 2-2 | 1-5 |
| Dustin Galich DL | 20-35 | 55 | 4-7 | 2-5 | 2-3 | DNP | DNP | DNP | 2-0 | 3-5 | 3-9 | 1-2 | 3-4 |
| Nick Jackson LB | 18-32 | 50 | 0-6 | 2-4 | 1-3 | 2-5 | 3-0 | 0-2 | 2-1 | 3-2 | 1-5 | 2-2 | 2-2 |
| L.J. Stevens DB | 23-26 | 49 | 1-7 | DNP | 2-3 | 4-2 | 3-0 | 4-3 | 1-4 | 2-3 | - | 2-3 | 4-1 |
| Todd Wingate DB | 24-20 | 44 | 2-7 | 3-1 | 2-2 | 3-3 | 0-1 | - | 3-2 | 4-2 | 0-2 | 4-0 | 3-0 |
| Matt Hyland DL | 10-34 | 44 | 1-4 | 0-3 | 0-5 | 1-4 | 3-2 | 0-3 | 2-2 | 0-1 | 1-2 | 0-4 | 2-4 |
| Pat Behm LB | 20-23 | 43 | 1-3 | 4-1 | 4-1 | 1-2 | - | 1-1 | 1-1 | 0-1 | 2-8 | 3-1 | 3-4 |
| Niko Otto LB | 12-28 | 40 | 0-3 | 1-4 | 1-4 | 0-3 | 3-1 | 3-0 | 1-1 | 0-5 | 2-3 | 1-4 | - |
| Serge Augustin DL | 13-20 | 33 | 1-3 | 2-1 | 0-3 | 2-3 | 2-1 | 1-2 | 1-1 | - | 1-1 | 2-1 | 1-4 |
| Deonte Huggins DB | 19-11 | 30 | 5-3 | 0-1 | 2-0 | 1-0 | - | 2-0 | 3-3 | 2-1 | 2-0 | 0-2 | 2-1 |
| Michael Foster DB | 15-13 | 28 | 0-1 | 2-0 | 1-1 | 1-2 | 2-0 | - | 1-0 | - | 5-4 | 2-2 | 1-3 |
| L. Robinson DB | 19-6 | 25 | 1-0 | 2-3 | 0-1 | - | 3-0 | 4-1 | 1-0 | - | 4-0 | 3-0 | 1-1 |
| Mike Brown DB | 13-9 | 22 | 2-1 | 1-3 | 0-2 | 2-0 | 1-0 | 1-0 | 2-1 | 0-1 | 2-0 | - | 2-1 |
| Aunre' Davis DB | 14-8 | 22 | - | 3-1 | 3-3 | 1-1 | 2-0 | 1-2 | 2-1 | 2-0 | DNP | DNP | DNP |
| T.J. Latimer LB | 12-8 | 20 | DNP | 0-1 | 1-1 | 0-1 | 5-0 | 3-1 | - | 2-0 | 0-1 | 1-1 | 0-2 |
| Garrett Wild LB | 10-10 | 20 | 0-3 | 1-1 | 1-2 | 4-0 | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 | 2-0 |
| Colin Kimball DB | 14-6 | 20 | 1-0 | - | 1-0 | 1-1 | - | 1-0 | 3-2 | 2-0 | 4-3 | 1-0 | DNP |
| Bobby Haraczy LB | 7-13 | 20 | 0-1 | 0-6 | 1-0 | 1-0 | - | 0-2 | - | - | 1-0 | 2-2 | 2-2 |
| Curtis Hansford DL | 5-11 | 16 | DNP | 2-1 | 0-1 | 0-2 | 1-0 | 1-1 | 0-3 | - | 0-1 | 0-1 | 1-1 |
| Martin Oduho DB | 5-7 | 12 | 0-1 | 0-1 | 1-1 | DNP | 1-0 | 1-3 | 2-1 | DNP | DNP | - | - |
| Ricky Mathews DL | 5-6 | 11 | 0-1 | 1-0 | - | 2-1 | 0-1 | - | 2-0 | 0-1 | 0-1 | 0-1 | - |
| Sascha Craig DL | 3-7 | 10 | 1-4 | 0-1 | 1-0 | 1-2 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Tyler Houston DL | 4-6 | 10 | 0-1 | 1-1 | - | 1-2 | 2-0 | 0-1 | 0-1 | DNP | DNP | DNP | DNP |
| Chris Lyle DB | 5-4 | 9 | 1-0 | 0-2 | - | 0-1 | 2-0 | - | 1-0 | - | 0-1 | 1-0 | - |
| Vladmir Rock | 6-2 | 8 | - | - | - | - | - | - | 1-0 | 0-1 | 3-0 | 1-0 | 1-1 |
| Joe Dever LB | 6-1 | 7 | DNP | 2-1 | - | - | 3-0 | DNP | - | - | - | 1-0 | - |
| Nick Kurpakus DL | 3-2 | 5 | DNP | - | - | - | DNP | 1-0 | 1-0 | - | - | 0-2 | 1-0 |
| Josh Harold | 4-1 | 5 | - | 1-0 | - | - | 1-0 | - | - | - | - | 1-1 | 1-0 |
| Kevin Poropat | 0-3 | 3 | - | - | - | - | - | 0-1 | - | - | - | 0-1 | 0-1 |
| Tyler Dawson | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | 1-0 | - | - |
| Leon Gallop | 1-1 | 2 | 0-1 | - | - | - | - | - | 1-0 | - | - | - | - |
| Allen Jones II | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | DNP | - | - |
| Jeff Groene | 0-1 | 1 | - | - | - | - | 0-1 | - | - | DNP | DNP | DNP | DNP |
| Jeremy Baronner LB | 0-1 | 1 | - | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Devyn Woods | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Ozzie Lumpkin | 1-0 | 1 | DNP | - | - | DNP | - | DNP | - | - | 1-0 | - | - |
| Danny Teal | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | - |
| Matt Molle' | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Steve Yarbrough | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | DNP | - | - |
| Jaquan Williams | 0-1 | 1 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP | - | 0-1 |
| S. Wakefield | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ndc | mill | clar | rock | chey | lhu | gan | iup | edin | cal | esu |
| Serge Augustin DL | 7-2 | 8.0 | - | 2.0-8 | - | 2.0-10 | 0.5-2 | - | 1.0-6 | - | 1.0-8 | - | 1.5-6 |
| Matt Hyland DL | 3-2 | 4.0 | - | - | - | - | 0.5-3 | - | 1.5-4 | - | 1.0-1 | - | 1.0-4 |
| Dustin Galich DL | 2-2 | 3.0 | - | 0.5-2 | 1.0-4 | DNP | DNP | DNP | 1.0-4 | - | - | - | 0.5-5 |
| Nick Jackson LB | 2-1 | 2.5 | - | 1.0-1 | - | - | - | - | - | - | 0.5-1 | 1.0-9 | - |
| Aaron McGee LB | 2-0 | 2.0 | - | 1.0-8 | - | - | - | - | 1.0-7 | - | - | - | - |
| Ricky Mathews DL | 2-0 | 2.0 | - | - | - | 2.0-11 | - | - | - | - | - | - | - |
| Niko Otto LB | 1-1 | 1.5 | - | 0.5-1 | - | - | - | - | - | - | 1.0-5 | - | - |
| Pat Behm LB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.5-6 | - | - |
| L.J. Stevens DB | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-7 | - | - | - | - | - |
| Curtis Hansford DL | 0-1 | 0.5 | DNP | - | - | - | - | - | 0.5-3 | - | - | - | - |
| Tyler Houston DL | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | DNP | DNP | DNP | DNP |
| Sascha Craig DL | 0-1 | 0.5 | - | 0.5-2 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ndc | mill | clar | rock | chey | lhu | gan | iup | edin | cal | esu |
| Serge Augustin DL | 11-4 | 13.0 | 1.0-3 | 2.0-8 | - | 2.5-12 | 1.5-5 | 1.0-4 | 1.0-6 | - | 1.0-8 | 1.5-4 | 1.5-6 |
| Matt Hyland DL | 4-7 | 7.5 | 1.5-3 | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-3 | 0.5-1 | 1.5-4 | - | 1.0-1 | - | 1.0-4 |
| Dustin Galich DL | 2-8 | 6.0 | 0.5-1 | 1.5-2 | 1.5-5 | DNP | DNP | DNP | 1.0-4 | 0.5-2 | 0.5-1 | - | 0.5-5 |
| Nick Jackson LB | 3-4 | 5.0 | - | 1.0-1 | 0.5-0 | 0.5-2 | - | - | 1.0-4 | - | 1.0-3 | 1.0-9 | - |
| L.J. Stevens DB | 4-0 | 4.0 | - | DNP | - | - | 1.0-2 | 2.0-8 | - | 1.0-1 | - | - | - |
| Aaron McGee LB | 4-0 | 4.0 | 1.0-2 | 1.0-8 | - | - | - | 1.0-2 | 1.0-7 | - | - | - | - |
| Deonte Huggins DB | 4-0 | 4.0 | 1.0-5 | - | - | - | - | - | 2.0-6 | - | 1.0-3 | - | - |
| Pat Behm LB | 2-3 | 3.5 | - | 1.0-3 | - | 1.0-2 | - | - | - | - | 1.5-6 | - | - |
| Niko Otto LB | 2-3 | 3.5 | - | 0.5-1 | 1.0-2 | 0.5-1 | - | - | - | 0.5-1 | 1.0-5 | - | - |
| Joe Dever LB | 3-0 | 3.0 | DNP | 1.0-1 | - | - | 2.0-9 | DNP | - | - | - | - | - |
| Todd Wingate DB | 3-0 | 3.0 | - | - | - | 2.0-6 | - | - | - | 1.0-2 | - | - | - |
| Curtis Hansford DL | 1-4 | 3.0 | DNP | 1.5-12 | - | 1.0-3 | - | - | 0.5-3 | - | - | - | - |
| Michael Foster DB | 2-0 | 2.0 | - | 1.0-2 | - | - | - | - | - | - | 1.0-2 | - | - |
| Ricky Mathews DL | 2-0 | 2.0 | - | - | - | 2.0-11 | - | - | - | - | - | - | - |
| Garrett Wild LB | 1-1 | 1.5 | - | - | 0.5-0 | - | - | 1.0-3 | - | - | - | - | - |
| Bobby Haraczy LB | 0-2 | 1.0 | - | 0.5-1 | - | - | - | - | - | - | - | 0.5-0 | - |
| Colin Kimball DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | DNP |
| Kevin Poropat | 0-1 | 0.5 | - | - | - | - | - | 0.5-0 | - | - | - | - | - |
| L. Robinson DB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
| Aunre' Davis DB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | DNP | DNP | DNP |
| Tyler Houston DL | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | DNP | DNP | DNP | DNP |
| Mike Brown DB | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
| Sascha Craig DL | 0-1 | 0.5 | - | 0.5-2 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ndc | mill | clar | rock | chey | lhu | gan | iup | edin | cal | esu |
| B. Brown-Dukes | 1406 | 39 | 213 | 198 | 167 | 99 | 51 | 192 | 140 | 80 | 153 | 74 |
| Paris Bruner | 1367 | 234 | 52 | 44 | 114 | 140 | 62 | 66 | 73 | 184 | 99 | 299 |
| Devyn Woods | 798 | 116 | 22 | 43 | 51 | 93 | 43 | 29 | 37 | 60 | 89 | 215 |
| Allen Jones II | 693 | 77 | 132 | 67 | 102 | 62 | 112 | 38 | 2 | DNP | 37 | 64 |
| L.J. Stevens | 322 | 86 | DNP | 22 | 19 | - | 21 | 113 | 24 | - | 34 | 3 |
| Vladmir Rock | 141 | 72 | 18 | 12 | - | - | - | 16 | 23 | - | - | - |
| Milton Revell | 122 | DNP | 39 | DNP | DNP | 48 | DNP | 32 | - | DNP | 3 | DNP |
| Leon Gallop | 107 | - | 19 | 5 | - | 13 | - | 1 | 24 | 36 | 9 | - |
| Chris Lyle | 80 | - | 8 | - | - | 8 | - | - | - | 56 | 8 | - |
| Ryan Bartizal | 73 | 44 | - | - | - | - | - | - | - | 15 | - | 14 |
| John Matarazzo | 67 | - | - | - | - | - | - | 9 | - | 53 | 5 | - |
| Jeff Groene | 63 | - | 15 | - | 12 | 23 | 9 | 4 | DNP | DNP | DNP | DNP |
| Ozzie Lumpkin | 60 | DNP | - | - | DNP | - | DNP | 46 | 14 | - | - | - |
| L. Robinson | 52 | - | - | - | - | - | - | - | - | - | 52 | - |
| A. Vendemia | 47 | 23 | -11 | 20 | -2 | 3 | 9 | -2 | 9 | 26 | 2 | -30 |
| Aunre' Davis | 44 | 21 | - | - | 23 | - | - | - | - | DNP | DNP | DNP |
| Deonte Huggins | 31 | 31 | - | - | - | - | - | - | - | - | - | - |
| Steve Yarbrough | 27 | 27 | - | - | - | - | - | - | - | DNP | - | - |
| Paul Gallagher | 22 | DNP | DNP | DNP | DNP | 1 | DNP | DNP | 2 | 2 | 17 | DNP |
| T.J. Latimer | 21 | DNP | - | - | - | 18 | - | - | - | 3 | - | - |
| Alec Swartz | 5 | DNP | - | DNP | DNP | - | DNP | DNP | DNP | - | 5 | DNP |
| Nick Jackson | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| S. Wakefield | -2 | - | - | - | -2 | - | - | - | - | - | - | - |
| TEAM | -17 | - | - | -5 | -4 | - | - | - | -2 | -3 | - | -3 |