Individual Game-by-Game |
Games Played |
## | Player | gp/gs | hc | tu | bloom | iup | rock | edin | shu | cal | gan | clar | mill |
15 | Doug Altavilla | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
83 | Nick Altavilla | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Jason Armstrong | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... |
70 | Nate Baillie | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
37 | Jason Beauplan | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
44 | T. Blackston | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
47 | Seth Bowman | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
22 | Keith Brickman | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
74 | Dylan Browning | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
35 | Donny Bryant | 4/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
60 | JaKarri Buckner | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
54 | B. Burrows | 7/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
8 | Henry Caldwell | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
94 | Craig Carter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | Brendan Cole | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | Diondre Cooper | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
46 | T. Czerwinski | 5/3 | START | START | START | ... | ... | ... | ... | ... | XXX | ... | XXX |
38 | Austin Drew | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | Dremar Everette | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
7 | R. Finnegan | 4/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX |
69 | Kyle Fitzroy | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
89 | Romello Freeman | 3/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
34 | Ryan Funa | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
93 | B. Galloway | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
25 | Fredrick Green | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
50 | Jehrod Gregory | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
75 | Will Greller | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
62 | B. Hagerdon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
58 | Payne Harrison | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX |
3 | Austin Hence | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
82 | Justin Hill | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
31 | Jacob Holl | 11/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Evan Honick | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
95 | Matthew Hudson | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
76 | Patrick Hungate | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
87 | Qadry Ismail | 3/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
6 | Corbin Kessler | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
92 | Stephen Klotz | 9/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
64 | Jack Lambert | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
14 | Quinn Lawless | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
43 | Aubrey Leverich | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
9 | Jon LoChiatto | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
96 | Xavier Martin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | Hunter Merritt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | B. Mostoller | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
84 | C. O'Brien | 4/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... |
59 | U. Omorogbe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | hc | tu | bloom | iup | rock | edin | shu | cal | gan | clar | mill |
21 | Garrett Owens | 9/9 | START | START | START | START | START | START | START | ... | START | START | ... |
5 | Rocky Owens | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
53 | Gage Panno | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
66 | F. Pantaleon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
33 | Chris Peluso | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
10 | Marcus Placke | 11/9 | START | START | START | START | START | START | XXX | START | XXX | START | START |
1 | Dante Redwood | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
2 | Dante Rodriguez | 9/5 | XXX | XXX | XXX | XXX | START | START | ... | START | ... | START | START |
73 | Dustin Rogalla | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
67 | Travis Sanders | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
24 | Joseph Scro | 11/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
90 | Mark Shafer | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
65 | Aaron Smith | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
17 | Austin Smith | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
32 | Nick Stewart | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
42 | Kaz Struna | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | J. Tarasovitch | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
68 | Ayron Thompson | 9/1 | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
30 | Jacob Tretinik | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
23 | Clay Waldron | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
4 | Cortez Watson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Alex Weimer | 7/2 | ... | ... | ... | ... | XXX | XXX | START | XXX | START | XXX | XXX |
18 | Jacob Weyand | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
71 | Eljon Williams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | Harris Williams | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
11 | Alex Zacharyasz | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
41 | T. Zacharyasz | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | S. Zernechel | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | hc | tu | bloom | iup | rock | edin | shu | cal | gan | clar | mill |
J. Tarasovitch | 37-43 | 80 | 5-4 | 3-3 | 3-3 | 7-7 | 2-4 | 4-5 | 1-1 | 4-7 | 2-5 | 3-2 | 3-2 |
Corbin Kessler | 43-29 | 72 | 7-1 | 3-7 | 3-1 | 1-6 | 7-2 | - | 7-3 | 4-2 | 5-6 | 3-0 | 3-1 |
Rocky Owens | 34-35 | 69 | 5-6 | 4-6 | 5-2 | 0-2 | 3-5 | 7-1 | 2-2 | 0-3 | 2-4 | 4-2 | 2-2 |
Chris Peluso | 29-39 | 68 | 3-0 | 3-5 | 2-5 | 1-12 | 3-1 | 5-1 | 2-2 | 1-7 | 4-3 | 3-2 | 2-1 |
Dante Redwood | 35-22 | 57 | 4-3 | 6-2 | 2-1 | 1-1 | 4-3 | 0-2 | 3-1 | 3-5 | 3-2 | 5-2 | 4-0 |
Dante Rodriguez | 31-19 | 50 | 3-3 | 2-4 | 6-1 | 7-5 | 4-2 | 5-1 | DNP | 4-3 | DNP | - | - |
Henry Caldwell | 31-14 | 45 | 3-4 | 4-3 | 6-1 | 2-3 | 3-0 | 3-1 | 2-0 | 6-2 | DNP | - | 2-0 |
Alex Zacharyasz | 19-22 | 41 | 0-4 | 5-6 | 2-4 | 0-3 | 3-2 | 3-3 | 6-0 | - | DNP | - | - |
Joseph Scro | 18-11 | 29 | 0-2 | 1-1 | 2-0 | - | 1-0 | 0-1 | 3-1 | 3-2 | 2-2 | 4-0 | 2-2 |
Jehrod Gregory | 7-19 | 26 | 0-1 | 1-4 | 0-1 | 1-0 | 2-1 | 0-3 | 2-1 | 0-6 | 0-2 | - | 1-0 |
Kaz Struna | 7-18 | 25 | 0-2 | 1-0 | - | 0-6 | 1-1 | 1-0 | 1-1 | 0-3 | 2-4 | - | 1-1 |
Xavier Martin | 11-13 | 24 | 0-1 | 2-1 | 0-1 | 1-1 | 1-0 | 1-1 | 2-1 | 1-3 | 1-2 | 0-1 | 2-1 |
U. Omorogbe | 10-13 | 23 | 2-1 | 0-1 | 2-1 | 2-0 | 1-2 | 0-1 | 0-2 | 1-2 | 2-2 | - | 0-1 |
Alex Weimer | 15-7 | 22 | DNP | DNP | DNP | DNP | 1-1 | 1-1 | 2-2 | 2-0 | 0-2 | 4-0 | 5-1 |
Jon LoChiatto | 8-8 | 16 | - | 0-1 | 0-1 | - | 2-0 | 2-1 | 1-0 | - | 2-3 | 0-1 | 1-1 |
Ayron Thompson | 9-6 | 15 | 1-0 | DNP | DNP | 1-0 | 1-0 | - | 1-0 | 0-2 | 2-2 | 3-1 | 0-1 |
T. Zacharyasz | 6-9 | 15 | 1-0 | - | 1-0 | 1-1 | 3-5 | 0-1 | 0-1 | - | - | - | 0-1 |
Austin Drew | 7-7 | 14 | 1-1 | 0-1 | 2-1 | 0-3 | 0-1 | - | 1-0 | - | - | - | 3-0 |
Matthew Hudson | 6-7 | 13 | - | 1-2 | 2-0 | 1-2 | 1-0 | - | 0-1 | 1-0 | - | 0-1 | 0-1 |
Eljon Williams | 3-7 | 10 | 0-1 | - | 1-0 | 0-2 | - | - | 0-1 | 0-1 | 1-2 | 1-0 | - |
Hunter Merritt | 7-2 | 9 | - | 2-0 | - | 1-0 | 0-1 | 1-0 | - | - | 2-1 | - | 1-0 |
Brendan Cole | 7-0 | 7 | - | 1-0 | - | - | 2-0 | 2-0 | - | - | 1-0 | 1-0 | - |
Jacob Holl | 4-2 | 6 | - | - | 1-1 | 1-0 | 0-1 | 1-0 | - | 1-0 | - | - | - |
Aubrey Leverich | 2-3 | 5 | - | 1-0 | 0-2 | 1-1 | - | - | - | DNP | - | - | - |
T. Blackston | 4-1 | 5 | - | 1-0 | - | - | - | - | 1-0 | 0-1 | 1-0 | - | 1-0 |
B. Burrows | 2-3 | 5 | DNP | DNP | 0-1 | DNP | - | - | DNP | 0-1 | - | 1-1 | 1-0 |
Nick Altavilla | 2-3 | 5 | - | - | - | - | - | - | 0-1 | - | 2-0 | - | 0-2 |
Clay Waldron | 2-2 | 4 | 1-0 | - | 0-1 | - | - | 0-1 | 1-0 | - | - | - | - |
Cortez Watson | 3-0 | 3 | - | - | - | 1-0 | - | - | - | 1-0 | - | 1-0 | - |
Nate Baillie | 1-1 | 2 | - | - | 1-0 | - | - | - | - | 0-1 | - | - | - |
Craig Carter | 1-1 | 2 | - | - | - | 0-1 | - | - | - | - | - | - | 1-0 |
TEAM | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | - | 1-0 | - |
S. Zernechel | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | - | - | DNP | - |
Jason Armstrong | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP | 1-0 | DNP |
Fredrick Green | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
B. Mostoller | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Jacob Weyand | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Marcus Placke | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
C. O'Brien | 0-1 | 1 | DNP | DNP | - | DNP | - | DNP | - | DNP | DNP | 0-1 | DNP |
Payne Harrison | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP | - |
Will Greller | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
Stephen Klotz | 1-0 | 1 | - | - | - | DNP | 1-0 | - | DNP | - | - | - | - |
Garrett Owens | 1-0 | 1 | - | - | - | 1-0 | - | - | - | DNP | - | - | DNP |
Dremar Everette | 0-1 | 1 | - | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | hc | tu | bloom | iup | rock | edin | shu | cal | gan | clar | mill |
Chris Peluso | 6-3 | 7.5 | 1.0-8 | - | - | - | 1.0-4 | 1.0-2 | 0.5-4 | - | 2.0-19 | 1.0-11 | 1.0-2 |
Rocky Owens | 3-1 | 3.5 | - | 1.0-12 | 1.0-1 | - | - | - | - | - | - | 1.0-5 | 0.5-3 |
Austin Drew | 2-1 | 2.5 | - | - | - | - | 0.5-3 | - | 1.0-12 | - | - | - | 1.0-3 |
Xavier Martin | 2-0 | 2.0 | - | 1.0-9 | - | 1.0-1 | - | - | - | - | - | - | - |
U. Omorogbe | 0-3 | 1.5 | - | - | - | - | 0.5-3 | - | 0.5-5 | - | - | - | 0.5-4 |
Eljon Williams | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | - |
Kaz Struna | 1-0 | 1.0 | - | - | - | - | - | 1.0-8 | - | - | - | - | - |
Corbin Kessler | 0-2 | 1.0 | - | - | - | - | - | - | - | - | 1.0-9 | - | - |
Ayron Thompson | 1-0 | 1.0 | - | DNP | DNP | - | - | - | - | - | - | 1.0-4 | - |
J. Tarasovitch | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | - | - |
Brendan Cole | 1-0 | 1.0 | - | - | - | - | 1.0-12 | - | - | - | - | - | - |
Jehrod Gregory | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
Matthew Hudson | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | hc | tu | bloom | iup | rock | edin | shu | cal | gan | clar | mill |
Chris Peluso | 12-4 | 14.0 | 1.0-8 | 1.0-2 | 0.5-2 | - | 1.0-4 | 2.0-8 | 0.5-4 | 1.0-2 | 2.0-19 | 3.0-13 | 2.0-5 |
Rocky Owens | 8-4 | 10.0 | 1.5-2 | 2.0-16 | 1.0-1 | - | - | 2.0-2 | 0.5-2 | - | - | 2.5-7 | 0.5-3 |
Corbin Kessler | 5-3 | 6.5 | 1.0-2 | 0.5-0 | 1.0-3 | - | 1.0-2 | - | - | 1.0-2 | 1.0-9 | - | 1.0-1 |
Xavier Martin | 4-3 | 5.5 | 0.5-1 | 1.0-9 | 0.5-1 | 1.0-1 | - | - | 1.0-8 | - | 0.5-1 | - | 1.0-6 |
U. Omorogbe | 3-3 | 4.5 | 1.0-1 | - | 1.0-1 | - | 0.5-3 | - | 0.5-5 | 1.0-2 | - | - | 0.5-4 |
Jehrod Gregory | 2-4 | 4.0 | - | 1.0-2 | - | - | 1.0-4 | - | 1.5-4 | - | 0.5-0 | - | - |
Austin Drew | 3-1 | 3.5 | - | - | - | - | 0.5-3 | - | 1.0-12 | - | - | - | 2.0-6 |
Alex Zacharyasz | 2-1 | 2.5 | - | 1.5-3 | 1.0-3 | - | - | - | - | - | DNP | - | - |
J. Tarasovitch | 2-1 | 2.5 | - | - | 1.5-10 | - | 1.0-2 | - | - | - | - | - | - |
Ayron Thompson | 2-1 | 2.5 | - | DNP | DNP | - | - | - | 1.0-2 | - | - | 1.0-4 | 0.5-1 |
Dante Rodriguez | 2-0 | 2.0 | - | - | 1.0-2 | - | - | 1.0-1 | DNP | - | DNP | - | - |
Kaz Struna | 1-1 | 1.5 | - | - | - | - | - | 1.0-8 | - | - | 0.5-1 | - | - |
Matthew Hudson | 0-3 | 1.5 | - | 0.5-0 | - | - | - | - | - | - | - | 0.5-1 | 0.5-1 |
Brendan Cole | 1-0 | 1.0 | - | - | - | - | 1.0-12 | - | - | - | - | - | - |
Eljon Williams | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | - |
Alex Weimer | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | - | - | - | 1.0-1 | - |
T. Zacharyasz | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
Hunter Merritt | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
Dremar Everette | 0-1 | 0.5 | - | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - |
Dante Redwood | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | hc | tu | bloom | iup | rock | edin | shu | cal | gan | clar | mill |
Garrett Owens | 1353 | 71 | 143 | 99 | 102 | 156 | 210 | 41 | DNP | 419 | 112 | DNP |
Cortez Watson | 671 | 5 | 108 | 161 | 85 | 2 | 28 | 98 | 89 | - | 26 | 69 |
Clay Waldron | 620 | 22 | 30 | 32 | 32 | 73 | 42 | 153 | 28 | 21 | 37 | 150 |
Fredrick Green | 561 | 62 | 17 | 2 | 23 | 4 | 16 | 99 | 95 | 92 | 60 | 91 |
Dante Redwood | 489 | 46 | 20 | - | 42 | 102 | 67 | 117 | 48 | - | 24 | 23 |
Austin Hence | 361 | 26 | 69 | 46 | 120 | 21 | - | - | 15 | 14 | - | 50 |
Nick Altavilla | 176 | 42 | - | - | - | - | 57 | 60 | 1 | 16 | - | - |
Marcus Placke | 167 | 8 | 58 | 52 | 5 | - | - | - | 27 | - | 11 | 6 |
T. Blackston | 143 | 12 | 10 | - | -1 | 15 | 19 | 45 | - | - | 27 | 16 |
B. Mostoller | 102 | 17 | 24 | 5 | - | 9 | 22 | - | 1 | 13 | - | 11 |
Doug Altavilla | 60 | 6 | - | -5 | -17 | 3 | 46 | 6 | -1 | 10 | 3 | 9 |
Henry Caldwell | 23 | - | - | 21 | - | - | 2 | - | - | DNP | - | - |
J. Tarasovitch | 16 | 5 | - | - | - | - | 2 | - | 4 | - | 5 | - |
Alex Weimer | 16 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | 16 |
Rocky Owens | 15 | - | - | - | - | - | - | - | - | - | 15 | - |
Austin Smith | 12 | - | - | DNP | - | - | 12 | - | DNP | DNP | - | DNP |
Diondre Cooper | 9 | DNP | DNP | DNP | DNP | 9 | DNP | DNP | DNP | DNP | DNP | DNP |
Joseph Scro | 3 | - | - | - | - | - | - | - | 3 | - | - | - |
Romello Freeman | 3 | DNP | DNP | - | DNP | - | DNP | 3 | DNP | DNP | DNP | DNP |
Jason Armstrong | 2 | DNP | DNP | DNP | DNP | DNP | - | DNP | 2 | DNP | - | DNP |
B. Burrows | 2 | DNP | DNP | - | DNP | - | - | DNP | - | - | - | 2 |
TEAM | -44 | - | - | -2 | - | -2 | -1 | -25 | - | -4 | -8 | -2 |