Dusan Cerny |
Ruairidh Fraser |
U. Amilleta Gonzalez |
Cormac McCooey |
Sebastian Pardo |
Arseniy Sklyarov |
Nenad Terzic |
Luka Veselic |
Dusan Cerny |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept 22-24, 2017 | vs | Edinboro | Thomas McCoy | Lost 5-7, 2-6 | |||
Sept 22-24, 2017 | vs | Charleston (W. Va.) | Sean Cajas | Won 8-4 | |||
Sept 22-24, 2017 | vs | Shepherd | Eva Dokken | Lost 2-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 06, 2017 | at | Allegheny College | Colton JohnsonTaylor / Ian McCabe | Won 8-4 / Ruairidh Fraser | |||
Sept 22-24, 2017 | vs | Charleston (W. Va.) | Marcelo Quevedo/Sean Cajas | Won 8-1/Luka Veselic | |||
Sept 22-24, 2017 | vs | Fairmont State | Gui Pachane/Dillon Early | Lost 3-8/Luka Veselic |
Ruairidh Fraser |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 06, 2017 | at | Allegheny College | Ian McCabe | Won 6-2, 6-0 | |||
Sep 30, 2017 | vs | Bloomsburg | Nagid Walle | Won 6-1, 6-1 | |||
Sep 30, 2017 | vs | Millersville | Ben Fellman | Won 6-0, 6-0 | |||
Oct 1, 2017 | vs | Edinboro | Daniel Fernandez | Won 7-6 (2-0), 6-1 | |||
Oct 1, 2017 | vs | Edinboro | Vitor Albanese | Lost 7-5, 6-7 (0-4), 8-10 | |||
Sept 22-24, 2017 | vs | Fairmont State | Gui Pachane | Won 6-3, 6-0 | |||
Sept 22-24, 2017 | vs | Bluefield State | Alex Rudenco | Won 2-6, 6-3, 1-0 (11-9) | |||
Sept 22-24, 2017 | vs | West Virginia Wesleyan | Luke Laipold | Won 1-6, 6-1, 1-0 (12-10) | |||
Sept 22-24, 2017 | vs | Bluefield State | Giorgi Datashvili | Lost 1-6, 0-6 | |||
Feb 17, 2018 | DAEMEN | D Gonzalez Villegas | Won 6-1, 6-2 | ||||
Feb 18, 2018 | at | Saint Bonaventure | Hector Martinez | Lost 4-6, 6-3, 2-6 | |||
Feb 21, 2018 | SALEM | Gregor Lainer | Won 6-2, 6-4 | ||||
Feb 23, 2018 | at | Fairmont State | Gui Pachane | Won 6-0, 6-0 | |||
Mar 02, 2018 | CHARLESTON (W. VA.) | Joao Tayar | Won 6-3, 6-0 | ||||
Mar 07, 2018 | at | #24 N.C. Wesleyan | Ioannis Brokakis | Won 7-6 (7-6), 6-0 | |||
Mar 08, 2018 | at | Barton | Oscar Marmestadt | Won 6-2, 4-6, 1-0 (10-4) | |||
Mar 18, 2018 | ROBERTS WESLEYAN | Guido Janssen | Won 5-7, 6-2, 1-0 (13-11) | ||||
%* | 3/24/18 | BLOOMSBURG | Bernardo Abreu | Won 6-0, 6-1 | |||
%* | Mar 25, 2018 | KUTZTOWN | Nikolay Kodinov | Won 6-2, 7-5 | |||
Mar 29, 2018 | WALSH | Filipp Kulynych | Won 6-0, 6-1 | ||||
* | Apr 06, 2018 | at | Millersville University | Ben Fellman | Won 6-2, 6-2 | ||
%* | 04/07/2018 | at | West Chester | Lucas Von der Heyde | Won 7-5, 6-1 | ||
* | Apr 10, 2018 | EDINBORO | Daniel Fernandez | Won 7-6 (7-4), 6-2 | |||
Apr 15, 2018 | at | #17 Bluefield State | Alex Rudenco | Won 6-4, 2-6, 7-6 (7-3) | |||
4/20/18 | vs | Bloomsburg | Bernardo Abreu | Won 6-3, 6-2 | |||
% | 4/21/18 | vs | Edinboro | Daniel Fernandez | Won 6-4, 6-4 | ||
May 01, 2018 | WEST VIRGINIA WESLEYAN | Maycon Santos Dias | - 6-7, 4-2, unfinished | ||||
05/09/18 | vs | Concordia (N.Y.) | A. Evangelisti | - 6-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 06, 2017 | at | Allegheny College | Colton JohnsonTaylor / Ian McCabe | Won 8-4 / Dusan Cerny | |||
Sep 30, 2017 | vs | Edinboro | Mateus Santos/Kevin Mboko | Won 8-1/Cormac McCooey | |||
Sep 30, 2017 | vs | Mercyhurst | Nenad Terzic/U. Amilleta Gonzalez | Lost 7-9/Cormac McCooey | |||
Sept 22-24, 2017 | vs | Fairmont State | Tom Liddy/Brad Schug | Won 8-4/Cormac McCooey | |||
Sept 22-24, 2017 | vs | Bluefield State | Alex Rudenco/Giorgi Datashvili | Lost 7-9/Cormac McCooey | |||
Feb 17, 2018 | DAEMEN | D Gonzalez Villegas / Rico Ruiz Martinez | Won 8-1 / U. Amilleta Gonzalez | ||||
Feb 18, 2018 | at | Saint Bonaventure | Darrel Harxhi / Hector Martinez | Won 6-4 / U. Amilleta Gonzalez | |||
Feb 21, 2018 | SALEM | Ivan Arevalo / L. Schultz-Zwahr | Won 8-3 / U. Amilleta Gonzalez | ||||
Feb 23, 2018 | at | Fairmont State | Matias Higueras / Lucas Alves | Won 8-2 / U. Amilleta Gonzalez | |||
Mar 02, 2018 | CHARLESTON (W. VA.) | Alek Gracin / Jason Prince | Won 8-6 / U. Amilleta Gonzalez | ||||
Mar 07, 2018 | at | #24 N.C. Wesleyan | Aditya Iyer / J.D. Telles | Lost 6-8 / U. Amilleta Gonzalez | |||
Mar 08, 2018 | at | Barton | Jesus Gil / Diego Agudelo | Lost 4-8 / U. Amilleta Gonzalez | |||
Mar 18, 2018 | ROBERTS WESLEYAN | Andrew Freeman / Dennis Barlotta | Won 8-3 / U. Amilleta Gonzalez | ||||
%* | 3/24/18 | BLOOMSBURG | Bernardo Abreu / Rafael Rufato | Won 8-3 / U. Amilleta Gonzalez | |||
%* | Mar 25, 2018 | KUTZTOWN | Nolan Perugini / Josh Carl | Won 8-3 / U. Amilleta Gonzalez | |||
Mar 29, 2018 | WALSH | Jonah Carter / Heitor Adegas | Won 8-4 / U. Amilleta Gonzalez | ||||
* | Apr 06, 2018 | at | Millersville University | Peter Landis / Christian Akerley | Won 8-1 / U. Amilleta Gonzalez | ||
%* | 04/07/2018 | at | West Chester | Norman Patten / Lucien DeCecco | Won 8-2 / U. Amilleta Gonzalez | ||
* | Apr 10, 2018 | EDINBORO | Mateus Santos / Christian Roettger | Won 8-4 / U. Amilleta Gonzalez | |||
Apr 15, 2018 | at | #17 Bluefield State | Arthur Figueire / Ignacio Pulido | Lost 2-8 / U. Amilleta Gonzalez | |||
4/20/18 | vs | Bloomsburg | Guillermo Carranza / Nagid Walle | Won 8-6 / U. Amilleta Gonzalez | |||
% | 4/21/18 | vs | Edinboro | Mateus Santos / Christian Roettger | Won 8-1 / U. Amilleta Gonzalez | ||
May 01, 2018 | WEST VIRGINIA WESLEYAN | Ramon Rodriguez / Harry Simaifiordis | Won 8-2 / U. Amilleta Gonzalez | ||||
05/09/18 | vs | Concordia (N.Y.) | William Nilsson / Axel Oljons | Lost 5-8 / U. Amilleta Gonzalez |
U. Amilleta Gonzalez |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 30, 2017 | vs | Kutztown | Joan Oliver Perez | Won 6-1, 6-1 | |||
Sep 30, 2017 | vs | Edinboro | Daniel Fernandez | Lost 6-7, 6-1, 3-10 | |||
Sept 22-24, 2017 | vs | West Liberty | Matt Lynch | Won 6-1, 6-1 | |||
Sept 22-24, 2017 | vs | Edinboro | Vitor Albanese | Lost 1-6, 3-6 | |||
Feb 17, 2018 | DAEMEN | Fabian Wilde | Won 6-4, 7-5 | ||||
Feb 21, 2018 | SALEM | Carlos Padilla | Won 6-0, 6-1 | ||||
Feb 23, 2018 | at | Fairmont State | Joao Martins | Won 6-4, 6-4 | |||
Mar 02, 2018 | CHARLESTON (W. VA.) | Alek Gracin | Won 7-6 (7-3), 6-4 | ||||
Mar 07, 2018 | at | #24 N.C. Wesleyan | J.D. Telles | Lost 6-4, 2-6, 0-1 (8-10) | |||
Mar 08, 2018 | at | Barton | Jesus Gil | Won 6-4, 6-4 | |||
Mar 18, 2018 | ROBERTS WESLEYAN | Dennis Barlotta | Won 6-4, 6-4 | ||||
%* | 3/24/18 | BLOOMSBURG | Guillermo Carranza | Won 6-1, 6-2 | |||
%* | Mar 25, 2018 | KUTZTOWN | Joan Oliver Perez | Won 6-0, 6-4 | |||
Mar 29, 2018 | WALSH | Heitor Adegas | Won 6-0, 6-0 | ||||
* | Apr 06, 2018 | at | Millersville University | Christian Akerley | Won 6-0, 6-0 | ||
%* | 04/07/2018 | at | West Chester | Aidan Henken | Won 6-0, 6-2 | ||
* | Apr 10, 2018 | EDINBORO | Mauricio Santos | Won 6-4, 6-2 | |||
Apr 15, 2018 | at | #17 Bluefield State | Ignacio Pulido | Won 6-0, 3-6, 6-3 | |||
4/20/18 | vs | Bloomsburg | Guillermo Carranza | - 6-1, 5-2, unfinished | |||
% | 4/21/18 | vs | Edinboro | Mauricio Santos | - 7-5, 3-6, unfinished | ||
May 01, 2018 | WEST VIRGINIA WESLEYAN | Harry Simaifiordis | Won 6-4, 6-3 | ||||
05/09/18 | vs | Concordia (N.Y.) | Axel Oljons | - 6-1, 5-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 30, 2017 | vs | Kutztown | Gabriel Nogara Souza/D. Nunez Contreras | Won 8-1/Nenad Terzic | |||
Sep 30, 2017 | vs | Mercyhurst | Ruairidh Fraser/Cormac McCooey | Won 9-7/Nenad Terzic | |||
Oct 1, 2017 | vs | Edinboro | Vitor Albanese/Daniel Fernandez | Lost 1-8/Nenad Terzic | |||
Sept 22-24, 2017 | vs | West Liberty | Matt Lynch/Zach Kirkwood | Won 8-0/Nenad Terzic | |||
Sept 22-24, 2017 | vs | Charleston (W. Va.) | Ben Lakeman/Alek Gracin | Won 8-6/Nenad Terzic | |||
Sept 22-24, 2017 | vs | Bluefield State | Platon Gud/Ignacio Pulido | Lost 6-8/Nenad Terzic | |||
Feb 17, 2018 | DAEMEN | D Gonzalez Villegas / Rico Ruiz Martinez | Won 8-1 / Ruairidh Fraser | ||||
Feb 18, 2018 | at | Saint Bonaventure | Darrel Harxhi / Hector Martinez | Won 6-4 / Ruairidh Fraser | |||
Feb 21, 2018 | SALEM | Ivan Arevalo / L. Schultz-Zwahr | Won 8-3 / Ruairidh Fraser | ||||
Feb 23, 2018 | at | Fairmont State | Matias Higueras / Lucas Alves | Won 8-2 / Ruairidh Fraser | |||
Mar 02, 2018 | CHARLESTON (W. VA.) | Alek Gracin / Jason Prince | Won 8-6 / Ruairidh Fraser | ||||
Mar 07, 2018 | at | #24 N.C. Wesleyan | Aditya Iyer / J.D. Telles | Lost 6-8 / Ruairidh Fraser | |||
Mar 08, 2018 | at | Barton | Jesus Gil / Diego Agudelo | Lost 4-8 / Ruairidh Fraser | |||
Mar 18, 2018 | ROBERTS WESLEYAN | Andrew Freeman / Dennis Barlotta | Won 8-3 / Ruairidh Fraser | ||||
%* | 3/24/18 | BLOOMSBURG | Bernardo Abreu / Rafael Rufato | Won 8-3 / Ruairidh Fraser | |||
%* | Mar 25, 2018 | KUTZTOWN | Nolan Perugini / Josh Carl | Won 8-3 / Ruairidh Fraser | |||
Mar 29, 2018 | WALSH | Jonah Carter / Heitor Adegas | Won 8-4 / Ruairidh Fraser | ||||
* | Apr 06, 2018 | at | Millersville University | Peter Landis / Christian Akerley | Won 8-1 / Ruairidh Fraser | ||
%* | 04/07/2018 | at | West Chester | Norman Patten / Lucien DeCecco | Won 8-2 / Ruairidh Fraser | ||
* | Apr 10, 2018 | EDINBORO | Mateus Santos / Christian Roettger | Won 8-4 / Ruairidh Fraser | |||
Apr 15, 2018 | at | #17 Bluefield State | Arthur Figueire / Ignacio Pulido | Lost 2-8 / Ruairidh Fraser | |||
4/20/18 | vs | Bloomsburg | Guillermo Carranza / Nagid Walle | Won 8-6 / Ruairidh Fraser | |||
% | 4/21/18 | vs | Edinboro | Mateus Santos / Christian Roettger | Won 8-1 / Ruairidh Fraser | ||
May 01, 2018 | WEST VIRGINIA WESLEYAN | Ramon Rodriguez / Harry Simaifiordis | Won 8-2 / Ruairidh Fraser | ||||
05/09/18 | vs | Concordia (N.Y.) | William Nilsson / Axel Oljons | Lost 5-8 / Ruairidh Fraser |
Cormac McCooey |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 06, 2017 | at | Allegheny College | Colton JohnsonTaylor | Won 6-1, 3-6, 1-0 (10-6) | |||
Sep 30, 2017 | vs | Edinboro | Mauricio Santos | Won 6-2, 6-1 | |||
Sep 30, 2017 | vs | Bloomsburg | Lucas Pedrotti | Won 6-2, 6-2 | |||
Oct 1, 2017 | vs | Edinboro | Vitor Albanese | Lost 6-4, 4-6, 8-10 | |||
Sept 22-24, 2017 | vs | Charleston (W. Va.) | Joao Tayar | Won 6-3, 4-6, 1-0 (10-4) | |||
Sept 22-24, 2017 | vs | Bluefield State | Platon Gud | Lost 4-6, 1-6 | |||
Feb 17, 2018 | DAEMEN | Rico Ruiz Martinez | Won 6-2, 6-2 | ||||
Feb 18, 2018 | at | Saint Bonaventure | Indra Patwardhan | Lost 4-6, 7-5, 2-6 | |||
Feb 21, 2018 | SALEM | Andres Padilla | Won 6-0, 6-1 | ||||
Feb 23, 2018 | at | Fairmont State | Matias Higueras | Won 6-0, 6-1 | |||
Mar 02, 2018 | CHARLESTON (W. VA.) | Tom Andrews | Won 6-0, 6-2 | ||||
Mar 07, 2018 | at | #24 N.C. Wesleyan | Aditya Iyer | Won 7-5, 6-2 | |||
Mar 08, 2018 | at | Barton | Diego Agudelo | Won 6-2, 6-1 | |||
Mar 18, 2018 | ROBERTS WESLEYAN | Andrew Freeman | Won 6-2, 6-0 | ||||
%* | 3/24/18 | BLOOMSBURG | Nagid Walle | Won 6-3, 6-2 | |||
%* | Mar 25, 2018 | KUTZTOWN | Nolan Perugini | Won 6-3, 6-0 | |||
Mar 29, 2018 | WALSH | Rodrigo Garcia | Won 6-0, 6-0 | ||||
* | Apr 06, 2018 | at | Millersville University | Jose Alcazar | Won 6-0, 6-1 | ||
%* | 04/07/2018 | at | West Chester | Charlie Rushing | Won 6-1, 6-1 | ||
* | Apr 10, 2018 | EDINBORO | Mateus Santos | Won 6-1, 6-0 | |||
Apr 15, 2018 | at | #17 Bluefield State | Giorgi Datashvili | Won 6-4, 6-3 | |||
4/20/18 | vs | Bloomsburg | Nagid Walle | - 4-6, 2-1, unfinished | |||
% | 4/21/18 | vs | Edinboro | Mateus Santos | Won 6-2, 6-1 | ||
May 01, 2018 | WEST VIRGINIA WESLEYAN | Ramon Rodriguez | Won 6-4, 7-5 | ||||
05/09/18 | vs | Concordia (N.Y.) | William Nilsson | Lost 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 06, 2017 | at | Allegheny College | Jai Redkar / Cooper Miller | Lost 6-8 / Nenad Terzic | |||
Sep 30, 2017 | vs | Edinboro | Mateus Santos/Kevin Mboko | Won 8-1/Ruairidh Fraser | |||
Sep 30, 2017 | vs | Mercyhurst | Nenad Terzic/U. Amilleta Gonzalez | Lost 7-9/Ruairidh Fraser | |||
Sept 22-24, 2017 | vs | Fairmont State | Tom Liddy/Brad Schug | Won 8-4/Ruairidh Fraser | |||
Sept 22-24, 2017 | vs | Bluefield State | Alex Rudenco/Giorgi Datashvili | Lost 7-9/Ruairidh Fraser | |||
Feb 17, 2018 | DAEMEN | Jose Williamson / Fabian Wilde | Won 8-4 / Nenad Terzic | ||||
Feb 18, 2018 | at | Saint Bonaventure | Victor Blanco / L. Linden Malmberg | Won 6-2 / Nenad Terzic | |||
Feb 21, 2018 | SALEM | Carlos Padilla / Andres Padilla | Won 8-1 / Nenad Terzic | ||||
Feb 23, 2018 | at | Fairmont State | Gui Pachane / Dillon Early | Won 8-3 / Nenad Terzic | |||
Mar 02, 2018 | CHARLESTON (W. VA.) | Ben Lakeman / Joao Tayar | Won 8-2 / Nenad Terzic | ||||
Mar 07, 2018 | at | #24 N.C. Wesleyan | Ioannis Brokakis / Roberto Puig | Lost 8-9 (2-7) / Nenad Terzic | |||
Mar 08, 2018 | at | Barton | Rory Gaydon / Oscar Marmestadt | Won 8-0 / Nenad Terzic | |||
Mar 18, 2018 | ROBERTS WESLEYAN | Hugo Ball-Greene / Guido Janssen | Won 8-2 / Nenad Terzic | ||||
%* | 3/24/18 | BLOOMSBURG | Lucas Pedrotti / Nagid Walle | Won 8-2 / Nenad Terzic | |||
%* | Mar 25, 2018 | KUTZTOWN | Nikolay Kodinov / Gabriel Nogara Souza | Won 8-0 / Nenad Terzic | |||
Mar 29, 2018 | WALSH | Vasily Vidmanov / Rodrigo Garcia | Won 8-2 / Nenad Terzic | ||||
* | Apr 06, 2018 | at | Millersville University | Ben Fellman / Jose Alcazar | Won 8-3 / Nenad Terzic | ||
%* | 04/07/2018 | at | West Chester | Lucas Von der Heyde / Charlie Rushing | Won 8-2 / Nenad Terzic | ||
* | Apr 10, 2018 | EDINBORO | Vitor Albanese / Daniel Fernandez (18/-) | Lost 6-8 / Nenad Terzic | |||
Apr 15, 2018 | at | #17 Bluefield State | Giorgi Datashvili / Tom Schmieta | Lost 8-9 (2-7) / Nenad Terzic | |||
4/20/18 | vs | Bloomsburg | Lucas Pedrotti / Bernardo Abreu | Won 8-4 / Nenad Terzic | |||
% | 4/21/18 | vs | Edinboro | Vitor Albanese / Daniel Fernandez | Won 8-3 / Nenad Terzic | ||
May 01, 2018 | WEST VIRGINIA WESLEYAN | Maycon Santos Dias / Yonas Gebre | Won 9-7 / Nenad Terzic | ||||
05/09/18 | vs | Concordia (N.Y.) | A. Evangelisti / Eymeric Chevalier (32/-) | Lost 5-8 / Nenad Terzic |
Sebastian Pardo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 06, 2017 | at | Allegheny College | Mike Siegel | Won 6-1, 6-3 | |||
Sept 22-24, 2017 | vs | Edinboro | Mauricio Santos | Lost 6-3, 4-6, 0-1 (6-10) | |||
Sept 22-24, 2017 | vs | Charleston (W. Va.) | Tom Andrews | Won 8-3 | |||
Sept 22-24, 2017 | vs | Fairmont State | Gui Pachane | Won 8-6 | |||
Sept 22-24, 2017 | vs | Charleston (W. Va.) | Alek Gracin | Lost 3-8 | |||
Feb 17, 2018 | DAEMEN | Pablo Martinez | Won 7-6 (7-2), 6-1 | ||||
Feb 18, 2018 | at | Saint Bonaventure | Guillermo Garcia | Won 6-4, 2-6, 6-4 | |||
Feb 21, 2018 | SALEM | L. Schultz-Zwahr | Won 6-0, 6-1 | ||||
Feb 23, 2018 | at | Fairmont State | Tom Liddy | Won 6-4, 6-0 | |||
Mar 02, 2018 | CHARLESTON (W. VA.) | Eliot Le Petit | Won 6-1, 3-6, 6-1 | ||||
Mar 08, 2018 | at | Barton | Alessandro Gerbino | Lost 1-6, 1-6 | |||
Mar 18, 2018 | ROBERTS WESLEYAN | Harmeet Luthra | Won 6-1, 6-1 | ||||
%* | 3/24/18 | BLOOMSBURG | Benjamin Tauber | Won 6-2, 6-3 | |||
%* | Mar 25, 2018 | KUTZTOWN | Josh Carl | Won 6-3, 6-2 | |||
Mar 29, 2018 | WALSH | Jonah Carter | Won 6-1, 6-1 | ||||
* | Apr 06, 2018 | at | Millersville University | Brandon Miller | Won 6-1, 6-0 | ||
%* | 04/07/2018 | at | West Chester | Adam Courtemanche | Won 6-0, 6-0 | ||
* | Apr 10, 2018 | EDINBORO | Kevin Mboko | Won 6-1, 2-6, 6-4 | |||
Apr 15, 2018 | at | #17 Bluefield State | Luke Busse | Lost 0-6, 6-4, 5-7 | |||
4/20/18 | vs | Bloomsburg | Benjamin Tauber | - 5-7, 2-1, unfinished | |||
% | 4/21/18 | vs | Edinboro | Kevin Mboko | - 6-3, 3-6, 1-1, unfinished | ||
May 01, 2018 | WEST VIRGINIA WESLEYAN | Thomas McIntosh | Lost 1-6, 2-6 | ||||
05/09/18 | vs | Concordia (N.Y.) | Henry Masters | - 6-4, 2-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept 22-24, 2017 | vs | Charleston (W. Va.) | Jake Adkins/Jason Prince | Won 8-3/Arseniy Sklyarov | |||
Sept 22-24, 2017 | vs | West Virginia Wesleyan | Maycon Santos Dias/Thomas McIntosh | Lost 5-8/Arseniy Sklyarov | |||
May 01, 2018 | WEST VIRGINIA WESLEYAN | Luke Laipold / Ferran Berga | Lost 1-8 / Luka Veselic | ||||
05/09/18 | vs | Concordia (N.Y.) | Henry Masters / Michele Fenoaltea | Lost 1-8 / Luka Veselic |
Arseniy Sklyarov |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 06, 2017 | at | Allegheny College | Jacob Stringer | Won 6-4, 6-1 | |||
Sept 22-24, 2017 | vs | Edinboro | Dishon Brooks | Won 6-0, 6-0 | |||
Sept 22-24, 2017 | vs | West Chester | Gavin Kenny | Won 7-6 (7-3), 6-4 | |||
Sept 22-24, 2017 | vs | Fairmont State | Brad Schug | Won 6-0, 6-2 | |||
Sept 22-24, 2017 | vs | West Virginia Wesleyan | Thomas McIntosh | Lost 4-6, 6-7 (4-7) | |||
Mar 07, 2018 | at | #24 N.C. Wesleyan | David Chang | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 06, 2017 | at | Allegheny College | Zach Anderson / Mackenzie Knowlton | Won 8-3 / Luka Veselic | |||
Sept 22-24, 2017 | vs | Charleston (W. Va.) | Jake Adkins/Jason Prince | Won 8-3/Sebastian Pardo | |||
Sept 22-24, 2017 | vs | West Virginia Wesleyan | Maycon Santos Dias/Thomas McIntosh | Lost 5-8/Sebastian Pardo | |||
Feb 17, 2018 | DAEMEN | Tim Georg / Pablo Martinez | Won 8-2 / Luka Veselic | ||||
Feb 18, 2018 | at | Saint Bonaventure | Indra Patwardhan / Ante Zovko | Lost 3-6 / Luka Veselic | |||
Feb 21, 2018 | SALEM | Antonio Shaw / Eugene Bour | Won 8-0 / Luka Veselic | ||||
Feb 23, 2018 | at | Fairmont State | Joao Martins / Tom Liddy | Won 8-4 / Luka Veselic | |||
Mar 02, 2018 | CHARLESTON (W. VA.) | Robert Berry / Tom Andrews | Lost 6-8 / Luka Veselic | ||||
Mar 07, 2018 | at | #24 N.C. Wesleyan | Sebastian Sikh / David Chang | Lost 5-8 / Luka Veselic | |||
Mar 08, 2018 | at | Barton | Alessandro Gerbino / Hugh Ryder | Lost 3-8 / Luka Veselic | |||
Mar 18, 2018 | ROBERTS WESLEYAN | Harmeet Luthra / Mathew Cruz | Won 8-4 / Luka Veselic | ||||
%* | 3/24/18 | BLOOMSBURG | Guillermo Carranza / Robin Luetzig | Won 8-2 / Luka Veselic | |||
%* | Mar 25, 2018 | KUTZTOWN | Martin Munoz / D. Nunez Contreras | Won 8-0 / Luka Veselic | |||
Mar 29, 2018 | WALSH | Filipp Kulynych / Guilherme Carneiro | Won 9-8 (7-4) / Luka Veselic | ||||
* | Apr 06, 2018 | at | Millersville University | Andy Beer / Matt Hidalgo | Won 8-0 / Luka Veselic | ||
%* | 04/07/2018 | at | West Chester | Adam Courtemanche / Aidan Henken | Won 8-4 / Luka Veselic | ||
* | Apr 10, 2018 | EDINBORO | Mauricio Santos / Kevin Mboko | Lost 7-9 / Luka Veselic | |||
Apr 15, 2018 | at | #17 Bluefield State | Alex Rudenco / Luke Busse | Lost 5-8 / Luka Veselic | |||
4/20/18 | vs | Bloomsburg | Robin Luetzig / Benjamin Tauber | Won 9-8 / Luka Veselic | |||
% | 4/21/18 | vs | Edinboro | Kevin Mboko / Mauricio Santos | Lost 7-9 / Luka Veselic |
Nenad Terzic |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 06, 2017 | at | Allegheny College | Jai Redkar | Won 6-2, 6-2 | |||
Sept 22-24, 2017 | vs | West Liberty | Nick Liddy | Won 6-3, 7-5 | |||
Sept 22-24, 2017 | vs | West Virginia Wesleyan | Maycon Santos Dias | Won 6-1, 2-6, 1-0 (15-13) | |||
Sept 22-24, 2017 | vs | Bluefield State | Giorgi Datashvili | Lost 2-6, 3-6 | |||
Feb 17, 2018 | DAEMEN | Tim Georg | Won 7-5, 6-2 | ||||
Feb 18, 2018 | at | Saint Bonaventure | Victor Blanco | Won 7-6 (9-7), 3-6, 6-2 | |||
Feb 21, 2018 | SALEM | Ivan Arevalo | Won 6-0, 6-1 | ||||
Feb 23, 2018 | at | Fairmont State | Lucas Alves | Won 6-0, 6-1 | |||
Mar 02, 2018 | CHARLESTON (W. VA.) | Ben Lakeman | Won 6-2, 6-3 | ||||
Mar 07, 2018 | at | #24 N.C. Wesleyan | Sebastian Sikh | Lost 3-6, 1-6 | |||
Mar 08, 2018 | at | Barton | Rory Gaydon | Won 6-1, 6-4 | |||
Mar 18, 2018 | ROBERTS WESLEYAN | Hugo Ball-Greene | Won 6-4, 6-1 | ||||
%* | 3/24/18 | BLOOMSBURG | Lucas Pedrotti | Won 7-6 (7-5), 6-4 | |||
%* | Mar 25, 2018 | KUTZTOWN | Martin Munoz | Won 6-0, 7-6 (7-4) | |||
Mar 29, 2018 | WALSH | Vasily Vidmanov | Won 4-6, 7-6 (7-2), 1-0 | ||||
* | Apr 06, 2018 | at | Millersville University | Peter Landis | Lost 6-7 (6-7), 5-7 | ||
%* | 04/07/2018 | at | West Chester | Norman Patten | Won 7-5, 2-6, 1-0 (10-6) | ||
* | Apr 10, 2018 | EDINBORO | Vitor Albanese | Lost 1-6, 2-6 | |||
Apr 15, 2018 | at | #17 Bluefield State | Arthur Figueire | Won 6-3, 6-4 | |||
4/20/18 | vs | Bloomsburg | Lucas Pedrotti | Won 6-1, 6-0 | |||
% | 4/21/18 | vs | Edinboro | Vitor Albanese | - 5-7, 6-4, 1-1, unfinished | ||
May 01, 2018 | WEST VIRGINIA WESLEYAN | Luke Laipold | - 4-6, 6-4, 1-2, unfinished | ||||
05/09/18 | vs | Concordia (N.Y.) | Eymeric Chevalier (74/-) | - 7-6 (7-5), 0-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 06, 2017 | at | Allegheny College | Jai Redkar / Cooper Miller | Lost 6-8 / Cormac McCooey | |||
Sep 30, 2017 | vs | Kutztown | Gabriel Nogara Souza/D. Nunez Contreras | Won 8-1/U. Amilleta Gonzalez | |||
Sep 30, 2017 | vs | Mercyhurst | Ruairidh Fraser/Cormac McCooey | Won 9-7/U. Amilleta Gonzalez | |||
Oct 1, 2017 | vs | Edinboro | Vitor Albanese/Daniel Fernandez | Lost 1-8/U. Amilleta Gonzalez | |||
Sept 22-24, 2017 | vs | West Liberty | Matt Lynch/Zach Kirkwood | Won 8-0/U. Amilleta Gonzalez | |||
Sept 22-24, 2017 | vs | Charleston (W. Va.) | Ben Lakeman/Alek Gracin | Won 8-6/U. Amilleta Gonzalez | |||
Sept 22-24, 2017 | vs | Bluefield State | Platon Gud/Ignacio Pulido | Lost 6-8/U. Amilleta Gonzalez | |||
Feb 17, 2018 | DAEMEN | Jose Williamson / Fabian Wilde | Won 8-4 / Cormac McCooey | ||||
Feb 18, 2018 | at | Saint Bonaventure | Victor Blanco / L. Linden Malmberg | Won 6-2 / Cormac McCooey | |||
Feb 21, 2018 | SALEM | Carlos Padilla / Andres Padilla | Won 8-1 / Cormac McCooey | ||||
Feb 23, 2018 | at | Fairmont State | Gui Pachane / Dillon Early | Won 8-3 / Cormac McCooey | |||
