|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
* | Sep 02, 2017 | EAST STROUDSBURG | 0-1 | L | 0-1-0 | 0-1-0 | 101 | - | ||
* | Sep 06, 2017 | at Clarion | 1-1 | T | O2 | 0-1-1 | 0-1-1 | 199 | Kenzie Grenell (unassisted) | |
Sep 09, 2017 | OHIO VALLEY | 1-1 | T | O2 | 0-1-2 | 0-1-1 | 79 | Jinan Abdalah (unassisted) | ||
* | Sep 16, 2017 | WEST CHESTER | 0-1 | L | 0-2-2 | 0-2-1 | 121 | - | ||
* | Sep 19, 2017 | #23 SETON HILL | W | 1-0 | 1-2-2 | 1-2-1 | 98 | Emilie Bock (Anja Korte) | ||
* | Sep 22, 2017 | at Bloomsburg | 1-2 | L | 1-3-2 | 1-3-1 | 132 | Emilie Bock (Claire Ritzmann) | ||
* | Sep 24, 2017 | PITT-JOHNSTOWN | W | 3-1 | 2-3-2 | 2-3-1 | 98 | Anja Korte (Emilie Bock) | ||
Anja Korte (unassisted) | ||||||||||
Emilie Bock (Maggie Hilton) | ||||||||||
* | Sep 27, 2017 | at Edinboro | 2-2 | T | O2 | 2-3-3 | 2-3-2 | 113 | Laia Santos (Maia Russo) | |
Anja Korte (Maggie Hilton) | ||||||||||
* | Sep 30, 2017 | at #2 Kutztown | 2-4 | L | 2-4-3 | 2-4-2 | 215 | Eileen Jakobi (Anja Korte) | ||
Maia Russo (Maria Vidal) | ||||||||||
* | Oct 04, 2017 | CALIFORNIA | 0-1 | L | 2-5-3 | 2-5-2 | 42 | - | ||
* | Oct 07, 2017 | at Millersville | 1-2 | L | 2-6-3 | 2-6-2 | 200 | Anja Korte (unassisted) | ||
Oct 10, 2017 | at Daemen | W | 2-1 | 3-6-3 | 2-6-2 | 52 | Maia Russo (Emilie Bock) | |||
Jinan Abdalah (Maya Fanazini;Anja Korte) | ||||||||||
* | Oct 13, 2017 | LOCK HAVEN | W | 1-0 | OT | 4-6-3 | 3-6-2 | 87 | Maya Bauer (Veera Viitikko) | |
* | Oct 15, 2017 | at #20 Gannon University | 1-3 | L | 4-7-3 | 3-7-2 | 95 | Maya Fanazini (Maya Bauer) | ||
* | Oct 18, 2017 | SLIPPERY ROCK | 2-2 | T | O2 | 4-7-4 | 3-7-3 | 102 | Emilie Bock (penalty kick) | |
Emilie Bock (penalty kick) | ||||||||||
* | Oct 21, 2017 | at Shippensburg | 1-2 | L | 4-8-4 | 3-8-3 | 113 | Emma Scali (Maya Bauer) | ||
* | Oct 25, 2017 | at Indiana (PA) | 1-5 | L | 4-9-4 | 3-9-3 | 45 | Laia Santos (unassisted) | ||
* | Oct 28, 2017 | MANSFIELD | W | 6-1 | 5-9-4 | 4-9-3 | 43 | Maya Fanazini (Maia Russo) | ||
Emilie Bock (Maya Fanazini) | ||||||||||
Maya Bauer (Emilie Bock) | ||||||||||
Maggie Hilton (Emma Scali) | ||||||||||
Jinan Abdalah (unassisted) | ||||||||||
Claire Ritzmann (Jinan Abdalah) |
Team Record | W-L-T |
Overall | 5-9-4 |
Conference | 4-9-3 |
Home | 4-3-2 |
Away | 1-6-2 |
Neutral | 0-0 |
Overtime | 1-0-4 |
Attendance | Dates | Total | Average |
All games | 18 | 1935 | 108 |
Home | 9 | 771 | 86 |
Away | 9 | 1164 | 129 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 02, 2017 | EAST STROUDSBURG | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
Sep 06, 2017 | at Clarion | 1-1 | 1 | 0 | 2 | 20 | .050 | 12 | .600 | 0 | 0-0 |
Sep 09, 2017 | OHIO VALLEY | 1-1 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0 | 0-0 |
Sep 16, 2017 | WEST CHESTER | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
Sep 19, 2017 | SETON HILL | 1-0 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 |
Sep 22, 2017 | at Bloomsburg | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
Sep 24, 2017 | PITT-JOHNSTOWN | 3-1 | 3 | 2 | 8 | 21 | .143 | 9 | .429 | 1 | 0-0 |
Sep 27, 2017 | at Edinboro | 2-2 | 2 | 2 | 6 | 8 | .250 | 7 | .875 | 0 | 0-0 |
Sep 30, 2017 | at Kutztown | 2-4 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0-0 |
Oct 04, 2017 | CALIFORNIA | 0-1 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 0 | 0-0 |
Oct 07, 2017 | at Millersville | 1-2 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 |
Oct 10, 2017 | at Daemen | 2-1 | 2 | 3 | 7 | 17 | .118 | 12 | .706 | 1 | 0-0 |
Oct 13, 2017 | LOCK HAVEN | 1-0 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0-0 |
Oct 15, 2017 | at Gannon University | 1-3 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
Oct 18, 2017 | SLIPPERY ROCK | 2-2 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0 | 2-2 |
Oct 21, 2017 | at Shippensburg | 1-2 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
Oct 25, 2017 | at Indiana (PA) | 1-5 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 0 | 0-0 |
Oct 28, 2017 | MANSFIELD | 6-1 | 6 | 5 | 17 | 37 | .162 | 22 | .595 | 1 | 0-0 |
Mercyhurst | 26-30 | 26 | 19 | 71 | 251 | .104 | 135 | .538 | 5 | 2-2 | |
Opponent | 30 | 20 | 80 | 229 | .131 | 116 | .507 | 9 | 1-1 |
TEAM PER-GAME |
Games played: 18 Shots per game: 13.94 Goals per game: 1.44 Assists per game: 1.06 Points per game: 3.94 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 02, 2017 | EAST STROUDSBURG | 0-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - |
Sep 06, 2017 | at Clarion | 1-1 | 110:00 | 1 | 0.90 | 0 | .000 | 0 | 0 | 1 | - |
Sep 09, 2017 | OHIO VALLEY | 1-1 | 110:00 | 1 | 0.87 | 5 | .833 | 0 | 0 | 1 | - |
Sep 16, 2017 | WEST CHESTER | 0-1 | 90:00 | 1 | 0.90 | 2 | .667 | 0 | 1 | 0 | - |
Sep 19, 2017 | SETON HILL | 1-0 | 90:00 | 0 | 0.73 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 22, 2017 | at Bloomsburg | 1-2 | 90:00 | 2 | 0.93 | 4 | .667 | 0 | 1 | 0 | - |
Sep 24, 2017 | PITT-JOHNSTOWN | 3-1 | 90:00 | 1 | 0.94 | 1 | .500 | 1 | 0 | 0 | - |
Sep 27, 2017 | at Edinboro | 2-2 | 110:00 | 2 | 1.04 | 11 | .846 | 0 | 0 | 1 | - |
Sep 30, 2017 | at Kutztown | 2-4 | 90:00 | 4 | 1.34 | 6 | .600 | 0 | 1 | 0 | - |
Oct 04, 2017 | CALIFORNIA | 0-1 | 90:00 | 1 | 1.31 | 0 | .000 | 0 | 1 | 0 | - |
Oct 07, 2017 | at Millersville | 1-2 | 90:00 | 2 | 1.37 | 9 | .818 | 0 | 1 | 0 | - |
Oct 10, 2017 | at Daemen | 2-1 | 90:00 | 1 | 1.34 | 6 | .857 | 1 | 0 | 0 | - |
Oct 13, 2017 | LOCK HAVEN | 1-0 | 97:22 | 0 | 1.24 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 15, 2017 | at Gannon University | 1-3 | 90:00 | 3 | 1.36 | 2 | .400 | 0 | 1 | 0 | - |
Oct 18, 2017 | SLIPPERY ROCK | 2-2 | 110:00 | 2 | 1.38 | 14 | .875 | 0 | 0 | 1 | - |
Oct 21, 2017 | at Shippensburg | 1-2 | 90:00 | 2 | 1.41 | 4 | .667 | 0 | 1 | 0 | - |
Oct 25, 2017 | at Indiana (PA) | 1-5 | 90:00 | 5 | 1.61 | 6 | .545 | 0 | 1 | 0 | - |
Oct 28, 2017 | MANSFIELD | 6-1 | 90:00 | 1 | 1.58 | 3 | .750 | 1 | 0 | 0 | - |
Totals | 26-30 | 1707:22 | 30 | 1.58 | 86 | .741 | 5 | 9 | 4 | 2 | |
Opponent | 1707:22 | 26 | 1.58 | 109 | .807 | 9 | 5 | 4 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 02, 2017 | EAST STROUDSBURG | 0-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1 | 0-0 |
Sep 06, 2017 | at Clarion | 1-1 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 0 | 0-0 |
Sep 09, 2017 | OHIO VALLEY | 1-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 |
Sep 16, 2017 | WEST CHESTER | 0-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 1 | 0-0 |
Sep 19, 2017 | SETON HILL | 1-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
Sep 22, 2017 | at Bloomsburg | 1-2 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 1 | 0-0 |
Sep 24, 2017 | PITT-JOHNSTOWN | 3-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
Sep 27, 2017 | at Edinboro | 2-2 | 2 | 2 | 6 | 26 | .077 | 13 | .500 | 0 | 0-0 |
Sep 30, 2017 | at Kutztown | 2-4 | 4 | 2 | 10 | 29 | .138 | 10 | .345 | 1 | 0-0 |
Oct 04, 2017 | CALIFORNIA | 0-1 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 1 | 0-0 |
Oct 07, 2017 | at Millersville | 1-2 | 2 | 2 | 6 | 13 | .154 | 11 | .846 | 1 | 0-0 |
Oct 10, 2017 | at Daemen | 2-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0-0 |
Oct 13, 2017 | LOCK HAVEN | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
Oct 15, 2017 | at Gannon University | 1-3 | 3 | 2 | 8 | 12 | .250 | 5 | .417 | 1 | 0-0 |
Oct 18, 2017 | SLIPPERY ROCK | 2-2 | 2 | 1 | 5 | 22 | .091 | 16 | .727 | 0 | 0-0 |
Oct 21, 2017 | at Shippensburg | 1-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1 | 0-0 |
Oct 25, 2017 | at Indiana (PA) | 1-5 | 5 | 3 | 13 | 14 | .357 | 11 | .786 | 1 | 1-1 |
Oct 28, 2017 | MANSFIELD | 6-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
Opponent totals | 30-26 | 30 | 20 | 80 | 229 | .131 | 116 | .507 | 9 | 1-1 | |
Mercyhurst | 26 | 19 | 71 | 251 | .104 | 135 | .538 | 5 | 2-2 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 12.72 Goals per game: 1.67 Assists per game: 1.11 Points per game: 4.44 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 02, 2017 | EAST STROUDSBURG | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 06, 2017 | at Clarion | 1-1 | 110:00 | 1 | 0.45 | 11 | .917 | 0 | 0 | 1 | - |
Sep 09, 2017 | OHIO VALLEY | 1-1 | 110:00 | 1 | 0.58 | 6 | .857 | 0 | 0 | 1 | - |
Sep 16, 2017 | WEST CHESTER | 0-1 | 90:00 | 0 | 0.45 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 19, 2017 | SETON HILL | 1-0 | 90:00 | 1 | 0.55 | 5 | .833 | 0 | 1 | 0 | - |
Sep 22, 2017 | at Bloomsburg | 1-2 | 90:00 | 1 | 0.62 | 4 | .800 | 1 | 0 | 0 | - |
Sep 24, 2017 | PITT-JOHNSTOWN | 3-1 | 90:00 | 3 | 0.94 | 6 | .667 | 0 | 1 | 0 | - |
Sep 27, 2017 | at Edinboro | 2-2 | 110:00 | 2 | 1.04 | 5 | .714 | 0 | 0 | 1 | - |
Sep 30, 2017 | at Kutztown | 2-4 | 90:00 | 2 | 1.14 | 2 | .500 | 1 | 0 | 0 | - |
Oct 04, 2017 | CALIFORNIA | 0-1 | 90:00 | 0 | 1.03 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Oct 07, 2017 | at Millersville | 1-2 | 90:00 | 1 | 1.03 | 3 | .750 | 1 | 0 | 0 | - |
Oct 10, 2017 | at Daemen | 2-1 | 90:00 | 2 | 1.11 | 10 | .833 | 0 | 1 | 0 | - |
Oct 13, 2017 | LOCK HAVEN | 1-0 | 97:22 | 1 | 1.09 | 5 | .833 | 0 | 1 | 0 | - |
Oct 15, 2017 | at Gannon University | 1-3 | 90:00 | 1 | 1.08 | 3 | .750 | 1 | 0 | 0 | - |
Oct 18, 2017 | SLIPPERY ROCK | 2-2 | 110:00 | 2 | 1.13 | 4 | .667 | 0 | 0 | 1 | - |
Oct 21, 2017 | at Shippensburg | 1-2 | 90:00 | 1 | 1.12 | 4 | .800 | 1 | 0 | 0 | - |
Oct 25, 2017 | at Indiana (PA) | 1-5 | 90:00 | 1 | 1.11 | 8 | .889 | 1 | 0 | 0 | - |
Oct 28, 2017 | MANSFIELD | 6-1 | 90:00 | 6 | 1.37 | 16 | .727 | 0 | 1 | 0 | - |
Opponent totals | 30-30 | 1707:22 | 26 | 1.37 | 109 | .807 | 9 | 5 | 4 | 3 | |
Mercyhurst | 1707:22 | 30 | 1.37 | 86 | .741 | 5 | 9 | 4 | 2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 02, 2017 | EAST STROUDSBURG | 0-1 | 0/1 | 0/0 | 8/11 | 4/5 | 2/7 | 0/1 | 0/0 |
Sep 06, 2017 | at Clarion | 1-1 | 1/1 | 0/1 | 20/8 | 12/1 | 4/5 | 0/0 | 0/0 |
Sep 09, 2017 | OHIO VALLEY | 1-1 | 1/1 | 0/1 | 17/8 | 7/6 | 5/2 | 0/1 | 0/0 |
Sep 16, 2017 | WEST CHESTER | 0-1 | 0/1 | 0/1 | 10/12 | 4/3 | 2/5 | 0/0 | 0/0 |
Sep 19, 2017 | SETON HILL | 1-0 | 1/0 | 1/0 | 15/6 | 6/4 | 5/4 | 0/0 | 0/0 |
Sep 22, 2017 | at Bloomsburg | 1-2 | 1/2 | 1/2 | 9/15 | 5/6 | 2/8 | 0/1 | 0/0 |
Sep 24, 2017 | PITT-JOHNSTOWN | 3-1 | 3/1 | 2/0 | 21/4 | 9/2 | 5/0 | 0/0 | 0/0 |
Sep 27, 2017 | at Edinboro | 2-2 | 2/2 | 2/2 | 8/26 | 7/13 | 3/12 | 3/1 | 0/0 |
Sep 30, 2017 | at Kutztown | 2-4 | 2/4 | 2/2 | 6/29 | 4/10 | 1/9 | 0/0 | 0/0 |
Oct 04, 2017 | CALIFORNIA | 0-1 | 0/1 | 0/1 | 18/5 | 9/1 | 3/4 | 0/1 | 0/0 |
Oct 07, 2017 | at Millersville | 1-2 | 1/2 | 0/2 | 10/13 | 4/11 | 1/3 | 1/0 | 0/0 |
Oct 10, 2017 | at Daemen | 2-1 | 2/1 | 3/0 | 17/14 | 12/7 | 0/6 | 1/1 | 0/0 |
Oct 13, 2017 | LOCK HAVEN | 1-0 | 1/0 | 1/0 | 14/9 | 6/5 | 6/1 | 1/0 | 0/0 |
Oct 15, 2017 | at Gannon University | 1-3 | 1/3 | 1/2 | 7/12 | 4/5 | 3/8 | 2/1 | 0/0 |
Oct 18, 2017 | SLIPPERY ROCK | 2-2 | 2/2 | 0/1 | 13/22 | 6/16 | 8/6 | 0/1 | 0/0 |
Oct 21, 2017 | at Shippensburg | 1-2 | 1/2 | 1/2 | 10/12 | 5/6 | 5/5 | 0/0 | 0/0 |
Oct 25, 2017 | at Indiana (PA) | 1-5 | 1/5 | 0/3 | 11/14 | 9/11 | 1/2 | 1/0 | 0/0 |
Oct 28, 2017 | MANSFIELD | 6-1 | 6/1 | 5/0 | 37/9 | 22/4 | 10/2 | 0/0 | 0/0 |
Totals | 26-30 | 26/30 | 19/20 | 251/229 | 135/116 | 66/89 | 9/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Mercyhurst - TEAM GAME HIGHS |
POINTS | 17 | vs Mansfield (Oct 28) | ||
8 | vs Pitt-Johnstown (Sep 24) | |||
GOALS | 6 | vs Mansfield (Oct 28) | ||
3 | vs Pitt-Johnstown (Sep 24) | |||
ASSISTS | 5 | vs Mansfield (Oct 28) | ||
3 | at Daemen (Oct 10) | |||
SHOTS | 37 | vs Mansfield (Oct 28) | ||
21 | vs Pitt-Johnstown (Sep 24) | |||
SHOTS ON GOAL | 22 | vs Mansfield (Oct 28) | ||
12 | at Daemen (Oct 10) | |||
12 | at Clarion (Sep 06) | |||
SAVES | 14 | vs Slippery Rock (Oct 18) | ||
11 | at Edinboro (Sep 27) | |||
CORNER KICKS | 10 | vs Mansfield (Oct 28) | ||
8 | vs Slippery Rock (Oct 18) | |||
FOULS | 15 | at Edinboro (Sep 27) | ||
14 | at Bloomsburg (Sep 22) |
Opponent - GAME HIGHS |
POINTS | 13 | at Indiana (PA) (Oct 25) | ||
10 | at Kutztown (Sep 30) | |||
GOALS | 5 | at Indiana (PA) (Oct 25) | ||
4 | at Kutztown (Sep 30) | |||
ASSISTS | 3 | at Indiana (PA) (Oct 25) | ||
2 | at Shippensburg (Oct 21) | |||
2 | at Gannon University (Oct 15) | |||
2 | at Millersville (Oct 07) | |||
2 | at Kutztown (Sep 30) | |||
2 | at Edinboro (Sep 27) | |||
2 | at Bloomsburg (Sep 22) | |||
SHOTS | 29 | at Kutztown (Sep 30) | ||
26 | at Edinboro (Sep 27) | |||
SHOTS ON GOAL | 16 | vs Slippery Rock (Oct 18) | ||
13 | at Edinboro (Sep 27) | |||
SAVES | 16 | vs Mansfield (Oct 28) | ||
11 | at Clarion (Sep 06) | |||
CORNER KICKS | 12 | at Edinboro (Sep 27) | ||
9 | at Kutztown (Sep 30) | |||
FOULS | 17 | at Bloomsburg (Sep 22) | ||
14 | vs Lock Haven (Oct 13) | |||
14 | vs Ohio Valley (Sep 09) |
Mercyhurst - GAME LOWS |
POINTS | 0 | vs East Stroudsburg (Sep 02) | ||
0 | vs West Chester (Sep 16) | |||
0 | vs California (Oct 04) | |||
GOALS | 0 | vs East Stroudsburg (Sep 02) | ||
0 | vs West Chester (Sep 16) | |||
0 | vs California (Oct 04) | |||
ASSISTS | 0 | vs East Stroudsburg (Sep 02) | ||
0 | at Clarion (Sep 06) | |||
0 | vs Ohio Valley (Sep 09) | |||
0 | vs West Chester (Sep 16) | |||
0 | vs California (Oct 04) | |||
0 | at Millersville (Oct 07) | |||
0 | vs Slippery Rock (Oct 18) | |||
0 | at Indiana (PA) (Oct 25) | |||
SHOTS | 6 | at Kutztown (Sep 30) | ||
7 | at Gannon University (Oct 15) | |||
SHOTS ON GOAL | 4 | vs East Stroudsburg (Sep 02) | ||
4 | vs West Chester (Sep 16) | |||
4 | at Kutztown (Sep 30) | |||
4 | at Millersville (Oct 07) | |||
4 | at Gannon University (Oct 15) | |||
SAVES | 0 | at Clarion (Sep 06) | ||
0 | vs California (Oct 04) | |||
CORNER KICKS | 0 | at Daemen (Oct 10) | ||
1 | at Kutztown (Sep 30) | |||
1 | at Millersville (Oct 07) | |||
1 | at Indiana (PA) (Oct 25) | |||
FOULS | 5 | at Clarion (Sep 06) | ||
5 | vs Seton Hill (Sep 19) |
Opponent - GAME LOWS |
POINTS | 0 | vs Seton Hill (Sep 19) | ||
0 | vs Lock Haven (Oct 13) | |||
GOALS | 0 | vs Seton Hill (Sep 19) | ||
0 | vs Lock Haven (Oct 13) | |||
ASSISTS | 0 | vs East Stroudsburg (Sep 02) | ||
0 | vs Seton Hill (Sep 19) | |||
0 | vs Pitt-Johnstown (Sep 24) | |||
0 | at Daemen (Oct 10) | |||
0 | vs Lock Haven (Oct 13) | |||
0 | vs Mansfield (Oct 28) | |||
SHOTS | 4 | vs Pitt-Johnstown (Sep 24) | ||
5 | vs California (Oct 04) | |||
SHOTS ON GOAL | 1 | at Clarion (Sep 06) | ||
1 | vs California (Oct 04) | |||
SAVES | 2 | at Kutztown (Sep 30) | ||
3 | at Millersville (Oct 07) | |||
3 | at Gannon University (Oct 15) | |||
CORNER KICKS | 0 | vs Pitt-Johnstown (Sep 24) | ||
1 | vs Lock Haven (Oct 13) | |||
FOULS | 2 | vs Mansfield (Oct 28) | ||
3 | at Millersville (Oct 07) | |||
3 | at Shippensburg (Oct 21) |
High/Low Analysis |
Mercyhurst - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Emilie Bock vs Slippery Rock (Oct 18) | |||
4 | Anja Korte vs Pitt-Johnstown (Sep 24) | ||||
GOALS | 2 | Emilie Bock vs Slippery Rock (Oct 18) | |||
2 | Anja Korte vs Pitt-Johnstown (Sep 24) | ||||
ASSISTS | 1 | Emilie Bock vs Mansfield (Oct 28) | |||
1 | Emma Scali vs Mansfield (Oct 28) | ||||
1 | Maia Russo vs Mansfield (Oct 28) | ||||
1 | Jinan Abdalah vs Mansfield (Oct 28) | ||||
1 | Maya Fanazini vs Mansfield (Oct 28) | ||||
1 | Maya Bauer at Shippensburg (Oct 21) | ||||
1 | Maya Bauer at Gannon University (Oct 15) | ||||
1 | Veera Viitikko vs Lock Haven (Oct 13) | ||||
1 | Emilie Bock at Daemen (Oct 10) | ||||
1 | Maya Fanazini at Daemen (Oct 10) | ||||
1 | Anja Korte at Daemen (Oct 10) | ||||
1 | Anja Korte at Kutztown (Sep 30) | ||||
1 | Maria Vidal at Kutztown (Sep 30) | ||||
1 | Maggie Hilton at Edinboro (Sep 27) | ||||
1 | Maia Russo at Edinboro (Sep 27) | ||||
1 | Emilie Bock vs Pitt-Johnstown (Sep 24) | ||||
1 | Maggie Hilton vs Pitt-Johnstown (Sep 24) | ||||
1 | Claire Ritzmann at Bloomsburg (Sep 22) | ||||
1 | Anja Korte vs Seton Hill (Sep 19) | ||||
SHOTS | 5 | Maggie Hilton vs Mansfield (Oct 28) | |||
5 | Veera Viitikko vs Mansfield (Oct 28) | ||||
5 | Emilie Bock vs Mansfield (Oct 28) | ||||
5 | Emilie Bock vs California (Oct 04) | ||||
5 | Emilie Bock vs Pitt-Johnstown (Sep 24) | ||||
5 | Jinan Abdalah at Clarion (Sep 06) | ||||
SHOTS ON GOAL | 4 | Emilie Bock vs Mansfield (Oct 28) | |||
4 | Anja Korte at Edinboro (Sep 27) | ||||
SAVES | 14 | Vilde Wold vs Slippery Rock (Oct 18) | |||
11 | Vilde Wold at Edinboro (Sep 27) |
Game-by-Game Goals-Assists-Points |
00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | MCDOUGALL, | WOLD,VILDE | JAMES,NAOM | HILTON,MAG | GUNDERSON, | CORNACCHIA | GRENELL,KE |
EAST STROUDSBURG | Sep 02 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Clarion | Sep 06 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
OHIO VALLEY | Sep 09 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
WEST CHESTER | Sep 16 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SETON HILL | Sep 19 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Bloomsburg | Sep 22 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
PITT-JOHNSTOWN | Sep 24 | 3-1 | W | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Edinboro | Sep 27 | 2-2 | T | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Kutztown | Sep 30 | 2-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CALIFORNIA | Oct 04 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Millersville | Oct 07 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Daemen | Oct 10 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
LOCK HAVEN | Oct 13 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
at Gannon University | Oct 15 | 1-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
SLIPPERY ROCK | Oct 18 | 2-2 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Shippensburg | Oct 21 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Indiana (PA) | Oct 25 | 1-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
MANSFIELD | Oct 28 | 6-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | KORTE,ANJA | JAKOBI,EIL | VIDAL,MARI | BAUER,MAYA | FANAZINI,M | SCALI,EMMA | BOCK,EMILI |
EAST STROUDSBURG | Sep 02 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Clarion | Sep 06 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
OHIO VALLEY | Sep 09 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WEST CHESTER | Sep 16 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
SETON HILL | Sep 19 | 1-0 | W | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
at Bloomsburg | Sep 22 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
