|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 01, 2018 | at Converse | W | 3-1 | 1-0-0 | 0-0-0 | 75 | Leah Rogers (Katelyn Smith) | |||
Clare Ahern (Leah Rogers) | ||||||||||
Leah Rogers (Clare Ahern) | ||||||||||
Sep 02, 2018 | at Newberry | 3-4 | L | OT | 1-1-0 | 0-0-0 | 107 | Alexis Skibitsky (unassisted) | ||
Clare Ahern (Katie Lechner) | ||||||||||
Alexandria Shumsky (Hayley Skidmore) | ||||||||||
Sep 10, 2018 | at Indiana (PA) | 3-4 | L | O2 | 1-2-0 | 0-0-0 | 31 | Lauren Brock (unassisted) | ||
Clare Ahern (unassisted) | ||||||||||
Lauren Brock (unassisted) | ||||||||||
Sep 19, 2018 | MANSFIELD | 1-2 | L | 1-3-0 | 0-0-0 | 312 | Alexis Skibitsky (unassisted) | |||
Sep 22, 2018 | at #3 East Stroudsburg | 0-6 | L | 1-4-0 | 0-0-0 | 165 | - | |||
Sep 25, 2018 | at Slippery Rock | 2-3 | L | 1-5-0 | 0-0-0 | 40 | Leah Rogers (unassisted) | |||
Alexandria Shumsky (unassisted) | ||||||||||
* | Sep 29, 2018 | KUTZTOWN | 1-5 | L | 1-6-0 | 0-1-0 | 382 | Hayley Skidmore (Leah Rogers;Katie Lechner) | ||
* | Oct 03, 2018 | at Mansfield | 0-5 | L | 1-7-0 | 0-2-0 | 120 | - | ||
* | Oct 06, 2018 | EAST STROUDSBURG | 0-4 | L | 1-8-0 | 0-3-0 | 173 | - | ||
Oct 09, 2018 | QUEENS | W | 5-0 | 2-8-0 | 0-3-0 | 263 | Hayley Skidmore (unassisted) | |||
Hayley Skidmore (Clare Ahern) | ||||||||||
Katie Lechner (unassisted) | ||||||||||
Alexandria Shumsky (Clare Ahern) | ||||||||||
Alexandria Shumsky (unassisted) | ||||||||||
* | Oct 13, 2018 | WEST CHESTER | 2-3 | L | 2-9-0 | 0-4-0 | 245 | Katelyn Smith (Katie Lechner) | ||
Hayley Skidmore (Alexis Skibitsky) | ||||||||||
* | Oct 17, 2018 | at Seton Hill | W | 4-0 | 3-9-0 | 1-4-0 | 35 | Clare Ahern (unassisted) | ||
Hayley Skidmore (Leah Rogers) | ||||||||||
Clare Ahern (Hayley Skidmore) | ||||||||||
Alexis Skibitsky (Alexandria Shumsky) | ||||||||||
* | Oct 18, 2018 | at #8 Millersville | 0-5 | L | 3-10-0 | 1-5-0 | 135 | - | ||
* | Oct 23, 2018 | INDIANA (PA) | W | 1-0 | 4-10-0 | 2-5-0 | 214 | Clare Ahern (Christina Mertz) | ||
* | Oct 27, 2018 | BLOOMSBURG | 0-1 | L | 4-11-0 | 2-6-0 | 197 | - | ||
* | Oct 31, 2018 | SLIPPERY ROCK | W | 5-2 | 5-11-0 | 3-6-0 | 113 | Hayley Skidmore (Katie Lechner) | ||
Alexis Skibitsky (Clare Ahern) | ||||||||||
Lizzy Laird (Clare Ahern) | ||||||||||
Alexandria Shumsky (Alexis Skibitsky) | ||||||||||
Abby D'Amato (Clare Ahern) | ||||||||||
* | Nov 03, 2018 | at #6 Kutztown | 0-4 | L | 5-12-0 | 3-7-0 | 117 | - | ||
* | Nov 10, 2018 | at Shippensburg | 0-8 | L | 5-13-0 | 3-8-0 | 200 | - |
Team Record | W-L-T |
Overall | 5-13 |
Conference | 3-8 |
Home | 3-5 |
Away | 2-8 |
Neutral | 0-0 |
Overtime | 0-2 |
Attendance | Dates | Total | Average |
All games | 18 | 2924 | 162 |
Home | 8 | 1899 | 237 |
Away | 10 | 1025 | 102 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2018 | at Converse | 3-1 | 3 | 3 | 9 | 23 | .130 | 14 | .609 | 1 | 0-0 |
Sep 02, 2018 | at Newberry | 3-4 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 0 | 0-0 |
Sep 10, 2018 | at Indiana (PA) | 3-4 | 3 | 0 | 6 | 11 | .273 | 8 | .727 | 0 | 0-0 |
Sep 19, 2018 | MANSFIELD | 1-2 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0-0 |
Sep 22, 2018 | at East Stroudsburg | 0-6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
Sep 25, 2018 | at Slippery Rock | 2-3 | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 0 | 0-0 |
Sep 29, 2018 | KUTZTOWN | 1-5 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
Oct 03, 2018 | at Mansfield | 0-5 | 0 | 0 | 0 | 20 | .000 | 15 | .750 | 0 | 0-1 |
Oct 06, 2018 | EAST STROUDSBURG | 0-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
Oct 09, 2018 | QUEENS | 5-0 | 5 | 2 | 12 | 19 | .263 | 14 | .737 | 1 | 0-0 |
Oct 13, 2018 | WEST CHESTER | 2-3 | 2 | 2 | 6 | 6 | .333 | 6 | 1.000 | 0 | 0-0 |
Oct 17, 2018 | at Seton Hill | 4-0 | 4 | 3 | 11 | 17 | .235 | 14 | .824 | 1 | 0-0 |
Oct 18, 2018 | at Millersville | 0-5 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
Oct 23, 2018 | INDIANA (PA) | 1-0 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 1 | 0-0 |
Oct 27, 2018 | BLOOMSBURG | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
Oct 31, 2018 | SLIPPERY ROCK | 5-2 | 5 | 5 | 15 | 14 | .357 | 7 | .500 | 1 | 0-0 |
Nov 03, 2018 | at Kutztown | 0-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
Nov 10, 2018 | at Shippensburg | 0-8 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
Mercyhurst | 30-57 | 30 | 20 | 80 | 188 | .160 | 122 | .649 | 5 | 0-1 | |
Opponent | 57 | 36 | 150 | 288 | .198 | 164 | .569 | 13 | 4-6 |
TEAM PER-GAME |
Games played: 18 Shots per game: 10.44 Goals per game: 1.67 Assists per game: 1.11 Points per game: 4.44 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2018 | at Converse | 3-1 | 70:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - |
Sep 02, 2018 | at Newberry | 3-4 | 79:54 | 4 | 2.33 | 9 | .692 | 0 | 0 | 0 | - |
Sep 10, 2018 | at Indiana (PA) | 3-4 | 83:29 | 4 | 2.70 | 5 | .556 | 0 | 1 | 0 | - |
Sep 19, 2018 | MANSFIELD | 1-2 | 70:00 | 2 | 2.54 | 5 | .714 | 0 | 1 | 0 | - |
Sep 22, 2018 | at East Stroudsburg | 0-6 | 70:00 | 6 | 3.19 | 6 | .500 | 0 | 1 | 0 | - |
Sep 25, 2018 | at Slippery Rock | 2-3 | 70:00 | 3 | 3.16 | 3 | .500 | 0 | 1 | 0 | - |
Sep 29, 2018 | KUTZTOWN | 1-5 | 70:00 | 5 | 3.41 | 5 | .500 | 0 | 1 | 0 | - |
Oct 03, 2018 | at Mansfield | 0-5 | 70:00 | 5 | 3.60 | 8 | .615 | 0 | 1 | 0 | - |
Oct 06, 2018 | EAST STROUDSBURG | 0-4 | 70:00 | 4 | 3.64 | 5 | .556 | 0 | 1 | 0 | - |
Oct 09, 2018 | QUEENS | 5-0 | 70:00 | 0 | 3.29 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 13, 2018 | WEST CHESTER | 2-3 | 70:00 | 3 | 3.26 | 12 | .800 | 0 | 1 | 0 | - |
Oct 17, 2018 | at Seton Hill | 4-0 | 70:00 | 0 | 3.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 18, 2018 | at Millersville | 0-5 | 70:00 | 5 | 3.15 | 7 | .583 | 0 | 1 | 0 | - |
Oct 23, 2018 | INDIANA (PA) | 1-0 | 70:00 | 0 | 2.93 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 27, 2018 | BLOOMSBURG | 0-1 | 70:00 | 1 | 2.80 | 0 | .000 | 0 | 1 | 0 | - |
Oct 31, 2018 | SLIPPERY ROCK | 5-2 | 70:00 | 2 | 2.75 | 9 | .818 | 1 | 0 | 0 | - |
Nov 03, 2018 | at Kutztown | 0-4 | 70:00 | 4 | 2.83 | 10 | .714 | 0 | 1 | 0 | - |
Nov 10, 2018 | at Shippensburg | 0-8 | 70:00 | 8 | 3.11 | 19 | .704 | 0 | 1 | 0 | - |
Totals | 30-57 | 1283:23 | 57 | 3.11 | 107 | .652 | 5 | 12 | 0 | 3 | |
Opponent | 1283:23 | 30 | 3.11 | 92 | .754 | 12 | 5 | 0 | 7 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2018 | at Converse | 3-1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
Sep 02, 2018 | at Newberry | 3-4 | 4 | 2 | 10 | 15 | .267 | 13 | .867 | 1 | 0-0 |
Sep 10, 2018 | at Indiana (PA) | 3-4 | 4 | 1 | 9 | 24 | .167 | 9 | .375 | 1 | 0-0 |
Sep 19, 2018 | MANSFIELD | 1-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1 | 0-0 |
Sep 22, 2018 | at East Stroudsburg | 0-6 | 6 | 5 | 17 | 24 | .250 | 12 | .500 | 1 | 0-0 |
Sep 25, 2018 | at Slippery Rock | 2-3 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 1 | 0-0 |
Sep 29, 2018 | KUTZTOWN | 1-5 | 5 | 3 | 13 | 16 | .312 | 10 | .625 | 1 | 0-0 |
Oct 03, 2018 | at Mansfield | 0-5 | 5 | 4 | 14 | 24 | .208 | 13 | .542 | 1 | 1-2 |
Oct 06, 2018 | EAST STROUDSBURG | 0-4 | 4 | 2 | 10 | 17 | .235 | 9 | .529 | 1 | 1-1 |
Oct 09, 2018 | QUEENS | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
Oct 13, 2018 | WEST CHESTER | 2-3 | 3 | 3 | 9 | 30 | .100 | 15 | .500 | 1 | 0-0 |
Oct 17, 2018 | at Seton Hill | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
Oct 18, 2018 | at Millersville | 0-5 | 5 | 3 | 13 | 19 | .263 | 12 | .632 | 1 | 1-1 |
Oct 23, 2018 | INDIANA (PA) | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
Oct 27, 2018 | BLOOMSBURG | 0-1 | 1 | 1 | 3 | 10 | .100 | 1 | .100 | 1 | 0-0 |
Oct 31, 2018 | SLIPPERY ROCK | 5-2 | 2 | 0 | 4 | 12 | .167 | 11 | .917 | 0 | 0-1 |
Nov 03, 2018 | at Kutztown | 0-4 | 4 | 4 | 12 | 24 | .167 | 14 | .583 | 1 | 0-0 |
Nov 10, 2018 | at Shippensburg | 0-8 | 8 | 4 | 20 | 37 | .216 | 27 | .730 | 1 | 1-1 |
Opponent totals | 57-30 | 57 | 36 | 150 | 288 | .198 | 164 | .569 | 13 | 4-6 | |
Mercyhurst | 30 | 20 | 80 | 188 | .160 | 122 | .649 | 5 | 0-1 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 16.00 Goals per game: 3.17 Assists per game: 2.00 Points per game: 8.33 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2018 | at Converse | 3-1 | 70:00 | 3 | 3.00 | 11 | .786 | 0 | 1 | 0 | - |
Sep 02, 2018 | at Newberry | 3-4 | 79:54 | 3 | 2.80 | 4 | .571 | 0 | 0 | 0 | - |
Sep 10, 2018 | at Indiana (PA) | 3-4 | 83:29 | 3 | 2.70 | 5 | .625 | 1 | 0 | 0 | - |
Sep 19, 2018 | MANSFIELD | 1-2 | 70:00 | 1 | 2.31 | 6 | .857 | 1 | 0 | 0 | - |
Sep 22, 2018 | at East Stroudsburg | 0-6 | 70:00 | 0 | 1.87 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 25, 2018 | at Slippery Rock | 2-3 | 70:00 | 2 | 1.89 | 4 | .667 | 1 | 0 | 0 | - |
Sep 29, 2018 | KUTZTOWN | 1-5 | 70:00 | 1 | 1.77 | 1 | .500 | 1 | 0 | 0 | - |
Oct 03, 2018 | at Mansfield | 0-5 | 70:00 | 0 | 1.56 | 15 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2018 | EAST STROUDSBURG | 0-4 | 70:00 | 0 | 1.39 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 09, 2018 | QUEENS | 5-0 | 70:00 | 5 | 1.74 | 9 | .643 | 0 | 1 | 0 | - |
Oct 13, 2018 | WEST CHESTER | 2-3 | 70:00 | 2 | 1.76 | 4 | .667 | 1 | 0 | 0 | - |
Oct 17, 2018 | at Seton Hill | 4-0 | 70:00 | 4 | 1.95 | 10 | .714 | 0 | 1 | 0 | - |
Oct 18, 2018 | at Millersville | 0-5 | 70:00 | 0 | 1.80 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2018 | INDIANA (PA) | 1-0 | 70:00 | 1 | 1.74 | 5 | .833 | 0 | 1 | 0 | - |
Oct 27, 2018 | BLOOMSBURG | 0-1 | 70:00 | 0 | 1.63 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 31, 2018 | SLIPPERY ROCK | 5-2 | 70:00 | 5 | 1.84 | 2 | .286 | 0 | 1 | 0 | - |
Nov 03, 2018 | at Kutztown | 0-4 | 70:00 | 0 | 1.73 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Nov 10, 2018 | at Shippensburg | 0-8 | 70:00 | 0 | 1.64 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 57-57 | 1283:23 | 30 | 1.64 | 92 | .754 | 12 | 5 | 0 | 7 | |
Mercyhurst | 1283:23 | 57 | 1.64 | 107 | .652 | 5 | 12 | 0 | 3 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 01, 2018 | at Converse | 3-1 | 3/1 | 3/0 | 23/2 | 14/1 | 13/0 | 0/0 | 0/0 |
Sep 02, 2018 | at Newberry | 3-4 | 3/4 | 2/2 | 10/15 | 7/13 | 2/5 | 0/0 | 0/0 |
Sep 10, 2018 | at Indiana (PA) | 3-4 | 3/4 | 0/1 | 11/24 | 8/9 | 7/22 | 1/0 | 0/0 |
Sep 19, 2018 | MANSFIELD | 1-2 | 1/2 | 0/2 | 9/14 | 7/7 | 7/7 | 0/0 | 0/0 |
Sep 22, 2018 | at East Stroudsburg | 0-6 | 0/6 | 0/5 | 2/24 | 2/12 | 0/13 | 0/0 | 0/0 |
Sep 25, 2018 | at Slippery Rock | 2-3 | 2/3 | 0/2 | 6/9 | 6/6 | 4/4 | 0/0 | 0/0 |
Sep 29, 2018 | KUTZTOWN | 1-5 | 1/5 | 2/3 | 2/16 | 2/10 | 2/11 | 0/0 | 0/0 |
Oct 03, 2018 | at Mansfield | 0-5 | 0/5 | 0/4 | 20/24 | 15/13 | 14/9 | 0/0 | 0/0 |
Oct 06, 2018 | EAST STROUDSBURG | 0-4 | 0/4 | 0/2 | 4/17 | 1/9 | 7/5 | 0/0 | 0/0 |
Oct 09, 2018 | QUEENS | 5-0 | 5/0 | 2/0 | 19/3 | 14/1 | 5/6 | 0/0 | 0/0 |
Oct 13, 2018 | WEST CHESTER | 2-3 | 2/3 | 2/3 | 6/30 | 6/15 | 5/16 | 0/0 | 0/0 |
Oct 17, 2018 | at Seton Hill | 4-0 | 4/0 | 3/0 | 17/3 | 14/2 | 4/3 | 0/0 | 0/0 |
Oct 18, 2018 | at Millersville | 0-5 | 0/5 | 0/3 | 8/19 | 4/12 | 5/9 | 0/0 | 0/0 |
Oct 23, 2018 | INDIANA (PA) | 1-0 | 1/0 | 1/0 | 18/5 | 6/1 | 16/5 | 0/0 | 0/0 |
Oct 27, 2018 | BLOOMSBURG | 0-1 | 0/1 | 0/1 | 8/10 | 3/1 | 4/5 | 0/1 | 0/0 |
Oct 31, 2018 | SLIPPERY ROCK | 5-2 | 5/2 | 5/0 | 14/12 | 7/11 | 12/6 | 0/0 | 0/0 |
Nov 03, 2018 | at Kutztown | 0-4 | 0/4 | 0/4 | 3/24 | 2/14 | 3/7 | 0/0 | 0/0 |
Nov 10, 2018 | at Shippensburg | 0-8 | 0/8 | 0/4 | 8/37 | 4/27 | 3/13 | 0/0 | 0/0 |
Totals | 30-57 | 30/57 | 20/36 | 188/288 | 122/164 | 113/146 | 1/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Mercyhurst - TEAM GAME HIGHS |
POINTS | 15 | vs Slippery Rock (Oct 31) | ||
12 | vs Queens (Oct 09) | |||
GOALS | 5 | vs Slippery Rock (Oct 31) | ||
5 | vs Queens (Oct 09) | |||
ASSISTS | 5 | vs Slippery Rock (Oct 31) | ||
3 | at Seton Hill (Oct 17) | |||
3 | at Converse (Sep 01) | |||
SHOTS | 23 | at Converse (Sep 01) | ||
20 | at Mansfield (Oct 03) | |||
SHOTS ON GOAL | 15 | at Mansfield (Oct 03) | ||
14 | at Seton Hill (Oct 17) | |||
14 | vs Queens (Oct 09) | |||
14 | at Converse (Sep 01) | |||
SAVES | 19 | at Shippensburg (Nov 10) | ||
12 | vs West Chester (Oct 13) | |||
CORNER KICKS | 16 | vs Indiana (PA) (Oct 23) | ||
14 | at Mansfield (Oct 03) | |||
FOULS | 61 | vs Mansfield (Sep 19) | ||
55 | at Slippery Rock (Sep 25) |
Opponent - GAME HIGHS |
POINTS | 20 | at Shippensburg (Nov 10) | ||
17 | at East Stroudsburg (Sep 22) | |||
GOALS | 8 | at Shippensburg (Nov 10) | ||
6 | at East Stroudsburg (Sep 22) | |||
ASSISTS | 5 | at East Stroudsburg (Sep 22) | ||
4 | at Shippensburg (Nov 10) | |||
4 | at Kutztown (Nov 03) | |||
4 | at Mansfield (Oct 03) | |||
SHOTS | 37 | at Shippensburg (Nov 10) | ||
30 | vs West Chester (Oct 13) | |||
SHOTS ON GOAL | 27 | at Shippensburg (Nov 10) | ||
15 | vs West Chester (Oct 13) | |||
SAVES | 15 | at Mansfield (Oct 03) | ||
11 | at Converse (Sep 01) | |||
CORNER KICKS | 22 | at Indiana (PA) (Sep 10) | ||
16 | vs West Chester (Oct 13) | |||
FOULS | 53 | at Slippery Rock (Sep 25) | ||
48 | vs Indiana (PA) (Oct 23) |
Mercyhurst - GAME LOWS |
POINTS | 0 | at East Stroudsburg (Sep 22) | ||
0 | at Mansfield (Oct 03) | |||
0 | vs East Stroudsburg (Oct 06) | |||
0 | at Millersville (Oct 18) | |||
0 | vs Bloomsburg (Oct 27) | |||
0 | at Kutztown (Nov 03) | |||
0 | at Shippensburg (Nov 10) | |||
GOALS | 0 | at East Stroudsburg (Sep 22) | ||
0 | at Mansfield (Oct 03) | |||
0 | vs East Stroudsburg (Oct 06) | |||
0 | at Millersville (Oct 18) | |||
0 | vs Bloomsburg (Oct 27) | |||
0 | at Kutztown (Nov 03) | |||
0 | at Shippensburg (Nov 10) | |||
ASSISTS | 0 | at Indiana (PA) (Sep 10) | ||
0 | vs Mansfield (Sep 19) | |||
0 | at East Stroudsburg (Sep 22) | |||
0 | at Slippery Rock (Sep 25) | |||
0 | at Mansfield (Oct 03) | |||
0 | vs East Stroudsburg (Oct 06) | |||
0 | at Millersville (Oct 18) | |||
0 | vs Bloomsburg (Oct 27) | |||
0 | at Kutztown (Nov 03) | |||
0 | at Shippensburg (Nov 10) | |||
SHOTS | 2 | at East Stroudsburg (Sep 22) | ||
2 | vs Kutztown (Sep 29) | |||
SHOTS ON GOAL | 1 | vs East Stroudsburg (Oct 06) | ||
2 | at East Stroudsburg (Sep 22) | |||
2 | vs Kutztown (Sep 29) | |||
2 | at Kutztown (Nov 03) | |||
SAVES | 0 | at Converse (Sep 01) | ||
0 | vs Bloomsburg (Oct 27) | |||
CORNER KICKS | 0 | at East Stroudsburg (Sep 22) | ||
2 | at Newberry (Sep 02) | |||
2 | vs Kutztown (Sep 29) | |||
FOULS | 0 | at Newberry (Sep 02) | ||
0 | at East Stroudsburg (Sep 22) | |||
0 | at Mansfield (Oct 03) | |||
0 | vs East Stroudsburg (Oct 06) | |||
0 | at Seton Hill (Oct 17) | |||
0 | at Millersville (Oct 18) | |||
0 | at Kutztown (Nov 03) | |||
0 | at Shippensburg (Nov 10) |
Opponent - GAME LOWS |
POINTS | 0 | vs Queens (Oct 09) | ||
0 | at Seton Hill (Oct 17) | |||
0 | vs Indiana (PA) (Oct 23) | |||
GOALS | 0 | vs Queens (Oct 09) | ||
0 | at Seton Hill (Oct 17) | |||
0 | vs Indiana (PA) (Oct 23) | |||
ASSISTS | 0 | at Converse (Sep 01) | ||
0 | vs Queens (Oct 09) | |||
0 | at Seton Hill (Oct 17) | |||
0 | vs Indiana (PA) (Oct 23) | |||
0 | vs Slippery Rock (Oct 31) | |||
SHOTS | 2 | at Converse (Sep 01) | ||
3 | vs Queens (Oct 09) | |||
3 | at Seton Hill (Oct 17) | |||
SHOTS ON GOAL | 1 | at Converse (Sep 01) | ||
1 | vs Queens (Oct 09) | |||
1 | vs Indiana (PA) (Oct 23) | |||
1 | vs Bloomsburg (Oct 27) | |||
SAVES | 1 | vs Kutztown (Sep 29) | ||
1 | vs East Stroudsburg (Oct 06) | |||
CORNER KICKS | 0 | at Converse (Sep 01) | ||
3 | at Seton Hill (Oct 17) | |||
FOULS | 0 | at Newberry (Sep 02) | ||
0 | at East Stroudsburg (Sep 22) | |||
0 | at Mansfield (Oct 03) | |||
0 | vs East Stroudsburg (Oct 06) | |||
0 | at Seton Hill (Oct 17) | |||
0 | at Millersville (Oct 18) | |||
0 | at Kutztown (Nov 03) | |||
0 | at Shippensburg (Nov 10) |
High/Low Analysis |
Mercyhurst - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Leah Rogers at Converse (Sep 01) | |||
4 | Clare Ahern at Seton Hill (Oct 17) | ||||
4 | Alexandria Shumsky vs Queens (Oct 09) | ||||
4 | Hayley Skidmore vs Queens (Oct 09) | ||||
4 | Lauren Brock at Indiana (PA) (Sep 10) | ||||
GOALS | 2 | Clare Ahern at Seton Hill (Oct 17) | |||
2 | Alexandria Shumsky vs Queens (Oct 09) | ||||
2 | Hayley Skidmore vs Queens (Oct 09) | ||||
2 | Lauren Brock at Indiana (PA) (Sep 10) | ||||
2 | Leah Rogers at Converse (Sep 01) | ||||
ASSISTS | 3 | Clare Ahern vs Slippery Rock (Oct 31) | |||
2 | Clare Ahern vs Queens (Oct 09) | ||||
SHOTS | 6 | Katelyn Smith at Mansfield (Oct 03) | |||
5 | Clare Ahern vs Bloomsburg (Oct 27) | ||||
5 | Alexis Skibitsky at Seton Hill (Oct 17) | ||||
5 | Alexis Skibitsky vs Queens (Oct 09) | ||||
5 | Alexis Skibitsky at Mansfield (Oct 03) | ||||
SHOTS ON GOAL | 5 | Alexis Skibitsky at Mansfield (Oct 03) | |||
5 | Katelyn Smith at Mansfield (Oct 03) | ||||
SAVES | 12 | Libby Jones vs West Chester (Oct 13) | |||
11 | Victoria Triaga at Shippensburg (Nov 10) |
Game-by-Game Goals-Assists-Points |
3 | 4 | 5 | 6 | 8 | 9 | 10 | ||||
Opponent | Date | Score | WL | D'AMATO,MI | BALLEW,KAT | LECHNER,KA | SKIDMORE,H | TALLEY,BRI | BROCK,LAUR | SHUMSKY,AL |
at Converse | Sep 01 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Newberry | Sep 02 | 3-4 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | DNP | 0-0-0 | 1-0-2 |
at Indiana (PA) | Sep 10 | 3-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-0-4 | 0-0-0 |
MANSFIELD | Sep 19 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at East Stroudsburg | Sep 22 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Slippery Rock | Sep 25 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
KUTZTOWN | Sep 29 | 1-5 | L | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at Mansfield | Oct 03 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
EAST STROUDSBURG | Oct 06 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
QUEENS | Oct 09 | 5-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 2-0-4 | 0-0-0 | 0-0-0 | 2-0-4 |
WEST CHESTER | Oct 13 | 2-3 | L | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at Seton Hill | Oct 17 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-1-1 |
at Millersville | Oct 18 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
INDIANA (PA) | Oct 23 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BLOOMSBURG | Oct 27 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
SLIPPERY ROCK | Oct 31 | 5-2 | W | 0-0-0 | DNP | 0-1-1 | 1-0-2 | DNP | 0-0-0 | 1-0-2 |
at Kutztown | Nov 03 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Shippensburg | Nov 10 | 0-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
11 | 12 | 13 | 14 | 15 | 18 | 19 | ||||
Opponent | Date | Score | WL | LAIRD,LIZZ | MAGEE,MAEV | ZELAZNY,MA | D'AMATO,AB | SCOLNICK,S | MERTZ,CHRI | SKIBITSKY, |
at Converse | Sep 01 | 3-1 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
