Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| URBANA UNIVERSITY | 11/12/11 | 74-58 | W | 27-63 | .429 | 10-23 | .435 | 10-13 | .769 | 17 | 21 | 38 | 38.0 | 13 | 17 | 18 | 6 | 8 | 74 | 74.0 | |
| at Millersville | 11/19/11 | 84-75 | W | 29-54 | .537 | 10-19 | .526 | 16-27 | .593 | 6 | 25 | 31 | 34.5 | 21 | 18 | 12 | 0 | 8 | 84 | 79.0 | |
| at WEST CHESTER | 11/20/11 | 90-71 | W | 24-56 | .429 | 8-19 | .421 | 34-44 | .773 | 11 | 19 | 30 | 33.0 | 20 | 14 | 14 | 1 | 12 | 90 | 82.7 | |
| at Lake Erie College | 11/27/11 | 51-67 | L | 18-46 | .391 | 6-18 | .333 | 9-17 | .529 | 9 | 13 | 22 | 30.3 | 18 | 11 | 11 | 3 | 9 | 51 | 74.8 | |
| KUTZTOWN | 12/03/11 | 84-73 | W | 27-59 | .458 | 8-24 | .333 | 22-28 | .786 | 11 | 22 | 33 | 30.8 | 25 | 23 | 18 | 1 | 12 | 84 | 76.6 | |
| EAST STROUDSBURG | 12/04/11 | 70-65 | W | 26-57 | .456 | 7-22 | .318 | 11-17 | .647 | 12 | 20 | 32 | 31.0 | 22 | 20 | 15 | 4 | 10 | 70 | 75.5 | |
| at Mansfield University | 12/09/11 | 70-72 | L | 27-58 | .466 | 7-18 | .389 | 9-18 | .500 | 10 | 23 | 33 | 31.3 | 22 | 18 | 15 | 3 | 14 | 70 | 74.7 | |
| at Bloomsburg | 12/10/11 | 70-66 | W | 25-52 | .481 | 8-23 | .348 | 12-23 | .522 | 8 | 24 | 32 | 31.4 | 22 | 18 | 11 | 3 | 5 | 70 | 74.1 | |
| BOWIE STATE | 12/17/11 | 93-94 | L | 32-58 | .552 | 13-23 | .565 | 16-20 | .800 | 8 | 19 | 27 | 30.9 | 25 | 25 | 23 | 3 | 11 | 93 | 76.2 | |
| WASHINGTON ADVENTIST | 12/18/11 | 100-86 | W | 39-60 | .650 | 10-16 | .625 | 12-19 | .632 | 7 | 18 | 25 | 30.3 | 21 | 29 | 13 | 3 | 7 | 100 | 78.6 | |
| SHIPPENSBURG | 01/06/12 | 61-68 | L | 24-66 | .364 | 4-23 | .174 | 9-12 | .750 | 18 | 16 | 34 | 30.6 | 13 | 12 | 14 | 3 | 7 | 61 | 77.0 | |
| CHEYNEY | 01/07/12 | 68-52 | W | 20-51 | .392 | 6-21 | .286 | 22-31 | .710 | 16 | 23 | 39 | 31.3 | 20 | 12 | 9 | 4 | 7 | 68 | 76.2 | |
| at Clarion | 01/11/12 | 66-71 | L | 25-61 | .410 | 5-21 | .238 | 11-18 | .611 | 12 | 19 | 31 | 31.3 | 22 | 12 | 8 | 4 | 8 | 66 | 75.5 | |
| SLIPPERY ROCK | 01/14/12 | 64-62 | W | 20-62 | .323 | 3-18 | .167 | 21-27 | .778 | 16 | 24 | 40 | 31.9 | 20 | 6 | 13 | 1 | 11 | 64 | 74.6 | |
| GANNON | 01/18/12 | 62-61 | W | 20-59 | .339 | 8-27 | .296 | 14-18 | .778 | 10 | 18 | 28 | 31.7 | 21 | 12 | 10 | 2 | 9 | 62 | 73.8 | |
| INDIANA (PA.) | 01/21/12 | 71-47 | W | 25-51 | .490 | 7-21 | .333 | 14-21 | .667 | 8 | 28 | 36 | 31.9 | 17 | 20 | 9 | 4 | 6 | 71 | 73.6 | |
| at Edinboro | 01/25/12 | 76-62 | W | 30-60 | .500 | 10-20 | .500 | 6-7 | .857 | 6 | 31 | 37 | 32.2 | 13 | 14 | 18 | 4 | 5 | 76 | 73.8 | |
| at California (Pa.) | 01/28/12 | 82-78 | Wot | 29-68 | .426 | 8-16 | .500 | 16-23 | .696 | 13 | 25 | 38 | 32.6 | 23 | 15 | 9 | 0 | 11 | 82 | 74.2 | |
| LOCK HAVEN | 02/01/12 | 95-68 | W | 39-59 | .661 | 9-16 | .563 | 8-18 | .444 | 15 | 19 | 34 | 32.6 | 17 | 30 | 20 | 1 | 13 | 95 | 75.3 | |
| at Slippery Rock | 2/4/12 | 71-73 | Lot | 29-69 | .420 | 8-19 | .421 | 5-8 | .625 | 13 | 23 | 36 | 32.8 | 18 | 15 | 12 | 2 | 9 | 71 | 75.1 | |
| CLARION | 02/08/12 | 91-53 | W | 33-72 | .458 | 9-30 | .300 | 16-17 | .941 | 14 | 30 | 44 | 33.3 | 16 | 24 | 9 | 7 | 11 | 91 | 75.9 | |
| at Indiana (Pa.) | 02/11/12 | 49-67 | L | 18-59 | .305 | 5-23 | .217 | 8-15 | .533 | 14 | 20 | 34 | 33.4 | 17 | 9 | 11 | 2 | 8 | 49 | 74.6 | |
| at Gannon | 2/15/12 | 68-65 | W | 22-49 | .449 | 10-28 | .357 | 14-19 | .737 | 8 | 27 | 35 | 33.4 | 20 | 15 | 24 | 7 | 7 | 68 | 74.3 | |
| CALIFORNIA (PA.) | 02/18/12 | 56-61 | L | 19-54 | .352 | 5-21 | .238 | 13-22 | .591 | 14 | 20 | 34 | 33.5 | 20 | 11 | 15 | 9 | 7 | 56 | 73.6 | |
| EDINBORO | 02/22/12 | 64-73 | L | 23-65 | .354 | 6-21 | .286 | 12-16 | .750 | 16 | 27 | 43 | 33.8 | 19 | 14 | 11 | 4 | 4 | 64 | 73.2 | |
| at Lock Haven | 2/25/12 | 73-66 | W | 22-57 | .386 | 4-18 | .222 | 25-29 | .862 | 10 | 30 | 40 | 34.1 | 27 | 5 | 15 | 5 | 7 | 73 | 73.2 | |
| SLIPPERY ROCK | 02/28/12 | 77-69 | W | 25-58 | .431 | 7-18 | .389 | 20-28 | .714 | 7 | 25 | 32 | 34.0 | 13 | 17 | 11 | 5 | 12 | 77 | 73.3 | |
| vs East Stroudsburg | 03/02/12 | 58-66 | L | 20-57 | .351 | 4-15 | .267 | 14-16 | .875 | 9 | 27 | 36 | 34.1 | 24 | 10 | 17 | 2 | 5 | 58 | 72.8 | |
| Mercyhurst College | 2038 | 717-1640 | .437 | 205-581 | .353 | 399-571 | .699 | 318 | 636 | 954 | 34.1 | 549 | 446 | 385 | 93 | 243 | 2038 | 72.8 | |||
| Opponents | 1889 | 643-1513 | .425 | 129-424 | .304 | 474-662 | .716 | 317 | 690 | 1007 | 36.0 | 519 | 321 | 475 | 70 | 187 | 1889 | 67.5 | |||
| Games played: 28 | Rebounds/game: 34.1 | |
| Points/game: 72.8 | Assists/game: 15.9 | |
| FG Pct: 43.7 | Turnovers/game: 13.8 | |
| 3FG Pct: 35.3 | Assist/turnover ratio: 1.2 | |
| FT Pct: 69.9 | Steals/game: 8.7 | |
| Blocks/game: 3.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| URBANA UNIVERSITY | 11/12/11 | 74-58 | W | 22-62 | .355 | 4-25 | .160 | 10-15 | .667 | 17 | 22 | 39 | 39.0 | 14 | 8 | 18 | 4 | 10 | 58 | 58.0 | |
| at Millersville | 11/19/11 | 84-75 | W | 25-51 | .490 | 3-16 | .188 | 22-28 | .786 | 6 | 21 | 27 | 33.0 | 21 | 8 | 16 | 4 | 7 | 75 | 66.5 | |
| at WEST CHESTER | 11/20/11 | 90-71 | W | 26-59 | .441 | 3-16 | .188 | 16-21 | .762 | 16 | 26 | 42 | 36.0 | 33 | 17 | 25 | 4 | 8 | 71 | 68.0 | |
| at Lake Erie College | 11/27/11 | 51-67 | L | 23-47 | .489 | 9-17 | .529 | 12-16 | .750 | 12 | 25 | 37 | 36.2 | 21 | 15 | 16 | 2 | 5 | 67 | 67.8 | |
| KUTZTOWN | 12/03/11 | 84-73 | W | 25-57 | .439 | 2-14 | .143 | 21-26 | .808 | 13 | 23 | 36 | 36.2 | 22 | 11 | 19 | 0 | 6 | 73 | 68.8 | |
| EAST STROUDSBURG | 12/04/11 | 70-65 | W | 19-50 | .380 | 4-16 | .250 | 23-29 | .793 | 13 | 22 | 35 | 36.0 | 17 | 9 | 15 | 2 | 9 | 65 | 68.2 | |
| at Mansfield University | 12/09/11 | 70-72 | L | 25-58 | .431 | 6-17 | .353 | 16-26 | .615 | 15 | 25 | 40 | 36.6 | 17 | 12 | 16 | 1 | 13 | 72 | 68.7 | |
| at Bloomsburg | 12/10/11 | 70-66 | W | 21-55 | .382 | 5-15 | .333 | 19-26 | .731 | 15 | 28 | 43 | 37.4 | 21 | 11 | 15 | 1 | 7 | 66 | 68.4 | |
| BOWIE STATE | 12/17/11 | 93-94 | L | 29-58 | .500 | 5-10 | .500 | 31-34 | .912 | 12 | 18 | 30 | 36.6 | 19 | 13 | 19 | 0 | 12 | 94 | 71.2 | |
| WASHINGTON ADVENTIST | 12/18/11 | 100-86 | W | 28-51 | .549 | 7-19 | .368 | 23-29 | .793 | 8 | 18 | 26 | 35.5 | 19 | 13 | 16 | 1 | 6 | 86 | 72.7 | |
| SHIPPENSBURG | 01/06/12 | 61-68 | L | 27-51 | .529 | 3-11 | .273 | 11-14 | .786 | 7 | 26 | 33 | 35.3 | 16 | 13 | 15 | 0 | 8 | 68 | 72.3 | |
| CHEYNEY | 01/07/12 | 68-52 | W | 17-42 | .405 | 4-13 | .308 | 14-22 | .636 | 5 | 19 | 24 | 34.3 | 23 | 9 | 17 | 3 | 1 | 52 | 70.6 | |
| at Clarion | 01/11/12 | 66-71 | L | 22-47 | .468 | 5-12 | .417 | 22-31 | .710 | 12 | 27 | 39 | 34.7 | 14 | 16 | 17 | 1 | 4 | 71 | 70.6 | |
| SLIPPERY ROCK | 01/14/12 | 64-62 | W | 23-57 | .404 | 2-12 | .167 | 14-22 | .636 | 14 | 32 | 46 | 35.5 | 21 | 6 | 19 | 4 | 3 | 62 | 70.0 | |
| GANNON | 01/18/12 | 62-61 | W | 21-47 | .447 | 3-10 | .300 | 16-25 | .640 | 12 | 31 | 43 | 36.0 | 16 | 8 | 20 | 1 | 4 | 61 | 69.4 | |
| INDIANA (PA.) | 01/21/12 | 71-47 | W | 16-53 | .302 | 5-16 | .313 | 10-15 | .667 | 11 | 24 | 35 | 35.9 | 20 | 6 | 12 | 2 | 6 | 47 | 68.0 | |
| at Edinboro | 01/25/12 | 76-62 | W | 23-67 | .343 | 6-23 | .261 | 10-14 | .714 | 12 | 26 | 38 | 36.1 | 10 | 12 | 17 | 5 | 3 | 62 | 67.6 | |
| at California (Pa.) | 01/28/12 | 82-78 | Wot | 27-56 | .482 | 3-13 | .231 | 21-38 | .553 | 13 | 31 | 44 | 36.5 | 19 | 19 | 15 | 6 | 4 | 78 | 68.2 | |
| LOCK HAVEN | 02/01/12 | 95-68 | W | 25-46 | .543 | 2-8 | .250 | 16-22 | .727 | 7 | 9 | 16 | 35.4 | 15 | 9 | 25 | 1 | 12 | 68 | 68.2 | |
| at Slippery Rock | 2/4/12 | 71-73 | Lot | 26-61 | .426 | 10-17 | .588 | 11-19 | .579 | 16 | 27 | 43 | 35.8 | 12 | 15 | 19 | 2 | 4 | 73 | 68.4 | |
| CLARION | 02/08/12 | 91-53 | W | 18-53 | .340 | 2-13 | .154 | 15-21 | .714 | 7 | 25 | 32 | 35.6 | 17 | 8 | 20 | 0 | 2 | 53 | 67.7 | |
| at Indiana (Pa.) | 02/11/12 | 49-67 | L | 24-49 | .490 | 5-15 | .333 | 14-16 | .875 | 6 | 30 | 36 | 35.6 | 19 | 14 | 13 | 1 | 8 | 67 | 67.7 | |
| at Gannon | 2/15/12 | 68-65 | W | 19-60 | .317 | 9-19 | .474 | 18-23 | .783 | 14 | 21 | 35 | 35.6 | 16 | 7 | 18 | 1 | 13 | 65 | 67.6 | |
| CALIFORNIA (PA.) | 02/18/12 | 56-61 | L | 23-49 | .469 | 3-5 | .600 | 12-20 | .600 | 9 | 24 | 33 | 35.5 | 20 | 16 | 17 | 1 | 7 | 61 | 67.3 | |
| EDINBORO | 02/22/12 | 64-73 | L | 23-58 | .397 | 5-18 | .278 | 22-32 | .688 | 11 | 26 | 37 | 35.6 | 14 | 10 | 5 | 7 | 6 | 73 | 67.5 | |
| at Lock Haven | 2/25/12 | 73-66 | W | 18-52 | .346 | 4-16 | .250 | 26-37 | .703 | 10 | 27 | 37 | 35.6 | 23 | 11 | 16 | 5 | 7 | 66 | 67.5 | |
| SLIPPERY ROCK | 02/28/12 | 77-69 | W | 29-68 | .426 | 7-26 | .269 | 4-8 | .500 | 15 | 28 | 43 | 35.9 | 23 | 17 | 20 | 7 | 7 | 69 | 67.5 | |
| vs East Stroudsburg | 03/02/12 | 58-66 | L | 19-49 | .388 | 3-12 | .250 | 25-33 | .758 | 9 | 29 | 38 | 36.0 | 17 | 8 | 15 | 4 | 5 | 66 | 67.5 | |
| Opponents | 1889 | 643-1513 | .425 | 129-424 | .304 | 474-662 | .716 | 317 | 690 | 1007 | 36.0 | 519 | 321 | 475 | 70 | 187 | 1889 | 67.5 | |||
| Mercyhurst College | 2038 | 717-1640 | .437 | 205-581 | .353 | 399-571 | .699 | 318 | 636 | 954 | 34.1 | 549 | 446 | 385 | 93 | 243 | 2038 | 72.8 | |||
| Games played: 28 | Rebounds/game: 36.0 | |
| Points/game: 67.5 | Assists/game: 11.5 | |
| FG Pct: 42.5 | Turnovers/game: 17.0 | |
| 3FG Pct: 30.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 71.6 | Steals/game: 6.7 | |
| Blocks/game: 2.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| URBANA UNIVERSITY | 35/24 | 39/34 | 74-58 | +16 | 27-63/22-62 | .429/ .355 | 10-23/4-25 | .435/ .160 | 10-13/10-15 | .769/ .667 | 38/39 | (1) | 17/8 | 18/18 | 6/4 | 8/10 | 13/14 |
| Millersville | 31/32 | 53/43 | 84-75 | +9 | 29-54/25-51 | .537/ .490 | 10-19/3-16 | .526/ .188 | 16-27/22-28 | .593/ .786 | 31/27 | +4 | 18/8 | 12/16 | 0/4 | 8/7 | 21/21 |
| WEST CHESTER | 44/33 | 46/38 | 90-71 | +19 | 24-56/26-59 | .429/ .441 | 8-19/3-16 | .421/ .188 | 34-44/16-21 | .773/ .762 | 30/42 | (12) | 14/17 | 14/25 | 1/4 | 12/8 | 20/33 |
| Lake Erie College | 31/34 | 20/33 | 51-67 | (16) | 18-46/23-47 | .391/ .489 | 6-18/9-17 | .333/ .529 | 9-17/12-16 | .529/ .750 | 22/37 | (15) | 11/15 | 11/16 | 3/2 | 9/5 | 18/21 |
| KUTZTOWN | 37/37 | 47/36 | 84-73 | +11 | 27-59/25-57 | .458/ .439 | 8-24/2-14 | .333/ .143 | 22-28/21-26 | .786/ .808 | 33/36 | (3) | 23/11 | 18/19 | 1/0 | 12/6 | 25/22 |
| EAST STROUDSBURG | 31/29 | 39/36 | 70-65 | +5 | 26-57/19-50 | .456/ .380 | 7-22/4-16 | .318/ .250 | 11-17/23-29 | .647/ .793 | 32/35 | (3) | 20/9 | 15/15 | 4/2 | 10/9 | 22/17 |
| Mansfield University | 33/38 | 37/34 | 70-72 | (2) | 27-58/25-58 | .466/ .431 | 7-18/6-17 | .389/ .353 | 9-18/16-26 | .500/ .615 | 33/40 | (7) | 18/12 | 15/16 | 3/1 | 14/13 | 22/17 |
| Bloomsburg | 35/27 | 35/39 | 70-66 | +4 | 25-52/21-55 | .481/ .382 | 8-23/5-15 | .348/ .333 | 12-23/19-26 | .522/ .731 | 32/43 | (11) | 18/11 | 11/15 | 3/1 | 5/7 | 22/21 |
| BOWIE STATE | 37/35 | 56/59 | 93-94 | (1) | 32-58/29-58 | .552/ .500 | 13-23/5-10 | .565/ .500 | 16-20/31-34 | .800/ .912 | 27/30 | (3) | 25/13 | 23/19 | 3/0 | 11/12 | 25/19 |
| WASHINGTON ADVENTIST | 48/38 | 52/48 | 100-86 | +14 | 39-60/28-51 | .650/ .549 | 10-16/7-19 | .625/ .368 | 12-19/23-29 | .632/ .793 | 25/26 | (1) | 29/13 | 13/16 | 3/1 | 7/6 | 21/19 |
| SHIPPENSBURG | 24/30 | 37/38 | 61-68 | (7) | 24-66/27-51 | .364/ .529 | 4-23/3-11 | .174/ .273 | 9-12/11-14 | .750/ .786 | 34/33 | +1 | 12/13 | 14/15 | 3/0 | 7/8 | 13/16 |
| CHEYNEY | 27/14 | 41/38 | 68-52 | +16 | 20-51/17-42 | .392/ .405 | 6-21/4-13 | .286/ .308 | 22-31/14-22 | .710/ .636 | 39/24 | +15 | 12/9 | 9/17 | 4/3 | 7/1 | 20/23 |
| Clarion | 29/35 | 37/36 | 66-71 | (5) | 25-61/22-47 | .410/ .468 | 5-21/5-12 | .238/ .417 | 11-18/22-31 | .611/ .710 | 31/39 | (8) | 12/16 | 8/17 | 4/1 | 8/4 | 22/14 |
| SLIPPERY ROCK | 35/27 | 29/35 | 64-62 | +2 | 20-62/23-57 | .323/ .404 | 3-18/2-12 | .167/ .167 | 21-27/14-22 | .778/ .636 | 40/46 | (6) | 6/6 | 13/19 | 1/4 | 11/3 | 20/21 |
| GANNON | 39/33 | 23/28 | 62-61 | +1 | 20-59/21-47 | .339/ .447 | 8-27/3-10 | .296/ .300 | 14-18/16-25 | .778/ .640 | 28/43 | (15) | 12/8 | 10/20 | 2/1 | 9/4 | 21/16 |
| INDIANA (PA.) | 23/21 | 48/26 | 71-47 | +24 | 25-51/16-53 | .490/ .302 | 7-21/5-16 | .333/ .313 | 14-21/10-15 | .667/ .667 | 36/35 | +1 | 20/6 | 9/12 | 4/2 | 6/6 | 17/20 |
| Edinboro | 45/31 | 31/31 | 76-62 | +14 | 30-60/23-67 | .500/ .343 | 10-20/6-23 | .500/ .261 | 6-7/10-14 | .857/ .714 | 37/38 | (1) | 14/12 | 18/17 | 4/5 | 5/3 | 13/10 |
| California (Pa.) | 39/36 | 29/32 | 82-78 | +4 | 29-68/27-56 | .426/ .482 | 8-16/3-13 | .500/ .231 | 16-23/21-38 | .696/ .553 | 38/44 | (6) | 15/19 | 9/15 | 0/6 | 11/4 | 23/19 |
| LOCK HAVEN | 50/35 | 45/33 | 95-68 | +27 | 39-59/25-46 | .661/ .543 | 9-16/2-8 | .563/ .250 | 8-18/16-22 | .444/ .727 | 34/16 | +18 | 30/9 | 20/25 | 1/1 | 13/12 | 17/15 |
| Slippery Rock | 35/38 | 30/27 | 71-73 | (2) | 29-69/26-61 | .420/ .426 | 8-19/10-17 | .421/ .588 | 5-8/11-19 | .625/ .579 | 36/43 | (7) | 15/15 | 12/19 | 2/2 | 9/4 | 18/12 |
| CLARION | 40/28 | 51/25 | 91-53 | +38 | 33-72/18-53 | .458/ .340 | 9-30/2-13 | .300/ .154 | 16-17/15-21 | .941/ .714 | 44/32 | +12 | 24/8 | 9/20 | 7/0 | 11/2 | 16/17 |
| Indiana (Pa.) | 23/36 | 26/31 | 49-67 | (18) | 18-59/24-49 | .305/ .490 | 5-23/5-15 | .217/ .333 | 8-15/14-16 | .533/ .875 | 34/36 | (2) | 9/14 | 11/13 | 2/1 | 8/8 | 17/19 |
| Gannon | 28/21 | 40/44 | 68-65 | +3 | 22-49/19-60 | .449/ .317 | 10-28/9-19 | .357/ .474 | 14-19/18-23 | .737/ .783 | 35/35 | - | 15/7 | 24/18 | 7/1 | 7/13 | 20/16 |
| CALIFORNIA (PA.) | 27/28 | 29/33 | 56-61 | (5) | 19-54/23-49 | .352/ .469 | 5-21/3-5 | .238/ .600 | 13-22/12-20 | .591/ .600 | 34/33 | +1 | 11/16 | 15/17 | 9/1 | 7/7 | 20/20 |
| EDINBORO | 41/34 | 23/39 | 64-73 | (9) | 23-65/23-58 | .354/ .397 | 6-21/5-18 | .286/ .278 | 12-16/22-32 | .750/ .688 | 43/37 | +6 | 14/10 | 11/5 | 4/7 | 4/6 | 19/14 |
| Lock Haven | 38/28 | 35/38 | 73-66 | +7 | 22-57/18-52 | .386/ .346 | 4-18/4-16 | .222/ .250 | 25-29/26-37 | .862/ .703 | 40/37 | +3 | 5/11 | 15/16 | 5/5 | 7/7 | 27/23 |
| SLIPPERY ROCK | 29/32 | 48/37 | 77-69 | +8 | 25-58/29-68 | .431/ .426 | 7-18/7-26 | .389/ .269 | 20-28/4-8 | .714/ .500 | 32/43 | (11) | 17/17 | 11/20 | 5/7 | 12/7 | 13/23 |
| East Stroudsburg | 33/25 | 25/41 | 58-66 | (8) | 20-57/19-49 | .351/ .388 | 4-15/3-12 | .267/ .250 | 14-16/25-33 | .875/ .758 | 36/38 | (2) | 10/8 | 17/15 | 2/4 | 5/5 | 24/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 00 | 15 | 11 | 33 | 21 | 32 | ||||
| Opponent | Date | Score | WL | BILBO,PAU | COLEMAN,S | DAILEY,CA | ELLINGTON | HEINE,CHR | INGRAM,TE | LEAO,LUIS |
| URBANA UNIVERSITY | 11/12/11 | 74-58 | W | 7-4-0 | DNP | 4-2-0 | 0-0-1 | 0-4-1 | 0-1-0 | DNP |
| at Millersville | 11/19/11 | 84-75 | W | DNP | DNP | 9-5-2 | DNP | 3-0-1 | 0-0-0 | DNP |
| at WEST CHESTER | 11/20/11 | 90-71 | W | DNP | DNP | 9-5-1 | 4-0-0 | 0-1-1 | 2-2-2 | DNP |
| at Lake Erie College | 11/27/11 | 51-67 | L | DNP | DNP | 0-2-2 | 2-0-2 | 9-2-2 | 0-0-0 | DNP |
| KUTZTOWN | 12/03/11 | 84-73 | W | DNP | 7-2-1 | 9-2-2 | 0-0-0 | 0-1-0 | 0-0-0 | 23-5-1 |
| EAST STROUDSBURG | 12/04/11 | 70-65 | W | DNP | 6-1-1 | 6-1-0 | 0-0-0 | 0-2-1 | 3-0-1 | 4-5-1 |
| at Mansfield University | 12/09/11 | 70-72 | L | 2-2-0 | 10-2-2 | 8-1-1 | DNP | 0-3-3 | DNP | 13-4-2 |
| at Bloomsburg | 12/10/11 | 70-66 | W | 0-2-0 | 5-0-2 | 8-1-0 | DNP | 0-1-1 | DNP | 20-8-2 |
| BOWIE STATE | 12/17/11 | 93-94 | L | 8-3-0 | 5-1-1 | 6-4-4 | DNP | 0-0-1 | 0-0-0 | 22-4-1 |
| WASHINGTON ADVENTIST | 12/18/11 | 100-86 | W | 9-2-1 | 15-3-4 | 16-2-1 | DNP | 0-0-1 | 0-1-1 | DNP |
| SHIPPENSBURG | 01/06/12 | 61-68 | L | 2-3-0 | 9-3-2 | 8-7-0 | DNP | 0-1-0 | DNP | DNP |
| CHEYNEY | 01/07/12 | 68-52 | W | 3-3-0 | 2-4-3 | 6-2-0 | DNP | 0-1-0 | 5-3-2 | DNP |
| at Clarion | 01/11/12 | 66-71 | L | 4-0-2 | 6-7-4 | 18-3-0 | DNP | 0-1-0 | 0-0-0 | DNP |
| SLIPPERY ROCK | 01/14/12 | 64-62 | W | 13-7-0 | 18-7-0 | 5-3-1 | DNP | 0-0-0 | DNP | DNP |
| GANNON | 01/18/12 | 62-61 | W | 7-4-0 | 10-2-2 | DNP | DNP | DNP | 5-0-0 | DNP |
| INDIANA (PA.) | 01/21/12 | 71-47 | W | 8-5-0 | 25-2-3 | DNP | 0-0-0 | DNP | 3-6-3 | DNP |
| at Edinboro | 01/25/12 | 76-62 | W | 2-4-0 | 2-8-5 | DNP | DNP | DNP | 2-0-1 | DNP |
| at California (Pa.) | 01/28/12 | 82-78 | WO | 2-2-0 | 9-4-2 | DNP | DNP | 2-0-0 | 2-2-1 | 15-5-1 |
| LOCK HAVEN | 02/01/12 | 95-68 | W | 8-2-0 | 8-2-5 | DNP | 3-0-0 | 7-6-1 | 15-3-3 | 11-5-1 |
| at Slippery Rock | 2/4/12 | 71-73 | OL | 0-0-0 | 0-3-4 | DNP | DNP | DNP | 3-1-2 | 27-10-4 |
| CLARION | 02/08/12 | 91-53 | W | 6-2-0 | 6-4-3 | DNP | 0-1-0 | 2-1-0 | 11-3-2 | 17-7-2 |
| at Indiana (Pa.) | 02/11/12 | 49-67 | L | 0-2-0 | 13-3-3 | DNP | DNP | 0-1-0 | 0-1-2 | 4-3-1 |
| at Gannon | 2/15/12 | 68-65 | W | 0-0-1 | 14-8-4 | DNP | DNP | DNP | 3-5-1 | 16-2-3 |
| CALIFORNIA (PA.) | 02/18/12 | 56-61 | L | 2-4-1 | 8-3-2 | DNP | DNP | DNP | 4-3-1 | 15-4-2 |
| EDINBORO | 02/22/12 | 64-73 | L | 8-6-0 | 8-1-0 | DNP | DNP | 5-3-0 | 4-1-0 | DNP |
| at Lock Haven | 2/25/12 | 73-66 | W | 2-2-0 | DNP | DNP | 2-0-0 | 2-2-1 | 0-1-1 | 4-6-0 |
| SLIPPERY ROCK | 02/28/12 | 77-69 | W | 0-6-0 | DNP | DNP | DNP | 9-2-1 | 6-1-1 | 18-2-2 |
| vs East Stroudsburg | 03/02/12 | 58-66 | L | 3-3-0 | DNP | 1-1-0 | 2-1-0 | 3-0-2 | 0-1-0 | 18-10-0 |
| 23 | 13 | 03 | 20 | 05 | 34 | ||||
| Opponent | Date | Score | WL | LEE,MATT | LIBAZS,AR | OUEGNIN,J | RICKARD,A | TURNER,JA | WEAVER,BI |
| URBANA UNIVERSITY | 11/12/11 | 74-58 | W | 11-2-0 | 1-1-0 | 14-5-1 | 19-3-3 | 2-4-10 | 16-7-1 |
| at Millersville | 11/19/11 | 84-75 | W | 23-3-3 | 12-4-0 | 2-4-4 | 24-6-3 | 0-5-5 | 11-3-0 |
| at WEST CHESTER | 11/20/11 | 90-71 | W | 27-0-0 | 0-3-0 | 8-6-5 | 14-7-2 | 5-0-2 | 21-5-1 |
| at Lake Erie College | 11/27/11 | 51-67 | L | 14-1-0 | 0-1-1 | 8-4-2 | 8-3-2 | 0-4-0 | 10-3-0 |
| KUTZTOWN | 12/03/11 | 84-73 | W | 11-1-2 | 2-5-0 | 4-3-5 | 15-5-2 | 4-3-9 | 9-5-1 |
| EAST STROUDSBURG | 12/04/11 | 70-65 | W | 15-3-1 | 0-3-0 | 1-4-2 | 24-2-2 | 3-2-10 | 8-7-1 |
| at Mansfield University | 12/09/11 | 70-72 | L | 10-5-2 | DNP | 2-2-0 | 13-3-0 | 1-3-8 | 11-3-0 |
| at Bloomsburg | 12/10/11 | 70-66 | W | 25-5-1 | DNP | 1-3-3 | 8-1-2 | 1-3-5 | 2-5-2 |
| BOWIE STATE | 12/17/11 | 93-94 | L | 28-5-4 | DNP | 2-2-6 | 16-4-3 | 0-1-5 | 6-1-0 |
| WASHINGTON ADVENTIST | 12/18/11 | 100-86 | W | 15-6-5 | 0-0-0 | 12-3-6 | 12-3-3 | 4-1-4 | 17-2-3 |
| SHIPPENSBURG | 01/06/12 | 61-68 | L | 5-1-3 | DNP | 0-2-1 | 21-2-1 | 0-4-4 | 16-8-1 |
| CHEYNEY | 01/07/12 | 68-52 | W | 11-5-3 | 2-2-0 | 3-2-1 | 10-0-0 | 4-5-2 | 22-9-1 |
| at Clarion | 01/11/12 | 66-71 | L | 9-4-1 | 2-0-0 | 1-1-2 | 5-1-1 | 5-5-1 | 16-8-1 |
