Mercyhurst

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Sep 30, 2016    #6 NORTH DAKOTA      1-3   20/25  0-1-0 0-0-0 2:01  1036  Sarah McDonnell  
      Oct 01, 2016    #6 NORTH DAKOTA      1-1 OT  27/24  0-1-1 0-0-0 2:04  1118  Jessica Convery  
      Oct 14, 2016    #2 QUINNIPIAC   3-2     26/19  1-1-1 0-0-0 2:01  473  Jessica Convery  
      Oct 15, 2016    #2 QUINNIPIAC      0-1 OT  9/26  1-2-1 0-0-0 1:56  701  Jessica Convery  
      Oct 21, 2016  at  Cornell      1-3   20/23  1-3-1 0-0-0 2:04  241  Sarah McDonnell  
      Oct 22, 2016  at  Cornell      1-2   21/26  1-4-1 0-0-0 2:02  273  Jessica Convery  
    *   Oct 28, 2016  at  Robert Morris      1-2   31/24  1-5-1 0-1-0 2:05  251  Jessica Convery  
    *   Oct 29, 2016  at  Robert Morris      1-2   42/22  1-6-1 0-2-0 2:01  201  Sarah McDonnell  
    *   Nov 04, 2016    PENN STATE   6-4     40/18  2-6-1 1-2-0 1:52  1082  Sarah McDonnell  
    *   Nov 05, 2016    PENN STATE      2-3 OT  35/32  2-7-1 1-3-0 1:55  1099  Sarah McDonnell  
    *   Nov 11, 2016    SYRACUSE      2-4   24/22  2-8-1 1-4-0 2:03  341  Sarah McDonnell  
    *   Nov 12, 2016    SYRACUSE   4-3     27/17  3-8-1 2-4-0 1:54  653  Jessica Convery  
      Nov 18, 2016  at  Rensselaer   4-1     35/17  4-8-1 2-4-0 1:55  77  Jessica Convery  
      Nov 19, 2016  at  Rensselaer   7-1     47/17  5-8-1 2-4-0 2:05  111  Sarah McDonnell  
      Nov 22, 2016    #9 COLGATE      2-4   19/22  5-9-1 2-4-0 2:01  238  Jessica Convery  
      Nov 23, 2016    COLGATE      1-5   31/25  5-10-1 2-4-0 1:53  1026  Sarah McDonnell  
    *   Dec 02, 2016  at  Lindenwood   4-0     33/24  6-10-1 3-4-0 2:02  257  Jessica Convery  
    *   Dec 03, 2016  at  Lindenwood      1-3   26/20  6-11-1 3-5-0 1:59  236  Jessica Convery  
      Dec 10, 2016  at  Princeton      2-4   28/32  6-12-1 3-5-0 1:55  253  Jessica Convery  
      Dec 11, 2016  at  Princeton      2-5   33/28  6-13-1 3-5-0 2:00  198  Sarah McDonnell  
      Jan 07, 2017  at  St. Lawrence   5-2     18/34  7-13-1 3-5-0 2:00  540  Jessica Convery  
      Jan 08, 2017  vs  St. Lawrence      2-3   24/32  7-14-1 3-5-0 1:56  420  Jessica Convery  
    *   Jan 13, 2017    RIT   5-2     49/17  8-14-1 4-5-0 1:57  982  Jessica Convery  
    *   Jan 14, 2017    RIT      0-4   37/24  8-15-1 4-6-0 1:58  912  Jessica Convery  
    *   Jan 20, 2017    #7 ROBERT MORRIS      1-2 OT  16/22  8-16-1 4-7-0 2:07  923  Jessica Convery  
    *   Jan 21, 2017    #7 ROBERT MORRIS      3-3 OT  28/38  8-16-2 4-7-1 2:09  764  Sarah McDonnell  
    *   Jan 27, 2017  at  Penn State   6-0     32/13  9-16-2 5-7-1 2:02  361  Sarah McDonnell  
    *   Jan 28, 2017  at  Penn State   4-3     33/33  10-16-2 6-7-1 2:04  990  Sarah McDonnell  
    *   Feb 10, 2017  at  Syracuse      0-3   14/24  10-17-2 6-8-1 2:00  217  Sarah McDonnell  
    *   Feb 11, 2017  at  Syracuse   3-2     26/24  11-17-2 7-8-1 1:55  157  Jessica Convery  
    *   Feb 17, 2017    LINDENWOOD   3-2     25/19  12-17-2 8-8-1 2:01  912  Jessica Convery  
    *   Feb 18, 2017    LINDENWOOD   5-1     39/10  13-17-2 9-8-1 1:58  1025  Sarah McDonnell  
    *   Feb 24, 2017  at  RIT   3-2     36/22  14-17-2 10-8-1 2:07  556  Jessica Convery  
    *   Feb 25, 2017  at  RIT   4-0     33/20  15-17-2 11-8-1 2:03  834  Sarah McDonnell  
      03/02/2017   vs  Lindenwood      2-3   29/26  15-18-2 11-8-1 1:53  418  Jessica Convery  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Sep 30, 2016  NORTH DAKOTA   1-3  20  .050  -5  6/12 
    Oct 01, 2016  NORTH DAKOTA   1-1  27  .037  +5  6/12 
    Oct 14, 2016  QUINNIPIAC   3-2  26  .115  +5  2/4 
    Oct 15, 2016  QUINNIPIAC   0-1  .000  -5  2/4  16 
    Oct 21, 2016  at Cornell   1-3  20  .050  -10  8/16  13 
    Oct 22, 2016  at Cornell   1-2  21  .048  -5  6/12  15 
    Oct 28, 2016  at Robert Morris   1-2  31  .032  -5  8/16 
    Oct 29, 2016  at Robert Morris   1-2  42  .024  -10  5/10  13 
    Nov 04, 2016  PENN STATE   6-4  11  17  40  .150  +5  5/10 
    Nov 05, 2016  PENN STATE   2-3  35  .057  +1  7/14 
    Nov 11, 2016  SYRACUSE   2-4  24  .083  -10  7/14 
    Nov 12, 2016  SYRACUSE   4-3  11  27  .148  0   3/6 
    Nov 18, 2016  at Rensselaer   4-1  10  35  .114  +10  3/6  11 
    Nov 19, 2016  at Rensselaer   7-1  12  19  47  .149  +15  7/14 
    Nov 22, 2016  COLGATE   2-4  19  .105  +5  8/27  14 
    Nov 23, 2016  COLGATE   1-5  31  .032  -16  5/10  13 
    Dec 02, 2016  at Lindenwood   4-0  12  33  .121  +21  5/10 
    Dec 03, 2016  at Lindenwood   1-3  26  .038  -1  5/10 
    Dec 10, 2016  at Princeton   2-4  28  .071  -11  6/12  13 
    Dec 11, 2016  at Princeton   2-5  33  .061  -15  4/8  18 
    Jan 07, 2017  at St. Lawrence   5-2  14  18  .278  +10  7/14  15 
    Jan 08, 2017  vs St. Lawrence   2-3  24  .083  -6  2/4  11 
    Jan 13, 2017  RIT   5-2  10  15  49  .102  +10  4/8  10 
    Jan 14, 2017  RIT   0-4  37  .000  -16  8/16  13 
    Jan 20, 2017  ROBERT MORRIS   1-2  16  .062  +2  8/16  17 
    Jan 21, 2017  ROBERT MORRIS   3-3  28  .107  +6  6/12  14 
    Jan 27, 2017  at Penn State   6-0  12  18  32  .188  +19  7/14  12 
    Jan 28, 2017  at Penn State   4-3  11  33  .121  +10  9/26  13 
    Feb 10, 2017  at Syracuse   0-3  14  .000  -5  6/12 
    Feb 11, 2017  at Syracuse   3-2  26  .115  -5  4/8 
    Feb 17, 2017  LINDENWOOD   3-2  25  .120  -1  6/12  10 
    Feb 18, 2017  LINDENWOOD   5-1  14  39  .128  +5  1/2  17 
    Feb 24, 2017  at RIT   3-2  36  .083  +5  7/14  13 
    Feb 25, 2017  at RIT   4-0  11  33  .121  +20  1/2  14 
    03/02/2017   vs Lindenwood   2-3  29  .069  0   3/6 
    Mercyhurst     92-85   35  92  163  255  1013  .091  +28  187/393  27  15  368 
    Opponent        35  85  140  225  821  .104  -35  206/415  25  18  478 

    TEAM PER-GAME 
    Games played: 35
    Shots per game: 28.94
    Goals per game: 2.63
    Assists per game: 4.66
    Points per game: 7.29

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Sep 30, 2016  NORTH DAKOTA   1-3  60:00  3.00  22  .880 
    Oct 01, 2016  NORTH DAKOTA   1-1  65:00  1.92  23  .918 
    Oct 14, 2016  QUINNIPIAC   3-2  60:00  1.95  17  .912 
    Oct 15, 2016  QUINNIPIAC   0-1  62:51  1.69  25  .926 
    Oct 21, 2016  at Cornell   1-3  60:00  1.95  20  .915 
    Oct 22, 2016  at Cornell   1-2  60:00  1.96  24  .916 
    Oct 28, 2016  at Robert Morris   1-2  60:00  1.96  22  .916 
    Oct 29, 2016  at Robert Morris   1-2  60:00  1.97  20  .915 
    Nov 04, 2016  PENN STATE   6-4  60:00  2.19  14  .903 
    Nov 05, 2016  PENN STATE   2-3  60:31  2.27  29  .904 
    Nov 11, 2016  SYRACUSE   2-4  60:00  2.42  18  .897 
    Nov 12, 2016  SYRACUSE   4-3  60:00  2.47  14  .892 
    Nov 18, 2016  at Rensselaer   4-1  60:00  2.36  16  .895 
    Nov 19, 2016  at Rensselaer   7-1  60:00  2.26  16  .897 
    Nov 22, 2016  COLGATE   2-4  60:00  2.38  18  .892 
    Nov 23, 2016  COLGATE   1-5  60:00  2.54  20  .886 
    Dec 02, 2016  at Lindenwood   4-0  60:00  2.39  24  .893 
    Dec 03, 2016  at Lindenwood   1-3  60:00  2.43  17  .891 
    Dec 10, 2016  at Princeton   2-4  60:00  2.51  28  .890 
    Dec 11, 2016  at Princeton   2-5  60:00  2.63  23  .886 
    Jan 07, 2017  at St. Lawrence   5-2  60:00  2.60  32  .889 
    Jan 08, 2017  vs St. Lawrence   2-3  60:00  2.62  29  .890 
    Jan 13, 2017  RIT   5-2  60:00  2.59  15  .890 
    Jan 14, 2017  RIT   0-4  60:00  2.65  20  .888 
    Jan 20, 2017  ROBERT MORRIS   1-2  61:04  2.62  20  .889 
    Jan 21, 2017  ROBERT MORRIS   3-3  65:00  2.63  35  .890 
    Jan 27, 2017  at Penn State   6-0  60:00  2.53  13  .893 
    Jan 28, 2017  at Penn State   4-3  60:00  2.55  30  .893 
    Feb 10, 2017  at Syracuse   0-3  60:00  2.56  21  .893 
    Feb 11, 2017  at Syracuse   3-2  60:00  2.55  22  .894 
    Feb 17, 2017  LINDENWOOD   3-2  60:00  2.53  17  .894 
    Feb 18, 2017  LINDENWOOD   5-1  60:00  2.48  .894 
    Feb 24, 2017  at RIT   3-2  60:00  2.47  20  .894 
    Feb 25, 2017  at RIT   4-0  60:00  2.39  20  .897 
    03/02/2017   vs Lindenwood   2-3  60:00  2.41  23  .896 
    Mercyhurst     92-85   35  2114:26  85  2.41  736  .896  15  18  25 
    Opponent        35  2114:26  92  2.41  921  .896  18  15  27 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Sep 30, 2016  NORTH DAKOTA   1-3  25  .120  +5  9/18  12 
    Oct 01, 2016  NORTH DAKOTA   1-1  24  .042  -5  6/12  19 
    Oct 14, 2016  QUINNIPIAC   3-2  19  .105  -5  2/4  11 
    Oct 15, 2016  QUINNIPIAC   0-1  26  .038  +5  2/4 
    Oct 21, 2016  at Cornell   1-3  23  .130  +10  10/20  17 
    Oct 22, 2016  at Cornell   1-2  26  .077  +5  7/14 
    Oct 28, 2016  at Robert Morris   1-2  24  .083  +5  9/18  22 
    Oct 29, 2016  at Robert Morris   1-2  22  .091  +10  7/14  24 
    Nov 04, 2016  PENN STATE   6-4  18  .222  -6  6/12  17 
    Nov 05, 2016  PENN STATE   2-3  32  .094  0   7/14  20 
    Nov 11, 2016  SYRACUSE   2-4  22  .182  +10  9/18  10 
    Nov 12, 2016  SYRACUSE   4-3  17  .176  0   3/6  13 
    Nov 18, 2016  at Rensselaer   4-1  17  .059  -10  6/12  15 
    Nov 19, 2016  at Rensselaer   7-1  17  .059  -15  8/16  25 
    Nov 22, 2016  COLGATE   2-4  11  22  .182  -5  9/18  12 
    Nov 23, 2016  COLGATE   1-5  13  25  .200  +14  6/12  10 
    Dec 02, 2016  at Lindenwood   4-0  24  .000  -21  4/8 
    Dec 03, 2016  at Lindenwood   1-3  20  .150  0   3/6 
    Dec 10, 2016  at Princeton   2-4  12  32  .125  +10  7/14  16 
    Dec 11, 2016  at Princeton   2-5  11  28  .179  +15  8/16  20 
    Jan 07, 2017  at St. Lawrence   5-2  34  .059  -10  6/12 
    Jan 08, 2017  vs St. Lawrence   2-3  32  .094  +5  4/8  10 
    Jan 13, 2017  RIT   5-2  17  .118  -10  5/10  19 
    Jan 14, 2017  RIT   0-4  11  24  .167  +15  7/14  17 
    Jan 20, 2017  ROBERT MORRIS   1-2  22  .091  -1  6/12  10 
    Jan 21, 2017  ROBERT MORRIS   3-3  38  .079  -6  6/12  10 
    Jan 27, 2017  at Penn State   6-0  13  .000  -19  10/20  19 
    Jan 28, 2017  at Penn State   4-3  33  .091  -10  5/10 
    Feb 10, 2017  at Syracuse   0-3  24  .125  +5  7/14 
    Feb 11, 2017  at Syracuse   3-2  24  .083  +5  4/8 
    Feb 17, 2017  LINDENWOOD   3-2  19  .105  0   2/4  15 
    Feb 18, 2017  LINDENWOOD   5-1  10  .100  -5  5/13  23 
    Feb 24, 2017  at RIT   3-2  22  .091  -5  8/16  21 
    Feb 25, 2017  at RIT   4-0  20  .000  -21  2/4  16 
    03/02/2017   vs Lindenwood   2-3  26  .115  0   1/2 
    Opponent totals     85-92   35  85  140  225  821  .104  -35  206/415  25  18  478 
    Mercyhurst        35  92  163  255  1013  .091  +28  187/393  27  15  368 

    OPPONENT PER-GAME 
    Games played: 35
    Shots per game: 23.46
    Goals per game: 2.43
    Assists per game: 4.00
    Points per game: 6.43

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Sep 30, 2016  NORTH DAKOTA   1-3  60:00  1.00  19  .950 
    Oct 01, 2016  NORTH DAKOTA   1-1  65:00  0.96  26  .957 
    Oct 14, 2016  QUINNIPIAC   3-2  60:00  1.62  23  .932 
    Oct 15, 2016  QUINNIPIAC   0-1  62:51  1.21  .939 
    Oct 21, 2016  at Cornell   1-3  60:00  1.17  19  .941 
    Oct 22, 2016  at Cornell   1-2  60:00  1.14  20  .943 
    Oct 28, 2016  at Robert Morris   1-2  60:00  1.12  30  .948 
    Oct 29, 2016  at Robert Morris   1-2  60:00  1.11  41  .954 
    Nov 04, 2016  PENN STATE   6-4  60:00  1.64  34  .936 
    Nov 05, 2016  PENN STATE   2-3  60:31  1.68  33  .937 
    Nov 11, 2016  SYRACUSE   2-4  60:00  1.71  22  .936 
    Nov 12, 2016  SYRACUSE   4-3  60:00  1.89  23  .929 
    Nov 18, 2016  at Rensselaer   4-1  60:00  2.05  31  .924 
    Nov 19, 2016  at Rensselaer   7-1  60:00  2.40  40  .916 
    Nov 22, 2016  COLGATE   2-4  60:00  2.38  17  .915 
    Nov 23, 2016  COLGATE   1-5  60:00  2.29  30  .919 
    Dec 02, 2016  at Lindenwood   4-0  60:00  2.39  29  .916 
    Dec 03, 2016  at Lindenwood   1-3  60:00  2.32  25  .918 
    Dec 10, 2016  at Princeton   2-4  60:00  2.30  26  .919 
    Dec 11, 2016  at Princeton   2-5  60:00  2.28  31  .920 
    Jan 07, 2017  at St. Lawrence   5-2  60:00  2.41  13  .914 
    Jan 08, 2017  vs St. Lawrence   2-3  60:00  2.39  22  .914 
    Jan 13, 2017  RIT   5-2  60:00  2.51  44  .913 
    Jan 14, 2017  RIT   0-4  60:00  2.40  37  .917 
    Jan 20, 2017  ROBERT MORRIS   1-2  61:04  2.35  15  .918 
    Jan 21, 2017  ROBERT MORRIS   3-3  65:00  2.36  25  .917 
    Jan 27, 2017  at Penn State   6-0  60:00  2.50  26  .913 
    Jan 28, 2017  at Penn State   4-3  60:00  2.55  29  .911 
    Feb 10, 2017  at Syracuse   0-3  60:00  2.46  14  .913 
    Feb 11, 2017  at Syracuse   3-2  60:00  2.48  23  .912 
    Feb 17, 2017  LINDENWOOD   3-2  60:00  2.50  22  .911 
    Feb 18, 2017  LINDENWOOD   5-1  60:00  2.57  34  .909 
    Feb 24, 2017  at RIT   3-2  60:00  2.59  33  .910 
    Feb 25, 2017  at RIT   4-0  60:00  2.63  29  .909 
    03/02/2017   vs Lindenwood   2-3  60:00  2.61  27  .909 
    Opponent     85-85   35  2114:26  92  2.61  921  .909  18  15  27 
    Mercyhurst        35  2114:26  85  2.61  736  .909  15  18  25 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Sep 30, 2016  NORTH DAKOTA   1/3  2/4  20/25  6-12  9-18  1-9  2-6 
    Oct 01, 2016  NORTH DAKOTA   1/1  2/2  27/24  6-12  6-12  0-6  1-6 
    Oct 14, 2016  QUINNIPIAC   3/2  5/2  26/19  2-4  2-4  0-2  0-2 
    Oct 15, 2016  QUINNIPIAC   0/1  0/2  9/26  2-4  2-4  0-2  0-2 
    Oct 21, 2016  at Cornell   1/3  2/5  20/23  8-16  10-20  1-9  1-7 
    Oct 22, 2016  at Cornell   1/2  2/4  21/26  6-12  7-14  1-7  1-6 
    Oct 28, 2016  at Robert Morris   1/2  1/3  31/24  8-16  9-18  0-7  0-5 
    Oct 29, 2016  at Robert Morris   1/2  2/4  42/22  5-10  7-14  1-7  0-5 
    Nov 04, 2016  PENN STATE   6/4  11/5  40/18  5-10  6-12  2-6  1-5 
    Nov 05, 2016  PENN STATE   2/3  4/4  35/32  7-14  7-14  1-7  2-7 
    Nov 11, 2016  SYRACUSE   2/4  4/5  24/22  7-14  9-18  2-8  2-5 
    Nov 12, 2016  SYRACUSE   4/3  7/6  27/17  3-6  3-6  1-2  0-3 
    Nov 18, 2016  at Rensselaer   4/1  6/0  35/17  3-6  6-12  1-6  0-3 
    Nov 19, 2016  at Rensselaer   7/1  12/2  47/17  7-14  8-16  3-8  0-7 
    Nov 22, 2016  COLGATE   2/4  2/7  19/22  8-27  9-18  0-8  3-8 
    Nov 23, 2016  COLGATE   1/5  2/8  31/25  5-10  6-12  0-5  1-4 
    Dec 02, 2016  at Lindenwood   4/0  8/0  33/24  5-10  4-8  0-4  0-5 
    Dec 03, 2016  at Lindenwood   1/3  2/5  26/20  5-10  3-6  0-3  2-4 
    Dec 10, 2016  at Princeton   2/4  4/8  28/32  6-12  7-14  1-7  1-6 
    Dec 11, 2016  at Princeton   2/5  3/6  33/28  4-8  8-16  1-7  0-2 
    Jan 07, 2017  at St. Lawrence   5/2  9/3  18/34  7-14  6-12  1-5  0-6 
    Jan 08, 2017  vs St. Lawrence   2/3  2/6  24/32  2-4  4-8  0-3  0-2 
    Jan 13, 2017  RIT   5/2  10/4  49/17  4-8  5-10  1-4  0-3 
    Jan 14, 2017  RIT   0/4  0/7  37/24  8-16  7-14  0-6  1-8 
    Jan 20, 2017  ROBERT MORRIS   1/2  2/4  16/22  8-16  6-12  0-5  1-7 
    Jan 21, 2017  ROBERT MORRIS   3/3  3/6  28/38  6-12  6-12  0-6  1-6 
    Jan 27, 2017  at Penn State   6/0  12/0  32/13  7-14  10-20  2-8  0-5 
    Jan 28, 2017  at Penn State   4/3  7/6  33/33  9-26  5-10  1-4  2-6 
    Feb 10, 2017  at Syracuse   0/3  0/6  14/24  6-12  7-14  0-5  2-4 
    Feb 11, 2017  at Syracuse   3/2  5/2  26/24  4-8  4-8  2-4  0-4 
    Feb 17, 2017  LINDENWOOD   3/2  6/4  25/19  6-12  2-4  1-2  0-6 
    Feb 18, 2017  LINDENWOOD   5/1  9/1  39/10  1-2  5-13  3-5  0-1 
    Feb 24, 2017  at RIT   3/2  6/4  36/22  7-14  8-16  0-7  0-6 
    Feb 25, 2017  at RIT   4/0  7/0  33/20  1-2  2-4  0-2  0-1 
    03/02/2017   vs Lindenwood   2/3  4/5  29/26  3-6  1-2  0-1  1-3 
    Totals     92/85  163/140  1013/821  187-393  206-415  27-187  25-166 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Mercyhurst - TEAM GAME HIGHS 

    POINTS     19     at Rensselaer (Nov 19, 2016) 
    GOALS        at Rensselaer (Nov 19, 2016) 
    ASSISTS     12     at Penn State (Jan 27, 2017) 
         12     at Rensselaer (Nov 19, 2016) 
    SHOTS ON GOAL     49     vs RIT (Jan 13, 2017) 
    SAVES     35     vs Robert Morris (Jan 21, 2017) 
    PENALTIES        at Penn State (Jan 28, 2017) 
    PENALTY MINUTES     27     vs Colgate (Nov 22, 2016) 

     Opponent - GAME HIGHS 

    POINTS     13     vs Colgate (Nov 23, 2016) 
    GOALS        at Princeton (Dec 11, 2016) 
            vs Colgate (Nov 23, 2016) 
    ASSISTS        at Princeton (Dec 10, 2016) 
            vs Colgate (Nov 23, 2016) 
    SHOTS ON GOAL     38     vs Robert Morris (Jan 21, 2017) 
    SAVES     44     vs RIT (Jan 13, 2017) 
    PENALTIES     10     at Penn State (Jan 27, 2017) 
         10     at Cornell (Oct 21, 2016) 
    PENALTY MINUTES     20     at Penn State (Jan 27, 2017) 
         20     at Cornell (Oct 21, 2016) 

     Mercyhurst - GAME LOWS 

    POINTS        vs Quinnipiac (Oct 15, 2016) 
            vs RIT (Jan 14, 2017) 
            at Syracuse (Feb 10, 2017) 
    GOALS        vs Quinnipiac (Oct 15, 2016) 
            vs RIT (Jan 14, 2017) 
            at Syracuse (Feb 10, 2017) 
    ASSISTS        vs Quinnipiac (Oct 15, 2016) 
            vs RIT (Jan 14, 2017) 
            at Syracuse (Feb 10, 2017) 
    SHOTS ON GOAL        vs Quinnipiac (Oct 15, 2016) 
    SAVES        vs Lindenwood (Feb 18, 2017) 
    PENALTIES        vs Lindenwood (Feb 18, 2017) 
            at RIT (Feb 25, 2017) 
    PENALTY MINUTES        vs Lindenwood (Feb 18, 2017) 
            at RIT (Feb 25, 2017) 

     Opponent - GAME LOWS 

    POINTS        at Lindenwood (Dec 02, 2016) 
            at Penn State (Jan 27, 2017) 
            at RIT (Feb 25, 2017) 
    GOALS        at Lindenwood (Dec 02, 2016) 
            at Penn State (Jan 27, 2017) 
            at RIT (Feb 25, 2017) 
    ASSISTS        at Rensselaer (Nov 18, 2016) 
            at Lindenwood (Dec 02, 2016) 
            at Penn State (Jan 27, 2017) 
            at RIT (Feb 25, 2017) 
    SHOTS ON GOAL     10     vs Lindenwood (Feb 18, 2017) 
    SAVES        vs Quinnipiac (Oct 15, 2016) 
    PENALTIES        vs Lindenwood (03/02/2017) 
    PENALTY MINUTES        vs Lindenwood (03/02/2017) 


     

    High/Low Analysis

     

     Mercyhurst - INDIVIDUAL GAME HIGHS 

    POINTS.............         Brooke Hartwick at Rensselaer (Nov 19, 2016) 
    GOALS..............         Jennifer MacAskill vs Lindenwood (Feb 18, 2017) 
            Brooke Hartwick at Penn State (Jan 28, 2017) 
            Sarah Hine at Penn State (Jan 27, 2017) 
            Rachael Smith at Penn State (Jan 27, 2017) 
            Brooke Hartwick at St. Lawrence (Jan 07, 2017) 
            Brooke Hartwick at Princeton (Dec 10, 2016) 
            Nicole Guagliardo at Rensselaer (Nov 19, 2016) 
            Maggie Knott vs Syracuse (Nov 12, 2016) 
            Taylor Accursi vs Penn State (Nov 04, 2016) 
    ASSISTS............         Taylor Accursi vs RIT (Jan 13, 2017) 
            Taylor Accursi at Lindenwood (Dec 02, 2016) 
            Brooke Hartwick at Rensselaer (Nov 19, 2016) 
    SHOTS..............         Taylor Accursi at Rensselaer (Nov 19, 2016) 
    SAVES..............      35     Sarah McDonnell vs Robert Morris (Jan 21, 2017) 
    PENALTIES..........         Brooke Hartwick vs Robert Morris (Jan 21, 2017) 
            Taylor Accursi at St. Lawrence (Jan 07, 2017) 
            Brooke Hartwick vs Colgate (Nov 22, 2016) 
            Maggie Knott at Cornell (Oct 21, 2016) 
    PENALTY MINUTES....      15     Morgan Stacey vs Colgate (Nov 22, 2016) 


     

    Game-by-Game Goals-Assists-Points

     

       2   4   5   6   8   10  11 
    Opponent  Date  Score  WL  FIESELER,S   KNOTT,MAGG   ISBELL,SAM   ACCURSI,TA   BLASEN,MOL   WHIDDON,ME   MACASKILL,  
    NORTH DAKOTA  Sep 30  1-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    NORTH DAKOTA  Oct 01  1-1  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-1-1  0-0-0 
    QUINNIPIAC  Oct 14  3-2  DNP  0-0-0  0-0-0  1-0-1  0-1-1  0-2-2  0-0-0 
    QUINNIPIAC  Oct 15  0-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Cornell  Oct 21  1-3  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    at Cornell  Oct 22  1-2  0-0-0  0-0-0  0-0-0  1-0-1  0-1-1  0-0-0  0-0-0 
    at Robert Morris  Oct 28  1-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 
    at Robert Morris  Oct 29  1-2  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 
    PENN STATE  Nov 04  6-4  1-0-1  0-1-1  0-2-2  2-0-2  0-0-0  1-1-2  0-1-1 
    PENN STATE  Nov 05  2-3  0-0-0  1-0-1  0-0-0  1-1-2  0-0-0  0-0-0  0-0-0 
    SYRACUSE  Nov 11  2-4  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    SYRACUSE  Nov 12  4-3  1-0-1  2-1-3  0-2-2  0-0-0  1-0-1  0-1-1  0-0-0 
    at Rensselaer  Nov 18  4-1  0-1-1  0-0-0  1-0-1  1-0-1  0-1-1  0-0-0  1-0-1 
    at Rensselaer  Nov 19  7-1  0-1-1  0-1-1  1-0-1  1-2-3  0-1-1  1-0-1  0-1-1 
    COLGATE  Nov 22  2-4  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 
    COLGATE  Nov 23  1-5  0-0-0  0-1-1  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    at Lindenwood  Dec 02  4-0  0-1-1  0-0-0  0-0-0  0-3-3  0-0-0  1-1-2  1-0-1 
