|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Sep 30, 2016 | #6 NORTH DAKOTA | 1-3 | L | 20/25 | 0-1-0 | 0-0-0 | 2:01 | 1036 | Sarah McDonnell | ||||
Oct 01, 2016 | #6 NORTH DAKOTA | 1-1 | T | OT | 27/24 | 0-1-1 | 0-0-0 | 2:04 | 1118 | Jessica Convery | |||
Oct 14, 2016 | #2 QUINNIPIAC | W | 3-2 | 26/19 | 1-1-1 | 0-0-0 | 2:01 | 473 | Jessica Convery | ||||
Oct 15, 2016 | #2 QUINNIPIAC | 0-1 | L | OT | 9/26 | 1-2-1 | 0-0-0 | 1:56 | 701 | Jessica Convery | |||
Oct 21, 2016 | at | Cornell | 1-3 | L | 20/23 | 1-3-1 | 0-0-0 | 2:04 | 241 | Sarah McDonnell | |||
Oct 22, 2016 | at | Cornell | 1-2 | L | 21/26 | 1-4-1 | 0-0-0 | 2:02 | 273 | Jessica Convery | |||
* | Oct 28, 2016 | at | Robert Morris | 1-2 | L | 31/24 | 1-5-1 | 0-1-0 | 2:05 | 251 | Jessica Convery | ||
* | Oct 29, 2016 | at | Robert Morris | 1-2 | L | 42/22 | 1-6-1 | 0-2-0 | 2:01 | 201 | Sarah McDonnell | ||
* | Nov 04, 2016 | PENN STATE | W | 6-4 | 40/18 | 2-6-1 | 1-2-0 | 1:52 | 1082 | Sarah McDonnell | |||
* | Nov 05, 2016 | PENN STATE | 2-3 | L | OT | 35/32 | 2-7-1 | 1-3-0 | 1:55 | 1099 | Sarah McDonnell | ||
* | Nov 11, 2016 | SYRACUSE | 2-4 | L | 24/22 | 2-8-1 | 1-4-0 | 2:03 | 341 | Sarah McDonnell | |||
* | Nov 12, 2016 | SYRACUSE | W | 4-3 | 27/17 | 3-8-1 | 2-4-0 | 1:54 | 653 | Jessica Convery | |||
Nov 18, 2016 | at | Rensselaer | W | 4-1 | 35/17 | 4-8-1 | 2-4-0 | 1:55 | 77 | Jessica Convery | |||
Nov 19, 2016 | at | Rensselaer | W | 7-1 | 47/17 | 5-8-1 | 2-4-0 | 2:05 | 111 | Sarah McDonnell | |||
Nov 22, 2016 | #9 COLGATE | 2-4 | L | 19/22 | 5-9-1 | 2-4-0 | 2:01 | 238 | Jessica Convery | ||||
Nov 23, 2016 | COLGATE | 1-5 | L | 31/25 | 5-10-1 | 2-4-0 | 1:53 | 1026 | Sarah McDonnell | ||||
* | Dec 02, 2016 | at | Lindenwood | W | 4-0 | 33/24 | 6-10-1 | 3-4-0 | 2:02 | 257 | Jessica Convery | ||
* | Dec 03, 2016 | at | Lindenwood | 1-3 | L | 26/20 | 6-11-1 | 3-5-0 | 1:59 | 236 | Jessica Convery | ||
Dec 10, 2016 | at | Princeton | 2-4 | L | 28/32 | 6-12-1 | 3-5-0 | 1:55 | 253 | Jessica Convery | |||
Dec 11, 2016 | at | Princeton | 2-5 | L | 33/28 | 6-13-1 | 3-5-0 | 2:00 | 198 | Sarah McDonnell | |||
Jan 07, 2017 | at | St. Lawrence | W | 5-2 | 18/34 | 7-13-1 | 3-5-0 | 2:00 | 540 | Jessica Convery | |||
Jan 08, 2017 | vs | St. Lawrence | 2-3 | L | 24/32 | 7-14-1 | 3-5-0 | 1:56 | 420 | Jessica Convery | |||
* | Jan 13, 2017 | RIT | W | 5-2 | 49/17 | 8-14-1 | 4-5-0 | 1:57 | 982 | Jessica Convery | |||
* | Jan 14, 2017 | RIT | 0-4 | L | 37/24 | 8-15-1 | 4-6-0 | 1:58 | 912 | Jessica Convery | |||
* | Jan 20, 2017 | #7 ROBERT MORRIS | 1-2 | L | OT | 16/22 | 8-16-1 | 4-7-0 | 2:07 | 923 | Jessica Convery | ||
* | Jan 21, 2017 | #7 ROBERT MORRIS | 3-3 | T | OT | 28/38 | 8-16-2 | 4-7-1 | 2:09 | 764 | Sarah McDonnell | ||
* | Jan 27, 2017 | at | Penn State | W | 6-0 | 32/13 | 9-16-2 | 5-7-1 | 2:02 | 361 | Sarah McDonnell | ||
* | Jan 28, 2017 | at | Penn State | W | 4-3 | 33/33 | 10-16-2 | 6-7-1 | 2:04 | 990 | Sarah McDonnell | ||
* | Feb 10, 2017 | at | Syracuse | 0-3 | L | 14/24 | 10-17-2 | 6-8-1 | 2:00 | 217 | Sarah McDonnell | ||
* | Feb 11, 2017 | at | Syracuse | W | 3-2 | 26/24 | 11-17-2 | 7-8-1 | 1:55 | 157 | Jessica Convery | ||
* | Feb 17, 2017 | LINDENWOOD | W | 3-2 | 25/19 | 12-17-2 | 8-8-1 | 2:01 | 912 | Jessica Convery | |||
* | Feb 18, 2017 | LINDENWOOD | W | 5-1 | 39/10 | 13-17-2 | 9-8-1 | 1:58 | 1025 | Sarah McDonnell | |||
* | Feb 24, 2017 | at | RIT | W | 3-2 | 36/22 | 14-17-2 | 10-8-1 | 2:07 | 556 | Jessica Convery | ||
* | Feb 25, 2017 | at | RIT | W | 4-0 | 33/20 | 15-17-2 | 11-8-1 | 2:03 | 834 | Sarah McDonnell | ||
03/02/2017 | vs | Lindenwood | 2-3 | L | 29/26 | 15-18-2 | 11-8-1 | 1:53 | 418 | Jessica Convery |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 30, 2016 | NORTH DAKOTA | 1-3 | 1 | 1 | 2 | 3 | 20 | .050 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Oct 01, 2016 | NORTH DAKOTA | 1-1 | 1 | 1 | 2 | 3 | 27 | .037 | +5 | 6/12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Oct 14, 2016 | QUINNIPIAC | 3-2 | 1 | 3 | 5 | 8 | 26 | .115 | +5 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Oct 15, 2016 | QUINNIPIAC | 0-1 | 1 | 0 | 0 | 0 | 9 | .000 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Oct 21, 2016 | at Cornell | 1-3 | 1 | 1 | 2 | 3 | 20 | .050 | -10 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Oct 22, 2016 | at Cornell | 1-2 | 1 | 1 | 2 | 3 | 21 | .048 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Oct 28, 2016 | at Robert Morris | 1-2 | 1 | 1 | 1 | 2 | 31 | .032 | -5 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Oct 29, 2016 | at Robert Morris | 1-2 | 1 | 1 | 2 | 3 | 42 | .024 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Nov 04, 2016 | PENN STATE | 6-4 | 1 | 6 | 11 | 17 | 40 | .150 | +5 | 5/10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Nov 05, 2016 | PENN STATE | 2-3 | 1 | 2 | 4 | 6 | 35 | .057 | +1 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 11, 2016 | SYRACUSE | 2-4 | 1 | 2 | 4 | 6 | 24 | .083 | -10 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 12, 2016 | SYRACUSE | 4-3 | 1 | 4 | 7 | 11 | 27 | .148 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Nov 18, 2016 | at Rensselaer | 4-1 | 1 | 4 | 6 | 10 | 35 | .114 | +10 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Nov 19, 2016 | at Rensselaer | 7-1 | 1 | 7 | 12 | 19 | 47 | .149 | +15 | 7/14 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
Nov 22, 2016 | COLGATE | 2-4 | 1 | 2 | 2 | 4 | 19 | .105 | +5 | 8/27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Nov 23, 2016 | COLGATE | 1-5 | 1 | 1 | 2 | 3 | 31 | .032 | -16 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Dec 02, 2016 | at Lindenwood | 4-0 | 1 | 4 | 8 | 12 | 33 | .121 | +21 | 5/10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Dec 03, 2016 | at Lindenwood | 1-3 | 1 | 1 | 2 | 3 | 26 | .038 | -1 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Dec 10, 2016 | at Princeton | 2-4 | 1 | 2 | 4 | 6 | 28 | .071 | -11 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Dec 11, 2016 | at Princeton | 2-5 | 1 | 2 | 3 | 5 | 33 | .061 | -15 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Jan 07, 2017 | at St. Lawrence | 5-2 | 1 | 5 | 9 | 14 | 18 | .278 | +10 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Jan 08, 2017 | vs St. Lawrence | 2-3 | 1 | 2 | 2 | 4 | 24 | .083 | -6 | 2/4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
Jan 13, 2017 | RIT | 5-2 | 1 | 5 | 10 | 15 | 49 | .102 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Jan 14, 2017 | RIT | 0-4 | 1 | 0 | 0 | 0 | 37 | .000 | -16 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Jan 20, 2017 | ROBERT MORRIS | 1-2 | 1 | 1 | 2 | 3 | 16 | .062 | +2 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Jan 21, 2017 | ROBERT MORRIS | 3-3 | 1 | 3 | 3 | 6 | 28 | .107 | +6 | 6/12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Jan 27, 2017 | at Penn State | 6-0 | 1 | 6 | 12 | 18 | 32 | .188 | +19 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Jan 28, 2017 | at Penn State | 4-3 | 1 | 4 | 7 | 11 | 33 | .121 | +10 | 9/26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Feb 10, 2017 | at Syracuse | 0-3 | 1 | 0 | 0 | 0 | 14 | .000 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 11, 2017 | at Syracuse | 3-2 | 1 | 3 | 5 | 8 | 26 | .115 | -5 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Feb 17, 2017 | LINDENWOOD | 3-2 | 1 | 3 | 6 | 9 | 25 | .120 | -1 | 6/12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
Feb 18, 2017 | LINDENWOOD | 5-1 | 1 | 5 | 9 | 14 | 39 | .128 | +5 | 1/2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
Feb 24, 2017 | at RIT | 3-2 | 1 | 3 | 6 | 9 | 36 | .083 | +5 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Feb 25, 2017 | at RIT | 4-0 | 1 | 4 | 7 | 11 | 33 | .121 | +20 | 1/2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
03/02/2017 | vs Lindenwood | 2-3 | 1 | 2 | 4 | 6 | 29 | .069 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mercyhurst | 92-85 | 35 | 92 | 163 | 255 | 1013 | .091 | +28 | 187/393 | 27 | 2 | 3 | 15 | 2 | 0 | 2 | 368 | |
Opponent | 35 | 85 | 140 | 225 | 821 | .104 | -35 | 206/415 | 25 | 1 | 4 | 18 | 0 | 0 | 3 | 478 |
TEAM PER-GAME |
Games played: 35 Shots per game: 28.94 Goals per game: 2.63 Assists per game: 4.66 Points per game: 7.29 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Sep 30, 2016 | NORTH DAKOTA | 1-3 | 1 | 60:00 | 3 | 0 | 3.00 | 22 | .880 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 01, 2016 | NORTH DAKOTA | 1-1 | 1 | 65:00 | 1 | 0 | 1.92 | 23 | .918 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 14, 2016 | QUINNIPIAC | 3-2 | 1 | 60:00 | 2 | 0 | 1.95 | 17 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2016 | QUINNIPIAC | 0-1 | 1 | 62:51 | 1 | 0 | 1.69 | 25 | .926 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2016 | at Cornell | 1-3 | 1 | 60:00 | 3 | 0 | 1.95 | 20 | .915 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 22, 2016 | at Cornell | 1-2 | 1 | 60:00 | 2 | 0 | 1.96 | 24 | .916 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 28, 2016 | at Robert Morris | 1-2 | 1 | 60:00 | 2 | 0 | 1.96 | 22 | .916 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29, 2016 | at Robert Morris | 1-2 | 1 | 60:00 | 2 | 0 | 1.97 | 20 | .915 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 04, 2016 | PENN STATE | 6-4 | 1 | 60:00 | 4 | 0 | 2.19 | 14 | .903 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 05, 2016 | PENN STATE | 2-3 | 1 | 60:31 | 3 | 0 | 2.27 | 29 | .904 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 11, 2016 | SYRACUSE | 2-4 | 1 | 60:00 | 4 | 0 | 2.42 | 18 | .897 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 12, 2016 | SYRACUSE | 4-3 | 1 | 60:00 | 3 | 0 | 2.47 | 14 | .892 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2016 | at Rensselaer | 4-1 | 1 | 60:00 | 1 | 0 | 2.36 | 16 | .895 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2016 | at Rensselaer | 7-1 | 1 | 60:00 | 1 | 0 | 2.26 | 16 | .897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2016 | COLGATE | 2-4 | 1 | 60:00 | 4 | 0 | 2.38 | 18 | .892 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Nov 23, 2016 | COLGATE | 1-5 | 1 | 60:00 | 5 | 1 | 2.54 | 20 | .886 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Dec 02, 2016 | at Lindenwood | 4-0 | 1 | 60:00 | 0 | 0 | 2.39 | 24 | .893 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 03, 2016 | at Lindenwood | 1-3 | 1 | 60:00 | 3 | 1 | 2.43 | 17 | .891 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Dec 10, 2016 | at Princeton | 2-4 | 1 | 60:00 | 4 | 1 | 2.51 | 28 | .890 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Dec 11, 2016 | at Princeton | 2-5 | 1 | 60:00 | 5 | 0 | 2.63 | 23 | .886 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan 07, 2017 | at St. Lawrence | 5-2 | 1 | 60:00 | 2 | 0 | 2.60 | 32 | .889 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 08, 2017 | vs St. Lawrence | 2-3 | 1 | 60:00 | 3 | 0 | 2.62 | 29 | .890 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2017 | RIT | 5-2 | 1 | 60:00 | 2 | 0 | 2.59 | 15 | .890 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14, 2017 | RIT | 0-4 | 1 | 60:00 | 4 | 1 | 2.65 | 20 | .888 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jan 20, 2017 | ROBERT MORRIS | 1-2 | 1 | 61:04 | 2 | 0 | 2.62 | 20 | .889 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 21, 2017 | ROBERT MORRIS | 3-3 | 1 | 65:00 | 3 | 0 | 2.63 | 35 | .890 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 27, 2017 | at Penn State | 6-0 | 1 | 60:00 | 0 | 0 | 2.53 | 13 | .893 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2017 | at Penn State | 4-3 | 1 | 60:00 | 3 | 0 | 2.55 | 30 | .893 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 10, 2017 | at Syracuse | 0-3 | 1 | 60:00 | 3 | 0 | 2.56 | 21 | .893 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 11, 2017 | at Syracuse | 3-2 | 1 | 60:00 | 2 | 0 | 2.55 | 22 | .894 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17, 2017 | LINDENWOOD | 3-2 | 1 | 60:00 | 2 | 0 | 2.53 | 17 | .894 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2017 | LINDENWOOD | 5-1 | 1 | 60:00 | 1 | 0 | 2.48 | 9 | .894 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2017 | at RIT | 3-2 | 1 | 60:00 | 2 | 0 | 2.47 | 20 | .894 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2017 | at RIT | 4-0 | 1 | 60:00 | 0 | 0 | 2.39 | 20 | .897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/02/2017 | vs Lindenwood | 2-3 | 1 | 60:00 | 3 | 0 | 2.41 | 23 | .896 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mercyhurst | 92-85 | 35 | 2114:26 | 85 | 4 | 2.41 | 736 | .896 | 15 | 18 | 2 | 25 | 1 | 4 | 1 | 0 | |
Opponent | 35 | 2114:26 | 92 | 3 | 2.41 | 921 | .896 | 18 | 15 | 2 | 27 | 2 | 3 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 30, 2016 | NORTH DAKOTA | 1-3 | 1 | 3 | 4 | 7 | 25 | .120 | +5 | 9/18 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
Oct 01, 2016 | NORTH DAKOTA | 1-1 | 1 | 1 | 2 | 3 | 24 | .042 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Oct 14, 2016 | QUINNIPIAC | 3-2 | 1 | 2 | 2 | 4 | 19 | .105 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Oct 15, 2016 | QUINNIPIAC | 0-1 | 1 | 1 | 2 | 3 | 26 | .038 | +5 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Oct 21, 2016 | at Cornell | 1-3 | 1 | 3 | 5 | 8 | 23 | .130 | +10 | 10/20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
Oct 22, 2016 | at Cornell | 1-2 | 1 | 2 | 4 | 6 | 26 | .077 | +5 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Oct 28, 2016 | at Robert Morris | 1-2 | 1 | 2 | 3 | 5 | 24 | .083 | +5 | 9/18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
Oct 29, 2016 | at Robert Morris | 1-2 | 1 | 2 | 4 | 6 | 22 | .091 | +10 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
Nov 04, 2016 | PENN STATE | 6-4 | 1 | 4 | 5 | 9 | 18 | .222 | -6 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Nov 05, 2016 | PENN STATE | 2-3 | 1 | 3 | 4 | 7 | 32 | .094 | 0 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
Nov 11, 2016 | SYRACUSE | 2-4 | 1 | 4 | 5 | 9 | 22 | .182 | +10 | 9/18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Nov 12, 2016 | SYRACUSE | 4-3 | 1 | 3 | 6 | 9 | 17 | .176 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Nov 18, 2016 | at Rensselaer | 4-1 | 1 | 1 | 0 | 1 | 17 | .059 | -10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Nov 19, 2016 | at Rensselaer | 7-1 | 1 | 1 | 2 | 3 | 17 | .059 | -15 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Nov 22, 2016 | COLGATE | 2-4 | 1 | 4 | 7 | 11 | 22 | .182 | -5 | 9/18 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Nov 23, 2016 | COLGATE | 1-5 | 1 | 5 | 8 | 13 | 25 | .200 | +14 | 6/12 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 10 |
Dec 02, 2016 | at Lindenwood | 4-0 | 1 | 0 | 0 | 0 | 24 | .000 | -21 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dec 03, 2016 | at Lindenwood | 1-3 | 1 | 3 | 5 | 8 | 20 | .150 | 0 | 3/6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
Dec 10, 2016 | at Princeton | 2-4 | 1 | 4 | 8 | 12 | 32 | .125 | +10 | 7/14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
Dec 11, 2016 | at Princeton | 2-5 | 1 | 5 | 6 | 11 | 28 | .179 | +15 | 8/16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
Jan 07, 2017 | at St. Lawrence | 5-2 | 1 | 2 | 3 | 5 | 34 | .059 | -10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jan 08, 2017 | vs St. Lawrence | 2-3 | 1 | 3 | 6 | 9 | 32 | .094 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Jan 13, 2017 | RIT | 5-2 | 1 | 2 | 4 | 6 | 17 | .118 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Jan 14, 2017 | RIT | 0-4 | 1 | 4 | 7 | 11 | 24 | .167 | +15 | 7/14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
Jan 20, 2017 | ROBERT MORRIS | 1-2 | 1 | 2 | 4 | 6 | 22 | .091 | -1 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Jan 21, 2017 | ROBERT MORRIS | 3-3 | 1 | 3 | 6 | 9 | 38 | .079 | -6 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jan 27, 2017 | at Penn State | 6-0 | 1 | 0 | 0 | 0 | 13 | .000 | -19 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Jan 28, 2017 | at Penn State | 4-3 | 1 | 3 | 6 | 9 | 33 | .091 | -10 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Feb 10, 2017 | at Syracuse | 0-3 | 1 | 3 | 6 | 9 | 24 | .125 | +5 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Feb 11, 2017 | at Syracuse | 3-2 | 1 | 2 | 2 | 4 | 24 | .083 | +5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 17, 2017 | LINDENWOOD | 3-2 | 1 | 2 | 4 | 6 | 19 | .105 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Feb 18, 2017 | LINDENWOOD | 5-1 | 1 | 1 | 1 | 2 | 10 | .100 | -5 | 5/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Feb 24, 2017 | at RIT | 3-2 | 1 | 2 | 4 | 6 | 22 | .091 | -5 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Feb 25, 2017 | at RIT | 4-0 | 1 | 0 | 0 | 0 | 20 | .000 | -21 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
03/02/2017 | vs Lindenwood | 2-3 | 1 | 3 | 5 | 8 | 26 | .115 | 0 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Opponent totals | 85-92 | 35 | 85 | 140 | 225 | 821 | .104 | -35 | 206/415 | 25 | 1 | 4 | 18 | 0 | 0 | 3 | 478 | |
Mercyhurst | 35 | 92 | 163 | 255 | 1013 | .091 | +28 | 187/393 | 27 | 2 | 3 | 15 | 2 | 0 | 2 | 368 |
OPPONENT PER-GAME |
Games played: 35 Shots per game: 23.46 Goals per game: 2.43 Assists per game: 4.00 Points per game: 6.43 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Sep 30, 2016 | NORTH DAKOTA | 1-3 | 1 | 60:00 | 1 | 0 | 1.00 | 19 | .950 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 01, 2016 | NORTH DAKOTA | 1-1 | 1 | 65:00 | 1 | 0 | 0.96 | 26 | .957 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2016 | QUINNIPIAC | 3-2 | 1 | 60:00 | 3 | 0 | 1.62 | 23 | .932 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2016 | QUINNIPIAC | 0-1 | 1 | 62:51 | 0 | 0 | 1.21 | 9 | .939 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2016 | at Cornell | 1-3 | 1 | 60:00 | 1 | 0 | 1.17 | 19 | .941 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 22, 2016 | at Cornell | 1-2 | 1 | 60:00 | 1 | 0 | 1.14 | 20 | .943 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
