|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
* | Aug 30, 2018 | at Seton Hill | 0-1 | L | 0-1-0 | 0-1-0 | 80 | - | ||
* | Sep 01, 2018 | at #14 East Stroudsburg | 1-6 | L | 0-2-0 | 0-2-0 | 205 | Amata Valentini (unassisted) | ||
* | Sep 05, 2018 | CLARION | W | 2-1 | 1-2-0 | 1-2-0 | 312 | Veera Viitikko (Emilie Bock;Jinan Abdalah) | ||
Veera Viitikko (Maya Bauer) | ||||||||||
Sep 12, 2018 | at Wheeling Jesuit-W | W | 4-0 | 2-2-0 | 1-2-0 | 58 | Jinan Abdalah (Maya Bauer) | |||
Amata Valentini (Maia Russo) | ||||||||||
Maya Fanazini (Laia Santos) | ||||||||||
Maya Bauer (unassisted) | ||||||||||
* | Sep 15, 2018 | at #6 West Chester | 0-4 | L | 2-3-0 | 1-3-0 | 201 | - | ||
Sep 18, 2018 | DAEMEN | W | 3-0 | 3-3-0 | 1-3-0 | 322 | Maia Russo (Jinan Abdalah) | |||
Emilie Bock (Maya Fanazini) | ||||||||||
Laia Santos (Maya Bauer) | ||||||||||
* | Sep 21, 2018 | BLOOMSBURG | 0-0 | T | O2 | 3-3-1 | 1-3-1 | 314 | - | |
* | Sep 23, 2018 | at Pitt-Johnstown | W | 1-0 | 4-3-1 | 2-3-1 | 115 | Maya Fanazini (unassisted) | ||
* | Sep 26, 2018 | EDINBORO | W | 2-1 | 5-3-1 | 3-3-1 | 212 | Lauren Casey (Maia Russo) | ||
Maya Bauer (unassisted) | ||||||||||
* | Sep 29, 2018 | KUTZTOWN | 0-2 | L | 5-4-1 | 3-4-1 | 206 | - | ||
* | Oct 03, 2018 | at California (PA) | W | 2-0 | 6-4-1 | 4-4-1 | 89 | Maya Fanazini (Naomi James) | ||
TEAM (unassisted) | ||||||||||
* | Oct 06, 2018 | MILLERSVILLE | 0-1 | L | 6-5-1 | 4-5-1 | 286 | - | ||
* | Oct 12, 2018 | at Lock Haven | 1-2 | L | O2 | 6-6-1 | 4-6-1 | 187 | Maia Russo (Maya Fanazini;Jinan Abdalah) | |
* | Oct 14, 2018 | GANNON | 1-2 | L | 6-7-1 | 4-7-1 | 436 | Laia Santos (Claire Ritzmann) | ||
* | Oct 17, 2018 | at Slippery Rock | 0-2 | L | 6-8-1 | 4-8-1 | 38 | - | ||
* | Oct 21, 2018 | SHIPPENSBURG | W | 2-0 | 7-8-1 | 5-8-1 | 87 | Chelsea Gunderson (unassisted) | ||
Veera Viitikko (Emma Scali) | ||||||||||
* | Oct 24, 2018 | INDIANA (PA) | 0-2 | L | 7-9-1 | 5-9-1 | 189 | - | ||
* | Oct 27, 2018 | at Mansfield | W | 3-0 | 8-9-1 | 6-9-1 | 57 | Emilie Bock (Claire Ritzmann) | ||
Maya Bauer (unassisted) | ||||||||||
Emma Scali (Naomi James) |
Team Record | W-L-T |
Overall | 8-9-1 |
Conference | 6-9-1 |
Home | 4-4-1 |
Away | 4-5 |
Neutral | 0-0 |
Overtime | 0-1-1 |
Attendance | Dates | Total | Average |
All games | 18 | 3394 | 189 |
Home | 9 | 2364 | 263 |
Away | 9 | 1030 | 114 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 30, 2018 | at Seton Hill | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-1 |
Sep 01, 2018 | at East Stroudsburg | 1-6 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 |
Sep 05, 2018 | CLARION | 2-1 | 2 | 3 | 7 | 10 | .200 | 9 | .900 | 1 | 0-0 |
Sep 12, 2018 | at Wheeling Jesuit-W | 4-0 | 4 | 3 | 11 | 23 | .174 | 12 | .522 | 1 | 0-0 |
Sep 15, 2018 | at West Chester | 0-4 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
Sep 18, 2018 | DAEMEN | 3-0 | 3 | 3 | 9 | 18 | .167 | 10 | .556 | 1 | 0-0 |
Sep 21, 2018 | BLOOMSBURG | 0-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
Sep 23, 2018 | at Pitt-Johnstown | 1-0 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0-0 |
Sep 26, 2018 | EDINBORO | 2-1 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 1 | 0-0 |
Sep 29, 2018 | KUTZTOWN | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
Oct 03, 2018 | at California (PA) | 2-0 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0-0 |
Oct 06, 2018 | MILLERSVILLE | 0-1 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
Oct 12, 2018 | at Lock Haven | 1-2 | 1 | 2 | 4 | 13 | .077 | 9 | .692 | 0 | 0-0 |
Oct 14, 2018 | GANNON | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
Oct 17, 2018 | at Slippery Rock | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
Oct 21, 2018 | SHIPPENSBURG | 2-0 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 1 | 0-0 |
Oct 24, 2018 | INDIANA (PA) | 0-2 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0 | 0-1 |
Oct 27, 2018 | at Mansfield | 3-0 | 3 | 2 | 8 | 35 | .086 | 19 | .543 | 1 | 0-0 |
Mercyhurst | 22-24 | 22 | 17 | 61 | 234 | .094 | 125 | .534 | 8 | 0-2 | |
Opponent | 24 | 19 | 67 | 249 | .096 | 130 | .522 | 9 | 0-1 |
TEAM PER-GAME |
Games played: 18 Shots per game: 13.00 Goals per game: 1.22 Assists per game: 0.94 Points per game: 3.39 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2018 | at Seton Hill | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
Sep 01, 2018 | at East Stroudsburg | 1-6 | 90:00 | 6 | 3.50 | 7 | .538 | 0 | 1 | 0 | - |
Sep 05, 2018 | CLARION | 2-1 | 90:00 | 1 | 2.67 | 2 | .667 | 1 | 0 | 0 | - |
Sep 12, 2018 | at Wheeling Jesuit-W | 4-0 | 90:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 15, 2018 | at West Chester | 0-4 | 90:00 | 4 | 2.40 | 8 | .667 | 0 | 1 | 0 | - |
Sep 18, 2018 | DAEMEN | 3-0 | 90:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 21, 2018 | BLOOMSBURG | 0-0 | 110:00 | 0 | 1.66 | 12 | 1.000 | 0 | 0 | 1 | 1 |
Sep 23, 2018 | at Pitt-Johnstown | 1-0 | 90:00 | 0 | 1.46 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Sep 26, 2018 | EDINBORO | 2-1 | 90:00 | 1 | 1.41 | 7 | .875 | 1 | 0 | 0 | - |
Sep 29, 2018 | KUTZTOWN | 0-2 | 90:00 | 2 | 1.47 | 5 | .714 | 0 | 1 | 0 | - |
Oct 03, 2018 | at California (PA) | 2-0 | 90:00 | 0 | 1.34 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2018 | MILLERSVILLE | 0-1 | 90:00 | 1 | 1.31 | 6 | .857 | 0 | 1 | 0 | - |
Oct 12, 2018 | at Lock Haven | 1-2 | 101:50 | 2 | 1.35 | 9 | .818 | 0 | 1 | 0 | - |
Oct 14, 2018 | GANNON | 1-2 | 90:00 | 2 | 1.39 | 11 | .846 | 0 | 1 | 0 | - |
Oct 17, 2018 | at Slippery Rock | 0-2 | 90:00 | 2 | 1.43 | 10 | .833 | 0 | 1 | 0 | - |
Oct 21, 2018 | SHIPPENSBURG | 2-0 | 90:00 | 0 | 1.35 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 24, 2018 | INDIANA (PA) | 0-2 | 90:00 | 2 | 1.38 | 5 | .714 | 0 | 1 | 0 | - |
Oct 27, 2018 | at Mansfield | 3-0 | 90:00 | 0 | 1.31 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Totals | 22-24 | 1651:50 | 24 | 1.31 | 106 | .815 | 8 | 9 | 1 | 7 | |
Opponent | 1651:50 | 22 | 1.31 | 103 | .824 | 9 | 8 | 1 | 7 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 30, 2018 | at Seton Hill | 0-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 1 | 0-1 |
Sep 01, 2018 | at East Stroudsburg | 1-6 | 6 | 6 | 18 | 18 | .333 | 13 | .722 | 1 | 0-0 |
Sep 05, 2018 | CLARION | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
Sep 12, 2018 | at Wheeling Jesuit-W | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
Sep 15, 2018 | at West Chester | 0-4 | 4 | 4 | 12 | 16 | .250 | 12 | .750 | 1 | 0-0 |
Sep 18, 2018 | DAEMEN | 3-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
Sep 21, 2018 | BLOOMSBURG | 0-0 | 0 | 0 | 0 | 19 | .000 | 12 | .632 | 0 | 0-0 |
Sep 23, 2018 | at Pitt-Johnstown | 1-0 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0 | 0-0 |
Sep 26, 2018 | EDINBORO | 2-1 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0 | 0-0 |
Sep 29, 2018 | KUTZTOWN | 0-2 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 1 | 0-0 |
Oct 03, 2018 | at California (PA) | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
Oct 06, 2018 | MILLERSVILLE | 0-1 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 1 | 0-0 |
Oct 12, 2018 | at Lock Haven | 1-2 | 2 | 2 | 6 | 25 | .080 | 11 | .440 | 1 | 0-0 |
Oct 14, 2018 | GANNON | 1-2 | 2 | 1 | 5 | 20 | .100 | 13 | .650 | 1 | 0-0 |
Oct 17, 2018 | at Slippery Rock | 0-2 | 2 | 2 | 6 | 20 | .100 | 12 | .600 | 1 | 0-0 |
Oct 21, 2018 | SHIPPENSBURG | 2-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
Oct 24, 2018 | INDIANA (PA) | 0-2 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1 | 0-0 |
Oct 27, 2018 | at Mansfield | 3-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
Opponent totals | 24-22 | 24 | 19 | 67 | 249 | .096 | 130 | .522 | 9 | 0-1 | |
Mercyhurst | 22 | 17 | 61 | 234 | .094 | 125 | .534 | 8 | 0-2 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 13.83 Goals per game: 1.33 Assists per game: 1.06 Points per game: 3.72 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2018 | at Seton Hill | 0-1 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 01, 2018 | at East Stroudsburg | 1-6 | 90:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - |
Sep 05, 2018 | CLARION | 2-1 | 90:00 | 2 | 1.00 | 7 | .778 | 0 | 1 | 0 | - |
Sep 12, 2018 | at Wheeling Jesuit-W | 4-0 | 90:00 | 4 | 1.75 | 8 | .667 | 0 | 1 | 0 | - |
Sep 15, 2018 | at West Chester | 0-4 | 90:00 | 0 | 1.40 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 18, 2018 | DAEMEN | 3-0 | 90:00 | 3 | 1.67 | 7 | .700 | 0 | 1 | 0 | - |
Sep 21, 2018 | BLOOMSBURG | 0-0 | 110:00 | 0 | 1.38 | 1 | 1.000 | 0 | 0 | 1 | 1 |
Sep 23, 2018 | at Pitt-Johnstown | 1-0 | 90:00 | 1 | 1.34 | 3 | .750 | 0 | 1 | 0 | - |
Sep 26, 2018 | EDINBORO | 2-1 | 90:00 | 2 | 1.41 | 7 | .778 | 0 | 1 | 0 | - |
Sep 29, 2018 | KUTZTOWN | 0-2 | 90:00 | 0 | 1.27 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 03, 2018 | at California (PA) | 2-0 | 90:00 | 2 | 1.34 | 4 | .667 | 0 | 1 | 0 | - |
Oct 06, 2018 | MILLERSVILLE | 0-1 | 90:00 | 0 | 1.23 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 12, 2018 | at Lock Haven | 1-2 | 101:50 | 1 | 1.20 | 8 | .889 | 1 | 0 | 0 | - |
Oct 14, 2018 | GANNON | 1-2 | 90:00 | 1 | 1.18 | 3 | .750 | 1 | 0 | 0 | - |
Oct 17, 2018 | at Slippery Rock | 0-2 | 90:00 | 0 | 1.11 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 21, 2018 | SHIPPENSBURG | 2-0 | 90:00 | 2 | 1.16 | 6 | .750 | 0 | 1 | 0 | - |
Oct 24, 2018 | INDIANA (PA) | 0-2 | 90:00 | 0 | 1.09 | 10 | 1.000 | 1 | 0 | 0 | 1 |
Oct 27, 2018 | at Mansfield | 3-0 | 90:00 | 3 | 1.20 | 16 | .842 | 0 | 1 | 0 | - |
Opponent totals | 24-24 | 1651:50 | 22 | 1.20 | 103 | .824 | 9 | 8 | 1 | 7 | |
Mercyhurst | 1651:50 | 24 | 1.20 | 106 | .815 | 8 | 9 | 1 | 7 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 30, 2018 | at Seton Hill | 0-1 | 0/1 | 0/1 | 12/16 | 6/7 | 5/4 | 0/1 | 0/0 |
Sep 01, 2018 | at East Stroudsburg | 1-6 | 1/6 | 0/6 | 8/18 | 3/13 | 0/9 | 1/1 | 0/0 |
Sep 05, 2018 | CLARION | 2-1 | 2/1 | 3/1 | 10/6 | 9/3 | 3/2 | 0/1 | 0/0 |
Sep 12, 2018 | at Wheeling Jesuit-W | 4-0 | 4/0 | 3/0 | 23/4 | 12/2 | 5/2 | 0/0 | 0/0 |
Sep 15, 2018 | at West Chester | 0-4 | 0/4 | 0/4 | 5/16 | 4/12 | 0/7 | 1/0 | 0/0 |
Sep 18, 2018 | DAEMEN | 3-0 | 3/0 | 3/0 | 18/6 | 10/2 | 4/1 | 0/0 | 0/0 |
Sep 21, 2018 | BLOOMSBURG | 0-0 | 0/0 | 0/0 | 5/19 | 1/12 | 2/6 | 0/0 | 0/0 |
Sep 23, 2018 | at Pitt-Johnstown | 1-0 | 1/0 | 0/0 | 8/15 | 4/8 | 3/5 | 0/0 | 0/0 |
Sep 26, 2018 | EDINBORO | 2-1 | 2/1 | 1/0 | 14/16 | 9/8 | 1/5 | 1/0 | 0/0 |
Sep 29, 2018 | KUTZTOWN | 0-2 | 0/2 | 0/0 | 6/17 | 3/7 | 9/2 | 0/0 | 0/0 |
Oct 03, 2018 | at California (PA) | 2-0 | 2/0 | 1/0 | 13/4 | 6/1 | 4/2 | 0/0 | 0/0 |
Oct 06, 2018 | MILLERSVILLE | 0-1 | 0/1 | 0/0 | 15/17 | 7/7 | 3/2 | 0/0 | 0/0 |
Oct 12, 2018 | at Lock Haven | 1-2 | 1/2 | 2/2 | 13/25 | 9/11 | 4/6 | 1/0 | 0/0 |
Oct 14, 2018 | GANNON | 1-2 | 1/2 | 1/1 | 10/20 | 4/13 | 3/5 | 0/0 | 0/0 |
Oct 17, 2018 | at Slippery Rock | 0-2 | 0/2 | 0/2 | 4/20 | 1/12 | 0/8 | 0/0 | 0/0 |
Oct 21, 2018 | SHIPPENSBURG | 2-0 | 2/0 | 1/0 | 17/9 | 8/2 | 2/3 | 0/1 | 0/0 |
Oct 24, 2018 | INDIANA (PA) | 0-2 | 0/2 | 0/2 | 18/13 | 10/7 | 2/3 | 0/0 | 0/0 |
Oct 27, 2018 | at Mansfield | 3-0 | 3/0 | 2/0 | 35/8 | 19/3 | 3/2 | 0/0 | 0/0 |
Totals | 22-24 | 22/24 | 17/19 | 234/249 | 125/130 | 53/74 | 4/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Mercyhurst - TEAM GAME HIGHS |
POINTS | 11 | at Wheeling Jesuit-W (Sep 12) | ||
9 | vs Daemen (Sep 18) | |||
GOALS | 4 | at Wheeling Jesuit-W (Sep 12) | ||
3 | at Mansfield (Oct 27) | |||
3 | vs Daemen (Sep 18) | |||
ASSISTS | 3 | vs Daemen (Sep 18) | ||
3 | at Wheeling Jesuit-W (Sep 12) | |||
3 | vs Clarion (Sep 05) | |||
SHOTS | 35 | at Mansfield (Oct 27) | ||
23 | at Wheeling Jesuit-W (Sep 12) | |||
SHOTS ON GOAL | 19 | at Mansfield (Oct 27) | ||
12 | at Wheeling Jesuit-W (Sep 12) | |||
SAVES | 12 | vs Bloomsburg (Sep 21) | ||
11 | vs Gannon (Oct 14) | |||
CORNER KICKS | 9 | vs Kutztown (Sep 29) | ||
5 | at Wheeling Jesuit-W (Sep 12) | |||
5 | at Seton Hill (Aug 30) | |||
FOULS | 14 | at Seton Hill (Aug 30) | ||
13 | at Pitt-Johnstown (Sep 23) |
Opponent - GAME HIGHS |
POINTS | 18 | at East Stroudsburg (Sep 01) | ||
12 | at West Chester (Sep 15) | |||
GOALS | 6 | at East Stroudsburg (Sep 01) | ||
4 | at West Chester (Sep 15) | |||
ASSISTS | 6 | at East Stroudsburg (Sep 01) | ||
4 | at West Chester (Sep 15) | |||
SHOTS | 25 | at Lock Haven (Oct 12) | ||
20 | at Slippery Rock (Oct 17) | |||
20 | vs Gannon (Oct 14) | |||
SHOTS ON GOAL | 13 | vs Gannon (Oct 14) | ||
13 | at East Stroudsburg (Sep 01) | |||
SAVES | 16 | at Mansfield (Oct 27) | ||
10 | vs Indiana (PA) (Oct 24) | |||
CORNER KICKS | 9 | at East Stroudsburg (Sep 01) | ||
8 | at Slippery Rock (Oct 17) | |||
FOULS | 11 | at Seton Hill (Aug 30) | ||
9 | at Slippery Rock (Oct 17) | |||
9 | at West Chester (Sep 15) |
Mercyhurst - GAME LOWS |
POINTS | 0 | at Seton Hill (Aug 30) | ||
0 | at West Chester (Sep 15) | |||
0 | vs Bloomsburg (Sep 21) | |||
0 | vs Kutztown (Sep 29) | |||
0 | vs Millersville (Oct 06) | |||
0 | at Slippery Rock (Oct 17) | |||
0 | vs Indiana (PA) (Oct 24) | |||
GOALS | 0 | at Seton Hill (Aug 30) | ||
0 | at West Chester (Sep 15) | |||
0 | vs Bloomsburg (Sep 21) | |||
0 | vs Kutztown (Sep 29) | |||
0 | vs Millersville (Oct 06) | |||
0 | at Slippery Rock (Oct 17) | |||
0 | vs Indiana (PA) (Oct 24) | |||
ASSISTS | 0 | at Seton Hill (Aug 30) | ||
0 | at East Stroudsburg (Sep 01) | |||
0 | at West Chester (Sep 15) | |||
0 | vs Bloomsburg (Sep 21) | |||
0 | at Pitt-Johnstown (Sep 23) | |||
0 | vs Kutztown (Sep 29) | |||
0 | vs Millersville (Oct 06) | |||
0 | at Slippery Rock (Oct 17) | |||
0 | vs Indiana (PA) (Oct 24) | |||
SHOTS | 4 | at Slippery Rock (Oct 17) | ||
5 | at West Chester (Sep 15) | |||
5 | vs Bloomsburg (Sep 21) | |||
SHOTS ON GOAL | 1 | vs Bloomsburg (Sep 21) | ||
1 | at Slippery Rock (Oct 17) | |||
SAVES | 1 | at California (PA) (Oct 03) | ||
2 | vs Clarion (Sep 05) | |||
2 | at Wheeling Jesuit-W (Sep 12) | |||
2 | vs Daemen (Sep 18) | |||
2 | vs Shippensburg (Oct 21) | |||
CORNER KICKS | 0 | at East Stroudsburg (Sep 01) | ||
0 | at West Chester (Sep 15) | |||
0 | at Slippery Rock (Oct 17) | |||
FOULS | 2 | at Mansfield (Oct 27) | ||
3 | vs Bloomsburg (Sep 21) | |||
3 | vs Kutztown (Sep 29) | |||
3 | vs Millersville (Oct 06) |
Opponent - GAME LOWS |
POINTS | 0 | at Wheeling Jesuit-W (Sep 12) | ||
0 | vs Daemen (Sep 18) | |||
0 | vs Bloomsburg (Sep 21) | |||
0 | at Pitt-Johnstown (Sep 23) | |||
0 | at California (PA) (Oct 03) | |||
0 | vs Shippensburg (Oct 21) | |||
0 | at Mansfield (Oct 27) | |||
GOALS | 0 | at Wheeling Jesuit-W (Sep 12) | ||
0 | vs Daemen (Sep 18) | |||
0 | vs Bloomsburg (Sep 21) | |||
0 | at Pitt-Johnstown (Sep 23) | |||
0 | at California (PA) (Oct 03) | |||
0 | vs Shippensburg (Oct 21) | |||
0 | at Mansfield (Oct 27) | |||
ASSISTS | 0 | at Wheeling Jesuit-W (Sep 12) | ||
0 | vs Daemen (Sep 18) | |||
0 | vs Bloomsburg (Sep 21) | |||
0 | at Pitt-Johnstown (Sep 23) | |||
0 | vs Edinboro (Sep 26) | |||
0 | vs Kutztown (Sep 29) | |||
0 | at California (PA) (Oct 03) | |||
0 | vs Millersville (Oct 06) | |||
0 | vs Shippensburg (Oct 21) | |||
0 | at Mansfield (Oct 27) | |||
SHOTS | 4 | at Wheeling Jesuit-W (Sep 12) | ||
4 | at California (PA) (Oct 03) | |||
SHOTS ON GOAL | 1 | at California (PA) (Oct 03) | ||
2 | at Wheeling Jesuit-W (Sep 12) | |||
2 | vs Daemen (Sep 18) | |||
2 | vs Shippensburg (Oct 21) | |||
SAVES | 1 | vs Bloomsburg (Sep 21) | ||
1 | at Slippery Rock (Oct 17) | |||
CORNER KICKS | 1 | vs Daemen (Sep 18) | ||
2 | vs Clarion (Sep 05) | |||
2 | at Wheeling Jesuit-W (Sep 12) | |||
2 | vs Kutztown (Sep 29) | |||
2 | at California (PA) (Oct 03) | |||
2 | vs Millersville (Oct 06) | |||
2 | at Mansfield (Oct 27) | |||
FOULS | 2 | vs Bloomsburg (Sep 21) | ||
3 | vs Kutztown (Sep 29) | |||
3 | vs Millersville (Oct 06) |
High/Low Analysis |
Mercyhurst - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Veera Viitikko vs Clarion (Sep 05) | |||
3 | Maya Bauer at Wheeling Jesuit-W (Sep 12) | ||||
GOALS | 2 | Veera Viitikko vs Clarion (Sep 05) | |||
1 | Emma Scali at Mansfield (Oct 27) | ||||
1 | Emilie Bock at Mansfield (Oct 27) | ||||
1 | Maya Bauer at Mansfield (Oct 27) | ||||
1 | Chelsea Gunderson vs Shippensburg (Oct 21) | ||||
1 | Veera Viitikko vs Shippensburg (Oct 21) | ||||
1 | Laia Santos vs Gannon (Oct 14) | ||||
1 | Maia Russo at Lock Haven (Oct 12) | ||||
1 | Maya Fanazini at California (PA) (Oct 03) | ||||
1 | Lauren Casey vs Edinboro (Sep 26) | ||||
1 | Maya Bauer vs Edinboro (Sep 26) | ||||
1 | Maya Fanazini at Pitt-Johnstown (Sep 23) | ||||
1 | Laia Santos vs Daemen (Sep 18) | ||||
1 | Emilie Bock vs Daemen (Sep 18) | ||||
1 | Maia Russo vs Daemen (Sep 18) | ||||
1 | Maya Fanazini at Wheeling Jesuit-W (Sep 12) | ||||
1 | Amata Valentini at Wheeling Jesuit-W (Sep 12) | ||||
1 | Maya Bauer at Wheeling Jesuit-W (Sep 12) | ||||
1 | Jinan Abdalah at Wheeling Jesuit-W (Sep 12) | ||||
1 | Amata Valentini at East Stroudsburg (Sep 01) | ||||
ASSISTS | 1 | Naomi James at Mansfield (Oct 27) | |||
1 | Claire Ritzmann at Mansfield (Oct 27) | ||||
1 | Emma Scali vs Shippensburg (Oct 21) | ||||
1 | Claire Ritzmann vs Gannon (Oct 14) | ||||
1 | Maya Fanazini at Lock Haven (Oct 12) | ||||
1 | Jinan Abdalah at Lock Haven (Oct 12) | ||||
1 | Naomi James at California (PA) (Oct 03) | ||||
1 | Maia Russo vs Edinboro (Sep 26) | ||||
1 | Maya Fanazini vs Daemen (Sep 18) | ||||
1 | Maya Bauer vs Daemen (Sep 18) | ||||
1 | Jinan Abdalah vs Daemen (Sep 18) | ||||
1 | Maia Russo at Wheeling Jesuit-W (Sep 12) | ||||
1 | Laia Santos at Wheeling Jesuit-W (Sep 12) | ||||
1 | Maya Bauer at Wheeling Jesuit-W (Sep 12) | ||||
1 | Maya Bauer vs Clarion (Sep 05) | ||||
1 | Emilie Bock vs Clarion (Sep 05) | ||||
1 | Jinan Abdalah vs Clarion (Sep 05) | ||||
SHOTS | 8 | Emma Scali at Mansfield (Oct 27) | |||
5 | Veera Viitikko at Mansfield (Oct 27) | ||||
5 | Emilie Bock at Mansfield (Oct 27) | ||||
5 | Maya Bauer vs Indiana (PA) (Oct 24) | ||||
5 | Lauren Casey at Wheeling Jesuit-W (Sep 12) | ||||
SHOTS ON GOAL | 5 | Emma Scali at Mansfield (Oct 27) | |||
4 | Emilie Bock at Mansfield (Oct 27) | ||||
4 | Maya Bauer vs Indiana (PA) (Oct 24) | ||||
SAVES | 12 | Vilde Wold vs Bloomsburg (Sep 21) | |||
11 | Vilde Wold vs Gannon (Oct 14) |
Game-by-Game Goals-Assists-Points |
00 | 1 | 2 | 3 | 4 | 6 | 7 | ||||
Opponent | Date | Score | WL | MACDOUGALL | WOLD,VILDE | GUNDERSON, | CASEY,LAUR | CORNACCHIA | LAZENBY,FE | HAMELIN,CA |
at Seton Hill | Aug 30 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
at East Stroudsburg | Sep 01 | 1-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CLARION | Sep 05 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Wheeling Jesuit-W | Sep 12 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at West Chester | Sep 15 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
DAEMEN | Sep 18 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
