Mercyhurst College

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-10)  (13-1)  (4-8)  (1-1) 
CONFERENCE  (8-6)  (6-1)  (2-5)  (0-0) 
NON-CONFERENCE  (10-4)  (7-0)  (2-3)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/09  3:00 pm      PENN STATE GREATER ALLEGHENY    W   98-64   235   (15)RATNER, Heiden
(15)NNADILI, Nnamdi  
(10)ARMSTRONG, Jordan 
11/20/09  5 p.m.      vs Concordia (NY) Col.    W   74-59   80   (17)ENGELMANN, Elliot  (7)ENGELMANN, Elliot
(7)JACKSON, Shelton  
11/21/09  1 p.m.      vs Chestnut Hill Col.    L   68-76   80   (20)RATNER, Heiden  (8)ARMSTRONG, Jordan 
11/24/09  7 p.m.      ROBERTS WESLEYAN    W   66-63   159   (16)WISE, Jeremiah  (6)CORNELIUS, Christian 
12/02/09  8:00 pm      at Urbana University    L   67-70   568   (15)CORNELIUS, Christian  (9)ANGLUM, Stu 
12/07/09  7:30 pm      at Mansfield University    W   90-87   769   (15)RATNER, Heiden  (4)CORNELIUS, Christian 
12/12/09  4:00 pm      VIRGINIA UNION    W   73-61   417   (21)RATNER, Heiden  (6)ENGELMANN, Elliot 
12/13/09  3:00 pm      WASHINGTON ADVENTIST    W   101-59   159   (25)RATNER, Heiden  (9)BRADFORD, Ryann 
12/16/09  7:00 p.m.      URBANA UNIVERSITY    W   72-69   258   (17)RATNER, Heiden  (10)BRADFORD, Ryann 
1/2/2010  3 p.m.      SHIPPENSBURG UNIV.    W   76-64   137   (19)RATNER, Heiden  (6)ARMSTRONG, Jordan
(6)ENGELMANN, Elliot  
01/03/10  3 p.m.      CHEYNEY UNIVERSITY    W   68-67   110   (17)RATNER, Heiden  (8)ARMSTRONG, Jordan 
01/09/09  3:00 pm      at WEST CHESTER    L   71-75   319   (15)RATNER, Heiden
(15)WISE, Jeremiah  
(6)ARMSTRONG, Jordan
(6)CORNELIUS, Christian 
01/10/10  3:00 PM      at Millersville    Wot   73-72   276   (19)RATNER, Heiden  (6)WISE, Jeremiah 
1/13/10   8:00 PM    *  at Slippery Rock    L   80-82   291   (19)ARMSTRONG, Jordan  (7)CORNELIUS, Christian 
01/16/10  3:00 p.m.    *  INDIANA (PA.)    L   54-76   333   (12)CORNELIUS, Christian  (5)CORNELIUS, Christian 
01/20/10  7:30 p.m.    *  EDINBORO    W   83-72   538   (21)RATNER, Heiden  (7)ARMSTRONG, Jordan 
01/23/10  3:00 p.m.    *  LOCK HAVEN    W   73-65   283   (26)RATNER, Heiden  (7)RATNER, Heiden 
1/27/10   8 p.m.    *  at Clarion    L   75-77   631   (16)NNADILI, Nnamdi  (7)CORNELIUS, Christian 
01/30/10  3 pm    *  at California (Pa.)    W   61-60   950   (17)ARMSTRONG, Jordan  (6)ARMSTRONG, Jordan
(6)RATNER, Heiden  
02/03/10  7:30 p.m.    *  GANNON UNIVERSITY    W   58-46   1473   (16)RATNER, Heiden  (7)RATNER, Heiden 
02/06/10  3:00 p.m.    *  SLIPPERY ROCK    W   71-58   478   (13)JACKSON, Shelton  (6)RATNER, Heiden
(6)ARMSTRONG, Jordan  
02/10/10  7:30pm    *  at Edinboro    L   55-62   519   (12)ARMSTRONG, Jordan  (6)ARMSTRONG, Jordan
(6)BRADFORD, Ryann
(6)RATNER, Heiden  
02/13/10  7:30 p.m.    *  at IUP    L   53-70   1125   (11)RATNER, Heiden
(11)NNADILI, Nnamdi  
(6)CORNELIUS, Christian
(6)RATNER, Heiden  
02/17/10  7:30 p.m.    *  CLARION    W   76-64   432   (17)JACKSON, Shelton  (7)JACKSON, Shelton
(7)ARMSTRONG, Jordan
(7)CORNELIUS, Christian 
2/20/10   3:00 pm    *  at LHU-M    W   68-54   411   (18)NNADILI, Nnamdi  (6)ANGLUM, Stu 
2/24/10   7:30 p.m.    *  at Gannon University    L   59-71   1403   (16)NNADILI, Nnamdi
(16)CORNELIUS, Christian 
(6)CORNELIUS, Christian
(6)RATNER, Heiden  
02/27/10  3:00 p.m.    *  CALIFORNIA (PA.)    W   88-74   209   (19)NNADILI, Nnamdi  (5)ANGLUM, Stu 
3/2/10   7 p.m.    %  at Clarion    L   69-76   1603   (20)WISE, Jeremiah  (8)ARMSTRONG, Jordan 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   5221   373  
AWAY  12   8865   739  
NEUTRAL  2   160   80  
TOTAL  28   14246   509  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-10)  (13-1)  (4-8)  (1-1) 
CONFERENCE  (8-6)  (6-1)  (2-5)  (0-0) 
NON-CONFERENCE  (10-4)  (7-0)  (2-3)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  RATNER, Heiden   28  19  790  28.2  123  301  .409  51  148  .345  76  106  .717  18  95  113  4.0  53  0  81  73  1  38  373  13.3 
13  CORNELIUS, Christian  26  7  514  19.8  94  173  .543  0  0  .000  67  100  .670  38  72  110  4.2  75  4  15  36  15  18  255  9.8 
01  ARMSTRONG, Jordan   25  23  546  21.8  91  173  .526  0  0  .000  47  78  .603  55  73  128  5.1  57  1  11  28  14  10  229  9.2 
15  JACKSON, Shelton   28  27  753  26.9  65  149  .436  17  60  .283  83  113  .735  23  68  91  3.3  56  1  59  50  16  44  230  8.2 
03  NNADILI, Nnamdi   28  9  514  18.4  79  205  .385  34  100  .340  32  48  .667  10  41  51  1.8  38  0  43  51  3  22  224  8.0 
05  WISE, Jeremiah   28  16  537  19.2  75  188  .399  43  117  .368  24  35  .686  14  44  58  2.1  35  0  40  46  2  14  217  7.8 
50  ENGELMANN, Elliot   28  5  389  13.9  64  143  .448  28  71  .394  16  21  .762  15  61  76  2.7  38  0  23  23  15  12  172  6.1 
33  BRADFORD, Ryann   28  3  361  12.9  55  110  .500  0  1  .000  21  34  .618  50  42  92  3.3  52  0  11  12  18  15  131  4.7 
32  ANGLUM, Stu   24  18  377  15.7  24  55  .436  6  21  .286  22  37  .595  10  68  78  3.3  79  4  31  27  4  21  76  3.2 
44  COHEN, Iddo   4  0  31  7.8  3  10  .300  0  0  .000  3  6  .500  6  2  8  2.0  7  0  2  2  2  1  9  2.3 
23  SNOW, Jason   23  11  371  16.1  16  57  .281  1  4  .250  16  33  .485  11  32  43  1.9  37  1  61  54  4  31  49  2.1 
52  McLAIN, PATRICK   10  0  42  4.2  9  20  .450  0  0  .000  2  4  .500  6  7  13  1.3  9  0  1  4  1  0  20  2.0 
42  TRAVIS, Eric   2  0  10  5.0  1  1  1.000  0  0  .000  1  2  .500  2  3  5  2.5  1  0  0  1  0  0  3  1.5 
10  STEWART, Zach   11  0  101  9.2  5  22  .227  1  10  .100  5  7  .714  3  9  12  1.1  6  0  14  20  0  2  16  1.5 
00  WILLIAMS, Ronnie   26  2  290  11.2  5  14  .357  2  6  .333  4  8  .500  5  22  27  1.0  17  0  37  14  1  13  16  0.6 
  Team                            53  74  127          8         
  Total..........  28    5626    709  1621  .437  183  538  .340  419  632  .663  319  713  1032  36.9  560  11  429  449  96  241  2020  72.1 
  Opponents......  28    5625    667  1557  .428  143  466  .307  416  640  .650  290  732  1022  36.5  528  -  353  472  97  198  1893  67.6 

Score by periods  1st  2nd  OT  Total 
Mercyhurst College  925  1085  10  2020 
Opponents  870  1014  9  1893 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-10)  (13-1)  (4-8)  (1-1) 
CONFERENCE  (8-6)  (6-1)  (2-5)  (0-0) 
NON-CONFERENCE  (10-4)  (7-0)  (2-3)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  RATNER, Heiden   28  19  790  28.2  123  301  .409  51  148  .345  76  106  .717  18  95  113  4.0  53  0  81  73  1  38  373  13.3 
  Conference-Only...  14  11  413  29.5  47  131  .359  23  67  .343  31  43  .721  8  56  64  4.6  23  0  40  35  1  14  148  10.6 
13  CORNELIUS, Christian  26  7  514  19.8  94  173  .543  0  0  .000  67  100  .670  38  72  110  4.2  75  4  15  36  15  18  255  9.8 
  Conference-Only...  14  2  264  18.9  52  103  .505  0  0  .000  42  62  .677  22  42  64  4.6  39  2  7  22  10  2  146  10.4 
01  ARMSTRONG, Jordan   25  23  546  21.8  91  173  .526  0  0  .000  47  78  .603  55  73  128  5.1  57  1  11  28  14  10  229  9.2 
  Conference-Only...  14  13  311  22.2  51  100  .510  0  0  .000  20  34  .588  28  35  63  4.5  32  0  3  10  5  5  122  8.7 
15  JACKSON, Shelton   28  27  753  26.9  65  149  .436  17  60  .283  83  113  .735  23  68  91  3.3  56  1  59  50  16  44  230  8.2 
  Conference-Only...  14  13  395  28.2  31  75  .413  8  34  .235  36  51  .706  9  25  34  2.4  24  0  35  19  10  24  106  7.6 
03  NNADILI, Nnamdi   28  9  514  18.4  79  205  .385  34  100  .340  32  48  .667  10  41  51  1.8  38  0  43  51  3  22  224  8.0 
  Conference-Only...  14  3  277  19.8  48  111  .432  25  59  .424  14  24  .583  2  22  24  1.7  21  0  23  25  1  13  135  9.6 
05  WISE, Jeremiah   28  16  537  19.2  75  188  .399  43  117  .368  24  35  .686  14  44  58  2.1  35  0  40  46  2  14  217  7.8 
  Conference-Only...  14  12  301  21.5  38  102  .373  19  58  .328  9  16  .563  8  21  29  2.1  15  0  24  29  0  5  104  7.4 
50  ENGELMANN, Elliot   28  5  389  13.9  64  143  .448  28  71  .394  16  21  .762  15  61  76  2.7  38  0  23  23  15  12  172  6.1 
  Conference-Only...  14  1  161  11.5  20  50  .400  10  27  .370  7  9  .778  5  21  26  1.9  16  0  8  7  10  4  57  4.1 
33  BRADFORD, Ryann   28  3  361  12.9  55  110  .500  0  1  .000  21  34  .618  50  42  92  3.3  52  0  11  12  18  15  131  4.7 
  Conference-Only...  14  1  153  10.9  23  44  .523  0  1  .000  6  9  .667  20  15  35  2.5  22  0  4  4  11  7  52  3.7 
32  ANGLUM, Stu   24  18  377  15.7  24  55  .436  6  21  .286  22  37  .595  10  68  78  3.3  79  4  31  27  4  21  76  3.2 
  Conference-Only...  14  11  243  17.4  15  34  .441  3  13  .231  14  24  .583  6  42  48  3.4  44  0  18  15  3  14  47  3.4 
44  COHEN, Iddo   4  0  31  7.8  3  10  .300  0  0  .000  3  6  .500  6  2  8  2.0  7  0  2  2  2  1  9  2.3 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
23  SNOW, Jason   23  11  371  16.1  16  57  .281  1  4  .250  16  33  .485  11  32  43  1.9  37  1  61  54  4  31  49  2.1 
  Conference-Only...  13  2  153  11.8  9  27  .333  0  3  .000  3  9  .333  7  10  17  1.3  11  0  19  26  2  14  21  1.6 
52  McLAIN, PATRICK   10  0  42  4.2  9  20  .450  0  0  .000  2  4  .500  6  7  13  1.3  9  0  1  4  1  0  20  2.0 
  Conference-Only...  6  0  15  2.5  1  5  .200  0  0  .000  1  2  .500  2  2  4  0.7  3  0  0  1  1  0  3  0.5 
42  TRAVIS, Eric   2  0  10  5.0  1  1  1.000  0  0  .000  1  2  .500  2  3  5  2.5  1  0  0  1  0  0  3  1.5 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
10  STEWART, Zach   11  0  101  9.2  5  22  .227  1  10  .100  5  7  .714  3  9  12  1.1  6  0  14  20  0  2  16  1.5 
  Conference-Only...  5  0  36  7.2  2  9  .222  1  5  .200  0  0  .000  2  4  6  1.2  3  0  7  7  0  0  5  1.0 
00  WILLIAMS, Ronnie   26  2  290  11.2  5  14  .357  2  6  .333  4  8  .500  5  22  27  1.0  17  0  37  14  1  13  16  0.6 
  Conference-Only...  13  1  78  6.0  3  5  .600  0  0  .000  2  3  .667  0  5  5  0.4  3  0  12  2  0  5  8  0.6 
  Team                            53  74  127          8         
  Team                            27  41  68          5         
  Total..........  28    5626    709  1621  .437  183  538  .340  419  632  .663  319  713  1032  36.9  560  11  429  449  96  241  2020  72.1 
  Conference-Only...  14    2800    340  796  .427  89  267  .333  185  286  .647  146  341  487  34.8  256  2  200  207  54  107  954  68.1 
  Opponents......  28    5625    667  1557  .428  143  466  .307  416  640  .650  290  732  1022  36.5  528  -  353  472  97  198  1893  67.6 
  Conference-Only...  14    2800    339  759  .447  72  236  .305  181  281  .644  133  376  509  36.4  247  5  179  228  52  75  931  66.5 

Score by periods  1st  2nd  OT  Total 
Mercyhurst College  925  1085  10  2020 
Opponents  870  1014  9  1893 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-10)  (13-1)  (4-8)  (1-1) 
CONFERENCE  (8-6)  (6-1)  (2-5)  (0-0) 
NON-CONFERENCE  (10-4)  (7-0)  (2-3)  (1-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/09        PENN STATE GREATER ALLEGHENY   W      98-64     235
   11/20/09     vs Concordia (NY) Col.            W      74-59      80
   11/21/09     vs Chestnut Hill Col.               L    68-76      80
   11/24/09        ROBERTS WESLEYAN               W      66-63     159
   12/02/09     at Urbana University                L    67-70     568
   12/07/09     at Mansfield University           W      90-87     769
   12/12/09        VIRGINIA UNION                 W      73-61     417
   12/13/09        WASHINGTON ADVENTIST           W     101-59     159
   12/16/09        URBANA UNIVERSITY              W      72-69     258
   1/2/2010        SHIPPENSBURG UNIV.             W      76-64     137
   01/03/10        CHEYNEY UNIVERSITY             W      68-67     110
   01/09/09     at WEST CHESTER                     L    71-75     319
   01/10/10     at Millersville                   W  OT  73-72     276
  *1/13/10      at Slippery Rock                    L    80-82     291
  *01/16/10        INDIANA (PA.)                    L    54-76     333
  *01/20/10        EDINBORO                       W      83-72     538
  *01/23/10        LOCK HAVEN                     W      73-65     283
  *1/27/10      at Clarion                          L    75-77     631
  *01/30/10     at California (Pa.)               W      61-60     950
  *02/03/10        GANNON UNIVERSITY              W      58-46    1473
  *02/06/10        SLIPPERY ROCK                  W      71-58     478
  *02/10/10     at Edinboro                         L    55-62     519
  *02/13/10     at IUP                              L    53-70    1125
  *02/17/10        CLARION                        W      76-64     432
  *2/20/10      at LHU-M                          W      68-54     411
  *2/24/10      at Gannon University                L    59-71    1403
  *02/27/10        CALIFORNIA (PA.)               W      88-74     209
  %3/2/10       at Clarion                          L    69-76    1603
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  RATNER, Heiden   28  19  28.2   .409  .345  .717  4.0  2.9  38  1  13.3 
13  CORNELIUS, Christian  26  7  19.8   .543  .000  .670  4.2  0.6  18  15  9.8 
01  ARMSTRONG, Jordan   25  23  21.8   .526  .000  .603  5.1  0.4  10  14  9.2 
15  JACKSON, Shelton   28  27  26.9   .436  .283  .735  3.3  2.1  44  16  8.2 
03  NNADILI, Nnamdi   28  9  18.4   .385  .340  .667  1.8  1.5  22  3  8.0 
05  WISE, Jeremiah   28  16  19.2   .399  .368  .686  2.1  1.4  14  2  7.8 
50  ENGELMANN, Elliot   28  5  13.9   .448  .394  .762  2.7  0.8  12  15  6.1 
33  BRADFORD, Ryann   28  3  12.9   .500  .000  .618  3.3  0.4  15  18  4.7 
32  ANGLUM, Stu   24  18  15.7   .436  .286  .595  3.3  1.3  21  4  3.2 
44  COHEN, Iddo   4  0  7.8   .300  .000  .500  2.0  0.5  1  2  2.3 
23  SNOW, Jason   23  11  16.1   .281  .250  .485  1.9  2.7  31  4  2.1 
52  McLAIN, PATRICK   10  0  4.2   .450  .000  .500  1.3  0.1  0  1  2.0 
42  TRAVIS, Eric   2  0  5.0   1.000  .000  .500  2.5  0.0  0  0  1.5 
10  STEWART, Zach   11  0  9.2   .227  .100  .714  1.1  1.3  2  0  1.5 
00  WILLIAMS, Ronnie   26  2  11.2   .357  .333  .500  1.0  1.4  13  1  0.6 
TM  TEAM   28  0  0.0   .000  .000  .000  4.5  0.0  0  0  0.0 
  Total..........  28      .437  .340  .663  36.9  15.3  241  96  72.1 
  Opponents......  28      .428  .307  .650  36.5  12.6  198  97  67.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
RATNER, Heiden  28  123  301  .409  51  148  .345  76  106  .717  373  13.3 
CORNELIUS, Christian  26  94  173  .543  0  0  .000  67  100  .670  255  9.8 
ARMSTRONG, Jordan  25  91  173  .526  0  0  .000  47  78  .603  229  9.2 
JACKSON, Shelton  28  65  149  .436  17  60  .283  83  113  .735  230  8.2 
NNADILI, Nnamdi  28  79  205  .385  34  100  .340  32  48  .667  224  8.0 
WISE, Jeremiah  28  75  188  .399  43  117  .368  24  35  .686  217  7.8 
ENGELMANN, Elliot  28  64  143  .448  28  71  .394  16  21  .762  172  6.1 
BRADFORD, Ryann  28  55  110  .500  0  1  .000  21  34  .618  131  4.7 
ANGLUM, Stu  24  24  55  .436  6  21  .286  22  37  .595  76  3.2 
COHEN, Iddo  4  3  10  .300  0  0  .000  3  6  .500  9  2.3 
SNOW, Jason  23  16  57  .281  1  4  .250  16  33  .485  49  2.1 
McLAIN, PATRICK  10  9  20  .450  0  0  .000  2  4  .500  20  2.0 
TRAVIS, Eric  2  1  1  1.000  0  0  .000  1  2  .500  3  1.5 
STEWART, Zach  11  5  22  .227  1  10  .100  5  7  .714  16  1.5 
WILLIAMS, Ronnie  26  5  14  .357  2  6  .333  4  8  .500  16  0.6 
Total..........  28  709  1621  .437  183  538  .340  419  632  .663  2020  72.1 
Opponents......  28  667  1557  .428  143  466  .307  416  640  .650  1893  67.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
RATNER, Heiden  28  790  18  95  113  53  0  81  73  1.11  26 
CORNELIUS, Christian  26  514  38  72  110  75  4  15  36  0.42  16 
ARMSTRONG, Jordan  25  546  55  73  128  57  1  11  28  0.39  19 
JACKSON, Shelton  28  753  23  68  91  56  1  59  50  1.18  17 
NNADILI, Nnamdi  28  514  10  41  51  38  0  43  51  0.84  19 
WISE, Jeremiah  28  537  14  44  58  35  0  40  46  0.87  20 
ENGELMANN, Elliot  28  389  15  61  76  38  0  23  23  1.00  19 
BRADFORD, Ryann  28  361  50  42  92  52  0  11  12  0.92  18 
ANGLUM, Stu  24  377  10  68  78  79  4  31  27  1.15  9 
COHEN, Iddo  4  31  6  2  8  7  0  2  2  1.00  4 
SNOW, Jason  23  371  11  32  43  37  1  61  54  1.13  7 
McLAIN, PATRICK  10  42  6  7  13  9  0  1  4  0.25  12 
TRAVIS, Eric  2  10  2  3  5  1  0  0  1  0.00  2 
STEWART, Zach  11  101  3  9  12  6  0  14  20  0.70  3 
WILLIAMS, Ronnie  26  290  5  22  27  17  0  37  14  2.64  6 
Total..........  28  5626  319  713  1032  560  11  429  449  0.96  101 
Opponents......  28  5625  290  732  1022  528  -  353  472  0.75  87 

TEAM STATISTICS  MC-M  OPP 
SCORING  2020  1893 
   Points per game  72.1  67.6 
   Scoring margin  +4.5  - 
FIELD GOALS-ATT  709-1621  667-1557 
   Field goal pct  .437  .428 
3 POINT FG-ATT  183-538  143-466 
   3-point FG pct  .340  .307 
   3-pt FG made per game  6.5  5.1 
FREE THROWS-ATT  419-632  416-640 
   Free throw pct  .663  .650 
   F-Throws made per game  15.0  14.9 
REBOUNDS  1032  1022 
   Rebounds per game  36.9  36.5 
   Rebounding margin  +0.4  - 
ASSISTS  429  353 
   Assists per game  15.3  12.6 
TURNOVERS  449  472 
   Turnovers per game  16.0  16.9 
   Turnover margin  +0.8  - 
   Assist/turnover ratio  1.0  0.7 
STEALS  241  198 
   Steals per game  8.6  7.1 
BLOCKS  96  97 
   Blocks per game  3.4  3.5 
ATTENDANCE  5221  9025 
   Home games-Avg/Game  14-373  12-739 
   Neutral site-Avg/Game  -  2-80 

Score by periods  1st  2nd  OT  Total 
Mercyhurst College  925  1085  10  2020 
Opponents  870  1014  9  1893 


 

Overall Team Statistics

 

TEAM STATISTICS  MC-M  OPP 
SCORING  2020  1893 
   Points per game  72.1  67.6 
   Scoring margin  +4.5  - 
FIELD GOALS-ATT  709-1621  667-1557 
   Field goal pct  .437  .428 
3 POINT FG-ATT  183-538  143-466 
   3-point FG pct  .340  .307 
   3-pt FG made per game  6.5  5.1 
FREE THROWS-ATT  419-632  416-640 
   Free throw pct  .663  .650 
   F-Throws made per game  15.0  14.9 
REBOUNDS  1032  1022 
   Rebounds per game  36.9  36.5 
   Rebounding margin  +0.4  - 
ASSISTS  429  353 
   Assists per game  15.3  12.6 
TURNOVERS  449  472 
   Turnovers per game  16.0  16.9 
   Turnover margin  +0.8  - 
   Assist/turnover ratio  1.0  0.7 
STEALS  241  198 
   Steals per game  8.6  7.1 
BLOCKS  96  97 
   Blocks per game  3.4  3.5 
WINNING STREAK  0  - 
   Home win streak  6  - 
ATTENDANCE  5221  9025 
   Home games-Avg/Game  14-373  12-739 
   Neutral site-Avg/Game  -  2-80 

Score by periods  1st  2nd  OT  Total 
Mercyhurst College  925  1085  10  2020 
Opponents  870  1014  9  1893 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
RATNER, Heiden  28  373  13.3 
CORNELIUS, Christian  26  255  9.8 
JACKSON, Shelton  28  230  8.2 
ARMSTRONG, Jordan  25  229  9.2 
NNADILI, Nnamdi  28  224  8.0 
WISE, Jeremiah  28  217  7.8 
ENGELMANN, Elliot  28  172  6.1 
BRADFORD, Ryann  28  131  4.7 
ANGLUM, Stu  24  76  3.2 
SNOW, Jason  23  49  2.1 
McLAIN, PATRICK  10  20  2.0 
WILLIAMS, Ronnie  26  16  0.6 
STEWART, Zach  11  16  1.5 

SCORING AVERAGE  G  Pts  Avg/G 
RATNER, Heiden  28  373  13.3 
CORNELIUS, Christian  26  255  9.8 
ARMSTRONG, Jordan  25  229  9.2 
JACKSON, Shelton  28  230  8.2 
NNADILI, Nnamdi  28  224  8.0 
WISE, Jeremiah  28  217  7.8 
ENGELMANN, Elliot  28  172  6.1 
BRADFORD, Ryann  28  131  4.7 
ANGLUM, Stu  24  76  3.2 
COHEN, Iddo  4  9  2.3 
SNOW, Jason  23  49  2.1 
McLAIN, PATRICK  10  20  2.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
TRAVIS, Eric  1  1  1.000 
CORNELIUS, Christian  94  173  .543 
ARMSTRONG, Jordan  91  173  .526 
BRADFORD, Ryann  55  110  .500 
McLAIN, PATRICK  9  20  .450 
ENGELMANN, Elliot  64  143  .448 
ANGLUM, Stu  24  55  .436 
JACKSON, Shelton  65  149  .436 
RATNER, Heiden  123  301  .409 
WISE, Jeremiah  75  188  .399 
NNADILI, Nnamdi  79  205  .385 
WILLIAMS, Ronnie  5  14  .357 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
RATNER, Heiden  28  301  10.8 
NNADILI, Nnamdi  28  205  7.3 
WISE, Jeremiah  28  188  6.7 
ARMSTRONG, Jordan  25  173  6.9 
CORNELIUS, Christian  26  173  6.7 

FIELD GOALS MADE  G  Made  Made/G 
RATNER, Heiden  28  123  4.4 
CORNELIUS, Christian  26  94  3.6 
ARMSTRONG, Jordan  25  91  3.6 
NNADILI, Nnamdi  28  79  2.8 
WISE, Jeremiah  28  75  2.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
ENGELMANN, Elliot  28  71  .394 
WISE, Jeremiah  43  117  .368 
RATNER, Heiden  51  148  .345 
NNADILI, Nnamdi  34  100  .340 
WILLIAMS, Ronnie  2  6  .333 
ANGLUM, Stu  6  21  .286 
JACKSON, Shelton  17  60  .283 
SNOW, Jason  1  4  .250 
STEWART, Zach  1  10  .100 
BRADFORD, Ryann  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
RATNER, Heiden  28  148  5.3 
WISE, Jeremiah  28  117  4.2 
NNADILI, Nnamdi  28  100  3.6 
ENGELMANN, Elliot  28  71  2.5 
JACKSON, Shelton  28  60  2.1 

3-POINT FGS MADE  G  Made  Made/G 
RATNER, Heiden  28  51  1.8 
WISE, Jeremiah  28  43  1.5 
NNADILI, Nnamdi  28  34  1.2 
ENGELMANN, Elliot  28  28  1.0 
JACKSON, Shelton  28  17  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
ENGELMANN, Elliot  16  21  .762 
JACKSON, Shelton  83  113  .735 
RATNER, Heiden  76  106  .717 
STEWART, Zach  5  7  .714 
WISE, Jeremiah  24  35  .686 
CORNELIUS, Christian  67  100  .670 
NNADILI, Nnamdi  32  48  .667 
BRADFORD, Ryann  21  34  .618 
ARMSTRONG, Jordan  47  78  .603 
ANGLUM, Stu  22  37  .595 
COHEN, Iddo  3  6  .500 
WILLIAMS, Ronnie  4  8  .500 
TRAVIS, Eric  1  2  .500 
McLAIN, PATRICK  2  4  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
JACKSON, Shelton  28  113  4.0 
RATNER, Heiden  28  106  3.8 
CORNELIUS, Christian  26  100  3.8 
ARMSTRONG, Jordan  25  78  3.1 
NNADILI, Nnamdi  28  48  1.7 

FREE THROWS MADE  G  Made  Made/G 
JACKSON, Shelton  28  83  3.0 
RATNER, Heiden  28  76  2.7 
CORNELIUS, Christian  26  67  2.6 
ARMSTRONG, Jordan  25  47  1.9 
NNADILI, Nnamdi  28  32  1.1 

REBOUNDS  G  Reb  Reb/G 
ARMSTRONG, Jordan  25  128  5.1 
RATNER, Heiden  28  113  4.0 
CORNELIUS, Christian  26  110  4.2 
BRADFORD, Ryann  28  92  3.3 
JACKSON, Shelton  28  91  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
ARMSTRONG, Jordan  25  128  5.1 
CORNELIUS, Christian  26  110  4.2 
RATNER, Heiden  28  113  4.0 
BRADFORD, Ryann  28  92  3.3 
ANGLUM, Stu  24  78  3.3 
JACKSON, Shelton  28  91  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
RATNER, Heiden  28  95  3.4 
ARMSTRONG, Jordan  25  73  2.9 
CORNELIUS, Christian  26  72  2.8 
ANGLUM, Stu  24  68  2.8 
JACKSON, Shelton  28  68  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
ARMSTRONG, Jordan  25  55  2.2 
BRADFORD, Ryann  28  50  1.8 
CORNELIUS, Christian  26  38  1.5 
JACKSON, Shelton  28  23  0.8 
RATNER, Heiden  28  18  0.6 

ASSISTS  G  Ast  Ast/G 
RATNER, Heiden  28  81  2.9 
SNOW, Jason  23  61  2.7 
JACKSON, Shelton  28  59  2.1 
NNADILI, Nnamdi  28  43  1.5 
WISE, Jeremiah  28  40  1.4 

STEALS  G  Stl  Stl/G 
JACKSON, Shelton  28  44  1.6 
RATNER, Heiden  28  38  1.4 
SNOW, Jason  23  31  1.3 
