Mercyhurst

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Charleston (WV)   11/10/18  58-89   18-51  .353  2-15  .133  20-32  .625  12  18  30   30.0  17  10  24  58   58.0 
vs West Liberty   11/11/18  74-86   23-61  .377  7-16  .438  21-31  .677  15  29  44   37.0  17  16  74   66.0 
at Daemen   11/15/18  67-74   24-60  .400  8-27  .296  11-14  .786  11  28  39   37.7  16  14  18  67   66.3 
WALSH   11/17/18  78-76   26-58  .448  15-26  .577  11-13  .846  10  20  30   35.8  13  16  17  78   69.2 
at Ursuline   11/20/18  73-76   Lot  29-74  .392  10-33  .303  5-9  .556  14  26  40   36.6  15  16  11  73   70.0 
at East Stroudsburg   12/1/18   64-65   23-54  .426  7-18  .389  11-14  .786  27  34   36.2  12  17  64   69.0 
at Lock Haven   12/02/18  60-66   22-65  .338  3-17  .176  13-25  .520  11  20  31   35.4  25  14  16  60   67.7 
BLOOMSBURG   12/08/18  51-70   17-54  .315  4-18  .222  13-19  .684  20  29   34.6  15  14  12  51   65.6 
WJU-W   12/15/18  89-64   34-76  .447  12-29  .414  9-12  .750  17  23  40   35.2  17  16  14  89   68.2 
KUTZTOWN   12/18/18  74-70   20-56  .357  9-20  .450  25-32  .781  15  25  40   35.7  15  13  12  74   68.8 
MANSFIELD   12/19/18  66-50   26-69  .377  8-29  .276  6-6  1.000  15  21  36   35.7  14  20  10  66   68.5 
at Shippensburg   12/29/18  79-74   29-69  .420  8-27  .296  13-22  .591  17  25  42   36.2  22  13  10  10  79   69.4 
SLIPPERY ROCK   01/05/19  80-56   28-61  .459  8-21  .381  16-21  .762  11  28  39   36.5  21  18  14  80   70.2 
INDIANA   01/09/19  57-74   22-57  .386  6-18  .333  7-8  .875  13  19  32   36.1  10  15  57   69.3 
at Clarion   01/12/19  62-60   25-55  .455  5-13  .385  7-10  .700  23  32   35.9  16  15  18  62   68.8 
at Seton Hill   1/16/19   77-85   28-64  .438  6-19  .316  15-21  .714  11  27  38   36.0  16  13  10  77   69.3 
PITT-JOHNSTOWN   01/21/19  57-67   23-57  .404  7-21  .333  4-8  .500  21  29   35.6  15  15  10  57   68.6 
GANNON   01/23/19  72-66   24-59  .407  6-18  .333  18-21  .857  10  19  29   35.2  17  14  72   68.8 
at California (PA)   01/26/19  56-62   23-46  .500  5-13  .385  5-5  1.000  31  37   35.3  15  27  56   68.1 
at Edinboro   1/30/19   70-80   24-61  .393  6-17  .353  16-19  .842  10  23  33   35.2  17  15  16  70   68.2 
at Indiana (PA)   02/02/19  56-81   19-54  .352  7-14  .500  11-13  .846  11  11  22   34.6  15  12  16  56   67.6 
CLARION   02/06/19  65-73   26-53  .491  4-10  .400  9-11  .818  11  26  37   34.7  14  13  20  65   67.5 
at Slippery Rock   2/13/19   63-90   19-59  .322  8-19  .421  17-22  .773  16  16  32   34.6  18  14  16  63   67.3 
SETON HILL   02/16/19  88-66   33-73  .452  6-22  .273  16-20  .800  18  25  43   34.9  14  18  12  12  88   68.2 
CALIFORNIA (PA.)   02/20/19  56-76   20-53  .377  6-13  .462  10-14  .714  15  26  41   35.2  13  12  26  56   67.7 
at Gannon   2/23/19   60-62   25-56  .446  7-24  .292  3-5  .600  17  23   34.7  17  10  18  12  60   67.4 
at Pitt-Johnstown   02/27/19  60-57   21-56  .375  5-24  .208  13-25  .520  16  22  38   34.8  21  13  13  60   67.1 
EDINBORO   03/02/19  54-76   20-59  .339  6-25  .240  8-12  .667  10  21  31   34.7  10  14  54   66.6 


 
Mercyhurst     1866     671-1670  .402  191-566  .337  333-464  .718  334  637  971   34.7  446  364  424  66  209  1866   66.6 
Opponents     1991     720-1624  .443  175-519  .337  376-497  .757  307  720  1027   36.7  478  380  423  105  216  1991   71.1 
 
Games played: 28      Rebounds/game: 34.7 
Points/game: 66.6      Assists/game: 13.0 
FG Pct: 40.2      Turnovers/game: 15.1 
3FG Pct: 33.7      Assist/turnover ratio: 0.9 
FT Pct: 71.8      Steals/game: 7.5 
       Blocks/game: 2.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Charleston (WV)   11/10/18  58-89   31-60  .517  7-13  .538  20-25  .800  11  23  34   34.0  27  14  14  11  89   89.0 
vs West Liberty   11/11/18  74-86   31-69  .449  10-29  .345  14-17  .824  29  38   36.0  21  21  86   87.5 
at Daemen   11/15/18  67-74   29-71  .408  8-30  .267  8-12  .667  14  26  40   37.3  15  20  14  13  74   83.0 
WALSH   11/17/18  78-76   31-61  .508  5-18  .278  9-14  .643  13  23  36   37.0  18  17  17  76   81.2 
at Ursuline   11/20/18  73-76   Lot  27-64  .422  7-18  .389  15-18  .833  12  32  44   38.4  14  18  16  76   80.2 
at East Stroudsburg   12/1/18   64-65   25-59  .424  4-17  .235  11-16  .688  11  24  35   37.8  15  12  13  10  65   77.7 
at Lock Haven   12/02/18  60-66   22-49  .449  8-17  .471  14-22  .636  10  37  47   39.1  20  12  24  66   76.0 
BLOOMSBURG   12/08/18  51-70   26-51  .510  11-21  .524  7-12  .583  31  37   38.9  17  13  16  70   75.2 
WJU-W   12/15/18  89-64   21-56  .375  7-26  .269  15-17  .882  12  26  38   38.8  16  10  24  64   74.0 
KUTZTOWN   12/18/18  74-70   25-61  .410  9-28  .321  11-14  .786  13  22  35   38.4  20  17  16  70   73.6 
MANSFIELD   12/19/18  66-50   17-51  .333  4-18  .222  12-13  .923  12  28  40   38.5  14  20  50   71.5 
at Shippensburg   12/29/18  79-74   27-61  .443  1-12  .083  19-25  .760  12  28  40   38.7  21  10  13  74   71.7 
SLIPPERY ROCK   01/05/19  80-56   16-59  .271  2-11  .182  22-29  .759  17  24  41   38.8  19  13  56   70.5 
INDIANA   01/09/19  57-74   30-57  .526  9-19  .474  5-7  .714  11  23  34   38.5  15  20  14  12  74   70.7 
at Clarion   01/12/19  62-60   25-59  .424  1-6  .167  9-12  .750  13  23  36   38.3  21  10  17  60   70.0 
at Seton Hill   1/16/19   77-85   27-60  .450  12-30  .400  19-22  .864  28  35   38.1  17  15  85   70.9 
PITT-JOHNSTOWN   01/21/19  57-67   22-53  .415  8-16  .500  15-18  .833  10  29  39   38.2  15  13  67   70.7 
GANNON   01/23/19  72-66   24-52  .462  6-17  .353  12-16  .750  12  26  38   38.2  21  15  21  66   70.4 
at California (PA)   01/26/19  56-62   25-68  .368  3-15  .200  9-14  .643  15  16  31   37.8  14  11  16  62   70.0 
at Edinboro   1/30/19   70-80   24-50  .480  8-23  .348  24-28  .857  27  33   37.5  17  13  18  80   70.5 
at Indiana (PA)   02/02/19  56-81   30-53  .566  6-15  .400  15-20  .750  11  25  36   37.5  20  17  14  11  81   71.0 
CLARION   02/06/19  65-73   27-60  .450  7-17  .412  12-17  .706  10  20  30   37.1  12  14  13  11  73   71.1 
at Slippery Rock   2/13/19   63-90   31-59  .525  6-17  .353  22-29  .759  15  27  42   37.3  24  10  13  90   71.9 
SETON HILL   02/16/19  88-66   23-61  .377  5-24  .208  15-18  .833  11  23  34   37.2  15  17  10  66   71.7 
CALIFORNIA (PA.)   02/20/19  56-76   31-67  .463  8-17  .471  6-10  .600  11  20  31   37.0  15  14  10  16  76   71.8 
at Gannon   2/23/19   60-62   21-47  .447  4-11  .364  16-22  .727  26  35   36.9  10  15  21  10  62   71.5 
at Pitt-Johnstown   02/27/19  60-57   20-50  .400  4-17  .235  13-20  .650  11  24  35   36.8  20  11  15  57   70.9 
EDINBORO   03/02/19  54-76   32-56  .571  5-17  .294  7-10  .700  30  33   36.7  16  11  12  76   71.1 


 
Opponents     1991     720-1624  .443  175-519  .337  376-497  .757  307  720  1027   36.7  478  380  423  105  216  1991   71.1 
Mercyhurst     1866     671-1670  .402  191-566  .337  333-464  .718  334  637  971   34.7  446  364  424  66  209  1866   66.6 
 
Games played: 28      Rebounds/game: 36.7 
Points/game: 71.1      Assists/game: 13.6 
FG Pct: 44.3      Turnovers/game: 15.1 
3FG Pct: 33.7      Assist/turnover ratio: 0.9 
FT Pct: 75.7      Steals/game: 7.7 
       Blocks/game: 3.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Charleston (WV)  26/38  32/51  58-89   (31)  18-51/31-60  .353/ .517  2-15/7-13  .133/ .538  20-32/20-25  .625/ .800  30/34  (4)  10/14  24/14  1/2  2/11  17/27 
West Liberty  39/37  35/49  74-86   (12)  23-61/31-69  .377/ .449  7-16/10-29  .438/ .345  21-31/14-17  .677/ .824  44/38  +6  8/21  16/9  1/4  5/5  17/21 
Daemen  40/34  27/40  67-74   (7)  24-60/29-71  .400/ .408  8-27/8-30  .296/ .267  11-14/8-12  .786/ .667  39/40  (1)  14/20  18/14  3/6  4/13  16/15 
WALSH  43/39  35/37  78-76   +2  26-58/31-61  .448/ .508  15-26/5-18  .577/ .278  11-13/9-14  .846/ .643  30/36  (6)  16/17  17/17  5/3  6/8  13/18 
Ursuline  23/31  40/32  73-76   (3)  29-74/27-64  .392/ .422  10-33/7-18  .303/ .389  5-9/15-18  .556/ .833  40/44  (4)  16/18  9/16  5/6  11/5  15/14 
East Stroudsburg  32/29  32/36  64-65   (1)  23-54/25-59  .426/ .424  7-18/4-17  .389/ .235  11-14/11-16  .786/ .688  34/35  (1)  5/12  17/13  0/2  9/10  12/15 
Lock Haven  24/40  36/26  60-66   (6)  22-65/22-49  .338/ .449  3-17/8-17  .176/ .471  13-25/14-22  .520/ .636  31/47  (16)  14/12  9/24  0/2  16/5  25/20 
BLOOMSBURG  24/33  27/37  51-70   (19)  17-54/26-51  .315/ .510  4-18/11-21  .222/ .524  13-19/7-12  .684/ .583  29/37  (8)  9/13  14/16  0/5  12/5  15/17 
WJU-W  47/24  42/40  89-64   +25  34-76/21-56  .447/ .375  12-29/7-26  .414/ .269  9-12/15-17  .750/ .882  40/38  +2  16/10  14/24  4/5  9/3  17/16 
KUTZTOWN  20/35  54/35  74-70   +4  20-56/25-61  .357/ .410  9-20/9-28  .450/ .321  25-32/11-14  .781/ .786  40/35  +5  13/17  12/16  3/4  8/6  15/20 
MANSFIELD  27/23  39/27  66-50   +16  26-69/17-51  .377/ .333  8-29/4-18  .276/ .222  6-6/12-13  1.000/ .923  36/40  (4)  20/14  10/20  0/5  9/4  14/9 
Shippensburg  42/33  37/41  79-74   +5  29-69/27-61  .420/ .443  8-27/1-12  .296/ .083  13-22/19-25  .591/ .760  42/40  +2  13/10  10/13  4/4  10/3  22/21 
SLIPPERY ROCK  34/29  46/27  80-56   +24  28-61/16-59  .459/ .271  8-21/2-11  .381/ .182  16-21/22-29  .762/ .759  39/41  (2)  18/3  14/13  3/2  6/9  21/19 
INDIANA  30/45  27/29  57-74   (17)  22-57/30-57  .386/ .526  6-18/9-19  .333/ .474  7-8/5-7  .875/ .714  32/34  (2)  10/20  15/14  6/12  3/7  9/15 
Clarion  31/29  31/31  62-60   +2  25-55/25-59  .455/ .424  5-13/1-6  .385/ .167  7-10/9-12  .700/ .750  32/36  (4)  15/10  18/17  2/2  8/6  16/21 
Seton Hill  37/52  40/33  77-85   (8)  28-64/27-60  .438/ .450  6-19/12-30  .316/ .400  15-21/19-22  .714/ .864  38/35  +3  13/15  10/9  0/4  4/6  16/17 
PITT-JOHNSTOWN  31/37  26/30  57-67   (10)  23-57/22-53  .404/ .415  7-21/8-16  .333/ .500  4-8/15-18  .500/ .833  29/39  (10)  15/13  10/9  5/5  2/4  15/15 
GANNON  31/29  41/37  72-66   +6  24-59/24-52  .407/ .462  6-18/6-17  .333/ .353  18-21/12-16  .857/ .750  29/38  (9)  14/15  9/21  2/3  7/5  17/21 
California (PA)  35/31  21/31  56-62   (6)  23-46/25-68  .500/ .368  5-13/3-15  .385/ .200  5-5/9-14  1.000/ .643  37/31  +6  9/14  27/11  3/1  6/16  15/8 
Edinboro  36/37  34/43  70-80   (10)  24-61/24-50  .393/ .480  6-17/8-23  .353/ .348  16-19/24-28  .842/ .857  33/33  15/13  16/18  1/5  8/9  17/17 
Indiana (PA)  18/43  38/38  56-81   (25)  19-54/30-53  .352/ .566  7-14/6-15  .500/ .400  11-13/15-20  .846/ .750  22/36  (14)  12/17  16/14  0/7  8/11  15/20 
CLARION  27/38  38/35  65-73   (8)  26-53/27-60  .491/ .450  4-10/7-17  .400/ .412  9-11/12-17  .818/ .706  37/30  +7  13/14  20/13  5/3  9/11  14/12 
Slippery Rock  24/42  39/48  63-90   (27)  19-59/31-59  .322/ .525  8-19/6-17  .421/ .353  17-22/22-29  .773/ .759  32/42  (10)  14/10  16/13  3/6  4/5  18/24 
SETON HILL  41/34  47/32  88-66   +22  33-73/23-61  .452/ .377  6-22/5-24  .273/ .208  16-20/15-18  .800/ .833  43/34  +9  18/7  12/17  3/1  12/10  14/15 
CALIFORNIA (PA.)  24/51  32/25  56-76   (20)  20-53/31-67  .377/ .463  6-13/8-17  .462/ .471  10-14/6-10  .714/ .600  41/31  +10  12/14  26/10  2/1  5/16  13/15 
Gannon  25/25  35/37  60-62   (2)  25-56/21-47  .446/ .447  7-24/4-11  .292/ .364  3-5/16-22  .600/ .727  23/35  (12)  10/15  18/21  2/1  12/10  17/10 
Pitt-Johnstown  25/25  35/32  60-57   +3  21-56/20-50  .375/ .400  5-24/4-17  .208/ .235  13-25/13-20  .520/ .650  38/35  +3  13/11  13/15  1/3  8/5  21/20 
EDINBORO  29/37  25/39  54-76   (22)  20-59/32-56  .339/ .571  6-25/5-17  .240/ .294  8-12/7-10  .667/ .700  31/33  (2)  9/11  14/12  2/1  6/8  10/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  05  10  14  15  21 
Opponent  Date  Score  WL  OSWALT,EL  SHOPENE,E  LAPERTOSA  CHESSAR,R  LAPERTOSA  NEWMAN,NI  KOMENDARE 
vs Charleston (WV)  11/10/18  58-89  0-4-3  3-3-2  19-2-3  0-0-0  5-2-1  14-2-1  7-3-0 
vs West Liberty  11/11/18  74-86  3-4-0  17-4-2  10-8-2  DNP  3-4-1  15-6-3  14-4-0 
at Daemen  11/15/18  67-74  10-3-0  6-7-4  8-7-6  2-0-0  5-3-1  25-5-2  7-8-1 
WALSH  11/17/18  78-76  19-3-5  13-5-3  22-7-2  3-0-0  0-1-2  14-4-3  4-4-1 
at Ursuline  11/20/18  73-76  OL  7-1-2  21-13-5  14-5-2  0-0-0  2-4-2  8-8-3  4-2-1 
at East Stroudsburg  12/1/18  64-65  3-1-0  9-3-2  DNP  DNP  10-7-1  18-4-1  4-4-0 
at Lock Haven  12/02/18  60-66  1-1-0  12-3-5  DNP  5-2-0  5-7-3  16-3-1  4-4-2 
BLOOMSBURG  12/08/18  51-70  5-1-1  2-1-2  12-5-1  7-1-1  0-0-0  0-3-0  11-5-1 
WJU-W  12/15/18  89-64  17-3-6  11-4-3  DNP  14-1-0  2-8-1  20-1-2  4-5-0 
KUTZTOWN  12/18/18  74-70  9-2-1  16-4-5  DNP  6-3-0  7-3-3  13-4-2  5-7-1 
MANSFIELD  12/19/18  66-50  17-7-1  7-5-9  DNP  0-2-0  4-3-1  8-3-3  11-2-3 
at Shippensburg  12/29/18  79-74  14-7-2  12-6-7  DNP  2-1-0  15-4-1  2-4-3  2-1-0 
SLIPPERY ROCK  01/05/19  80-56  9-5-2  5-2-11  DNP  6-1-0  8-7-3  13-2-0  0-1-0 
INDIANA  01/09/19  57-74  12-6-3  8-3-2  DNP  7-0-1  2-5-0  3-3-1  6-3-0 
at Clarion  01/12/19  62-60  14-5-2  5-3-6  DNP  7-0-0  7-5-3  5-2-1  0-0-0 
at Seton Hill  1/16/19  77-85  25-14-6  3-4-5  DNP  7-1-0  9-6-0  DNP  9-4-1 
PITT-JOHNSTOWN  01/21/19  57-67  7-3-5  10-3-4  DNP  6-1-0  2-5-3  DNP  4-4-0 
GANNON  01/23/19  72-66  2-3-1  14-4-3  DNP  9-0-1  9-4-2  DNP  4-0-2 
at California (PA)  01/26/19  56-62  18-10-3  6-4-1  DNP  13-4-0  4-6-3  DNP  4-2-1 
at Edinboro  1/30/19  70-80  11-3-1  10-4-5  DNP  9-1-0  10-5-1  DNP  3-2-0 
at Indiana (PA)  02/02/19  56-81  1-1-4  0-2-2  DNP  13-0-1  10-1-2  DNP  3-3-0 
CLARION  02/06/19  65-73  4-5-2  17-4-3  DNP  7-1-0  4-2-0  DNP  5-3-2 
at Slippery Rock  2/13/19  63-90  9-7-3  3-2-3  DNP  9-2-1  11-3-1  9-2-2  1-3-0 
SETON HILL  02/16/19  88-66  14-5-0  7-5-5  DNP  11-2-0  2-4-6  21-4-2  16-9-0 
CALIFORNIA (PA.)  02/20/19  56-76  4-1-0  11-8-2  DNP  9-3-1  0-2-1  13-4-0  8-6-1 
at Gannon  2/23/19  60-62  11-5-2  7-1-3  DNP  0-3-3  9-0-0  16-4-2  0-2-0 
at Pitt-Johnstown  02/27/19  60-57  13-8-3  3-0-3  DNP  0-0-0  2-0-0  10-6-2  4-4-0 
EDINBORO  03/02/19  54-76  16-6-1  5-3-1  DNP  6-5-1  2-4-2  1-1-2  9-2-0 

        22  24  25  35 
Opponent  Date  Score  WL  SIDWELL,K  LARKIN,AB  KUNST,JEN  RENZ,AMBE 
vs Charleston (WV)  11/10/18  58-89  DNP  DNP  2-2-0  8-3-0 
vs West Liberty  11/11/18  74-86  DNP  DNP  5-6-0  7-3-0 
at Daemen  11/15/18  67-74  4-1-0  DNP  0-2-0  DNP 
WALSH  11/17/18  78-76  1-1-0  DNP  2-1-0  DNP 
at Ursuline  11/20/18  73-76  OL  0-0-0  DNP  0-2-0  17-4-1 
at East Stroudsburg  12/1/18  64-65  9-9-0  DNP  5-3-1  6-1-0 
at Lock Haven  12/02/18  60-66  6-1-1  DNP  6-2-1  5-5-1 
BLOOMSBURG  12/08/18  51-70  6-4-2  DNP  2-3-0  6-1-1 
WJU-W  12/15/18  89-64  6-7-3  DNP  5-1-0  10-4-1 
KUTZTOWN  12/18/18  74-70  2-2-1  DNP  0-3-0  16-8-0 
MANSFIELD  12/19/18  66-50  4-4-1  DNP  11-2-1  4-4-1 
at Shippensburg  12/29/18  79-74  5-2-0  DNP  10-5-0  17-5-0 
SLIPPERY ROCK  01/05/19  80-56  4-8-1  DNP  6-2-1  29-7-0 
INDIANA  01/09/19  57-74  4-3-1  DNP  13-1-1  2-1-1 
at Clarion  01/12/19  62-60  0-3-2  DNP  2-3-0  22-6-1 
at Seton Hill  1/16/19  77-85  4-1-0  DNP  0-2-1  20-6-0 
PITT-JOHNSTOWN  01/21/19  57-67  0-0-0  DNP  17-3-2  11-3-1 
GANNON  01/23/19  72-66  11-4-2  DNP  9-9-2  14-2-1 
at California (PA)  01/26/19  56-62  9-8-1  DNP  2-1-0  0-0-0 
at Edinboro  1/30/19  70-80  6-4-8  DNP  10-5-0  11-4-0 
at Indiana (PA)  02/02/19  56-81  2-3-1  0-0-1  9-3-0  18-2-1 
CLARION  02/06/19  65-73  11-8-4  DNP  5-7-1  12-4-1 
at Slippery Rock  2/13/19  63-90  5-3-0  0-1-0  9-3-1  7-2-3 
SETON HILL  02/16/19  88-66  4-6-4  2-0-0  0-2-1  11-3-0 
CALIFORNIA (PA.)  02/20/19  56-76  9-12-4  DNP  0-1-0  2-2-3 
at Gannon  2/23/19  60-62  0-0-0  DNP  6-2-0  11-4-0 
at Pitt-Johnstown  02/27/19  60-57  5-4-0  DNP  6-6-1  17-8-4 
EDINBORO  03/02/19  54-76  6-3-1  3-1-0  0-4-1  6-0-0 


 

Individual Game-by-Game

 

#02  OSWALT,Eliza  
#03  SHOPENE,Emily  
#05  LAPERTOSA,Maria  
#10  CHESSAR,Rachel  
#14  LAPERTOSA,Lauren  
#15  NEWMAN,Nicolete  
#21  KOMENDAREK,Meghan  
#22  SIDWELL,Kori  
#24  LARKIN,Abbey  
#25  KUNST,Jenna  
#35  RENZ,Amber  
#TM  TEAM