Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
FREDONIA | 11/09/18 | 95-36 | W | 30-51 | .588 | 15-27 | .556 | 20-26 | .769 | 9 | 30 | 39 | 39.0 | 11 | 21 | 8 | 3 | 10 | 95 | 95.0 | |
DAEMEN | 11/14/18 | 67-65 | W | 27-58 | .466 | 8-20 | .400 | 5-6 | .833 | 14 | 17 | 31 | 35.0 | 13 | 12 | 16 | 2 | 7 | 67 | 81.0 | |
ROBERTS WESLEYAN | 11/17/18 | 88-44 | W | 33-70 | .471 | 16-35 | .457 | 6-10 | .600 | 14 | 30 | 44 | 38.0 | 18 | 21 | 9 | 3 | 11 | 88 | 83.3 | |
LECM18~1 | 11/20/18 | 70-64 | W | 25-61 | .410 | 4-16 | .250 | 16-21 | .762 | 12 | 21 | 33 | 36.8 | 12 | 13 | 11 | 5 | 14 | 70 | 80.0 | |
at East Stroudsburg | 12/1/18 | 61-78 | L | 23-54 | .426 | 4-16 | .250 | 11-15 | .733 | 9 | 16 | 25 | 34.4 | 15 | 8 | 18 | 0 | 10 | 61 | 76.2 | |
at Lock Haven | 12/02/18 | 80-62 | W | 29-51 | .569 | 13-22 | .591 | 9-12 | .750 | 7 | 25 | 32 | 34.0 | 15 | 20 | 13 | 4 | 5 | 80 | 76.8 | |
BLOOMSBURG | 12/08/18 | 95-47 | W | 40-76 | .526 | 14-29 | .483 | 1-3 | .333 | 15 | 30 | 45 | 35.6 | 18 | 30 | 4 | 3 | 10 | 95 | 79.4 | |
KUTZTOWN | 12/18/18 | 110-80 | W | 40-65 | .615 | 8-14 | .571 | 22-30 | .733 | 12 | 28 | 40 | 36.1 | 23 | 17 | 10 | 3 | 5 | 110 | 83.2 | |
MANSFIELD | 12/19/18 | 66-44 | W | 27-62 | .435 | 8-27 | .296 | 4-7 | .571 | 16 | 19 | 35 | 36.0 | 12 | 14 | 10 | 3 | 11 | 66 | 81.3 | |
at Shippensburg | 12/29/18 | 60-62 | L | 25-57 | .439 | 6-17 | .353 | 4-8 | .500 | 12 | 22 | 34 | 35.8 | 14 | 7 | 15 | 1 | 8 | 60 | 79.2 | |
SLIPPERY ROCK | 01/05/19 | 91-92 | Lot | 33-73 | .452 | 12-25 | .480 | 13-17 | .765 | 10 | 31 | 41 | 36.3 | 18 | 16 | 18 | 5 | 9 | 91 | 80.3 | |
INDIANA (PA.) | 01/09/19 | 66-77 | L | 27-59 | .458 | 9-23 | .391 | 3-6 | .500 | 10 | 19 | 29 | 35.7 | 17 | 10 | 8 | 1 | 7 | 66 | 79.1 | |
at Clarion | 01/12/19 | 62-57 | W | 24-62 | .387 | 5-21 | .238 | 9-20 | .450 | 15 | 22 | 37 | 35.8 | 16 | 8 | 6 | 1 | 6 | 62 | 77.8 | |
at Seton Hill | 1/16/19 | 76-55 | W | 32-64 | .500 | 7-18 | .389 | 5-10 | .500 | 11 | 27 | 38 | 35.9 | 13 | 16 | 12 | 4 | 12 | 76 | 77.6 | |
PITT-JOHNSTOWN | 01/21/19 | 74-69 | W | 24-61 | .393 | 9-27 | .333 | 17-25 | .680 | 14 | 16 | 30 | 35.5 | 14 | 15 | 9 | 4 | 11 | 74 | 77.4 | |
GANNON | 1/23/19 | 51-35 | W | 20-53 | .377 | 7-22 | .318 | 4-8 | .500 | 12 | 29 | 41 | 35.9 | 12 | 8 | 12 | 2 | 8 | 51 | 75.8 | |
at California (PA) | 01/26/19 | 90-55 | W | 34-65 | .523 | 11-30 | .367 | 11-14 | .786 | 8 | 31 | 39 | 36.1 | 22 | 26 | 13 | 1 | 7 | 90 | 76.6 | |
at Edinboro | 1/30/19 | 90-59 | W | 36-62 | .581 | 10-23 | .435 | 8-10 | .800 | 7 | 26 | 33 | 35.9 | 15 | 21 | 8 | 3 | 11 | 90 | 77.3 | |
at Indiana (PA) | 02/02/19 | 64-63 | W | 21-56 | .375 | 10-19 | .526 | 12-18 | .667 | 18 | 21 | 39 | 36.1 | 19 | 12 | 15 | 0 | 7 | 64 | 76.6 | |
CLARION | 02/06/19 | 88-42 | W | 36-58 | .621 | 9-25 | .360 | 7-11 | .636 | 11 | 30 | 41 | 36.3 | 13 | 23 | 13 | 3 | 11 | 88 | 77.2 | |
at Slippery Rock | 02/13/19 | 74-83 | L | 28-59 | .475 | 8-22 | .364 | 10-15 | .667 | 10 | 20 | 30 | 36.0 | 12 | 10 | 10 | 4 | 6 | 74 | 77.0 | |
SETON HILL | 02/16/19 | 82-58 | W | 32-60 | .533 | 6-20 | .300 | 12-13 | .923 | 8 | 25 | 33 | 35.9 | 12 | 11 | 12 | 2 | 10 | 82 | 77.3 | |
CALIFORNIA (PA.) | 02/20/19 | 89-61 | W | 36-73 | .493 | 13-32 | .406 | 4-5 | .800 | 9 | 35 | 44 | 36.2 | 13 | 21 | 8 | 5 | 10 | 89 | 77.8 | |
at Gannon | 2/23/19 | 63-58 | W | 26-49 | .531 | 7-13 | .538 | 4-10 | .400 | 3 | 20 | 23 | 35.7 | 17 | 15 | 11 | 5 | 8 | 63 | 77.2 | |
at Pitt-Johnstown | 02/27/19 | 58-71 | L | 22-69 | .319 | 5-23 | .217 | 9-15 | .600 | 26 | 19 | 45 | 36.0 | 17 | 11 | 13 | 4 | 7 | 58 | 76.4 | |
EDINBORO | 03/02/19 | 85-62 | W | 32-69 | .464 | 13-26 | .500 | 8-13 | .615 | 11 | 33 | 44 | 36.3 | 15 | 21 | 7 | 5 | 7 | 85 | 76.7 | |
SETON HILL | 03/04/19 | 78-48 | W | 28-56 | .500 | 4-9 | .444 | 18-24 | .750 | 15 | 25 | 40 | 36.5 | 16 | 10 | 8 | 3 | 4 | 78 | 76.8 | |
at Slippery Rock | 03/06/19 | 73-68 | W | 24-58 | .414 | 8-20 | .400 | 17-24 | .708 | 14 | 32 | 46 | 36.8 | 15 | 10 | 13 | 5 | 4 | 73 | 76.6 | |
vs East Stroudsburg | 03/09/19 | 67-64 | W | 26-58 | .448 | 5-14 | .357 | 10-16 | .625 | 15 | 21 | 36 | 36.8 | 19 | 11 | 23 | 6 | 15 | 67 | 76.3 | |
at Indiana (PA) | 03/10/19 | 49-56 | L | 17-58 | .293 | 1-17 | .059 | 14-21 | .667 | 13 | 26 | 39 | 36.9 | 18 | 6 | 12 | 3 | 5 | 49 | 75.4 | |
vs Fairmont State | 03/16/19 | 63-60 | Wot | 24-76 | .316 | 5-17 | .294 | 10-17 | .588 | 23 | 31 | 54 | 37.4 | 12 | 10 | 12 | 1 | 10 | 63 | 75.0 | |
at Indiana (PA) | 03/17/19 | 75-65 | W | 23-57 | .404 | 7-18 | .389 | 22-29 | .759 | 11 | 23 | 34 | 37.3 | 19 | 11 | 6 | 3 | 6 | 75 | 75.0 | |
vs West Liberty | 03/19/19 | 82-70 | W | 26-62 | .419 | 7-17 | .412 | 23-29 | .793 | 11 | 36 | 47 | 37.6 | 15 | 11 | 8 | 6 | 2 | 82 | 75.2 | |
vs Northwest Mo. St. | 03/27/19 | 51-55 | L | 20-51 | .392 | 5-10 | .500 | 6-9 | .667 | 7 | 20 | 27 | 37.3 | 14 | 5 | 8 | 1 | 5 | 51 | 74.5 | |
Mercyhurst | 2533 | 950-2073 | .458 | 279-714 | .391 | 354-517 | .685 | 412 | 856 | 1268 | 37.3 | 524 | 481 | 379 | 104 | 279 | 2533 | 74.5 | |||
Opponents | 2065 | 753-1845 | .408 | 188-603 | .312 | 371-525 | .707 | 318 | 790 | 1108 | 32.6 | 523 | 330 | 515 | 101 | 190 | 2065 | 60.7 | |||
Games played: 34 | Rebounds/game: 37.3 | |
Points/game: 74.5 | Assists/game: 14.1 | |
FG Pct: 45.8 | Turnovers/game: 11.1 | |
3FG Pct: 39.1 | Assist/turnover ratio: 1.3 | |
FT Pct: 68.5 | Steals/game: 8.2 | |
Blocks/game: 3.1 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
FREDONIA | 11/09/18 | 95-36 | W | 14-56 | .250 | 4-20 | .200 | 4-7 | .571 | 12 | 15 | 27 | 27.0 | 19 | 8 | 18 | 4 | 4 | 36 | 36.0 | |
DAEMEN | 11/14/18 | 67-65 | W | 25-52 | .481 | 6-18 | .333 | 9-12 | .750 | 10 | 18 | 28 | 27.5 | 12 | 14 | 17 | 3 | 10 | 65 | 50.5 | |
ROBERTS WESLEYAN | 11/17/18 | 88-44 | W | 13-49 | .265 | 4-20 | .200 | 14-15 | .933 | 8 | 26 | 34 | 29.7 | 13 | 7 | 17 | 2 | 5 | 44 | 48.3 | |
LECM18~1 | 11/20/18 | 70-64 | W | 23-51 | .451 | 10-24 | .417 | 8-10 | .800 | 7 | 29 | 36 | 31.3 | 17 | 13 | 20 | 1 | 8 | 64 | 52.2 | |
at East Stroudsburg | 12/1/18 | 61-78 | L | 29-54 | .537 | 4-16 | .250 | 16-18 | .889 | 10 | 24 | 34 | 31.8 | 18 | 14 | 19 | 2 | 9 | 78 | 57.4 | |
at Lock Haven | 12/02/18 | 80-62 | W | 22-58 | .379 | 6-17 | .353 | 12-16 | .750 | 14 | 17 | 31 | 31.7 | 10 | 13 | 11 | 3 | 3 | 62 | 58.2 | |
BLOOMSBURG | 12/08/18 | 95-47 | W | 16-52 | .308 | 3-17 | .176 | 12-19 | .632 | 9 | 23 | 32 | 31.7 | 12 | 2 | 17 | 6 | 2 | 47 | 56.6 | |
KUTZTOWN | 12/18/18 | 110-80 | W | 25-56 | .446 | 7-15 | .467 | 23-31 | .742 | 9 | 18 | 27 | 31.1 | 24 | 9 | 12 | 5 | 2 | 80 | 59.5 | |
MANSFIELD | 12/19/18 | 66-44 | W | 18-45 | .400 | 6-17 | .353 | 2-2 | 1.000 | 8 | 20 | 28 | 30.8 | 11 | 6 | 22 | 2 | 6 | 44 | 57.8 | |
at Shippensburg | 12/29/18 | 60-62 | L | 26-57 | .456 | 8-22 | .364 | 2-5 | .400 | 12 | 23 | 35 | 31.2 | 13 | 12 | 17 | 3 | 4 | 62 | 58.2 | |
SLIPPERY ROCK | 01/05/19 | 91-92 | Lot | 35-80 | .438 | 8-25 | .320 | 14-18 | .778 | 16 | 31 | 47 | 32.6 | 19 | 15 | 17 | 8 | 12 | 92 | 61.3 | |
INDIANA (PA.) | 01/09/19 | 66-77 | L | 29-59 | .492 | 5-19 | .263 | 14-19 | .737 | 16 | 25 | 41 | 33.3 | 13 | 14 | 12 | 2 | 7 | 77 | 62.6 | |
at Clarion | 01/12/19 | 62-57 | W | 18-40 | .450 | 6-13 | .462 | 15-23 | .652 | 5 | 29 | 34 | 33.4 | 20 | 11 | 16 | 2 | 3 | 57 | 62.2 | |
at Seton Hill | 1/16/19 | 76-55 | W | 22-53 | .415 | 3-14 | .214 | 8-12 | .667 | 8 | 23 | 31 | 33.2 | 15 | 7 | 20 | 2 | 3 | 55 | 61.6 | |
PITT-JOHNSTOWN | 01/21/19 | 74-69 | W | 24-50 | .480 | 9-19 | .474 | 12-16 | .750 | 11 | 27 | 38 | 33.5 | 18 | 12 | 21 | 4 | 7 | 69 | 62.1 | |
GANNON | 1/23/19 | 51-35 | W | 12-50 | .240 | 2-13 | .154 | 9-10 | .900 | 10 | 24 | 34 | 33.6 | 16 | 7 | 13 | 3 | 6 | 35 | 60.4 | |
at California (PA) | 01/26/19 | 90-55 | W | 14-48 | .292 | 2-21 | .095 | 25-36 | .694 | 8 | 24 | 32 | 33.5 | 14 | 5 | 20 | 3 | 7 | 55 | 60.1 | |
at Edinboro | 1/30/19 | 90-59 | W | 21-55 | .382 | 8-21 | .381 | 9-13 | .692 | 12 | 21 | 33 | 33.4 | 10 | 13 | 18 | 3 | 3 | 59 | 60.1 | |
at Indiana (PA) | 02/02/19 | 64-63 | W | 24-57 | .421 | 6-23 | .261 | 9-16 | .563 | 12 | 18 | 30 | 33.3 | 14 | 15 | 12 | 3 | 6 | 63 | 60.2 | |
CLARION | 02/06/19 | 88-42 | W | 18-51 | .353 | 2-10 | .200 | 4-9 | .444 | 6 | 14 | 20 | 32.6 | 10 | 9 | 17 | 0 | 4 | 42 | 59.3 | |
at Slippery Rock | 02/13/19 | 74-83 | L | 34-66 | .515 | 10-22 | .455 | 5-8 | .625 | 14 | 23 | 37 | 32.8 | 15 | 13 | 9 | 4 | 10 | 83 | 60.4 | |
SETON HILL | 02/16/19 | 82-58 | W | 21-52 | .404 | 6-16 | .375 | 10-15 | .667 | 8 | 20 | 28 | 32.6 | 15 | 8 | 19 | 0 | 7 | 58 | 60.3 | |
CALIFORNIA (PA.) | 02/20/19 | 89-61 | W | 23-59 | .390 | 5-20 | .250 | 10-13 | .769 | 3 | 29 | 32 | 32.6 | 7 | 7 | 13 | 1 | 4 | 61 | 60.3 | |
at Gannon | 2/23/19 | 63-58 | W | 19-42 | .452 | 3-9 | .333 | 17-21 | .810 | 4 | 23 | 27 | 32.3 | 12 | 13 | 15 | 0 | 3 | 58 | 60.2 | |
at Pitt-Johnstown | 02/27/19 | 58-71 | L | 27-45 | .600 | 5-7 | .714 | 12-23 | .522 | 5 | 24 | 29 | 32.2 | 12 | 20 | 13 | 5 | 8 | 71 | 60.7 | |
EDINBORO | 03/02/19 | 85-62 | W | 20-61 | .328 | 7-23 | .304 | 15-16 | .938 | 9 | 28 | 37 | 32.4 | 14 | 7 | 15 | 3 | 3 | 62 | 60.7 | |
SETON HILL | 03/04/19 | 78-48 | W | 17-43 | .395 | 2-9 | .222 | 12-16 | .750 | 2 | 15 | 17 | 31.8 | 20 | 4 | 10 | 4 | 4 | 48 | 60.3 | |
at Slippery Rock | 03/06/19 | 73-68 | W | 26-67 | .388 | 8-17 | .471 | 8-10 | .800 | 11 | 24 | 35 | 31.9 | 20 | 10 | 7 | 6 | 6 | 68 | 60.5 | |
vs East Stroudsburg | 03/09/19 | 67-64 | W | 23-48 | .479 | 4-15 | .267 | 14-26 | .538 | 10 | 18 | 28 | 31.8 | 15 | 10 | 21 | 2 | 11 | 64 | 60.7 | |
at Indiana (PA) | 03/10/19 | 49-56 | L | 20-53 | .377 | 4-14 | .286 | 12-18 | .667 | 10 | 27 | 37 | 32.0 | 21 | 4 | 10 | 0 | 3 | 56 | 60.5 | |
vs Fairmont State | 03/16/19 | 63-60 | Wot | 24-58 | .414 | 4-23 | .174 | 8-14 | .571 | 8 | 34 | 42 | 32.3 | 17 | 5 | 19 | 5 | 10 | 60 | 60.5 | |
at Indiana (PA) | 03/17/19 | 75-65 | W | 25-63 | .397 | 6-20 | .300 | 9-14 | .643 | 15 | 26 | 41 | 32.6 | 22 | 6 | 12 | 2 | 2 | 65 | 60.6 | |
vs West Liberty | 03/19/19 | 82-70 | W | 25-71 | .352 | 9-25 | .360 | 11-14 | .786 | 11 | 24 | 35 | 32.6 | 23 | 7 | 6 | 4 | 5 | 70 | 60.9 | |
vs Northwest Mo. St. | 03/27/19 | 51-55 | L | 21-44 | .477 | 6-19 | .316 | 7-10 | .700 | 5 | 26 | 31 | 32.6 | 12 | 10 | 10 | 4 | 3 | 55 | 60.7 | |
Opponents | 2065 | 753-1845 | .408 | 188-603 | .312 | 371-525 | .707 | 318 | 790 | 1108 | 32.6 | 523 | 330 | 515 | 101 | 190 | 2065 | 60.7 | |||
Mercyhurst | 2533 | 950-2073 | .458 | 279-714 | .391 | 354-517 | .685 | 412 | 856 | 1268 | 37.3 | 524 | 481 | 379 | 104 | 279 | 2533 | 74.5 | |||
Games played: 34 | Rebounds/game: 32.6 | |
Points/game: 60.7 | Assists/game: 9.7 | |
FG Pct: 40.8 | Turnovers/game: 15.1 | |
3FG Pct: 31.2 | Assist/turnover ratio: 0.6 | |
FT Pct: 70.7 | Steals/game: 5.6 | |
Blocks/game: 3.0 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
FREDONIA | 63/15 | 32/21 | 95-36 | +59 | 30-51/14-56 | .588/ .250 | 15-27/4-20 | .556/ .200 | 20-26/4-7 | .769/ .571 | 39/27 | +12 | 21/8 | 8/18 | 3/4 | 10/4 | 11/19 |
DAEMEN | 28/28 | 39/37 | 67-65 | +2 | 27-58/25-52 | .466/ .481 | 8-20/6-18 | .400/ .333 | 5-6/9-12 | .833/ .750 | 31/28 | +3 | 12/14 | 16/17 | 2/3 | 7/10 | 13/12 |
ROBERTS WESLEYAN | 40/16 | 48/28 | 88-44 | +44 | 33-70/13-49 | .471/ .265 | 16-35/4-20 | .457/ .200 | 6-10/14-15 | .600/ .933 | 44/34 | +10 | 21/7 | 9/17 | 3/2 | 11/5 | 18/13 |
LECM18~1 | 30/21 | 40/43 | 70-64 | +6 | 25-61/23-51 | .410/ .451 | 4-16/10-24 | .250/ .417 | 16-21/8-10 | .762/ .800 | 33/36 | (3) | 13/13 | 11/20 | 5/1 | 14/8 | 12/17 |
East Stroudsburg | 23/33 | 38/45 | 61-78 | (17) | 23-54/29-54 | .426/ .537 | 4-16/4-16 | .250/ .250 | 11-15/16-18 | .733/ .889 | 25/34 | (9) | 8/14 | 18/19 | 0/2 | 10/9 | 15/18 |
Lock Haven | 43/30 | 37/32 | 80-62 | +18 | 29-51/22-58 | .569/ .379 | 13-22/6-17 | .591/ .353 | 9-12/12-16 | .750/ .750 | 32/31 | +1 | 20/13 | 13/11 | 4/3 | 5/3 | 15/10 |
BLOOMSBURG | 47/23 | 48/24 | 95-47 | +48 | 40-76/16-52 | .526/ .308 | 14-29/3-17 | .483/ .176 | 1-3/12-19 | .333/ .632 | 45/32 | +13 | 30/2 | 4/17 | 3/6 | 10/2 | 18/12 |
KUTZTOWN | 54/42 | 56/38 | 110-80 | +30 | 40-65/25-56 | .615/ .446 | 8-14/7-15 | .571/ .467 | 22-30/23-31 | .733/ .742 | 40/27 | +13 | 17/9 | 10/12 | 3/5 | 5/2 | 23/24 |
MANSFIELD | 32/21 | 34/23 | 66-44 | +22 | 27-62/18-45 | .435/ .400 | 8-27/6-17 | .296/ .353 | 4-7/2-2 | .571/1.000 | 35/28 | +7 | 14/6 | 10/22 | 3/2 | 11/6 | 12/11 |
Shippensburg | 28/30 | 32/32 | 60-62 | (2) | 25-57/26-57 | .439/ .456 | 6-17/8-22 | .353/ .364 | 4-8/2-5 | .500/ .400 | 34/35 | (1) | 7/12 | 15/17 | 1/3 | 8/4 | 14/13 |
SLIPPERY ROCK | 33/38 | 40/35 | 91-92 | (1) | 33-73/35-80 | .452/ .438 | 12-25/8-25 | .480/ .320 | 13-17/14-18 | .765/ .778 | 41/47 | (6) | 16/15 | 18/17 | 5/8 | 9/12 | 18/19 |
INDIANA (PA.) | 37/30 | 29/47 | 66-77 | (11) | 27-59/29-59 | .458/ .492 | 9-23/5-19 | .391/ .263 | 3-6/14-19 | .500/ .737 | 29/41 | (12) | 10/14 | 8/12 | 1/2 | 7/7 | 17/13 |
Clarion | 36/33 | 26/24 | 62-57 | +5 | 24-62/18-40 | .387/ .450 | 5-21/6-13 | .238/ .462 | 9-20/15-23 | .450/ .652 | 37/34 | +3 | 8/11 | 6/16 | 1/2 | 6/3 | 16/20 |
Seton Hill | 36/23 | 40/32 | 76-55 | +21 | 32-64/22-53 | .500/ .415 | 7-18/3-14 | .389/ .214 | 5-10/8-12 | .500/ .667 | 38/31 | +7 | 16/7 | 12/20 | 4/2 | 12/3 | 13/15 |
PITT-JOHNSTOWN | 28/32 | 46/37 | 74-69 | +5 | 24-61/24-50 | .393/ .480 | 9-27/9-19 | .333/ .474 | 17-25/12-16 | .680/ .750 | 30/38 | (8) | 15/12 | 9/21 | 4/4 | 11/7 | 14/18 |
GANNON | 24/15 | 27/20 | 51-35 | +16 | 20-53/12-50 | .377/ .240 | 7-22/2-13 | .318/ .154 | 4-8/9-10 | .500/ .900 | 41/34 | +7 | 8/7 | 12/13 | 2/3 | 8/6 | 12/16 |
California (PA) | 46/20 | 44/35 | 90-55 | +35 | 34-65/14-48 | .523/ .292 | 11-30/2-21 | .367/ .095 | 11-14/25-36 | .786/ .694 | 39/32 | +7 | 26/5 | 13/20 | 1/3 | 7/7 | 22/14 |
Edinboro | 53/27 | 37/32 | 90-59 | +31 | 36-62/21-55 | .581/ .382 | 10-23/8-21 | .435/ .381 | 8-10/9-13 | .800/ .692 | 33/33 | - | 21/13 | 8/18 | 3/3 | 11/3 | 15/10 |
Indiana (PA) | 36/26 | 28/37 | 64-63 | +1 | 21-56/24-57 | .375/ .421 | 10-19/6-23 | .526/ .261 | 12-18/9-16 | .667/ .563 | 39/30 | +9 | 12/15 | 15/12 | 0/3 | 7/6 | 19/14 |
CLARION | 46/22 | 42/20 | 88-42 | +46 | 36-58/18-51 | .621/ .353 | 9-25/2-10 | .360/ .200 | 7-11/4-9 | .636/ .444 | 41/20 | +21 | 23/9 | 13/17 | 3/0 | 11/4 | 13/10 |
Slippery Rock | 40/43 | 34/40 | 74-83 | (9) | 28-59/34-66 | .475/ .515 | 8-22/10-22 | .364/ .455 | 10-15/5-8 | .667/ .625 | 30/37 | (7) | 10/13 | 10/9 | 4/4 | 6/10 | 12/15 |
SETON HILL | 40/33 | 42/25 | 82-58 | +24 | 32-60/21-52 | .533/ .404 | 6-20/6-16 | .300/ .375 | 12-13/10-15 | .923/ .667 | 33/28 | +5 | 11/8 | 12/19 | 2/0 | 10/7 | 12/15 |
CALIFORNIA (PA.) | 47/26 | 42/35 | 89-61 | +28 | 36-73/23-59 | .493/ .390 | 13-32/5-20 | .406/ .250 | 4-5/10-13 | .800/ .769 | 44/32 | +12 | 21/7 | 8/13 | 5/1 | 10/4 | 13/7 |
Gannon | 34/29 | 29/29 | 63-58 | +5 | 26-49/19-42 | .531/ .452 | 7-13/3-9 | .538/ .333 | 4-10/17-21 | .400/ .810 | 23/27 | (4) | 15/13 | 11/15 | 5/0 | 8/3 | 17/12 |
Pitt-Johnstown | 24/37 | 34/34 | 58-71 | (13) | 22-69/27-45 | .319/ .600 | 5-23/5-7 | .217/ .714 | 9-15/12-23 | .600/ .522 | 45/29 | +16 | 11/20 | 13/13 | 4/5 | 7/8 | 17/12 |
EDINBORO | 38/29 | 47/33 | 85-62 | +23 | 32-69/20-61 | .464/ .328 | 13-26/7-23 | .500/ .304 | 8-13/15-16 | .615/ .938 | 44/37 | +7 | 21/7 | 7/15 | 5/3 | 7/3 | 15/14 |
SETON HILL | 26/25 | 52/23 | 78-48 | +30 | 28-56/17-43 | .500/ .395 | 4-9/2-9 | .444/ .222 | 18-24/12-16 | .750/ .750 | 40/17 | +23 | 10/4 | 8/10 | 3/4 | 4/4 | 16/20 |
Slippery Rock | 33/28 | 40/40 | 73-68 | +5 | 24-58/26-67 | .414/ .388 | 8-20/8-17 | .400/ .471 | 17-24/8-10 | .708/ .800 | 46/35 | +11 | 10/10 | 13/7 | 5/6 | 4/6 | 15/20 |
East Stroudsburg | 24/28 | 43/36 | 67-64 | +3 | 26-58/23-48 | .448/ .479 | 5-14/4-15 | .357/ .267 | 10-16/14-26 | .625/ .538 | 36/28 | +8 | 11/10 | 23/21 | 6/2 | 15/11 | 19/15 |
Indiana (PA) | 16/29 | 33/27 | 49-56 | (7) | 17-58/20-53 | .293/ .377 | 1-17/4-14 | .059/ .286 | 14-21/12-18 | .667/ .667 | 39/37 | +2 | 6/4 | 12/10 | 3/0 | 5/3 | 18/21 |
Fairmont State | 30/29 | 23/24 | 63-60 | +3 | 24-76/24-58 | .316/ .414 | 5-17/4-23 | .294/ .174 | 10-17/8-14 | .588/ .571 | 54/42 | +12 | 10/5 | 12/19 | 1/5 | 10/10 | 12/17 |
Indiana (PA) | 32/23 | 43/42 | 75-65 | +10 | 23-57/25-63 | .404/ .397 | 7-18/6-20 | .389/ .300 | 22-29/9-14 | .759/ .643 | 34/41 | (7) | 11/6 | 6/12 | 3/2 | 6/2 | 19/22 |
West Liberty | 38/39 | 44/31 | 82-70 | +12 | 26-62/25-71 | .419/ .352 | 7-17/9-25 | .412/ .360 | 23-29/11-14 | .793/ .786 | 47/35 | +12 | 11/7 | 8/6 | 6/4 | 2/5 | 15/23 |
Northwest Mo. St. | 22/24 | 29/31 | 51-55 | (4) | 20-51/21-44 | .392/ .477 | 5-10/6-19 | .500/ .316 | 6-9/7-10 | .667/ .700 | 27/31 | (4) | 5/10 | 8/10 | 1/4 | 5/3 | 14/12 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 11 | ||||
Opponent | Date | Score | WL | MCINTOSH, | ELLIS,DER | MCINTIRE, | HOLNESS-L | JONES,MAL | PRATAPAS, | MAXWELL,N |
FREDONIA | 11/09/18 | 95-36 | W | 11-3-1 | 2-1-6 | 4-2-3 | 3-4-2 | 5-0-1 | 16-2-2 | 6-3-1 |
DAEMEN | 11/14/18 | 67-65 | W | 0-0-2 | 6-2-6 | 4-1-0 | DNP | DNP | 6-0-1 | 12-1-1 |
ROBERTS WESLEYAN | 11/17/18 | 88-44 | W | 8-3-3 | 6-3-3 | 9-2-0 | 0-4-2 | 10-4-1 | 30-2-0 | 8-1-5 |
LECM18~1 | 11/20/18 | 70-64 | W | 9-1-1 | 15-0-3 | 4-0-0 | 0-0-0 | 11-3-3 | 0-0-0 | 8-2-4 |
at East Stroudsburg | 12/1/18 | 61-78 | L | 0-1-3 | 10-2-1 | 7-1-0 | 2-0-0 | 0-0-1 | 8-0-0 | 4-2-0 |
at Lock Haven | 12/02/18 | 80-62 | W | 21-3-2 | 13-5-7 | DNP | 0-2-1 | 0-0-0 | 3-0-0 | 6-2-3 |
BLOOMSBURG | 12/08/18 | 95-47 | W | 8-3-7 | 6-4-3 | 2-2-0 | 6-2-0 | 12-0-2 | 16-2-2 | 11-0-2 |
KUTZTOWN | 12/18/18 | 110-80 | W | 19-1-5 | 4-0-4 | 0-0-0 | 18-3-0 | 5-0-0 | 19-6-2 | 8-3-2 |
MANSFIELD | 12/19/18 | 66-44 | W | 5-0-0 | 3-1-6 | 0-3-0 | 0-2-1 | 10-1-0 | 0-0-0 | 22-1-4 |
at Shippensburg | 12/29/18 | 60-62 | L | 20-2-1 | 4-5-1 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0 | 14-1-4 |
SLIPPERY ROCK | 01/05/19 | 91-92 | OL | 22-3-2 | 2-3-6 | 5-3-1 | 3-3-1 | 0-0-1 | 7-1-0 | 10-3-1 |
INDIANA (PA.) | 01/09/19 | 66-77 | L | 8-1-0 | 3-1-2 | 5-2-1 | 0-0-0 | 0-0-0 | 15-0-0 | 2-1-3 |
at Clarion | 01/12/19 | 62-57 | W | 7-2-0 | 3-3-2 | 5-3-2 | 0-3-0 | 0-1-1 | 3-1-0 | 16-2-0 |
at Seton Hill | 1/16/19 | 76-55 | W | 7-0-0 | 6-3-6 | 0-1-1 | 0-1-0 | DNP | 0-1-0 | 18-4-4 |
PITT-JOHNSTOWN | 01/21/19 | 74-69 | W | 12-4-0 | 4-1-3 | 3-1-1 | 3-0-0 | 0-0-4 | 0-0-0 | 31-2-2 |
