|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Sep 28, 2017 | at | #2 Wisconsin | 0-4 | L | 21/31 | 0-1-0 | 0-0-0 | 2:00 | 2239 | BLAIR, Kennedy | |||
Sep 29, 2017 | at | #2 Wisconsin | 1-5 | L | 30/36 | 0-2-0 | 0-0-0 | 2:10 | 2267 | MCDONNELL, Sarah | |||
Oct 06, 2017 | #6 SAINT LAWRENCE | 1-4 | L | 26/23 | 0-3-0 | 0-0-0 | 1:59 | 487 | BLAIR, Kennedy | ||||
Oct 07, 2017 | #6 SAINT LAWRENCE | 1-1 | T | OT | 20/19 | 0-3-1 | 0-0-0 | 2:10 | 437 | MCDONNELL, Sarah | |||
* | Oct 13, 2017 | at | Lindenwood | 2-3 | L | 33/25 | 0-4-1 | 0-1-0 | 1:56 | 124 | MCDONNELL, Sarah | ||
* | Oct 14, 2017 | at | Lindenwood | W | 6-1 | 48/15 | 1-4-1 | 1-1-0 | 1:53 | 76 | BLAIR, Kennedy | ||
Oct 20, 2017 | at | #5 Colgate | 3-4 | L | OT | 33/40 | 1-5-1 | 1-1-0 | 2:10 | 377 | BLAIR, Kennedy | ||
Oct 21, 2017 | at | #5 Colgate | 1-4 | L | 26/26 | 1-6-1 | 1-1-0 | 2:05 | 502 | MCDONNELL, Sarah | |||
* | Nov 03, 2017 | at | Penn State | W | 3-1 | 28/23 | 2-6-1 | 2-1-0 | 1:58 | 293 | MCDONNELL, Sarah | ||
* | Nov 04, 2017 | at | Penn State | 1-1 | T | OT | 35/20 | 2-6-2 | 2-1-1 | 1:54 | 357 | MCDONNELL, Sarah | |
Nov 10, 2017 | #6 MINNESOTA | 1-2 | L | OT | 21/21 | 2-7-2 | 2-1-1 | 2:17 | 697 | MCDONNELL, Sarah | |||
Nov 11, 2017 | #6 MINNESOTA | 2-5 | L | 22/25 | 2-8-2 | 2-1-1 | 2:09 | 612 | MCDONNELL, Sarah | ||||
Nov 24, 2017 | RPI | W | 4-1 | 31/32 | 3-8-2 | 2-1-1 | 2:03 | 1001 | MCDONNELL, Sarah | ||||
Nov 25, 2017 | RPI | 3-4 | L | 40/33 | 3-9-2 | 2-1-1 | 2:00 | 1072 | MCDONNELL, Sarah | ||||
* | Dec 1, 2017 | at | #9 Robert Morris | W | 1-0 | 24/31 | 4-9-2 | 3-1-1 | 2:03 | 386 | BLAIR, Kennedy | ||
* | Dec 02, 2017 | at | #9 Robert Morris | 1-2 | L | 28/21 | 4-10-2 | 3-2-1 | 1:58 | 208 | BLAIR, Kennedy | ||
* | Dec 08, 2017 | SYRACUSE | W | 4-1 | 30/21 | 5-10-2 | 4-2-1 | 2:06 | 879 | BLAIR, Kennedy | |||
* | Dec 09, 2017 | SYRACUSE | W | 2-1 | OT | 36/24 | 6-10-2 | 5-2-1 | 2:04 | 1034 | BLAIR, Kennedy | ||
Dec 15, 2017 | #7 OHIO STATE | 1-2 | L | 20/29 | 6-11-2 | 5-2-1 | 2:04 | 982 | BLAIR, Kennedy | ||||
Dec 16, 2017 | #7 OHIO STATE | W | 6-4 | 28/29 | 7-11-2 | 5-2-1 | 2:06 | 950 | MCDONNELL, Sarah | ||||
Jan 02, 2018 | at | Bemidji State | 1-2 | L | OT | 18/30 | 7-12-2 | 5-2-1 | 2:03 | 362 | BLAIR, Kennedy | ||
Jan 03, 2018 | at | Bemidji State | W | 2-1 | 18/33 | 8-12-2 | 5-2-1 | 1:55 | 217 | MCDONNELL, Sarah | |||
* | Jan 12, 2018 | RIT | W | 7-2 | 50/10 | 9-12-2 | 6-2-1 | 1:54 | 310 | BLAIR, Kennedy | |||
* | Jan 13, 2018 | RIT | W | 4-0 | 40/25 | 10-12-2 | 7-2-1 | 2:03 | 672 | MCDONNELL, Sarah | |||
* | Jan 19, 2018 | LINDENWOOD | W | 3-0 | 47/9 | 11-12-2 | 8-2-1 | 2:04 | 782 | MCDONNELL, Sarah | |||
* | Jan 20, 2018 | LINDENWOOD | W | 5-1 | 28/14 | 12-12-2 | 9-2-1 | 2:01 | 712 | MCDONNELL, Sarah | |||
* | Jan 26, 2018 | at | Syracuse | 1-4 | L | 27/17 | 12-13-2 | 9-3-1 | 2:06 | 148 | MCDONNELL, Sarah | ||
* | Jan 27, 2018 | at | Syracuse | W | 4-0 | 42/22 | 13-13-2 | 10-3-1 | 2:07pm | 156 | BLAIR, Kennedy | ||
* | Feb 09, 2018 | PENN STATE | 1-1 | T | OT | 25/18 | 13-13-3 | 10-3-2 | 2:03 | 699 | BLAIR, Kennedy | ||
* | Feb 10, 2018 | PENN STATE | 3-3 | T | OT | 27/31 | 13-13-4 | 10-3-3 | 2:19 | 1231 | MCDONNELL, Sarah | ||
* | Feb 16, 2018 | #9 ROBERT MORRIS | W | 2-0 | 22/21 | 14-13-4 | 11-3-3 | 2:03 | 1062 | BLAIR, Kennedy | |||
* | Feb 17, 2018 | #9 ROBERT MORRIS | 2-3 | L | 33/25 | 14-14-4 | 11-4-3 | 2:00 | 1114 | BLAIR, Kennedy | |||
* | Feb 23, 2018 | at | RIT | W | 3-0 | 40/21 | 15-14-4 | 12-4-3 | 1:53 | 375 | BLAIR, Kennedy | ||
* | Feb 24, 2018 | at | RIT | W | 3-0 | 46/19 | 16-14-4 | 13-4-3 | 1:56 | 490 | BLAIR, Kennedy | ||
Mar 02, 2018 | vs | Syracuse | W | 3-2 | OT | 43/21 | 17-14-4 | 13-4-3 | 2:28 | 623 | BLAIR, Kennedy | ||
Mar 03, 2018 | vs | #9 Robert Morris | W | 5-3 | 25/34 | 18-14-4 | 13-4-3 | 2:11 | 562 | BLAIR, Kennedy | |||
Mar 10, 2018 | at | #1 CLKWOMEN | 1-2 | L | OT | 28/32 | 18-15-4 | 13-4-3 | 2:50 | 1383 | BLAIR, Kennedy |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 28, 2017 | at Wisconsin | 0-4 | 1 | 0 | 0 | 0 | 21 | .000 | -15 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Sep 29, 2017 | at Wisconsin | 1-5 | 1 | 1 | 2 | 3 | 30 | .033 | -15 | 6/23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Oct 06, 2017 | SAINT LAWRENCE | 1-4 | 1 | 1 | 2 | 3 | 26 | .038 | -10 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Oct 07, 2017 | SAINT LAWRENCE | 1-1 | 1 | 1 | 2 | 3 | 20 | .050 | 0 | 7/14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Oct 13, 2017 | at Lindenwood | 2-3 | 1 | 2 | 4 | 6 | 33 | .061 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Oct 14, 2017 | at Lindenwood | 6-1 | 1 | 6 | 10 | 16 | 48 | .125 | +25 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Oct 20, 2017 | at Colgate | 3-4 | 1 | 3 | 3 | 6 | 33 | .091 | -6 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Oct 21, 2017 | at Colgate | 1-4 | 1 | 1 | 2 | 3 | 26 | .038 | -10 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Nov 03, 2017 | at Penn State | 3-1 | 1 | 3 | 4 | 7 | 28 | .107 | +10 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Nov 04, 2017 | at Penn State | 1-1 | 1 | 1 | 2 | 3 | 35 | .029 | 0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Nov 10, 2017 | MINNESOTA | 1-2 | 1 | 1 | 2 | 3 | 21 | .048 | +5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Nov 11, 2017 | MINNESOTA | 2-5 | 1 | 2 | 2 | 4 | 22 | .091 | -16 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Nov 24, 2017 | RPI | 4-1 | 1 | 4 | 6 | 10 | 31 | .129 | +15 | 7/14 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 |
Nov 25, 2017 | RPI | 3-4 | 1 | 3 | 5 | 8 | 40 | .075 | +5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Dec 1, 2017 | at Robert Morris | 1-0 | 1 | 1 | 2 | 3 | 24 | .042 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
Dec 02, 2017 | at Robert Morris | 1-2 | 1 | 1 | 2 | 3 | 28 | .036 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Dec 08, 2017 | SYRACUSE | 4-1 | 1 | 4 | 6 | 10 | 30 | .133 | +9 | 7/14 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 13 |
Dec 09, 2017 | SYRACUSE | 2-1 | 1 | 2 | 4 | 6 | 36 | .056 | +5 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
Dec 15, 2017 | OHIO STATE | 1-2 | 1 | 1 | 1 | 2 | 20 | .050 | -5 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Dec 16, 2017 | OHIO STATE | 6-4 | 1 | 6 | 10 | 16 | 28 | .214 | +9 | 4/8 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 24 |
Jan 02, 2018 | at Bemidji State | 1-2 | 1 | 1 | 2 | 3 | 18 | .056 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jan 03, 2018 | at Bemidji State | 2-1 | 1 | 2 | 3 | 5 | 18 | .111 | +5 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Jan 12, 2018 | RIT | 7-2 | 1 | 7 | 11 | 18 | 50 | .140 | +20 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
Jan 13, 2018 | RIT | 4-0 | 1 | 4 | 8 | 12 | 40 | .100 | +10 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Jan 19, 2018 | LINDENWOOD | 3-0 | 1 | 3 | 5 | 8 | 47 | .064 | +5 | 1/2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Jan 20, 2018 | LINDENWOOD | 5-1 | 1 | 5 | 10 | 15 | 28 | .179 | +20 | 9/26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
Jan 26, 2018 | at Syracuse | 1-4 | 1 | 1 | 2 | 3 | 27 | .037 | -11 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jan 27, 2018 | at Syracuse | 4-0 | 1 | 4 | 7 | 11 | 42 | .095 | +5 | 4/8 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
Feb 09, 2018 | PENN STATE | 1-1 | 1 | 1 | 2 | 3 | 25 | .040 | 0 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Feb 10, 2018 | PENN STATE | 3-3 | 1 | 3 | 4 | 7 | 27 | .111 | +10 | 8/27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Feb 16, 2018 | ROBERT MORRIS | 2-0 | 1 | 2 | 4 | 6 | 22 | .091 | 0 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
Feb 17, 2018 | ROBERT MORRIS | 2-3 | 1 | 2 | 4 | 6 | 33 | .061 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Feb 23, 2018 | at RIT | 3-0 | 1 | 3 | 6 | 9 | 40 | .075 | +14 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
Feb 24, 2018 | at RIT | 3-0 | 1 | 3 | 5 | 8 | 46 | .065 | +15 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Mar 02, 2018 | vs Syracuse | 3-2 | 1 | 3 | 6 | 9 | 43 | .070 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
Mar 03, 2018 | vs Robert Morris | 5-3 | 1 | 5 | 8 | 13 | 25 | .200 | +10 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
Mar 10, 2018 | at CLKWOMEN | 1-2 | 1 | 1 | 2 | 3 | 28 | .036 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Mercyhurst | 94-74 | 37 | 94 | 160 | 254 | 1139 | .083 | +109 | 187/404 | 20 | 3 | 3 | 18 | 3 | 1 | 7 | 504 | |
Opponent | 37 | 74 | 117 | 191 | 906 | .082 | -121 | 170/364 | 23 | 3 | 3 | 15 | 1 | 1 | 8 | 554 |
TEAM PER-GAME |
Games played: 37 Shots per game: 30.78 Goals per game: 2.54 Assists per game: 4.32 Points per game: 6.86 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Sep 28, 2017 | at Wisconsin | 0-4 | 1 | 60:00 | 4 | 0 | 4.00 | 27 | .871 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 29, 2017 | at Wisconsin | 1-5 | 1 | 60:00 | 5 | 0 | 4.50 | 31 | .866 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 06, 2017 | SAINT LAWRENCE | 1-4 | 1 | 60:00 | 4 | 0 | 4.33 | 19 | .856 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 07, 2017 | SAINT LAWRENCE | 1-1 | 1 | 65:00 | 1 | 0 | 3.43 | 18 | .872 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 13, 2017 | at Lindenwood | 2-3 | 1 | 60:00 | 3 | 0 | 3.34 | 22 | .873 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Oct 14, 2017 | at Lindenwood | 6-1 | 1 | 60:00 | 1 | 0 | 2.96 | 14 | .879 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 20, 2017 | at Colgate | 3-4 | 1 | 65:00 | 4 | 0 | 3.07 | 36 | .884 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2017 | at Colgate | 1-4 | 1 | 60:00 | 4 | 1 | 3.18 | 22 | .879 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Nov 03, 2017 | at Penn State | 3-1 | 1 | 60:00 | 1 | 0 | 2.95 | 22 | .887 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 04, 2017 | at Penn State | 1-1 | 1 | 65:00 | 1 | 0 | 2.73 | 19 | .891 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2017 | MINNESOTA | 1-2 | 1 | 65:00 | 2 | 0 | 2.65 | 19 | .892 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 11, 2017 | MINNESOTA | 2-5 | 1 | 60:00 | 5 | 1 | 2.84 | 20 | .885 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Nov 24, 2017 | RPI | 4-1 | 1 | 60:00 | 1 | 0 | 2.70 | 31 | .893 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2017 | RPI | 3-4 | 1 | 60:00 | 4 | 0 | 2.79 | 29 | .892 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Dec 1, 2017 | at Robert Morris | 1-0 | 1 | 60:00 | 0 | 0 | 2.61 | 31 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 02, 2017 | at Robert Morris | 1-2 | 1 | 60:00 | 2 | 0 | 2.57 | 19 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 08, 2017 | SYRACUSE | 4-1 | 1 | 60:00 | 1 | 0 | 2.48 | 20 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 09, 2017 | SYRACUSE | 2-1 | 1 | 61:11 | 1 | 0 | 2.40 | 23 | .906 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 15, 2017 | OHIO STATE | 1-2 | 1 | 60:00 | 2 | 0 | 2.38 | 27 | .907 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 16, 2017 | OHIO STATE | 6-4 | 1 | 60:00 | 4 | 0 | 2.46 | 25 | .905 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 02, 2018 | at Bemidji State | 1-2 | 1 | 62:15 | 2 | 0 | 2.43 | 28 | .906 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 03, 2018 | at Bemidji State | 2-1 | 1 | 60:00 | 1 | 0 | 2.37 | 32 | .910 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12, 2018 | RIT | 7-2 | 1 | 60:00 | 2 | 0 | 2.35 | 8 | .908 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2018 | RIT | 4-0 | 1 | 60:00 | 0 | 0 | 2.25 | 25 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19, 2018 | LINDENWOOD | 3-0 | 1 | 60:00 | 0 | 0 | 2.17 | 9 | .913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2018 | LINDENWOOD | 5-1 | 1 | 60:00 | 1 | 0 | 2.12 | 13 | .913 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 26, 2018 | at Syracuse | 1-4 | 1 | 60:00 | 4 | 1 | 2.19 | 13 | .909 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jan 27, 2018 | at Syracuse | 4-0 | 1 | 60:00 | 0 | 0 | 2.11 | 22 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09, 2018 | PENN STATE | 1-1 | 1 | 65:00 | 1 | 0 | 2.07 | 17 | .913 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 10, 2018 | PENN STATE | 3-3 | 1 | 65:00 | 3 | 0 | 2.09 | 28 | .913 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Feb 16, 2018 | ROBERT MORRIS | 2-0 | 1 | 60:00 | 0 | 0 | 2.03 | 21 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17, 2018 | ROBERT MORRIS | 2-3 | 1 | 60:00 | 3 | 0 | 2.06 | 22 | .914 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 23, 2018 | at RIT | 3-0 | 1 | 60:00 | 0 | 0 | 2.00 | 21 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2018 | at RIT | 3-0 | 1 | 60:00 | 0 | 0 | 1.94 | 19 | .918 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02, 2018 | vs Syracuse | 3-2 | 1 | 76:36 | 2 | 0 | 1.93 | 19 | .918 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 03, 2018 | vs Robert Morris | 5-3 | 1 | 60:00 | 3 | 0 | 1.95 | 31 | .918 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mar 10, 2018 | at CLKWOMEN | 1-2 | 1 | 76:52 | 2 | 0 | 1.94 | 30 | .918 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mercyhurst | 94-74 | 37 | 2286:54 | 74 | 3 | 1.94 | 832 | .918 | 18 | 15 | 4 | 23 | 3 | 3 | 0 | 0 | |
Opponent | 37 | 2286:54 | 94 | 3 | 1.94 | 1045 | .918 | 15 | 18 | 4 | 20 | 3 | 3 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 28, 2017 | at Wisconsin | 0-4 | 1 | 4 | 8 | 12 | 31 | .129 | +15 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Sep 29, 2017 | at Wisconsin | 1-5 | 1 | 5 | 9 | 14 | 36 | .139 | +15 | 7/22 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 12 |
Oct 06, 2017 | SAINT LAWRENCE | 1-4 | 1 | 4 | 7 | 11 | 23 | .174 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Oct 07, 2017 | SAINT LAWRENCE | 1-1 | 1 | 1 | 2 | 3 | 19 | .053 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Oct 13, 2017 | at Lindenwood | 2-3 | 1 | 3 | 3 | 6 | 25 | .120 | +4 | 3/6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
Oct 14, 2017 | at Lindenwood | 6-1 | 1 | 1 | 2 | 3 | 15 | .067 | -25 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Oct 20, 2017 | at Colgate | 3-4 | 1 | 4 | 5 | 9 | 40 | .100 | +6 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
Oct 21, 2017 | at Colgate | 1-4 | 1 | 4 | 6 | 10 | 26 | .154 | +9 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 10 |
Nov 03, 2017 | at Penn State | 3-1 | 1 | 1 | 2 | 3 | 23 | .043 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Nov 04, 2017 | at Penn State | 1-1 | 1 | 1 | 2 | 3 | 20 | .050 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Nov 10, 2017 | MINNESOTA | 1-2 | 1 | 2 | 4 | 6 | 21 | .095 | -5 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Nov 11, 2017 | MINNESOTA | 2-5 | 1 | 5 | 7 | 12 | 25 | .200 | +13 | 6/12 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 7 |
Nov 24, 2017 | RPI | 4-1 | 1 | 1 | 2 | 3 | 32 | .031 | -16 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Nov 25, 2017 | RPI | 3-4 | 1 | 4 | 8 | 12 | 33 | .121 | -5 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 28 |
Dec 1, 2017 | at Robert Morris | 1-0 | 1 | 0 | 0 | 0 | 31 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Dec 02, 2017 | at Robert Morris | 1-2 | 1 | 2 | 4 | 6 | 21 | .095 | 0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
Dec 08, 2017 | SYRACUSE | 4-1 | 1 | 1 | 0 | 1 | 21 | .048 | -10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Dec 09, 2017 | SYRACUSE | 2-1 | 1 | 1 | 2 | 3 | 24 | .042 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dec 15, 2017 | OHIO STATE | 1-2 | 1 | 2 | 3 | 5 | 29 | .069 | +5 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Dec 16, 2017 | OHIO STATE | 6-4 | 1 | 4 | 6 | 10 | 29 | .138 | -11 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jan 02, 2018 | at Bemidji State | 1-2 | 1 | 2 | 2 | 4 | 30 | .067 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
Jan 03, 2018 | at Bemidji State | 2-1 | 1 | 1 | 1 | 2 | 33 | .030 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jan 12, 2018 | RIT | 7-2 | 1 | 2 | 2 | 4 | 10 | .200 | -20 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Jan 13, 2018 | RIT | 4-0 | 1 | 0 | 0 | 0 | 25 | .000 | -10 | 6/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Jan 19, 2018 | LINDENWOOD | 3-0 | 1 | 0 | 0 | 0 | 9 | .000 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Jan 20, 2018 | LINDENWOOD | 5-1 | 1 | 1 | 2 | 3 | 14 | .071 | -21 | 7/22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Jan 26, 2018 | at Syracuse | 1-4 | 1 | 4 | 6 | 10 | 17 | .235 | +10 | 6/12 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 15 |
Jan 27, 2018 | at Syracuse | 4-0 | 1 | 0 | 0 | 0 | 22 | .000 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Feb 09, 2018 | PENN STATE | 1-1 | 1 | 1 | 2 | 3 | 18 | .056 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Feb 10, 2018 | PENN STATE | 3-3 | 1 | 3 | 5 | 8 | 31 | .097 | -10 | 7/14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Feb 16, 2018 | ROBERT MORRIS | 2-0 | 1 | 0 | 0 | 0 | 21 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Feb 17, 2018 | ROBERT MORRIS | 2-3 | 1 | 3 | 3 | 6 | 25 | .120 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
Feb 23, 2018 | at RIT | 3-0 | 1 | 0 | 0 | 0 | 21 | .000 | -15 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Feb 24, 2018 | at RIT | 3-0 | 1 | 0 | 0 | 0 | 19 | .000 | -15 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Mar 02, 2018 | vs Syracuse | 3-2 | 1 | 2 | 4 | 6 | 21 | .095 | -5 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Mar 03, 2018 | vs Robert Morris | 5-3 | 1 | 3 | 4 | 7 | 34 | .088 | -10 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Mar 10, 2018 | at CLKWOMEN | 1-2 | 1 | 2 | 4 | 6 | 32 | .062 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
Opponent totals | 74-94 | 37 | 74 | 117 | 191 | 906 | .082 | -121 | 170/364 | 23 | 3 | 3 | 15 | 1 | 1 | 8 | 554 | |
Mercyhurst | 37 | 94 | 160 | 254 | 1139 | .083 | +109 | 187/404 | 20 | 3 | 3 | 18 | 3 | 1 | 7 | 504 |
OPPONENT PER-GAME |
Games played: 37 Shots per game: 24.49 Goals per game: 2.00 Assists per game: 3.16 Points per game: 5.16 |
