Mercyhurst

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Sep 28, 2017  at  #2 Wisconsin      0-4   21/31  0-1-0 0-0-0 2:00  2239  BLAIR, Kennedy  
      Sep 29, 2017  at  #2 Wisconsin      1-5   30/36  0-2-0 0-0-0 2:10  2267  MCDONNELL, Sarah  
      Oct 06, 2017    #6 SAINT LAWRENCE      1-4   26/23  0-3-0 0-0-0 1:59  487  BLAIR, Kennedy  
      Oct 07, 2017    #6 SAINT LAWRENCE      1-1 OT  20/19  0-3-1 0-0-0 2:10  437  MCDONNELL, Sarah  
    *   Oct 13, 2017  at  Lindenwood      2-3   33/25  0-4-1 0-1-0 1:56  124  MCDONNELL, Sarah  
    *   Oct 14, 2017  at  Lindenwood   6-1     48/15  1-4-1 1-1-0 1:53  76  BLAIR, Kennedy  
      Oct 20, 2017  at  #5 Colgate      3-4 OT  33/40  1-5-1 1-1-0 2:10  377  BLAIR, Kennedy  
      Oct 21, 2017  at  #5 Colgate      1-4   26/26  1-6-1 1-1-0 2:05  502  MCDONNELL, Sarah  
    *   Nov 03, 2017  at  Penn State   3-1     28/23  2-6-1 2-1-0 1:58  293  MCDONNELL, Sarah  
    *   Nov 04, 2017  at  Penn State      1-1 OT  35/20  2-6-2 2-1-1 1:54  357  MCDONNELL, Sarah  
      Nov 10, 2017    #6 MINNESOTA      1-2 OT  21/21  2-7-2 2-1-1 2:17  697  MCDONNELL, Sarah  
      Nov 11, 2017    #6 MINNESOTA      2-5   22/25  2-8-2 2-1-1 2:09  612  MCDONNELL, Sarah  
      Nov 24, 2017    RPI   4-1     31/32  3-8-2 2-1-1 2:03  1001  MCDONNELL, Sarah  
      Nov 25, 2017    RPI      3-4   40/33  3-9-2 2-1-1 2:00  1072  MCDONNELL, Sarah  
    *   Dec 1, 2017   at  #9 Robert Morris   1-0     24/31  4-9-2 3-1-1 2:03  386  BLAIR, Kennedy  
    *   Dec 02, 2017  at  #9 Robert Morris      1-2   28/21  4-10-2 3-2-1 1:58  208  BLAIR, Kennedy  
    *   Dec 08, 2017    SYRACUSE   4-1     30/21  5-10-2 4-2-1 2:06  879  BLAIR, Kennedy  
    *   Dec 09, 2017    SYRACUSE   2-1   OT  36/24  6-10-2 5-2-1 2:04  1034  BLAIR, Kennedy  
      Dec 15, 2017    #7 OHIO STATE      1-2   20/29  6-11-2 5-2-1 2:04  982  BLAIR, Kennedy  
      Dec 16, 2017    #7 OHIO STATE   6-4     28/29  7-11-2 5-2-1 2:06  950  MCDONNELL, Sarah  
      Jan 02, 2018  at  Bemidji State      1-2 OT  18/30  7-12-2 5-2-1 2:03  362  BLAIR, Kennedy  
      Jan 03, 2018  at  Bemidji State   2-1     18/33  8-12-2 5-2-1 1:55  217  MCDONNELL, Sarah  
    *   Jan 12, 2018    RIT   7-2     50/10  9-12-2 6-2-1 1:54  310  BLAIR, Kennedy  
    *   Jan 13, 2018    RIT   4-0     40/25  10-12-2 7-2-1 2:03  672  MCDONNELL, Sarah  
    *   Jan 19, 2018    LINDENWOOD   3-0     47/9  11-12-2 8-2-1 2:04  782  MCDONNELL, Sarah  
    *   Jan 20, 2018    LINDENWOOD   5-1     28/14  12-12-2 9-2-1 2:01  712  MCDONNELL, Sarah  
    *   Jan 26, 2018  at  Syracuse      1-4   27/17  12-13-2 9-3-1 2:06  148  MCDONNELL, Sarah  
    *   Jan 27, 2018  at  Syracuse   4-0     42/22  13-13-2 10-3-1 2:07pm  156  BLAIR, Kennedy  
    *   Feb 09, 2018    PENN STATE      1-1 OT  25/18  13-13-3 10-3-2 2:03  699  BLAIR, Kennedy  
    *   Feb 10, 2018    PENN STATE      3-3 OT  27/31  13-13-4 10-3-3 2:19  1231  MCDONNELL, Sarah  
    *   Feb 16, 2018    #9 ROBERT MORRIS   2-0     22/21  14-13-4 11-3-3 2:03  1062  BLAIR, Kennedy  
    *   Feb 17, 2018    #9 ROBERT MORRIS      2-3   33/25  14-14-4 11-4-3 2:00  1114  BLAIR, Kennedy  
    *   Feb 23, 2018  at  RIT   3-0     40/21  15-14-4 12-4-3 1:53  375  BLAIR, Kennedy  
    *   Feb 24, 2018  at  RIT   3-0     46/19  16-14-4 13-4-3 1:56  490  BLAIR, Kennedy  
      Mar 02, 2018  vs  Syracuse   3-2   OT  43/21  17-14-4 13-4-3 2:28  623  BLAIR, Kennedy  
      Mar 03, 2018  vs  #9 Robert Morris   5-3     25/34  18-14-4 13-4-3 2:11  562  BLAIR, Kennedy  
      Mar 10, 2018  at  #1 CLKWOMEN      1-2 OT  28/32  18-15-4 13-4-3 2:50  1383  BLAIR, Kennedy  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Sep 28, 2017  at Wisconsin   0-4  21  .000  -15  6/12  14 
    Sep 29, 2017  at Wisconsin   1-5  30  .033  -15  6/23  18 
    Oct 06, 2017  SAINT LAWRENCE   1-4  26  .038  -10  7/14 
    Oct 07, 2017  SAINT LAWRENCE   1-1  20  .050  0   7/14  11 
    Oct 13, 2017  at Lindenwood   2-3  33  .061  -5  3/6  12 
    Oct 14, 2017  at Lindenwood   6-1  10  16  48  .125  +25  4/8  13 
    Oct 20, 2017  at Colgate   3-4  33  .091  -6  4/8  18 
    Oct 21, 2017  at Colgate   1-4  26  .038  -10  9/18  15 
    Nov 03, 2017  at Penn State   3-1  28  .107  +10  5/10  13 
    Nov 04, 2017  at Penn State   1-1  35  .029  0   1/2  17 
    Nov 10, 2017  MINNESOTA   1-2  21  .048  +5  5/10  20 
    Nov 11, 2017  MINNESOTA   2-5  22  .091  -16  5/10  11 
    Nov 24, 2017  RPI   4-1  10  31  .129  +15  7/14  11 
    Nov 25, 2017  RPI   3-4  40  .075  +5  6/12  10 
    Dec 1, 2017   at Robert Morris   1-0  24  .042  0   5/10  21 
    Dec 02, 2017  at Robert Morris   1-2  28  .036  0   2/4  21 
    Dec 08, 2017  SYRACUSE   4-1  10  30  .133  +9  7/14  13 
    Dec 09, 2017  SYRACUSE   2-1  36  .056  +5  6/12  18 
    Dec 15, 2017  OHIO STATE   1-2  20  .050  -5  8/16  14 
    Dec 16, 2017  OHIO STATE   6-4  10  16  28  .214  +9  4/8  24 
    Jan 02, 2018  at Bemidji State   1-2  18  .056  0   4/8 
    Jan 03, 2018  at Bemidji State   2-1  18  .111  +5  1/2 
    Jan 12, 2018  RIT   7-2  11  18  50  .140  +20  2/4  12 
    Jan 13, 2018  RIT   4-0  12  40  .100  +10  7/14 
    Jan 19, 2018  LINDENWOOD   3-0  47  .064  +5  1/2 
    Jan 20, 2018  LINDENWOOD   5-1  10  15  28  .179  +20  9/26  13 
    Jan 26, 2018  at Syracuse   1-4  27  .037  -11  6/12 
    Jan 27, 2018  at Syracuse   4-0  11  42  .095  +5  4/8 
    Feb 09, 2018  PENN STATE   1-1  25  .040  0   5/10 
    Feb 10, 2018  PENN STATE   3-3  27  .111  +10  8/27  19 
    Feb 16, 2018  ROBERT MORRIS   2-0  22  .091  0   4/8  20 
    Feb 17, 2018  ROBERT MORRIS   2-3  33  .061  0   3/6 
    Feb 23, 2018  at RIT   3-0  40  .075  +14  4/8 
    Feb 24, 2018  at RIT   3-0  46  .065  +15  7/14  11 
    Mar 02, 2018  vs Syracuse   3-2  43  .070  +5  4/8  19 
    Mar 03, 2018  vs Robert Morris   5-3  13  25  .200  +10  6/12  20 
    Mar 10, 2018  at CLKWOMEN   1-2  28  .036  0   5/10  21 
    Mercyhurst     94-74   37  94  160  254  1139  .083  +109  187/404  20  18  504 
    Opponent        37  74  117  191  906  .082  -121  170/364  23  15  554 

    TEAM PER-GAME 
    Games played: 37
    Shots per game: 30.78
    Goals per game: 2.54
    Assists per game: 4.32
    Points per game: 6.86

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Sep 28, 2017  at Wisconsin   0-4  60:00  4.00  27  .871 
    Sep 29, 2017  at Wisconsin   1-5  60:00  4.50  31  .866 
    Oct 06, 2017  SAINT LAWRENCE   1-4  60:00  4.33  19  .856 
    Oct 07, 2017  SAINT LAWRENCE   1-1  65:00  3.43  18  .872 
    Oct 13, 2017  at Lindenwood   2-3  60:00  3.34  22  .873 
    Oct 14, 2017  at Lindenwood   6-1  60:00  2.96  14  .879 
    Oct 20, 2017  at Colgate   3-4  65:00  3.07  36  .884 
    Oct 21, 2017  at Colgate   1-4  60:00  3.18  22  .879 
    Nov 03, 2017  at Penn State   3-1  60:00  2.95  22  .887 
    Nov 04, 2017  at Penn State   1-1  65:00  2.73  19  .891 
    Nov 10, 2017  MINNESOTA   1-2  65:00  2.65  19  .892 
    Nov 11, 2017  MINNESOTA   2-5  60:00  2.84  20  .885 
    Nov 24, 2017  RPI   4-1  60:00  2.70  31  .893 
    Nov 25, 2017  RPI   3-4  60:00  2.79  29  .892 
    Dec 1, 2017   at Robert Morris   1-0  60:00  2.61  31  .900 
    Dec 02, 2017  at Robert Morris   1-2  60:00  2.57  19  .900 
    Dec 08, 2017  SYRACUSE   4-1  60:00  2.48  20  .903 
    Dec 09, 2017  SYRACUSE   2-1  61:11  2.40  23  .906 
    Dec 15, 2017  OHIO STATE   1-2  60:00  2.38  27  .907 
    Dec 16, 2017  OHIO STATE   6-4  60:00  2.46  25  .905 
    Jan 02, 2018  at Bemidji State   1-2  62:15  2.43  28  .906 
    Jan 03, 2018  at Bemidji State   2-1  60:00  2.37  32  .910 
    Jan 12, 2018  RIT   7-2  60:00  2.35  .908 
    Jan 13, 2018  RIT   4-0  60:00  2.25  25  .912 
    Jan 19, 2018  LINDENWOOD   3-0  60:00  2.17  .913 
    Jan 20, 2018  LINDENWOOD   5-1  60:00  2.12  13  .913 
    Jan 26, 2018  at Syracuse   1-4  60:00  2.19  13  .909 
    Jan 27, 2018  at Syracuse   4-0  60:00  2.11  22  .912 
    Feb 09, 2018  PENN STATE   1-1  65:00  2.07  17  .913 
    Feb 10, 2018  PENN STATE   3-3  65:00  2.09  28  .913 
    Feb 16, 2018  ROBERT MORRIS   2-0  60:00  2.03  21  .915 
    Feb 17, 2018  ROBERT MORRIS   2-3  60:00  2.06  22  .914 
    Feb 23, 2018  at RIT   3-0  60:00  2.00  21  .916 
    Feb 24, 2018  at RIT   3-0  60:00  1.94  19  .918 
    Mar 02, 2018  vs Syracuse   3-2  76:36  1.93  19  .918 
    Mar 03, 2018  vs Robert Morris   5-3  60:00  1.95  31  .918 
    Mar 10, 2018  at CLKWOMEN   1-2  76:52  1.94  30  .918 
    Mercyhurst     94-74   37  2286:54  74  1.94  832  .918  18  15  23 
    Opponent        37  2286:54  94  1.94  1045  .918  15  18  20 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Sep 28, 2017  at Wisconsin   0-4  12  31  .129  +15  4/8 
    Sep 29, 2017  at Wisconsin   1-5  14  36  .139  +15  7/22  12 
    Oct 06, 2017  SAINT LAWRENCE   1-4  11  23  .174  +10  4/8  11 
    Oct 07, 2017  SAINT LAWRENCE   1-1  19  .053  0   6/12  19 
    Oct 13, 2017  at Lindenwood   2-3  25  .120  +4  3/6  14 
    Oct 14, 2017  at Lindenwood   6-1  15  .067  -25  5/10  31 
    Oct 20, 2017  at Colgate   3-4  40  .100  +6  3/6 
    Oct 21, 2017  at Colgate   1-4  10  26  .154  +9  4/8  10 
    Nov 03, 2017  at Penn State   3-1  23  .043  -10  5/10  19 
    Nov 04, 2017  at Penn State   1-1  20  .050  0   3/6  21 
    Nov 10, 2017  MINNESOTA   1-2  21  .095  -5  4/8 
    Nov 11, 2017  MINNESOTA   2-5  12  25  .200  +13  6/12 
    Nov 24, 2017  RPI   4-1  32  .031  -16  3/6  11 
    Nov 25, 2017  RPI   3-4  12  33  .121  -5  2/4  28 
    Dec 1, 2017   at Robert Morris   1-0  31  .000  0   5/10  16 
    Dec 02, 2017  at Robert Morris   1-2  21  .095  0   2/4  21 
    Dec 08, 2017  SYRACUSE   4-1  21  .048  -10  6/12  10 
    Dec 09, 2017  SYRACUSE   2-1  24  .042  -5  3/6 
    Dec 15, 2017  OHIO STATE   1-2  29  .069  +5  7/14  12 
    Dec 16, 2017  OHIO STATE   6-4  10  29  .138  -11  3/6 
    Jan 02, 2018  at Bemidji State   1-2  30  .067  0   3/6  14 
    Jan 03, 2018  at Bemidji State   2-1  33  .030  -5  2/4 
    Jan 12, 2018  RIT   7-2  10  .200  -20  3/6  15 
    Jan 13, 2018  RIT   4-0  25  .000  -10  6/20  13 
    Jan 19, 2018  LINDENWOOD   3-0  .000  -5  5/10  23 
    Jan 20, 2018  LINDENWOOD   5-1  14  .071  -21  7/22  20 
    Jan 26, 2018  at Syracuse   1-4  10  17  .235  +10  6/12  15 
    Jan 27, 2018  at Syracuse   4-0  22  .000  -5  6/12  10 
    Feb 09, 2018  PENN STATE   1-1  18  .056  0   3/6 
    Feb 10, 2018  PENN STATE   3-3  31  .097  -10  7/14  12 
    Feb 16, 2018  ROBERT MORRIS   2-0  21  .000  0   4/8  17 
    Feb 17, 2018  ROBERT MORRIS   2-3  25  .120  0   5/10  15 
    Feb 23, 2018  at RIT   3-0  21  .000  -15  3/6  27 
    Feb 24, 2018  at RIT   3-0  19  .000  -15  8/16  19 
    Mar 02, 2018  vs Syracuse   3-2  21  .095  -5  7/14  22 
    Mar 03, 2018  vs Robert Morris   5-3  34  .088  -10  7/14  15 
    Mar 10, 2018  at CLKWOMEN   1-2  32  .062  0   3/6  23 
    Opponent totals     74-94   37  74  117  191  906  .082  -121  170/364  23  15  554 
    Mercyhurst        37  94  160  254  1139  .083  +109  187/404  20  18  504 

    OPPONENT PER-GAME 
    Games played: 37
    Shots per game: 24.49
    Goals per game: 2.00
    Assists per game: 3.16
    Points per game: 5.16

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Sep 28, 2017  at Wisconsin   0-4  60:00  0.00  21  1.000 
    Sep 29, 2017  at Wisconsin   1-5  60:00  0.50  29  .980 
    Oct 06, 2017  SAINT LAWRENCE   1-4  60:00  0.67  25  .974 
    Oct 07, 2017  SAINT LAWRENCE   1-1  65:00  0.73  19  .969 
    Oct 13, 2017  at Lindenwood   2-3  60:00  0.98  31  .962 
    Oct 14, 2017  at Lindenwood   6-1  60:00  1.81  42  .938 
    Oct 20, 2017  at Colgate   3-4  65:00  1.95  30  .934 
    Oct 21, 2017  at Colgate   1-4  60:00  1.84  25  .937 
    Nov 03, 2017  at Penn State   3-1  60:00  1.96  25  .932 
    Nov 04, 2017  at Penn State   1-1  65:00  1.85  34  .937 
    Nov 10, 2017  MINNESOTA   1-2  65:00  1.76  20  .938 
    Nov 11, 2017  MINNESOTA   2-5  60:00  1.78  20  .936 
    Nov 24, 2017  RPI   4-1  60:00  1.95  27  .930 
    Nov 25, 2017  RPI   3-4  60:00  2.02  37  .930 
    Dec 1, 2017   at Robert Morris   1-0  60:00  1.96  23  .932 
    Dec 02, 2017  at Robert Morris   1-2  60:00  1.90  27  .933 
    Dec 08, 2017  SYRACUSE   4-1  60:00  2.02  26  .929 
    Dec 09, 2017  SYRACUSE   2-1  61:11  2.02  34  .930 
    Dec 15, 2017  OHIO STATE   1-2  60:00  1.96  19  .931 
    Dec 16, 2017  OHIO STATE   6-4  60:00  2.16  22  .924 
    Jan 02, 2018  at Bemidji State   1-2  62:15  2.10  17  .925 
    Jan 03, 2018  at Bemidji State   2-1  60:00  2.10  16  .924 
    Jan 12, 2018  RIT   7-2  60:00  2.31  43  .919 
    Jan 13, 2018  RIT   4-0  60:00  2.38  36  .918 
    Jan 19, 2018  LINDENWOOD   3-0  60:00  2.40  44  .919 
    Jan 20, 2018  LINDENWOOD   5-1  60:00  2.50  23  .915 
    Jan 26, 2018  at Syracuse   1-4  60:00  2.45  26  .917 
    Jan 27, 2018  at Syracuse   4-0  60:00  2.50  38  .916 
    Feb 09, 2018  PENN STATE   1-1  65:00  2.44  24  .918 
    Feb 10, 2018  PENN STATE   3-3  65:00  2.45  24  .917 
    Feb 16, 2018  ROBERT MORRIS   2-0  60:00  2.44  20  .917 
    Feb 17, 2018  ROBERT MORRIS   2-3  60:00  2.43  31  .917 
    Feb 23, 2018  at RIT   3-0  60:00  2.44  37  .918 
    Feb 24, 2018  at RIT   3-0  60:00  2.46  43  .919 
    Mar 02, 2018  vs Syracuse   3-2  76:36  2.46  40  .919 
    Mar 03, 2018  vs Robert Morris   5-3  60:00  2.52  20  .916 
    Mar 10, 2018  at CLKWOMEN   1-2  76:52  2.47  27  .917 
    Opponent     74-74   37  2286:54  94  2.47  1045  .917  15  18  20 
    Mercyhurst        37  2286:54  74  2.47  832  .917  18  15  23 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Sep 28, 2017  at Wisconsin   0/4  0/8  21/31  6-12  4-8  0-4  1-6 
    Sep 29, 2017  at Wisconsin   1/5  2/9  30/36  6-23  7-22  1-5  2-4 
    Oct 06, 2017  SAINT LAWRENCE   1/4  2/7  26/23  7-14  4-8  0-3  1-7 
    Oct 07, 2017  SAINT LAWRENCE   1/1  2/2  20/19  7-14  6-12  0-6  0-7 
    Oct 13, 2017  at Lindenwood   2/3  4/3  33/25  3-6  3-6  0-3  0-3 
    Oct 14, 2017  at Lindenwood   6/1  10/2  48/15  4-8  5-10  1-5  1-5 
    Oct 20, 2017  at Colgate   3/4  3/5  33/40  4-8  3-6  0-3  0-4 
    Oct 21, 2017  at Colgate   1/4  2/6  26/26  9-18  4-8  0-3  1-8 
    Nov 03, 2017  at Penn State   3/1  4/2  28/23  5-10  5-10  1-5  1-5 
    Nov 04, 2017  at Penn State   1/1  2/2  35/20  1-2  3-6  0-3  0-1 
    Nov 10, 2017  MINNESOTA   1/2  2/4  21/21  5-10  4-8  0-4  2-5 
    Nov 11, 2017  MINNESOTA   2/5  2/7  22/25  5-10  6-12  0-6  0-5 
    Nov 24, 2017  RPI   4/1  6/2  31/32  7-14  3-6  0-3  0-7 
    Nov 25, 2017  RPI   3/4  5/8  40/33  6-12  2-4  0-2  2-5 
    Dec 1, 2017   at Robert Morris   1/0  2/0  24/31  5-10  5-10  1-5  0-5 
    Dec 02, 2017  at Robert Morris   1/2  2/4  28/21  2-4  2-4  0-2  1-2 
    Dec 08, 2017  SYRACUSE   4/1  6/0  30/21  7-14  6-12  1-5  0-6 
    Dec 09, 2017  SYRACUSE   2/1  4/2  36/24  6-12  3-6  0-3  0-6 
    Dec 15, 2017  OHIO STATE   1/2  1/3  20/29  8-16  7-14  0-6  0-7 
    Dec 16, 2017  OHIO STATE   6/4  10/6  28/29  4-8  3-6  1-3  1-4 
    Jan 02, 2018  at Bemidji State   1/2  2/2  18/30  4-8  3-6  0-3  1-4 
    Jan 03, 2018  at Bemidji State   2/1  3/1  18/33  1-2  2-4  0-2  0-1 
    Jan 12, 2018  RIT   7/2  11/2  50/10  2-4  3-6  1-3  0-2 
    Jan 13, 2018  RIT   4/0  8/0  40/25  7-14  6-20  2-3  0-6 
    Jan 19, 2018  LINDENWOOD   3/0  5/0  47/9  1-2  5-10  2-5  0-1 
    Jan 20, 2018  LINDENWOOD   5/1  10/2  28/14  9-26  7-22  1-4  1-6 
    Jan 26, 2018  at Syracuse   1/4  2/6  27/17  6-12  6-12  0-6  1-6 
    Jan 27, 2018  at Syracuse   4/0  7/0  42/22  4-8  6-12  3-6  0-3 
    Feb 09, 2018  PENN STATE   1/1  2/2  25/18  5-10  3-6  0-3  0-5 
    Feb 10, 2018  PENN STATE   3/3  4/5  27/31  8-27  7-14  0-6  2-7 
    Feb 16, 2018  ROBERT MORRIS   2/0  4/0  22/21  4-8  4-8  2-4  0-4 
    Feb 17, 2018  ROBERT MORRIS   2/3  4/3  33/25  3-6  5-10  0-5  1-3 
    Feb 23, 2018  at RIT   3/0  6/0  40/21  4-8  3-6  0-3  0-4 
    Feb 24, 2018  at RIT   3/0  5/0  46/19  7-14  8-16  0-7  0-6 
    Mar 02, 2018  vs Syracuse   3/2  6/4  43/21  4-8  7-14  1-7  1-4 
    Mar 03, 2018  vs Robert Morris   5/3  8/4  25/34  6-12  7-14  2-6  2-5 
    Mar 10, 2018  at CLKWOMEN   1/2  2/4  28/32  5-10  3-6  0-3  1-5 
    Totals     94/74  160/117  1139/906  187-404  170-364  20-155  23-174 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Mercyhurst - TEAM GAME HIGHS 

    POINTS     18     vs RIT (Jan 12, 2018) 
    GOALS        vs RIT (Jan 12, 2018) 
    ASSISTS     11     vs RIT (Jan 12, 2018) 
    SHOTS ON GOAL     50     vs RIT (Jan 12, 2018) 
    SAVES     36     at Colgate (Oct 20, 2017) 
    PENALTIES        vs Lindenwood (Jan 20, 2018) 
            at Colgate (Oct 21, 2017) 
    PENALTY MINUTES     27     vs Penn State (Feb 10, 2018) 

     Opponent - GAME HIGHS 

    POINTS     14     at Wisconsin (Sep 29, 2017) 
    GOALS        vs Minnesota (Nov 11, 2017) 
            at Wisconsin (Sep 29, 2017) 
    ASSISTS        at Wisconsin (Sep 29, 2017) 
    SHOTS ON GOAL     40     at Colgate (Oct 20, 2017) 
    SAVES     44     vs Lindenwood (Jan 19, 2018) 
    PENALTIES        at RIT (Feb 24, 2018) 
    PENALTY MINUTES     22     vs Lindenwood (Jan 20, 2018) 
         22     at Wisconsin (Sep 29, 2017) 

     Mercyhurst - GAME LOWS 

    POINTS        at Wisconsin (Sep 28, 2017) 
    GOALS        at Wisconsin (Sep 28, 2017) 
    ASSISTS        at Wisconsin (Sep 28, 2017) 
    SHOTS ON GOAL     18     at Bemidji State (Jan 02, 2018) 
         18     at Bemidji State (Jan 03, 2018) 
    SAVES        vs RIT (Jan 12, 2018) 
    PENALTIES        at Penn State (Nov 04, 2017) 
            at Bemidji State (Jan 03, 2018) 
            vs Lindenwood (Jan 19, 2018) 
    PENALTY MINUTES        at Penn State (Nov 04, 2017) 
            at Bemidji State (Jan 03, 2018) 
            vs Lindenwood (Jan 19, 2018) 

     Opponent - GAME LOWS 

    POINTS        at Robert Morris (Dec 1, 2017) 
            vs RIT (Jan 13, 2018) 
            vs Lindenwood (Jan 19, 2018) 
            at Syracuse (Jan 27, 2018) 
            vs Robert Morris (Feb 16, 2018) 
            at RIT (Feb 23, 2018) 
            at RIT (Feb 24, 2018) 
    GOALS        at Robert Morris (Dec 1, 2017) 
            vs RIT (Jan 13, 2018) 
            vs Lindenwood (Jan 19, 2018) 
            at Syracuse (Jan 27, 2018) 
            vs Robert Morris (Feb 16, 2018) 
            at RIT (Feb 23, 2018) 
            at RIT (Feb 24, 2018) 
    ASSISTS        at Robert Morris (Dec 1, 2017) 
            vs Syracuse (Dec 08, 2017) 
            vs RIT (Jan 13, 2018) 
            vs Lindenwood (Jan 19, 2018) 
            at Syracuse (Jan 27, 2018) 
            vs Robert Morris (Feb 16, 2018) 
            at RIT (Feb 23, 2018) 
            at RIT (Feb 24, 2018) 
    SHOTS ON GOAL        vs Lindenwood (Jan 19, 2018) 
    SAVES     16     at Bemidji State (Jan 03, 2018) 
    PENALTIES        vs RPI (Nov 25, 2017) 
            at Robert Morris (Dec 02, 2017) 
            at Bemidji State (Jan 03, 2018) 
    PENALTY MINUTES        vs RPI (Nov 25, 2017) 
            at Robert Morris (Dec 02, 2017) 
            at Bemidji State (Jan 03, 2018) 


     

    High/Low Analysis

     

     Mercyhurst - INDIVIDUAL GAME HIGHS 

    POINTS.............         NUUTINEN, Emma vs Robert Morris (Mar 03, 2018) 
            TANSKANEN, Vilma vs Robert Morris (Mar 03, 2018) 
            TANSKANEN, Vilma at Syracuse (Jan 27, 2018) 
            KNOTT, Maggie vs RIT (Jan 13, 2018) 
            KNOTT, Maggie vs RIT (Jan 12, 2018) 
            FRAPPIER, Celine vs Ohio State (Dec 16, 2017) 
            TANSKANEN, Vilma vs Syracuse (Dec 08, 2017) 
    GOALS..............         TANSKANEN, Vilma at Syracuse (Jan 27, 2018) 
    ASSISTS............         TANSKANEN, Vilma vs Robert Morris (Mar 03, 2018) 
    SHOTS..............         MARMEN, Rachel at RIT (Feb 24, 2018) 
            HARTWICK, Brooke vs RIT (Jan 13, 2018) 
            NUUTINEN, Emma vs Syracuse (Dec 09, 2017) 
    SAVES..............      36     BLAIR, Kennedy at Colgate (Oct 20, 2017) 
    PENALTIES..........         BLASEN, Molly at RIT (Feb 24, 2018) 
            BLASEN, Molly vs Lindenwood (Jan 20, 2018) 
            DOBSON, Summer-Rae at Colgate (Oct 21, 2017) 
            PADDOCK, Callie vs Saint Lawrence (Oct 07, 2017) 
    PENALTY MINUTES....      15     HARTWICK, Brooke vs Penn State (Feb 10, 2018) 
         15     VASKO, Alexa at Wisconsin (Sep 29, 2017) 


     

