Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
02/24/18 | at #4 Le Moyne | 6-16 | L | 0- 1- 0 | 0- 0- 0 | 359 | Abby Miller (0-1) | Syracuse, N.Y. | |||
Mar 08, 2018 | at Lenoir-Rhyne | W | 15-13 | 1- 1- 0 | 0- 0- 0 | 75 | Abby Miller (1-1) | Hickory, N.C. | |||
3/10/18 | at #8 Limestone | 1-14 | L | 1- 2- 0 | 0- 0- 0 | 78 | Rebecca Whitehead | Gaffney, S.C. | |||
* | Mar 17, 2018 | at Bloomsburg | W | 14-9 | 2- 2- 0 | 1- 0- 0 | 138 | Raelyn Tiberio (1-0) | Bloomsburg, Pa. | ||
* | Mar 20, 2018 | #16 INDIANA (PA.) | W | 12-11 | 3- 2- 0 | 2- 0- 0 | 532 | Raelyn Tiberio | Erie, Pa. | ||
* | Mar 24, 2018 | SHIPPENSBURG | W | 15-7 | 4- 2- 0 | 3- 0- 0 | 618 | Raelyn Tiberio | Erie, Pa. | ||
Mar 28, 2018 | at Wheeling Jesuit | W | 18-8 | 5- 2- 0 | 3- 0- 0 | 90 | Abby Miller | Wheeling, W.Va. | |||
* | Mar 31, 2018 | #13 WEST CHESTER | 10-11 | L | 5- 3- 0 | 3- 1- 0 | 628 | Raelyn Tiberio | Erie, Pa. | ||
* | Apr 2, 2018 | at Gannon University | W | 19-6 | 6- 3- 0 | 4- 1- 0 | 124 | Raelyn Tiberio (4-1) | Erie, Pa. | ||
* | Apr 07, 2018 | at #24 Lock Haven | 7-16 | L | 6- 4- 0 | 4- 2- 0 | 157 | Raelyn Tiberio (4-2) | Lock Haven, Pa. | ||
* | Apr 11, 2018 | at Seton Hill | W | 15-9 | 7- 4- 0 | 5- 2- 0 | 60 | Raelyn Tiberio (5-2) | Greensburg, PA | ||
* | Apr 14, 2018 | MILLERSVILLE | W | 14-9 | 8- 4- 0 | 6- 2- 0 | 472 | Raelyn Tiberio | Erie, Pa. | ||
* | Apr 17, 2018 | at Slippery Rock | W | 9-5 | 9- 4- 0 | 7- 2- 0 | 37 | Raelyn Tiberio (7-2) | Slippery Rock, Pa. | ||
* | Apr 21, 2018 | at #18 East Stroudsburg | 14-19 | L | 9- 5- 0 | 7- 3- 0 | 240 | Raelyn Tiberio | East Stroudsburg PA | ||
* | Apr 25, 2018 | EDINBORO | W | 16-4 | 10- 5- 0 | 8- 3- 0 | 99 | Erie, Pa. | |||
* | Apr 28, 2018 | KUTZTOWN | W | 12-9 | 11- 5- 0 | 9- 3- 0 | 728 | Raelyn Tiberio | Erie, Pa. | ||
May 01, 2018 | BLOOMSBURG | W | 16-7 | 12- 5- 0 | 9- 3- 0 | 824 | Raelyn Tiberio | Erie, Pa. | |||
^ | May 04, 2018 | vs #14 East Stroudsburg | W | 15-12 | 13- 5- 0 | 9- 3- 0 | 157 | Raelyn Tiberio (10-3) | WEST CHESTER, Pa. | ||
May 06, 2018 | at #6 West Chester | 12-17 | L | 13- 6- 0 | 9- 3- 0 | 645 | Raelyn Tiberio (10-4) | WEST CHESTER, Pa. | |||
# | May 11, 2018 | vs #13 East Stroudsburg | 11-12 | L | 13- 7- 0 | 9- 3- 0 | 159 | Raelyn Tiberio (10-5) | WEST CHESTER, Pa. |
Team Record | W-L-T |
Overall | 13-7 |
Conference | 9-3 |
Home | 6-1 |
Away | 6-5 |
Neutral | 1-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 20 | 6220 | 311 |
Home | 7 | 3901 | 557 |
Away | 11 | 2003 | 182 |
Neutral | 2 | 316 | 158 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
02/24/18 | at Le Moyne | 6-16 | 6 | 1 | 7 | 17 | .353 | 14 | .824 | 4 | 7 | 19 | 8 | 20 | 10 |
Mar 08, 2018 | at Lenoir-Rhyne | 15-13 | 15 | 9 | 24 | 33 | .455 | 25 | .758 | 3 | 10 | 17 | 16 | 17 | 12 |
3/10/18 | at Limestone | 1-14 | 1 | 1 | 2 | 9 | .111 | 7 | .778 | 0 | 4 | 15 | 7 | 21 | 7 |
Mar 17, 2018 | at Bloomsburg | 14-9 | 14 | 10 | 24 | 29 | .483 | 24 | .828 | 0 | 1 | 29 | 17 | 28 | 20 |
Mar 20, 2018 | INDIANA (PA.) | 12-11 | 12 | 7 | 19 | 24 | .500 | 19 | .792 | 2 | 3 | 26 | 9 | 23 | 16 |
Mar 24, 2018 | SHIPPENSBURG | 15-7 | 15 | 12 | 27 | 29 | .517 | 24 | .828 | 2 | 2 | 21 | 16 | 22 | 15 |
Mar 28, 2018 | at Wheeling Jesuit | 18-8 | 18 | 10 | 28 | 33 | .545 | 26 | .788 | 4 | 7 | 11 | 21 | 15 | 8 |
Mar 31, 2018 | WEST CHESTER | 10-11 | 10 | 7 | 17 | 23 | .435 | 17 | .739 | 3 | 7 | 19 | 11 | 22 | 8 |
Apr 2, 2018 | at Gannon University | 19-6 | 19 | 17 | 36 | 36 | .528 | 30 | .833 | 0 | 1 | 21 | 16 | 14 | 11 |
Apr 07, 2018 | at Lock Haven | 7-16 | 7 | 4 | 11 | 24 | .292 | 17 | .708 | 0 | 4 | 17 | 12 | 22 | 9 |
Apr 11, 2018 | at Seton Hill | 15-9 | 15 | 9 | 24 | 30 | .500 | 22 | .733 | 2 | 8 | 12 | 16 | 19 | 11 |
Apr 14, 2018 | MILLERSVILLE | 14-9 | 14 | 10 | 24 | 42 | .333 | 30 | .714 | 3 | 8 | 27 | 15 | 15 | 13 |
Apr 17, 2018 | at Slippery Rock | 9-5 | 9 | 3 | 12 | 21 | .429 | 19 | .905 | 3 | 7 | 22 | 7 | 22 | 15 |
Apr 21, 2018 | at East Stroudsburg | 14-19 | 14 | 7 | 21 | 30 | .467 | 29 | .967 | 4 | 11 | 21 | 22 | 22 | 8 |
Apr 25, 2018 | EDINBORO | 16-4 | 16 | 11 | 27 | 32 | .500 | 22 | .688 | 1 | 8 | 20 | 14 | 19 | 14 |
Apr 28, 2018 | KUTZTOWN | 12-9 | 12 | 5 | 17 | 28 | .429 | 20 | .714 | 3 | 6 | 24 | 15 | 24 | 15 |
May 01, 2018 | BLOOMSBURG | 16-7 | 16 | 10 | 26 | 25 | .640 | 19 | .760 | 2 | 2 | 18 | 16 | 30 | 9 |
May 04, 2018 | vs East Stroudsburg | 15-12 | 15 | 5 | 20 | 28 | .536 | 22 | .786 | 2 | 7 | 13 | 21 | 18 | 6 |
May 06, 2018 | at West Chester | 12-17 | 12 | 3 | 15 | 27 | .444 | 19 | .704 | 9 | 14 | 24 | 16 | 21 | 6 |
May 11, 2018 | vs East Stroudsburg | 11-12 | 11 | 8 | 19 | 27 | .407 | 22 | .815 | 1 | 5 | 21 | 16 | 22 | 11 |
Mercyhurst | 251-214 | 251 | 149 | 400 | 547 | .459 | 427 | .781 | 48 | 122 | 397 | 291 | 416 | 224 | |
Opponent | 214 | 95 | 309 | 581 | .368 | 412 | .709 | 45 | 135 | 431 | 213 | 366 | 223 |
TEAM PER-GAME |
Games played: 20 Shots per game: 27.35 Goals per game: 12.55 Assists per game: 7.45 Points per game: 20.00 Faceoff W-L pct: 0.000 Clear pct.: 0.791 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
02/24/18 | at Le Moyne | 6-16 | 60:00 | 16 | 16.00 | 13 | .448 | 0 | 1 | 0 | 38 |
Mar 08, 2018 | at Lenoir-Rhyne | 15-13 | 60:00 | 13 | 14.50 | 5 | .278 | 1 | 0 | 0 | 22 |
3/10/18 | at Limestone | 1-14 | 60:00 | 14 | 14.33 | 13 | .481 | 0 | 1 | 0 | 33 |
Mar 17, 2018 | at Bloomsburg | 14-9 | 60:00 | 9 | 13.00 | 11 | .550 | 1 | 0 | 0 | 32 |
Mar 20, 2018 | INDIANA (PA.) | 12-11 | 60:00 | 11 | 12.60 | 7 | .389 | 1 | 0 | 0 | 30 |
Mar 24, 2018 | SHIPPENSBURG | 15-7 | 60:00 | 7 | 11.67 | 8 | .533 | 1 | 0 | 0 | 20 |
Mar 28, 2018 | at Wheeling Jesuit | 18-8 | 60:00 | 8 | 11.14 | 14 | .636 | 1 | 0 | 0 | 25 |
Mar 31, 2018 | WEST CHESTER | 10-11 | 60:00 | 11 | 11.12 | 18 | .621 | 0 | 1 | 0 | 37 |
Apr 2, 2018 | at Gannon University | 19-6 | 60:00 | 6 | 10.56 | 7 | .538 | 1 | 0 | 0 | 23 |
Apr 07, 2018 | at Lock Haven | 7-16 | 60:00 | 16 | 11.10 | 12 | .429 | 0 | 1 | 0 | 38 |
Apr 11, 2018 | at Seton Hill | 15-9 | 60:00 | 9 | 10.91 | 14 | .609 | 1 | 0 | 0 | 34 |
Apr 14, 2018 | MILLERSVILLE | 14-9 | 60:00 | 9 | 10.75 | 5 | .357 | 1 | 0 | 0 | 22 |
Apr 17, 2018 | at Slippery Rock | 9-5 | 60:00 | 5 | 10.31 | 9 | .643 | 1 | 0 | 0 | 25 |
Apr 21, 2018 | at East Stroudsburg | 14-19 | 60:00 | 19 | 10.93 | 10 | .345 | 0 | 1 | 0 | 37 |
Apr 25, 2018 | EDINBORO | 16-4 | 60:00 | 4 | 10.47 | 4 | .500 | 0 | 0 | 0 | 15 |
Apr 28, 2018 | KUTZTOWN | 12-9 | 60:00 | 9 | 10.38 | 6 | .400 | 1 | 0 | 0 | 24 |
May 01, 2018 | BLOOMSBURG | 16-7 | 60:00 | 7 | 10.18 | 11 | .611 | 1 | 0 | 0 | 25 |
May 04, 2018 | vs East Stroudsburg | 15-12 | 60:00 | 12 | 10.28 | 10 | .455 | 1 | 0 | 0 | 36 |
May 06, 2018 | at West Chester | 12-17 | 60:00 | 17 | 10.63 | 12 | .414 | 0 | 1 | 0 | 40 |
May 11, 2018 | vs East Stroudsburg | 11-12 | 60:00 | 12 | 10.70 | 9 | .429 | 0 | 1 | 0 | 25 |
Totals | 251-214 | 1200:00 | 214 | 10.70 | 198 | .481 | 12 | 7 | 0 | 581 | |
Opponent | 1200:00 | 251 | 10.70 | 176 | .412 | 7 | 12 | 0 | 547 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
02/24/18 | at Le Moyne | 6-16 | 16 | 6 | 22 | 38 | .421 | 29 | .763 | 2 | 5 | 19 | 15 | 20 | 9 |
Mar 08, 2018 | at Lenoir-Rhyne | 15-13 | 13 | 6 | 19 | 22 | .591 | 18 | .818 | 5 | 6 | 12 | 14 | 21 | 4 |
3/10/18 | at Limestone | 1-14 | 14 | 4 | 18 | 33 | .424 | 27 | .818 | 3 | 9 | 24 | 10 | 12 | 12 |
Mar 17, 2018 | at Bloomsburg | 14-9 | 9 | 6 | 15 | 32 | .281 | 20 | .625 | 1 | 5 | 31 | 8 | 26 | 17 |
Mar 20, 2018 | INDIANA (PA.) | 12-11 | 11 | 5 | 16 | 30 | .367 | 18 | .600 | 3 | 7 | 19 | 16 | 25 | 12 |
Mar 24, 2018 | SHIPPENSBURG | 15-7 | 7 | 5 | 12 | 20 | .350 | 15 | .750 | 1 | 5 | 23 | 8 | 23 | 16 |
Mar 28, 2018 | at Wheeling Jesuit | 18-8 | 8 | 2 | 10 | 25 | .320 | 22 | .880 | 2 | 9 | 17 | 7 | 10 | 12 |
Mar 31, 2018 | WEST CHESTER | 10-11 | 11 | 6 | 17 | 37 | .297 | 29 | .784 | 3 | 9 | 21 | 12 | 12 | 14 |
Apr 2, 2018 | at Gannon University | 19-6 | 6 | 1 | 7 | 23 | .261 | 13 | .565 | 1 | 4 | 17 | 10 | 18 | 6 |
Apr 07, 2018 | at Lock Haven | 7-16 | 16 | 8 | 24 | 38 | .421 | 28 | .737 | 2 | 4 | 19 | 13 | 19 | 10 |
Apr 11, 2018 | at Seton Hill | 15-9 | 9 | 4 | 13 | 34 | .265 | 23 | .676 | 2 | 12 | 25 | 9 | 12 | 11 |
Apr 14, 2018 | MILLERSVILLE | 14-9 | 9 | 4 | 13 | 22 | .409 | 14 | .636 | 2 | 6 | 14 | 11 | 21 | 5 |
Apr 17, 2018 | at Slippery Rock | 9-5 | 5 | 2 | 7 | 25 | .200 | 14 | .560 | 0 | 3 | 22 | 9 | 26 | 12 |
Apr 21, 2018 | at East Stroudsburg | 14-19 | 19 | 10 | 29 | 37 | .514 | 29 | .784 | 4 | 8 | 23 | 13 | 18 | 11 |
Apr 25, 2018 | EDINBORO | 16-4 | 4 | 2 | 6 | 15 | .267 | 8 | .533 | 1 | 8 | 15 | 8 | 21 | 10 |
Apr 28, 2018 | KUTZTOWN | 12-9 | 9 | 2 | 11 | 24 | .375 | 15 | .625 | 3 | 8 | 28 | 8 | 24 | 17 |
May 01, 2018 | BLOOMSBURG | 16-7 | 7 | 2 | 9 | 25 | .280 | 18 | .720 | 2 | 6 | 23 | 9 | 18 | 14 |
May 04, 2018 | vs East Stroudsburg | 15-12 | 12 | 7 | 19 | 36 | .333 | 22 | .611 | 0 | 7 | 21 | 8 | 11 | 9 |
May 06, 2018 | at West Chester | 12-17 | 17 | 7 | 24 | 40 | .425 | 29 | .725 | 6 | 11 | 30 | 16 | 10 | 13 |
May 11, 2018 | vs East Stroudsburg | 11-12 | 12 | 6 | 18 | 25 | .480 | 21 | .840 | 2 | 3 | 28 | 9 | 19 | 9 |
Opponent | 214-251 | 214 | 95 | 309 | 581 | .368 | 412 | .709 | 45 | 135 | 431 | 213 | 366 | 223 | |
Mercyhurst | 251 | 149 | 400 | 547 | .459 | 427 | .781 | 48 | 122 | 397 | 291 | 416 | 224 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 29.05 Goals per game: 10.70 Assists per game: 4.75 Points per game: 15.45 Faceoff W-L pct: 0.000 Clear pct.: 0.791 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
02/24/18 | at Le Moyne | 6-16 | 60:00 | 6 | 6.00 | 8 | .571 | 1 | 0 | 0 | 17 |
Mar 08, 2018 | at Lenoir-Rhyne | 15-13 | 60:00 | 15 | 10.50 | 10 | .400 | 0 | 1 | 0 | 33 |
3/10/18 | at Limestone | 1-14 | 60:00 | 1 | 7.33 | 6 | .857 | 1 | 0 | 0 | 9 |
Mar 17, 2018 | at Bloomsburg | 14-9 | 60:00 | 14 | 9.00 | 10 | .417 | 0 | 1 | 0 | 29 |
Mar 20, 2018 | INDIANA (PA.) | 12-11 | 60:00 | 12 | 9.60 | 7 | .368 | 0 | 1 | 0 | 24 |
Mar 24, 2018 | SHIPPENSBURG | 15-7 | 60:00 | 15 | 10.50 | 9 | .375 | 0 | 1 | 0 | 29 |
Mar 28, 2018 | at Wheeling Jesuit | 18-8 | 60:00 | 18 | 11.57 | 8 | .308 | 0 | 1 | 0 | 33 |
Mar 31, 2018 | WEST CHESTER | 10-11 | 60:00 | 10 | 11.38 | 7 | .412 | 1 | 0 | 0 | 23 |
Apr 2, 2018 | at Gannon University | 19-6 | 60:00 | 19 | 12.22 | 11 | .367 | 0 | 1 | 0 | 36 |
Apr 07, 2018 | at Lock Haven | 7-16 | 60:00 | 7 | 11.70 | 10 | .588 | 1 | 0 | 0 | 24 |
Apr 11, 2018 | at Seton Hill | 15-9 | 60:00 | 15 | 12.00 | 7 | .318 | 0 | 1 | 0 | 30 |
Apr 14, 2018 | MILLERSVILLE | 14-9 | 60:00 | 14 | 12.17 | 16 | .533 | 0 | 1 | 0 | 42 |
Apr 17, 2018 | at Slippery Rock | 9-5 | 60:00 | 9 | 11.92 | 10 | .526 | 0 | 1 | 0 | 21 |
Apr 21, 2018 | at East Stroudsburg | 14-19 | 60:00 | 14 | 12.07 | 15 | .517 | 1 | 0 | 0 | 30 |
Apr 25, 2018 | EDINBORO | 16-4 | 60:00 | 16 | 12.33 | 6 | .273 | 0 | 0 | 0 | 32 |
Apr 28, 2018 | KUTZTOWN | 12-9 | 60:00 | 12 | 12.31 | 8 | .400 | 0 | 1 | 0 | 28 |
May 01, 2018 | BLOOMSBURG | 16-7 | 60:00 | 16 | 12.53 | 3 | .158 | 0 | 1 | 0 | 25 |
May 04, 2018 | vs East Stroudsburg | 15-12 | 60:00 | 15 | 12.67 | 7 | .318 | 0 | 1 | 0 | 28 |
May 06, 2018 | at West Chester | 12-17 | 60:00 | 12 | 12.63 | 7 | .368 | 1 | 0 | 0 | 27 |
May 11, 2018 | vs East Stroudsburg | 11-12 | 60:00 | 11 | 12.55 | 11 | .500 | 1 | 0 | 0 | 27 |
Opponent | 214-251 | 1200:00 | 251 | 12.55 | 176 | .412 | 7 | 12 | 0 | 547 | |
Mercyhurst | 1200:00 | 214 | 12.55 | 198 | .481 | 12 | 7 | 0 | 581 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
02/24/18 | at Le Moyne | 6-16 | 6/16 | 1/6 | 17/38 | 14/29 | 19/19 | 20/20 | 0/0 | 7-12/12-18 |
Mar 08, 2018 | at Lenoir-Rhyne | 15-13 | 15/13 | 9/6 | 33/22 | 25/18 | 17/12 | 17/21 | 0/0 | 14-21/11-17 |
3/10/18 | at Limestone | 1-14 | 1/14 | 1/4 | 9/33 | 7/27 | 15/24 | 21/12 | 0/0 | 13-13/20-21 |
Mar 17, 2018 | at Bloomsburg | 14-9 | 14/9 | 10/6 | 29/32 | 24/20 | 29/31 | 28/26 | 0/0 | 18-25/23-31 |
Mar 20, 2018 | INDIANA (PA.) | 12-11 | 12/11 | 7/5 | 24/30 | 19/18 | 26/19 | 23/25 | 0/0 | 17-23/12-19 |
Mar 24, 2018 | SHIPPENSBURG | 15-7 | 15/7 | 12/5 | 29/20 | 24/15 | 21/23 | 22/23 | 0/0 | 18-22/19-23 |
Mar 28, 2018 | at Wheeling Jesuit | 18-8 | 18/8 | 10/2 | 33/25 | 26/22 | 11/17 | 15/10 | 0/0 | 13-14/14-15 |
Mar 31, 2018 | WEST CHESTER | 10-11 | 10/11 | 7/6 | 23/37 | 17/29 | 19/21 | 22/12 | 0/0 | 18-23/22-27 |
Apr 2, 2018 | at Gannon University | 19-6 | 19/6 | 17/1 | 36/23 | 30/13 | 21/17 | 14/18 | 0/0 | 0-0/0-0 |
Apr 07, 2018 | at Lock Haven | 7-16 | 7/16 | 4/8 | 24/38 | 17/28 | 17/19 | 22/19 | 0/0 | 16-22/18-21 |
Apr 11, 2018 | at Seton Hill | 15-9 | 15/9 | 9/4 | 30/34 | 22/23 | 12/25 | 19/12 | 0/0 | 16-19/21-26 |
Apr 14, 2018 | MILLERSVILLE | 14-9 | 14/9 | 10/4 | 42/22 | 30/14 | 27/14 | 15/21 | 0/0 | 19-23/17-24 |
Apr 17, 2018 | at Slippery Rock | 9-5 | 9/5 | 3/2 | 21/25 | 19/14 | 22/22 | 22/26 | 0/0 | 20-21/17-24 |
Apr 21, 2018 | at East Stroudsburg | 14-19 | 14/19 | 7/10 | 30/37 | 29/29 | 21/23 | 22/18 | 0/0 | 0-0/0-0 |
Apr 25, 2018 | EDINBORO | 16-4 | 16/4 | 11/2 | 32/15 | 22/8 | 20/15 | 19/21 | 0/0 | 14-16/13-17 |
Apr 28, 2018 | KUTZTOWN | 12-9 | 12/9 | 5/2 | 28/24 | 20/15 | 24/28 | 24/24 | 0/0 | 21-24/20-25 |
May 01, 2018 | BLOOMSBURG | 16-7 | 16/7 | 10/2 | 25/25 | 19/18 | 18/23 | 30/18 | 0/0 | 22-28/16-21 |
May 04, 2018 | vs East Stroudsburg | 15-12 | 15/12 | 5/7 | 28/36 | 22/22 | 13/21 | 18/11 | 0/0 | 12-18/17-19 |
May 06, 2018 | at West Chester | 12-17 | 12/17 | 3/7 | 27/40 | 19/29 | 24/30 | 21/10 | 0/0 | 11-16/10-13 |
May 11, 2018 | vs East Stroudsburg | 11-12 | 11/12 | 8/6 | 27/25 | 22/21 | 21/28 | 22/19 | 0/0 | 11-14/18-22 |
Totals | 251-214 | 251/214 | 149/95 | 547/581 | 427/412 | 397/431 | 416/366 | 0/0 | 280-354/300-383 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Mercyhurst - TEAM GAME HIGHS |
POINTS | 36 | at Gannon University (Apr 2) | ||
28 | at Wheeling Jesuit (Mar 28) | |||
GOALS | 19 | at Gannon University (Apr 2) | ||
18 | at Wheeling Jesuit (Mar 28) | |||
ASSISTS | 17 | at Gannon University (Apr 2) | ||
12 | vs Shippensburg (Mar 24) | |||
SHOTS | 42 | vs Millersville (Apr 14) | ||
36 | at Gannon University (Apr 2) | |||
SHOTS ON GOAL | 30 | vs Millersville (Apr 14) | ||
30 | at Gannon University (Apr 2) | |||
SAVES | 18 | vs West Chester (Mar 31) | ||
14 | at Seton Hill (Apr 11) | |||
14 | at Wheeling Jesuit (Mar 28) | |||
GROUND BALLS | 29 | at Bloomsburg (Mar 17) | ||
27 | vs Millersville (Apr 14) | |||
TURNOVERS | 30 | vs Bloomsburg (May 01) | ||
28 | at Bloomsburg (Mar 17) | |||
OPP. TURNOVERS | 26 | at Slippery Rock (Apr 17) | ||
26 | at Bloomsburg (Mar 17) |
Opponent - GAME HIGHS |
POINTS | 29 | at East Stroudsburg (Apr 21) | ||
24 | at West Chester (May 06) | |||
24 | at Lock Haven (Apr 07) | |||
GOALS | 19 | at East Stroudsburg (Apr 21) | ||
17 | at West Chester (May 06) | |||
ASSISTS | 10 | at East Stroudsburg (Apr 21) | ||
8 | at Lock Haven (Apr 07) | |||
SHOTS | 40 | at West Chester (May 06) | ||
38 | at Lock Haven (Apr 07) | |||
38 | at Le Moyne (02/24/18) | |||
SHOTS ON GOAL | 29 | at West Chester (May 06) | ||
29 | at East Stroudsburg (Apr 21) | |||
29 | vs West Chester (Mar 31) | |||
29 | at Le Moyne (02/24/18) | |||
SAVES | 16 | vs Millersville (Apr 14) | ||
15 | at East Stroudsburg (Apr 21) | |||
GROUND BALLS | 31 | at Bloomsburg (Mar 17) | ||
30 | at West Chester (May 06) | |||
TURNOVERS | 26 | at Slippery Rock (Apr 17) | ||
26 | at Bloomsburg (Mar 17) | |||
OPP. TURNOVERS | 30 | vs Bloomsburg (May 01) | ||
28 | at Bloomsburg (Mar 17) |
Mercyhurst - GAME LOWS |
POINTS | 2 | at Limestone (3/10/18) | ||
7 | at Le Moyne (02/24/18) | |||
GOALS | 1 | at Limestone (3/10/18) | ||
6 | at Le Moyne (02/24/18) | |||
ASSISTS | 1 | at Le Moyne (02/24/18) | ||
1 | at Limestone (3/10/18) | |||
SHOTS | 9 | at Limestone (3/10/18) | ||
17 | at Le Moyne (02/24/18) | |||
SHOTS ON GOAL | 7 | at Limestone (3/10/18) | ||
14 | at Le Moyne (02/24/18) | |||
SAVES | 4 | vs Edinboro (Apr 25) | ||
5 | at Lenoir-Rhyne (Mar 08) | |||
5 | vs Millersville (Apr 14) | |||
GROUND BALLS | 11 | at Wheeling Jesuit (Mar 28) | ||
12 | at Seton Hill (Apr 11) | |||
TURNOVERS | 14 | at Gannon University (Apr 2) | ||
15 | at Wheeling Jesuit (Mar 28) | |||
15 | vs Millersville (Apr 14) | |||
OPP. TURNOVERS | 10 | at Wheeling Jesuit (Mar 28) | ||
10 | at West Chester (May 06) |
Opponent - GAME LOWS |
POINTS | 6 | vs Edinboro (Apr 25) | ||
7 | at Gannon University (Apr 2) | |||
7 | at Slippery Rock (Apr 17) | |||
GOALS | 4 | vs Edinboro (Apr 25) | ||
5 | at Slippery Rock (Apr 17) | |||
ASSISTS | 1 | at Gannon University (Apr 2) | ||
2 | at Wheeling Jesuit (Mar 28) | |||
2 | at Slippery Rock (Apr 17) | |||
2 | vs Edinboro (Apr 25) | |||
2 | vs Kutztown (Apr 28) | |||
2 | vs Bloomsburg (May 01) | |||
SHOTS | 15 | vs Edinboro (Apr 25) | ||
20 | vs Shippensburg (Mar 24) | |||
SHOTS ON GOAL | 8 | vs Edinboro (Apr 25) | ||
13 | at Gannon University (Apr 2) | |||
SAVES | 3 | vs Bloomsburg (May 01) | ||
6 | at Limestone (3/10/18) | |||
6 | vs Edinboro (Apr 25) | |||
GROUND BALLS | 12 | at Lenoir-Rhyne (Mar 08) | ||
14 | vs Millersville (Apr 14) | |||
TURNOVERS | 10 | at Wheeling Jesuit (Mar 28) | ||
10 | at West Chester (May 06) | |||
OPP. TURNOVERS | 14 | at Gannon University (Apr 2) | ||
15 | at Wheeling Jesuit (Mar 28) | |||
15 | vs Millersville (Apr 14) |
Player High/Low Analysis |
Mercyhurst - INDIVIDUAL GAME HIGHS |
POINTS............. | 11 | Taylor Izzo at Gannon University (Apr 2) | |||
9 | Taylor Izzo at East Stroudsburg (Apr 21) | ||||
GOALS.............. | 6 | Taylor Izzo vs Bloomsburg (May 01) | |||
6 | Angelina Simon vs Shippensburg (Mar 24) | ||||
6 | Kristin Anderson at Bloomsburg (Mar 17) | ||||
ASSISTS............ | 9 | Taylor Izzo at Gannon University (Apr 2) | |||
6 | Taylor Izzo at Bloomsburg (Mar 17) | ||||
6 | Taylor Izzo at Lenoir-Rhyne (Mar 08) | ||||
SHOTS.............. | 11 | Kristin Anderson vs Millersville (Apr 14) | |||
10 | Kristin Anderson vs Kutztown (Apr 28) | ||||
10 | Kristin Anderson at Bloomsburg (Mar 17) | ||||
SHOTS ON GOAL...... | 9 | Kristin Anderson at Bloomsburg (Mar 17) | |||
8 | Kristin Anderson vs Kutztown (Apr 28) | ||||
8 | Angelina Simon vs Shippensburg (Mar 24) | ||||
SAVES.............. | 18 | Raelyn Tiberio vs West Chester (Mar 31) | |||
14 | Raelyn Tiberio at Seton Hill (Apr 11) | ||||
GROUND BALLS....... | 8 | Kristin Anderson at Le Moyne (02/24/18) | |||
5 | Diana Schmitt vs East Stroudsburg (May 11) | ||||
5 | Raelyn Tiberio at West Chester (May 06) | ||||
5 | Kira Kolb vs Kutztown (Apr 28) | ||||
5 | Diana Schmitt vs West Chester (Mar 31) | ||||
5 | Kira Kolb vs Indiana (Pa.) (Mar 20) | ||||
5 | Raelyn Tiberio at Bloomsburg (Mar 17) | ||||
5 | Angelina Simon at Bloomsburg (Mar 17) | ||||
DRAW CONTROLS...... | 10 | Kira Kolb vs East Stroudsburg (May 04) | |||
10 | Kira Kolb vs Bloomsburg (May 01) | ||||
CAUSED TURNOVER.... | 4 | Kira Kolb vs Bloomsburg (May 01) | |||
4 | Kristin Anderson vs Kutztown (Apr 28) | ||||
4 | Kristin Anderson vs Edinboro (Apr 25) | ||||
4 | Libby Montanye vs Millersville (Apr 14) | ||||
